The last time that hail was reported within 10 miles of Turkey was about 5 months ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/02/2024 9:05 P | 4.50 inches | quitaque | briscoe | TX |
at least 4.5 inch hail found on highway 256 after the storm passed with likely some melting. (lub) | |||||
Details | 06/02/2024 9:30 P | 6.00 inches | quitaque | briscoe | TX |
picture sent via chat of a 6 inch hailstone measured with a tape measurer. (lub) | |||||
Details | 06/02/2024 9:07 P | 3.00 inches | quitaque | briscoe | TX |
photos via social media. (lub) | |||||
Details | 06/02/2024 9:15 P | 6.00 inches | quitaque | briscoe | TX |
corrects previous hail report from 2 ne caprock canyons state park visitors center to change the time. picture sent via chat of a 6 inch hailstone measured with a tape (lub) | |||||
Details | 05/01/2024 6:21 P | 3.00 inches | turkey | hall | TX |
measured 3.1 inches with a micrometer. (lub) | |||||
Details | 05/01/2024 5:14 P | 1.75 inches | turkey | hall | TX |
Details | 05/01/2024 5:14 P | 1.75 inches | turkey | hall | TX |
Details | 05/01/2024 5:14 P | 1.75 inches | turkey | hall | TX |
re-issued to correct location of previous hail report from turkey. (lub) | |||||
Details | 05/01/2024 5:14 P | 1.75 inches | turkey | hall | TX |
re-issued to correct location of previous hail report from turkey. (lub) | |||||
Details | 06/11/2023 9:57 P | 1.25 inches | quitaque | briscoe | TX |
Details | 06/11/2023 10:15 P | 2.00 inches | turkey | hall | TX |
Details | 06/11/2023 9:57 P | 1.25 inches | quitaque | briscoe | TX |
. (lub) | |||||
Details | 06/01/2022 10:56 P | 1.00 inches | turkey | hall | TX |
time estimated by radar (lub) | |||||
Details | 05/10/2022 9:48 P | 1.00 inches | turkey | hall | TX |
hail slightly larger than a quarter reported. (lub) | |||||
Details | 05/28/2021 7:25 A | 1.00 inches | flomot | motley | TX |
Details | 05/27/2021 7:01 P | 1.00 inches | turkey | hall | TX |
Details | 05/27/2021 7:07 P | 1.50 inches | turkey | hall | TX |
Details | 05/17/2021 7:36 P | 2.00 inches | turkey | hall | TX |
Details | 05/17/2021 6:57 P | 1.00 inches | flomot | motley | TX |
Details | 05/15/2020 5:30 P | 1.50 inches | flomot | motley | TX |
Details | 05/20/2019 4:18 P | 1.00 inches | turkey | hall | TX |
Details | 06/15/2017 6:05 P | 1.25 inches | turkey | hall | TX |
Details | 05/23/2016 8:00 P | 1.00 inches | turkey | hall | TX |
Details | 05/23/2016 7:52 P | 1.00 inches | turkey | hall | TX |
Details | 05/23/2016 9:21 P | 1.75 inches | turkey | hall | TX |
Details | 04/28/2016 5:24 P | 1.00 inches | turkey | hall | TX |
Details | 04/28/2016 5:15 P | 1.50 inches | turkey | hall | TX |
lasted for 20 minutes (lub) | |||||
Details | 04/28/2016 5:30 P | 1.75 inches | turkey | hall | TX |
lots of broken windows... windshields... lots of broken tree limbs (lub) | |||||
Details | 04/10/2016 8:30 P | 1.75 inches | turkey | hall | TX |
time estimated from radar. (lub) | |||||
Details | 05/16/2015 3:00 P | 1.00 inches | turkey | hall | TX |
Details | 05/09/2015 9:58 A | 1.00 inches | turkey | hall | TX |
coop observer reported dime to quarter size hail. (lub) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/01/2024 8:22 P | 62 mph | 2 wsw turkey | hall | TX |
west texas mesonet. (lub) | ||||
05/01/2024 8:22 P | 62 mph | 2 wsw turkey | hall | TX |
west texas mesonet. (lub) | ||||
05/01/2024 8:05 P | 59 mph | 2 wsw turkey | hall | TX |
05/01/2024 8:05 P | 59 mph | 2 wsw turkey | hall | TX |
05/01/2024 8:05 P | 59 mph | 2 wsw turkey | hall | TX |
west texas mesonet. (lub) | ||||
04/09/2024 11:29 A | 88 mph | caprock canyons state p | briscoe | TX |
severe gust continued through 11:30 am with a gust to 86. winds dropped off after that. (lub) | ||||
04/09/2024 11:29 A | 88 mph | caprock canyons state p | briscoe | TX |
severe gust continued through 11:30 am with a gust to 86. winds dropped off after that. (lub) | ||||
08/04/2023 8:28 P | 66 mph | 2 wsw turkey | hall | TX |
west texas mesonet. additional severe gusts recorded from 827 pm to 829 pm. (lub) | ||||
07/09/2023 1:08 A | 60 mph | 2 wsw turkey | hall | TX |
west texas mesonet report. another severe gust of 58 mph reported at 1:09a. (lub) | ||||
06/21/2023 7:52 P | 64 mph | 2 wsw turkey | hall | TX |
west texas mesonet report (lub) | ||||
06/21/2023 7:52 P | 64 mph | 2 wsw turkey | hall | TX |
02/26/2023 6:25 P | 59 mph | 2 wsw turkey | hall | TX |
measured by the west texas mesonet as a quick-moving thunderstorm went through. (lub) | ||||
02/26/2023 6:14 P | 71 mph | caprock canyon sp | briscoe | TX |
08/29/2022 5:50 P | 60 mph | 2 wsw turkey | hall | TX |
west texas mesonet (lub) | ||||
08/29/2022 5:45 P | 60 mph | caprock canyon sp | briscoe | TX |
west texas mesonet (lub) | ||||
07/05/2022 7:44 P | 59 mph | 2 wsw turkey | hall | TX |
west texas mesonet report (lub) | ||||
06/09/2022 10:55 P | 60 mph | 2 wsw turkey | hall | TX |
west texas mesonet 2wsw turkey. (lub) | ||||
06/08/2022 8:12 A | 82 mph | 2 wsw turkey | hall | TX |
peak gust measured by the turkey west texas mesonet. wind gusts of 58 to 82 mph occurred from 8:10 am to 8:16 am... with another severe gust at 8:20 am. (lub) | ||||
06/08/2022 8:10 A | 62 mph | 2 wsw turkey | hall | TX |
west texas mesonet. (lub) | ||||
05/10/2022 10:40 P | 63 mph | 2 wsw turkey | hall | TX |
west texas mesonet (lub) | ||||
07/15/2021 7:09 P | 70 mph | caprock canyon sp | briscoe | TX |
west texas mesonet (lub) | ||||
06/26/2021 1:35 A | 60 mph | caprock canyon sp | briscoe | TX |
west texas mesonet (lub) | ||||
08/29/2020 11:45 P | 58 mph | caprock canyon sp | briscoe | TX |
west texas mesonet report (lub) | ||||
08/29/2020 10:55 P | 59 mph | 2 wsw turkey | hall | TX |
08/29/2020 10:37 P | 60 mph | caprock canyon sp | briscoe | TX |
08/10/2020 11:00 P | 58 mph | 2 wsw turkey | hall | TX |
measured by the west texas mesonet (lub) | ||||
07/20/2020 2:15 P | 62 mph | 2 wsw turkey | hall | TX |
mesured by west texas mesonet station (lub) | ||||
07/12/2020 5:45 A | 64 mph | 2 wsw turkey | hall | TX |
measured by the texas tech mesonet as an elevated thunderstorm moved over. (lub) | ||||
06/04/2020 5:24 P | 60 mph | caprock canyon sp | briscoe | TX |
09/28/2019 6:38 P | 58 mph | caprock canyon sp | briscoe | TX |
reported by west texas mesonet station (lub) | ||||
08/15/2019 8:25 P | 68 mph | 2 wsw turkey | hall | TX |
08/15/2019 8:00 P | 66 mph | 2 wsw turkey | hall | TX |
08/15/2019 8:00 P | turkey | hall | TX | |
tree damage... dumpsters blown over. (lub) | ||||
06/05/2019 7:44 P | 61 mph | caprock canyon sp | briscoe | TX |
05/25/2019 7:46 P | 59 mph | caprock canyon sp | briscoe | TX |
measured by the west texas mesonet. measured gust to 58 mph at 745 pm and 59 mph at 746 pm. (lub) | ||||
05/25/2019 6:52 P | 61 mph | caprock canyon sp | briscoe | TX |
measured by the west texas mesonet in caprock canyons state park (lub) | ||||
05/08/2019 12:22 A | 60 mph | caprock canyon sp | briscoe | TX |
measured by the west texas mesonet (lub) | ||||
03/09/2019 2:45 A | 80 mph | 2 wsw turkey | hall | TX |
sustained 53 mph. measured by west texas mesonet. (lub) | ||||
03/09/2019 2:35 A | 63 mph | caprock canyon sp | briscoe | TX |
west texas mesonet (lub) | ||||
05/15/2018 9:45 P | 66 mph | 2 wsw turkey | hall | TX |
08/20/2017 6:40 P | valley schools | briscoe | TX | |
portion of metal roof torn from house. time estimated from radar. (lub) | ||||
08/13/2017 10:00 P | turkey | hall | TX | |
extensive wind damage to structures and trees reported in turkey by hall county s.o. (lub) | ||||
08/13/2017 9:45 P | 68 mph | 2 wsw turkey | hall | TX |
severe gusts from 940 to 950 pm (lub) | ||||
07/13/2016 7:30 P | 60 mph | 2 wsw turkey | hall | TX |
reported by west texas mesonet (lub) | ||||
07/13/2016 7:24 P | turkey | hall | TX | |
law enforcement reported portion of roof blown off house and power lines down. (lub) | ||||
07/08/2016 4:30 P | 4 ne flomot | motley | TX | |
wind blew 4 telephone poles over 1 4 mile north of observers house. (lub) | ||||
07/02/2016 6:05 P | 61 mph | 2 wsw turkey | hall | TX |
07/02/2016 5:50 P | 67 mph | caprock canyon sp | briscoe | TX |
06/15/2016 9:00 P | 62 mph | 2 wsw turkey | hall | TX |
06/15/2016 8:25 P | 62 mph | caprock canyon sp | briscoe | TX |
measured by the west texas mesonet. (lub) | ||||
05/23/2016 10:08 P | 3 s turkey | hall | TX | |
telephone pole down (lub) | ||||
05/22/2016 7:34 P | 3 e valley schools | hall | TX | |
15 inch limbs ripped off trees. winds estimated at 70 mph. (lub) | ||||
05/22/2016 7:30 P | 5 s turkey | hall | TX | |
roof blown off barn (lub) | ||||
05/22/2016 7:25 P | 72 mph | 2 wsw turkey | hall | TX |
west texas mesonet (lub) | ||||
04/28/2016 5:30 P | turkey | hall | TX | |
lots of broken windows... windshields... lots of broken tree limbs (lub) | ||||
05/28/2015 12:50 A | 5 s turkey | hall | TX | |
elm tree the width of a basketball was uprooted. several elms also uprooted in the town of turkey. (lub) | ||||
05/28/2015 12:45 A | 81 mph | 2 wsw turkey | hall | TX |
west texas mesonet report. (lub) |
Date | Location | County | State |
---|---|---|---|
05/01/2024 8:07 P | 1 ne turkey | hall | TX |
05/01/2024 8:07 P | 1 ne turkey | hall | TX |
05/01/2024 8:01 P | 4 ne turkey | hall | TX |
05/01/2024 8:01 P | 4 ne turkey | hall | TX |
hall county sheriff dispatch confirms tornado ongoing northeast of turkey. (lub) | |||
05/01/2024 8:01 P | 4 ne turkey | hall | TX |
hall county sheriff dispatch confirms tornado ongoing northeast of turkey. (lub) | |||
05/01/2024 7:52 P | 5 ne turkey | hall | TX |
re-issued to correct time and location of previous tornado report from 1 ne turkey. multiple social media photos and videos of a tornado several miles northeast of turk (lub) | |||
05/01/2024 5:49 P | 7 nnw turkey | hall | TX |
brief tornado touch down 7 miles nnw of turkey. (lub) | |||
05/01/2024 5:49 P | 7 nnw turkey | hall | TX |
brief tornado touchdown northwest of turkey. (lub) | |||
05/01/2024 5:49 P | 7 nnw turkey | hall | TX |
brief tornado touchdown northwest of turkey. (lub) | |||
04/23/2021 5:31 P | 4 ne turkey | hall | TX |
05/23/2016 10:00 P | 10 wnw northfield | hall | TX |
power flashes observed (lub) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com