The last time that hail was reported within 10 miles of Panhandle was about 3 months ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/06/2024 6:41 P | 1.25 inches | panhandle | carson | TX |
picture received from local law enforcement of approximately half dollar sized hail. also reported accumulating hail up to one foot deep near fm 2161 and county road 7 (ama) | |||||
Details | 06/23/2023 6:42 P | 1.00 inches | panhandle | carson | TX |
time estimated by radar. (ama) | |||||
Details | 06/21/2023 5:32 P | 1.50 inches | claude | carson | TX |
chaser report of ping pong ball sized hail north of conway... tx. (ama) | |||||
Details | 06/21/2023 5:46 P | 1.25 inches | claude | carson | TX |
half dollar sized hail reported by trained spotter. (ama) | |||||
Details | 06/12/2023 5:39 A | 1.75 inches | panhandle | carson | TX |
Details | 05/18/2023 9:14 P | 2.00 inches | panhandle | carson | TX |
Details | 05/18/2023 9:55 P | 1.00 inches | panhandle | carson | TX |
Details | 04/22/2022 9:08 P | 2.00 inches | groom | carson | TX |
Details | 10/12/2021 11:11 P | 1.00 inches | panhandle | carson | TX |
Details | 05/26/2021 6:14 P | 1.00 inches | panhandle | carson | TX |
Details | 05/26/2021 6:29 P | 1.50 inches | panhandle | carson | TX |
Details | 05/26/2021 6:40 P | 2.00 inches | panhandle | carson | TX |
twitter report with picture of measured 2 inch hail. (ama) | |||||
Details | 05/26/2021 6:49 P | 2.50 inches | panhandle | carson | TX |
picture received via twitter. (ama) | |||||
Details | 05/26/2021 6:53 P | 2.50 inches | panhandle | carson | TX |
picture received via twitter. (ama) | |||||
Details | 05/26/2021 7:39 P | 2.50 inches | panhandle | carson | TX |
Details | 03/13/2021 4:50 P | 2.75 inches | panhandle | carson | TX |
Details | 03/13/2021 3:50 P | 2.75 inches | panhandle | carson | TX |
Details | 08/15/2020 4:36 P | 1.75 inches | panhandle | carson | TX |
motorist drove into golf ball size hail along highway 60 northeast of panhandle. (ama) | |||||
Details | 06/19/2020 5:01 P | 1.75 inches | amarillo | carson | TX |
Details | 06/19/2020 5:01 P | 1.75 inches | amarillo | carson | TX |
. (ama) | |||||
Details | 06/25/2019 4:01 P | 1.00 inches | panhandle | carson | TX |
Details | 06/25/2019 4:14 P | 1.00 inches | panhandle | carson | TX |
accumulating hail up to the size of quarters. (ama) | |||||
Details | 06/25/2019 4:09 P | 1.00 inches | panhandle | carson | TX |
facebook report of quarter size hail in panhandle. (ama) | |||||
Details | 06/25/2019 4:38 P | 1.75 inches | panhandle | carson | TX |
Details | 06/01/2019 7:13 P | 1.00 inches | panhandle | carson | TX |
Details | 06/01/2019 7:38 P | 1.75 inches | groom | carson | TX |
hail currently falling on i-40 at mile marker 102. (ama) | |||||
Details | 06/01/2019 7:42 P | 2.00 inches | groom | carson | TX |
Details | 06/01/2019 7:36 P | 1.75 inches | claude | carson | TX |
Details | 04/17/2019 5:15 P | 1.25 inches | panhandle | carson | TX |
Details | 06/22/2018 7:45 P | 1.75 inches | panhandle | carson | TX |
Details | 06/22/2018 7:52 P | 1.75 inches | panhandle | carson | TX |
Details | 06/22/2018 7:58 P | 1.00 inches | panhandle | carson | TX |
Details | 06/12/2018 5:27 P | 1.75 inches | panhandle | carson | TX |
Details | 06/12/2018 5:12 P | 1.75 inches | panhandle | carson | TX |
Details | 06/12/2018 5:27 P | 2.25 inches | panhandle | carson | TX |
Details | 06/12/2018 6:00 P | 1.00 inches | panhandle | carson | TX |
Details | 06/12/2018 6:03 P | 1.75 inches | panhandle | carson | TX |
Details | 06/12/2018 6:17 P | 2.50 inches | panhandle | carson | TX |
reports of golfball to hen egg size hail in panhandle. (ama) | |||||
Details | 06/12/2018 6:17 P | 2.50 inches | panhandle | carson | TX |
reports of hen egg to tennis ball size hail in panhandle. (ama) | |||||
Details | 06/12/2018 6:38 P | 1.50 inches | panhandle | carson | TX |
Details | 06/12/2018 6:38 P | 1.75 inches | panhandle | carson | TX |
Details | 06/12/2018 7:00 P | 2.50 inches | panhandle | carson | TX |
Details | 06/12/2018 7:38 P | 1.75 inches | claude | carson | TX |
at 207 and i40. (ama) | |||||
Details | 05/15/2017 6:44 P | 1.00 inches | claude | carson | TX |
quarter size hail reported. (ama) | |||||
Details | 04/16/2017 8:06 P | 2.75 inches | groom | carson | TX |
Details | 09/17/2016 12:31 P | 1.00 inches | panhandle | carson | TX |
Details | 07/14/2016 7:35 P | 1.00 inches | groom | carson | TX |
Details | 05/29/2016 2:57 P | 1.75 inches | panhandle | carson | TX |
Details | 05/29/2016 3:08 P | 1.50 inches | panhandle | carson | TX |
Details | 05/29/2016 3:15 P | 1.00 inches | panhandle | carson | TX |
Details | 05/29/2016 3:13 P | 1.00 inches | panhandle | carson | TX |
dime to nickel to quarter size hail covering the road at highway 60 and 207 (ama) | |||||
Details | 05/29/2016 3:27 P | 1.00 inches | panhandle | carson | TX |
water is across roadways within and near panhandle...to include u.s. highway 60. also...quarter sized hail up to an inch deep with hail still falling. (ama) | |||||
Details | 05/16/2016 9:35 P | 1.00 inches | panhandle | carson | TX |
relayed via broadcast media from viewer. (ama) | |||||
Details | 05/16/2016 9:50 P | 2.50 inches | panhandle | carson | TX |
hail to the size of tennis balls was falling east of panhandle with some flooding of rural roads also reported. (ama) | |||||
Details | 05/16/2016 9:57 P | 1.75 inches | panhandle | carson | TX |
hail up to the size of golf balls was found along us highway 60 near county road j southwest of panhandle. time estimated from radar. (ama) | |||||
Details | 05/16/2016 10:17 P | 1.25 inches | claude | carson | TX |
hail to the size of half dollars was accumulating on roadways along with standing water 6 miles e of conway near interstate 40. (ama) | |||||
Details | 05/16/2016 10:07 P | 1.50 inches | panhandle | carson | TX |
ping pong ball size hail was reported along us highway 60. (ama) | |||||
Details | 04/20/2016 7:45 P | 1.00 inches | panhandle | carson | TX |
storm chaser reports quarter size hail 3 miles nw of conway. (ama) | |||||
Details | 05/27/2015 4:52 P | 1.00 inches | groom | carson | TX |
radar estimated time. (ama) | |||||
Details | 05/16/2015 3:24 P | 1.00 inches | claude | carson | TX |
quarter size hail in conway reported by fire department. (ama) | |||||
Details | 04/16/2015 3:54 P | 1.00 inches | panhandle | carson | TX |
Details | 04/16/2015 3:58 P | 1.25 inches | panhandle | carson | TX |
at euclid and 10th. (ama) | |||||
Details | 04/16/2015 4:17 P | 1.00 inches | panhandle | carson | TX |
Details | 04/16/2015 4:29 P | 2.50 inches | panhandle | carson | TX |
Details | 04/16/2015 10:56 P | 1.00 inches | panhandle | carson | TX |
Details | 04/11/2015 7:22 P | 1.75 inches | white deer | carson | TX |
Details | 04/11/2015 7:10 P | 1.50 inches | panhandle | carson | TX |
reported between borger and panhandle (ama) | |||||
Details | 04/11/2015 7:20 P | 2.00 inches | panhandle | carson | TX |
report from twitter (ama) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2024 8:30 P | 2 s panhandle | carson | TX | |
outbuilding damaged. trees downed at a residence. crop damage. (ama) | ||||
06/26/2024 8:29 P | 72 mph | 1 ssw panhandle | carson | TX |
07/07/2023 6:40 P | 75 mph | 3 se pantex | carson | TX |
07/06/2023 12:37 A | 62 mph | 3 se pantex | carson | TX |
corrects previous tstm wnd gst report from 3 se pantex. potential wake low. gusts in excess of 58 mph from 1237 am to 1248 am with peak occurring at 1241 am. (ama) | ||||
07/02/2023 7:39 P | 59 mph | 1 ese pantex | carson | TX |
05/18/2023 11:00 P | 58 mph | 4 wsw white deer | carson | TX |
storm chaser measured with anemometer. (ama) | ||||
05/18/2023 10:45 P | 58 mph | 4 wsw white deer | carson | TX |
corrects previous tstm wnd gst report from 4 wsw white deer. storm chaser measured with anemometer. (ama) | ||||
05/18/2023 9:55 P | 60 mph | 9 n panhandle | carson | TX |
storm chaser measured with his anemometer. (ama) | ||||
02/26/2023 5:33 P | 77 mph | 1 ese pantex | carson | TX |
08/04/2022 5:25 P | 8 e panhandle | carson | TX | |
the roof of a well house was blown off and hit a gazebo... causing damage. the well house itself was blown over. barn doors were damaged... and a few large tree limbs w (ama) | ||||
06/08/2022 7:06 A | 71 mph | 3 se pantex | carson | TX |
west texas mesonet site pantex 1 ese. site gusted to 58 mph or greater from 646 to 714 am cdt. other pantex maintained sites gusted to 65 to 75 mph during this period. (ama) | ||||
06/08/2022 6:53 A | 66 mph | 1 ssw panhandle | carson | TX |
west texas mesonet station panhandle 1ssw. gusts to 58 mph or greater occurred at times from 650 to 715 am cdt. (ama) | ||||
05/17/2022 6:28 P | 58 mph | 3 se pantex | carson | TX |
05/10/2022 7:28 P | 66 mph | 1 ssw panhandle | carson | TX |
west texas mesonet 1 ssw panhandle. (ama) | ||||
05/01/2022 8:10 P | 64 mph | 1 ssw panhandle | carson | TX |
05/14/2021 8:52 P | 68 mph | 2 e pantex | carson | TX |
05/14/2021 8:45 P | 66 mph | 2 e pantex | carson | TX |
05/14/2021 8:06 P | 65 mph | 2 e pantex | carson | TX |
wind gust at pantex. (ama) | ||||
08/29/2020 8:49 P | 61 mph | 5 ne panhandle | carson | TX |
corrected location...wind farm with 10 meter wind sensor reported 61 mph wind gust. (ama) | ||||
09/19/2019 6:38 P | 58 mph | 1 ssw panhandle | carson | TX |
08/17/2019 4:41 P | 59 mph | 1 ssw panhandle | carson | TX |
08/12/2019 3:41 P | 65 mph | 1 ssw panhandle | carson | TX |
05/23/2019 10:21 P | 74 mph | 1 ssw panhandle | carson | TX |
strong winds and blowing dust reported. (ama) | ||||
06/24/2018 11:42 P | 58 mph | 1 ssw panhandle | carson | TX |
10/06/2017 9:51 P | 63 mph | 1 ssw panhandle | carson | TX |
09/17/2016 11:19 P | 63 mph | 1 ssw panhandle | carson | TX |
06/13/2016 9:48 P | 3 n panhandle | carson | TX | |
5 or 6 power lines snapped and laying across the road (ama) | ||||
04/10/2016 10:07 P | 61 mph | 1 ssw panhandle | carson | TX |
07/02/2015 10:05 P | panhandle | carson | TX | |
sherriff office reported portion of roof blown off home...powerlines down and two large trees uprooted in panhandle area. trees were blocking the road near 3rd and elsi (ama) | ||||
07/02/2015 10:05 P | panhandle | carson | TX | |
sherriff office reported portion of roof blown off mobile home at chester and hazel...numerous powerlines and lines down and two large trees uprooted. trees were blocki (ama) |
Date | Location | County | State |
---|---|---|---|
06/12/2018 6:46 P | 2 wsw panhandle | carson | TX |
brief landspout on ground a minut or less reported by multiple chasers in the area. (ama) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com