The last time that hail was reported within 10 miles of Victory Mills was about a year ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/06/2023 12:47 P | 1.00 inches | gansevoort | saratoga | NY |
Details | 06/06/2023 12:50 P | 1.00 inches | gansevoort | saratoga | NY |
Details | 06/06/2023 12:46 P | 1.00 inches | victory mills | saratoga | NY |
Details | 06/06/2023 2:19 P | 1.50 inches | greenwich | washington | NY |
time estimated from radar (aly) | |||||
Details | 06/06/2023 1:19 P | 1.50 inches | greenwich | washington | NY |
corrected time. (aly) | |||||
Details | 09/19/2022 1:35 P | 1.00 inches | gansevoort | saratoga | NY |
hail up to the size of quarters at northway exit 16 (aly) | |||||
Details | 07/21/2022 11:55 A | 1.50 inches | victory mills | saratoga | NY |
estimated half dollar to ping pong ball size hail. time estimated from radar. (aly) | |||||
Details | 07/20/2021 1:54 P | 1.25 inches | victory mills | saratoga | NY |
hail slightly larger than a quarter just south of schuylerville. time estimated by radar. (aly) | |||||
Details | 07/20/2021 1:30 P | 1.25 inches | gansevoort | saratoga | NY |
hail slightly larger than a quarter. time adjusted based on report. corrected with more precise location. (aly) | |||||
Details | 07/24/2015 2:05 P | 1.00 inches | schuylerville | saratoga | NY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/05/2024 4:35 P | 5 wsw gansevoort | saratoga | NY | |
tree down on primary wires. time radar estimated. (aly) | ||||
07/16/2024 4:47 P | 3 wsw cambridge | washington | NY | |
a tree and wires were downed on english road in the town of cambridge. (aly) | ||||
07/16/2024 4:28 P | 3 nnw north easton | washington | NY | |
a tree was downed on county route 113 in the town of easton. (aly) | ||||
07/16/2024 4:15 P | 2 ssw gansevoort | saratoga | NY | |
social media report of several trees downed in the town of northumberland ny... including san luis rd and brampton woods neighborhood. time estimated by radar. (aly) | ||||
07/16/2024 4:13 P | gansevoort | saratoga | NY | |
several trees fallen or uprooted. also damage to vehicle and to a barn/shed. time estimated from radar. (aly) | ||||
06/19/2024 1:28 P | 1 nw gansevoort | saratoga | NY | |
trees downed in the town of moreau (aly) | ||||
06/19/2024 1:24 P | 1 nnw adirondack estate | saratoga | NY | |
trees downed in the town of wilton (aly) | ||||
09/07/2023 7:49 P | gates | saratoga | NY | |
wires down on burgoyne road (aly) | ||||
09/07/2023 5:11 P | 1 s cedar bluffs | saratoga | NY | |
trees and wires down on wright town road (aly) | ||||
09/07/2023 5:10 P | 1 ese cedar bluffs | saratoga | NY | |
tree on house on neilson ave (aly) | ||||
09/07/2023 5:09 P | independence square | saratoga | NY | |
wires down on union ave and henning road. (aly) | ||||
09/07/2023 5:07 P | 1 ne stillwater center | saratoga | NY | |
trees and wires down on gronczniak road. (aly) | ||||
09/07/2023 5:05 P | 1 ssw stillwater center | saratoga | NY | |
wires down on route 75 and burrello court (aly) | ||||
09/07/2023 5:05 P | 2 ssw wayville | saratoga | NY | |
wires down on lake road and grace moore road. (aly) | ||||
07/13/2023 6:22 P | 1 e battenville | washington | NY | |
tree... pole and wires downed across county route 61 (aly) | ||||
07/13/2023 6:15 P | greenwich | washington | NY | |
trees and wires downed across county route 49 (aly) | ||||
07/13/2023 5:18 P | 1 wsw bacon hill | saratoga | NY | |
tree and wires down at route 32 and callahan rd (aly) | ||||
04/01/2023 5:35 P | 1 ne eddy corners | saratoga | NY | |
wires down union ave and henning road (aly) | ||||
09/26/2022 2:36 P | greenwich | washington | NY | |
reported trees down (aly) | ||||
09/19/2022 2:37 P | 4 sse fort edward | washington | NY | |
trees and wires down on cary road in fort edward (aly) | ||||
09/19/2022 1:48 P | 2 ene wilton | saratoga | NY | |
tree down on a trailer at 100 gordon lane (aly) | ||||
09/13/2022 1:51 P | north easton | washington | NY | |
trees down in easton. time estimated from radar. (aly) | ||||
08/26/2022 11:25 A | 1 e schuylerville | washington | NY | |
tree and wires down on old schuylerville rd. (aly) | ||||
08/23/2022 4:16 P | 1 wnw saratoga springs | saratoga | NY | |
tree down on grand avenue resulting in a road closure. (aly) | ||||
08/04/2022 3:56 P | 4 s argyle | washington | NY | |
trees and wires down along county route 49 between saunders road and state route 40. time estimated. (aly) | ||||
08/04/2022 3:54 P | 3 s argyle | washington | NY | |
tree down along route 40 between coach road spur and county farm road. (aly) | ||||
08/04/2022 3:45 P | 5 se gansevoort | washington | NY | |
tree blocking a roadway in the town of northumberland. (aly) | ||||
08/04/2022 3:40 P | greenwich | washington | NY | |
tree blocking roadway. (aly) | ||||
08/04/2022 3:35 P | 3 nw schuylerville | saratoga | NY | |
photo of a large tree down near the intersection of route 32 and rugg road in northumberland. (aly) | ||||
08/04/2022 3:35 P | 5 ne stillwater | washington | NY | |
tree blocking roadway on state route 40. (aly) | ||||
08/04/2022 3:19 P | 4 ene eddy corners | saratoga | NY | |
tree downed near the intersection of stafford bridge road and route 29 near saratoga springs. (aly) | ||||
07/21/2022 1:36 P | 3 ese greenwich | washington | NY | |
tree down over parts of 372 between greenwich and cambridge (aly) | ||||
07/21/2022 12:03 P | greenwich | washington | NY | |
downed tree blocking state route 29. time estimated from radar (aly) | ||||
07/21/2022 12:00 P | greenwich | washington | NY | |
heavy rain; wind gusts>30mph; 1cm hail (aly) | ||||
07/21/2022 11:56 A | 3 nne north easton | washington | NY | |
multiple reports of trees and wires down throughout the town of easton. time estimated from radar. (aly) | ||||
07/21/2022 11:54 A | 2 e quaker springs | saratoga | NY | |
trees and wires down at 201 hanehan rd. (aly) | ||||
07/21/2022 11:54 A | schuylerville | saratoga | NY | |
877 us-4 multiple trees and wires down (aly) | ||||
07/21/2022 11:54 A | 3 e quaker springs | saratoga | NY | |
multiple reports of trees blocking state route 4 in saratoga. time estimated from radar. (aly) | ||||
07/21/2022 11:48 A | quaker springs | saratoga | NY | |
wind and sheets of rain from the west; 4 minutes later from the east; now from the west again; 50-60mph with some hail (aly) | ||||
07/21/2022 11:48 A | saratoga springs | saratoga | NY | |
tree down blocking roadway- 884 us-4 (aly) | ||||
07/21/2022 11:40 A | 2 ssw middle falls | washington | NY | |
minor street flooding; quarter-sized hail (1 inch) observed at washington county fair grounds (aly) | ||||
07/21/2022 11:36 A | saratoga springs | saratoga | NY | |
small tree snapped and blocking spring rd. (aly) | ||||
07/12/2022 2:15 P | 3 ssw argyle | washington | NY | |
tree limbs down near mc neil rd and lick springs rd near argyle... ny. (aly) | ||||
07/12/2022 2:15 P | 4 s argyle | washington | NY | |
downed treed north of greenwich. time estimated from radar. (aly) | ||||
07/12/2022 2:15 P | 4 ne middle falls | washington | NY | |
seven reports of trees and wires down in the town of greenwich (aly) | ||||
07/12/2022 2:10 P | 4 ese gansevoort | washington | NY | |
*** 1 inj *** a tree snapped and fell onto a home in which a resident was pinned by roof debris inside the partially collapsed area of the residence. (aly) | ||||
07/12/2022 1:10 P | 2 se gansevoort | saratoga | NY | |
trees and wires were downed in the town of northumberland (aly) | ||||
07/01/2022 8:52 P | 3 nw quaker springs | saratoga | NY | |
tree downed across county road 68 (aly) | ||||
07/01/2022 8:51 P | 4 ne eddy corners | saratoga | NY | |
tree downed at the corner of magnolia drive and azalea drive (aly) | ||||
07/01/2022 8:51 P | 5 sse wilton | saratoga | NY | |
tree and power lines downed on louden road at edie road (aly) | ||||
07/01/2022 8:50 P | 3 ne eddy corners | saratoga | NY | |
tree and power lines downed across ingersoll road at lilac lane (aly) | ||||
07/01/2022 8:50 P | 4 ne saratoga springs | saratoga | NY | |
tree downed across the roadway at the intersection of rose terrace and louden road (aly) | ||||
07/01/2022 8:49 P | 4 ne saratoga springs | saratoga | NY | |
tree amd power lines downed on louden road between morris road and ingersoll road (aly) | ||||
07/01/2022 8:49 P | 4 ne saratoga springs | saratoga | NY | |
tree and power lines downed at 314 louden road (aly) | ||||
07/01/2022 8:45 P | 4 nne saratoga springs | saratoga | NY | |
tree downed across smith bridge road (aly) | ||||
07/01/2022 8:39 P | 1 nnw saratoga springs | saratoga | NY | |
tree downed on a house on lawrence street (aly) | ||||
05/16/2022 3:55 P | 2 ne quaker springs | saratoga | NY | |
tree down blocking hathaway rd. (aly) | ||||
05/16/2022 3:54 P | schuylerville | saratoga | NY | |
tree down blocking pearl st. (aly) | ||||
12/11/2021 8:05 P | 1 sw north easton | washington | NY | |
trees down in easton. (aly) | ||||
09/15/2021 1:02 P | 3 nnw the saratoga batt | saratoga | NY | |
law enforcement reports a couple trees down on wires on burke rd near county rt 67 (aly) | ||||
09/08/2021 6:41 P | 1 s middle falls | washington | NY | |
wires down. time estimated by radar. (aly) | ||||
09/08/2021 6:34 P | 2 nw north easton | washington | NY | |
tree down on road... route 113. time estimated by radar. (aly) | ||||
07/29/2021 6:45 P | saratoga springs | saratoga | NY | |
a few trees down in saratoga springs. (aly) | ||||
07/29/2021 5:21 P | 1 ese wilton | saratoga | NY | |
tree on house on craw lane. other trees down in backyards. (aly) | ||||
07/20/2021 1:30 P | 3 se wilton | saratoga | NY | |
tree down near state route 50 and king rd. time estimated from radar (aly) | ||||
06/30/2021 2:18 P | 1 s north easton | washington | NY | |
trees and wires down. time estimated by radar. (aly) | ||||
06/30/2021 1:49 P | wilton | saratoga | NY | |
trees and wires down 0.5 mi south of ballard. time estimated from radar. (aly) | ||||
06/21/2021 8:55 P | 3 ne middle falls | washington | NY | |
tree across roadway (spraguetown rd). (aly) | ||||
06/21/2021 8:45 P | 2 ene schuylerville | washington | NY | |
tree across roadway (hogsback rd). (aly) | ||||
07/02/2020 3:35 P | 4 n schuylerville | washington | NY | |
tree and wires down at route 4 and fort miller rd (aly) | ||||
07/02/2020 3:30 P | 2 s wilton | saratoga | NY | |
tree down - uprooted (aly) | ||||
05/29/2020 6:18 P | 5 ne greenwich | washington | NY | |
downed tree on ny 29... time estimated by radar (aly) | ||||
05/15/2020 5:55 P | 1 nnw saratoga springs | saratoga | NY | |
downed trees blocking all lanes on route 9 (aly) | ||||
05/15/2020 5:35 P | 2 e wilton | saratoga | NY | |
downed tree on interstate 87 (aly) | ||||
05/15/2020 5:25 P | 4 w cambridge | washington | NY | |
trees & wires down on stump church rd (aly) | ||||
05/15/2020 5:22 P | 3 nnw cambridge | washington | NY | |
trees & wires down on dunbar rd. (aly) | ||||
05/15/2020 5:18 P | 3 ene middle falls | washington | NY | |
trees & wires down on derby rd. (aly) | ||||
05/15/2020 5:18 P | 3 ne middle falls | washington | NY | |
trees & wires down on rabbit rd. (aly) | ||||
05/15/2020 5:15 P | 4 s fort edward | washington | NY | |
downed pole and wires on route 4 at cary road (aly) | ||||
05/15/2020 5:15 P | 3 ne greenwich | washington | NY | |
shed knocked over by winds (aly) | ||||
05/15/2020 5:15 P | 1 sse greenwich | washington | NY | |
trees & wires down on colonel baume rd (aly) | ||||
05/15/2020 5:15 P | 4 ssw argyle | washington | NY | |
trees & wires down on coon rd. (aly) | ||||
05/15/2020 5:15 P | 4 sse argyle | washington | NY | |
trees & wires down on cr 49. (aly) | ||||
05/15/2020 5:13 P | 3 ne greenwich | washington | NY | |
trees and wires down on ryan road (aly) | ||||
05/15/2020 5:13 P | 4 ese gansevoort | washington | NY | |
trees & wires down on north river rd. (aly) | ||||
05/15/2020 5:12 P | 3 nnw north easton | washington | NY | |
trees & wires down on cheese factory rd. (aly) | ||||
05/15/2020 5:12 P | 1 w greenwich | washington | NY | |
trees & wires down on hegman bridge rd (aly) | ||||
05/15/2020 5:12 P | 1 s middle falls | washington | NY | |
trees & wires down on bulson rd. (aly) | ||||
05/15/2020 5:12 P | 2 nne middle falls | washington | NY | |
trees & wires down on sr 40. (aly) | ||||
05/15/2020 5:12 P | 4 s argyle | washington | NY | |
tree and wires down (aly) | ||||
05/15/2020 5:11 P | 1 w middle falls | washington | NY | |
trees & wires down on ashdown way. (aly) | ||||
05/15/2020 5:10 P | 2 sw greenwich | washington | NY | |
tree and wires down (aly) | ||||
05/15/2020 5:10 P | 2 sse victory | washington | NY | |
trees & wires down on cr 113 (aly) | ||||
05/15/2020 5:10 P | 1 se middle falls | washington | NY | |
trees down (aly) | ||||
05/15/2020 5:09 P | 1 nne schuylerville | washington | NY | |
trees & wires down on cr 113. (aly) | ||||
05/15/2020 5:06 P | 1 s wilton | saratoga | NY | |
trees down on northern pines road (aly) | ||||
05/15/2020 5:06 P | gansevoort | saratoga | NY | |
multiple trees uprooted and power poles snapped; damage off exit 16 of i87 on ballard road (aly) | ||||
05/15/2020 5:06 P | gansevoort | saratoga | NY | |
snapped tree landed on a backhoe (aly) | ||||
05/15/2020 5:04 P | 2 s gansevoort | saratoga | NY | |
trees and wires down at putnam road and jacob drive (aly) | ||||
05/15/2020 5:00 P | 4 nne saratoga springs | saratoga | NY | |
downed trees blocking lanes on interstate 87 north of exit 15 (aly) | ||||
05/15/2020 5:00 P | 1 ese wilton | saratoga | NY | |
tree down on a house on craw lane (aly) | ||||
05/15/2020 5:00 P | hickeys corners | saratoga | NY | |
tree down (aly) | ||||
05/15/2020 5:00 P | 1 n wilton | saratoga | NY | |
roof sheeting peeled off of a warehouse... landed on a vehicle (aly) | ||||
05/15/2020 5:00 P | 2 e wilton | saratoga | NY | |
downed tree on interstate 87..corrected event time (aly) | ||||
05/15/2020 5:00 P | wilton | saratoga | NY | |
large trailer blown onto the top of a van (aly) | ||||
05/15/2020 4:59 P | saratoga springs | saratoga | NY | |
large trees down in downtown saratoga springs (aly) | ||||
05/15/2020 4:58 P | 2 n saratoga springs | saratoga | NY | |
multiple reports of trees and wires down around maple avenue in greenfield... some on mobile homes (aly) | ||||
05/15/2020 4:58 P | 1 nnw saratoga springs | saratoga | NY | |
downed trees blocking all lanes on route 9..corrected event time (aly) | ||||
05/15/2020 4:55 P | 1 nw saratoga springs | saratoga | NY | |
roof damage to theirs and neighbor's homes (aly) | ||||
08/21/2019 3:10 P | 1 n north easton | washington | NY | |
tree down in the town of easton. (aly) | ||||
08/21/2019 2:45 P | 3 sse gansevoort | saratoga | NY | |
trees and wires down in northumberland. (aly) | ||||
08/21/2019 2:30 P | 1 ne saratoga springs | saratoga | NY | |
large tree down. damaged three parked cars on union ave. (aly) | ||||
08/21/2019 2:25 P | wilton | saratoga | NY | |
several reports of limbs down on wires in wilton. (aly) | ||||
08/17/2019 4:30 P | saratoga springs | saratoga | NY | |
multiple reports of trees of trees and wires down throughout saratoga county. (aly) | ||||
08/17/2019 4:30 P | stillwater | saratoga | NY | |
a few trees down in stillwater. (aly) | ||||
08/08/2019 4:45 P | stillwater | saratoga | NY | |
trees down in stillwater. (aly) | ||||
08/07/2019 5:10 P | 2 nne saratoga springs | saratoga | NY | |
tree limbs down on route 50. (aly) | ||||
08/07/2019 5:07 P | 2 nne saratoga springs | saratoga | NY | |
large tree limb down on maple ave (aly) | ||||
08/07/2019 5:05 P | 2 n saratoga springs | saratoga | NY | |
medium size tree down on north broadway (aly) | ||||
07/30/2019 6:55 P | 3 wnw cambridge | washington | NY | |
wires down. (aly) | ||||
07/30/2019 5:03 P | 2 ne wilton | saratoga | NY | |
tree and wires down. (aly) | ||||
07/30/2019 5:00 P | gansevoort | saratoga | NY | |
trees sheared off. (aly) | ||||
07/29/2019 8:30 P | 2 ssw wilton | saratoga | NY | |
tree down across both lanes of traffic on gailor road at parkhurst road (aly) | ||||
05/23/2019 8:10 P | 2 ese saratoga lake | saratoga | NY | |
trees and wires down brown rd and rte 71. (aly) | ||||
05/23/2019 8:10 P | 1 sse saratoga lake | saratoga | NY | |
tree down in cedar bluff road. approximately 1-2 inches of rain covered the road. (aly) | ||||
05/19/2019 5:30 P | 2 ne wilton | saratoga | NY | |
trees and wires down on gansevoort rd (aly) | ||||
08/04/2018 5:05 P | saratoga springs | saratoga | NY | |
tree down on route 29 at stafford bridge rd. (aly) | ||||
07/02/2018 7:27 P | 2 s argyle | washington | NY | |
tree down blocking road on route 40... north of lick springs road. time estimated from radar. (aly) | ||||
06/18/2018 3:38 P | 2 nne middle falls | washington | NY | |
rt 40 at cottrell rd in the town of greenwich is closed in both directions due to a downed tree. (aly) | ||||
06/18/2018 3:20 P | 1 n schuylerville | saratoga | NY | |
rte 4 at starks knob rd. in the town of northumberland is closed in both directions due to downed trees. (aly) | ||||
06/18/2018 3:16 P | 3 ne middle falls | washington | NY | |
multiple wires... poles and trees down county route 113 and county route 70 town of greenwich (aly) | ||||
06/18/2018 3:05 P | greenwich | washington | NY | |
widespread trees and wires down. (aly) | ||||
06/18/2018 3:04 P | hickeys corners | saratoga | NY | |
trees snapped/uprooted along route 50. (aly) | ||||
06/18/2018 3:00 P | schuylerville | saratoga | NY | |
1 tree down along route 29. (aly) | ||||
06/18/2018 2:55 P | 1 nnw saratoga springs | saratoga | NY | |
large tree down blocking hamilton street (aly) | ||||
06/18/2018 2:52 P | ene ballard corners | saratoga | NY | |
tree down on wires north of dunkin rd. (aly) | ||||
06/18/2018 2:52 P | 3 ssw gansevoort | saratoga | NY | |
tree down on wires north of dunkin road. (aly) | ||||
05/04/2018 7:25 P | greenwich | washington | NY | |
multiple pine trees damaged. tops of pine trees sheared off. (aly) | ||||
05/04/2018 7:23 P | 4 ssw argyle | washington | NY | |
trees down. (aly) | ||||
05/04/2018 7:22 P | 1 nw north easton | washington | NY | |
several large pine trees uprooted and snapped (aly) | ||||
08/22/2017 7:20 P | stillwater | saratoga | NY | |
4 trees down route 75... hudson ave... flick rd and ten broeck (aly) | ||||
07/18/2017 3:44 P | 2 sse kings station | saratoga | NY | |
lewis road. report of a tree down across roadway. (aly) | ||||
07/18/2017 3:40 P | 3 s kings station | saratoga | NY | |
daniels road near maple ave route 9. reports of trees and wires down in the roadway. (aly) | ||||
07/17/2017 4:58 P | 1 nnw jewell corner | saratoga | NY | |
jewell road near kober road. reports of wires down across roadway. (aly) | ||||
07/17/2017 3:50 P | 3 ssw kings station | saratoga | NY | |
trees and wires down on daniels rd near route 9 (aly) | ||||
07/17/2017 3:33 P | 1 nnw jewell corner | saratoga | NY | |
jewell road near kober road. reports of wires down across roadway. (aly) | ||||
06/19/2017 2:30 P | 3 ese greenwich | washington | NY | |
tree with telephone pole down. route 372 is closed with state police on scene. (aly) | ||||
06/19/2017 12:14 P | 1 nw gates | saratoga | NY | |
roof damage to an ice cream stand on route 29 (aly) | ||||
05/18/2017 7:00 P | 1 s eddy corners | saratoga | NY | |
multiple trees down blocking two lanes of interstate 87 (aly) | ||||
05/18/2017 6:52 P | saratoga springs | saratoga | NY | |
large tree limbs down (aly) | ||||
05/18/2017 6:47 P | 1 n saratoga lake | saratoga | NY | |
trees down between lake lonely and saratoga lake (aly) | ||||
05/18/2017 6:45 P | 2 nne saratoga springs | saratoga | NY | |
large oak tree uprooted (aly) | ||||
05/18/2017 6:45 P | eddy corners | saratoga | NY | |
tree down on unoccupied van (aly) | ||||
05/01/2017 8:56 P | 1 ene center cambridge | washington | NY | |
tree down on county route 59. (aly) | ||||
05/01/2017 8:54 P | west cambridge | washington | NY | |
multiple trees on center cambridge road. (aly) | ||||
08/13/2016 6:15 P | saratoga springs | saratoga | NY | |
tree and power lines down at intersection of crescent st and jefferson st. (aly) | ||||
08/13/2016 6:15 P | eddy corners | saratoga | NY | |
tree and power lines down at intersection of crescent ave and jefferson st. (aly) | ||||
08/12/2016 3:18 P | 1 wnw east greenwich | washington | NY | |
trees down at intersection of irwin road and route 49 (aly) | ||||
08/12/2016 3:06 P | south argyle | washington | NY | |
tree down at the intersection of route 40 and route 49 (aly) | ||||
08/12/2016 3:03 P | 1 w callahans corners | saratoga | NY | |
tree down on powerlines at the intersection of lindsey road and colebrook road (aly) | ||||
08/12/2016 2:53 P | gurn spring | saratoga | NY | |
wires down on ballard road in wilton (aly) | ||||
07/14/2016 3:05 P | gurn spring | saratoga | NY | |
downed tree on i-87 southbound blocking two lanes (aly) | ||||
07/01/2016 4:07 P | south easton | washington | NY | |
tree and wires down at intersection of south cambridge rd and beadle hill rd. (aly) | ||||
08/03/2015 5:39 P | 1 se battenville | washington | NY | |
trees down on county route 62/kenyon hill road. highway dept on scene. (aly) | ||||
07/24/2015 2:31 P | stillwater | saratoga | NY | |
trees down. time estimated by radar. (aly) | ||||
07/24/2015 2:20 P | greenwich | washington | NY | |
trees and wires down. time estimated by radar. (aly) | ||||
07/24/2015 2:20 P | quaker springs | saratoga | NY | |
trees down. time estimated by radar. (aly) | ||||
07/24/2015 2:05 P | quaker springs | saratoga | NY | |
multiple trees down (aly) | ||||
07/24/2015 2:05 P | 1 ese schuylerville | washington | NY | |
trees and wires down (aly) | ||||
07/24/2015 2:05 P | schuylerville | saratoga | NY | |
multiple trees and wires down. time estimated by radar. (aly) | ||||
07/24/2015 1:47 P | 1 w callahans corners | saratoga | NY | |
trees and wires down. time estimated by radar. (aly) | ||||
07/24/2015 1:20 P | 3 ne jewell corner | washington | NY | |
trees and wires down. time estimated by radar. (aly) | ||||
07/19/2015 5:38 P | 1 nw travers corners | saratoga | NY | |
large tree and wires down along northern pines road. time estimated by radar. (aly) | ||||
06/09/2015 2:20 P | greenwich | washington | NY | |
tree down on bunker hill rd. (aly) | ||||
06/09/2015 2:15 P | gansevoort | saratoga | NY | |
2 trees down...time estimated (aly) | ||||
06/09/2015 1:55 P | 60 mph | saratoga springs | saratoga | NY |
Date | Location | County | State |
---|---|---|---|
08/21/2019 2:35 P | 2 ne eddy corners | saratoga | NY |
ef1 tornado confirmed in saratoga springs. estimated maximum wind speed 105 mph. (aly) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com