The last time that hail was reported within 10 miles of Danville was about 6 months ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2024 6:32 P | 1.00 inches | danville | city of danville | VA |
Details | 05/07/2024 6:32 P | 1.00 inches | danville | city of danville | VA |
Details | 05/07/2024 6:21 P | 1.00 inches | danville | pittsylvania | VA |
Details | 05/07/2024 6:21 P | 1.00 inches | danville | pittsylvania | VA |
Details | 06/16/2023 2:27 P | 1.25 inches | providence | caswell | NC |
Details | 06/16/2023 2:40 P | 1.00 inches | blanch | caswell | NC |
tobacco drop damage. (rnk) | |||||
Details | 07/16/2022 2:21 P | 1.00 inches | danville | city of danville | VA |
quarter size hail observed north of danville. report via mping. (rnk) | |||||
Details | 07/16/2022 2:23 P | 1.00 inches | danville | city of danville | VA |
quarter size hail observed in danville city. report via mping. (rnk) | |||||
Details | 06/16/2022 2:24 P | 1.75 inches | keeling | pittsylvania | VA |
from picture relayed by wdbj7. time estimated from radar. (rnk) | |||||
Details | 06/16/2022 2:24 P | 1.75 inches | keeling | pittsylvania | VA |
corrects previous hail report from 1 ene keeling. from picture relayed by wdbj7. time estimated from radar. (rnk) | |||||
Details | 05/06/2022 6:22 P | 1.75 inches | providence | caswell | NC |
golf ball size hail reported at the intersection of allison road and lake road. (rnk) | |||||
Details | 05/06/2022 7:30 P | 1.75 inches | ringgold | pittsylvania | VA |
Details | 05/06/2022 7:07 P | 2.00 inches | ruffin | rockingham | NC |
Details | 05/06/2022 7:25 P | 1.25 inches | providence | caswell | NC |
Details | 05/06/2022 7:13 P | 1.75 inches | pelham | caswell | NC |
Details | 05/06/2022 7:13 P | 2.50 inches | pelham | caswell | NC |
social media photo showing multiple large hail stones in pelham. (rnk) | |||||
Details | 07/17/2021 3:00 P | 1.00 inches | danville | pittsylvania | VA |
via social media. (rnk) | |||||
Details | 04/09/2021 4:05 P | 1.25 inches | dry fork | pittsylvania | VA |
Details | 04/09/2021 4:27 P | 1.00 inches | ringgold | pittsylvania | VA |
Details | 04/09/2021 4:12 P | 1.25 inches | danville | pittsylvania | VA |
time estimated from radar. (rnk) | |||||
Details | 04/08/2020 5:26 P | 1.00 inches | danville | city of danville | VA |
report from mping: quarter size hail. (rnk) | |||||
Details | 08/01/2019 4:35 P | 1.00 inches | ringgold | pittsylvania | VA |
Details | 05/25/2019 8:32 P | 1.00 inches | providence | caswell | NC |
county deputies reported hail up to the size of quarters around the community of providence. (rnk) | |||||
Details | 09/28/2016 1:45 P | 1.00 inches | pelham | rockingham | NC |
quarter size hail was observed along chandler mill road. (rnk) | |||||
Details | 09/28/2016 2:30 P | 1.00 inches | ringgold | pittsylvania | VA |
hail fell on ringgold road (rnk) | |||||
Details | 09/28/2016 2:07 P | 1.75 inches | providence | caswell | NC |
Details | 09/28/2016 2:25 P | 2.50 inches | ringgold | caswell | NC |
tennis ball size hail reported on mountain hill road. (rnk) | |||||
Details | 09/28/2016 2:15 P | 1.75 inches | ringgold | pittsylvania | VA |
Details | 09/28/2016 2:27 P | 1.00 inches | ringgold | pittsylvania | VA |
hail to at least quarter size (rnk) | |||||
Details | 09/28/2016 2:43 P | 1.00 inches | ringgold | city of danville | VA |
hail to at least quarter size. (rnk) | |||||
Details | 09/28/2016 1:46 P | 1.75 inches | pelham | rockingham | NC |
hail caused severe damage to an awning on a home. (rnk) | |||||
Details | 05/02/2016 5:05 P | 1.00 inches | danville | city of danville | VA |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2024 10:10 A | 1 ene danville airport | pittsylvania | VA | |
the pittsylvania county 911 center reported that a large tree was down across tom fork road in the 3000 block of the roadway. the downed tree was blocking the entire ro (rnk) | ||||
08/03/2024 5:45 P | 3 sw blairs | pittsylvania | VA | |
thunderstorm winds blew down one tree along the 1800 block of orphanage road. (rnk) | ||||
08/03/2024 5:31 P | 3 w blairs | pittsylvania | VA | |
large limb laying in the roadway on franklin pike. 4900 block. (rnk) | ||||
08/03/2024 5:31 P | 2 w blairs | pittsylvania | VA | |
powerlines down on twin springs drive. (rnk) | ||||
08/02/2024 5:00 P | 2 sse blanch | caswell | NC | |
thunderstorm winds blew down a large tree on 1531 old statterfield road. (rnk) | ||||
08/02/2024 4:56 P | 2 sse danville airport | pittsylvania | VA | |
thunderstorm winds blew down a tree on a house... taking power lines down with it on mountain hill road. (rnk) | ||||
08/02/2024 4:55 P | 2 ene providence | caswell | NC | |
thunderstorm winds blew down a tree on 803 bertha wilson road. (rnk) | ||||
08/02/2024 4:52 P | 1 nne providence | caswell | NC | |
thunderstorm winds blew down a tree on the 300 block of walters mill road. (rnk) | ||||
08/02/2024 4:50 P | 2 sw providence | caswell | NC | |
thunderstorm winds blew down a large oak tree that blocked both lanes of 2455 park springs road. (rnk) | ||||
08/02/2024 4:35 P | 1 ne ringgold | pittsylvania | VA | |
thunderstorm winds blew down a tree on 600-blk ringgold depot road. (rnk) | ||||
08/02/2024 4:10 P | 1 n ringgold | pittsylvania | VA | |
thunderstorm winds blew down a tree on 4700 ringgold church road. (rnk) | ||||
08/02/2024 3:05 P | 2 n blairs | pittsylvania | VA | |
large pine tree down on springlake place. (rnk) | ||||
07/24/2024 5:41 P | 3 ese ringgold | pittsylvania | VA | |
tree downed by thunderstorm winds on sandy creek church road. (rnk) | ||||
07/17/2024 5:50 P | 1 ssw ringgold | pittsylvania | VA | |
tree down. (rnk) | ||||
06/30/2024 5:19 P | 3 nne danville city | city of danville | VA | |
thunderstorm winds blew down one tree on to an outbuilding along the 100 block of ruskin street. (rnk) | ||||
06/30/2024 4:57 P | 3 ese ringgold | pittsylvania | VA | |
tree down across portion of milton highway. time based on radar. (rnk) | ||||
04/11/2024 9:18 P | 2 sse dry fork | pittsylvania | VA | |
tree down across the road in the 800 block of r & l smith drive in danville. (rnk) | ||||
04/11/2024 9:18 P | 2 sse dry fork | pittsylvania | VA | |
tree down across the road in the 800 block of r & l smith drive in danville. (rnk) | ||||
04/11/2024 9:00 P | westover hills | city of danville | VA | |
tree down on a house in the 100 block of charlotte street in danville. (rnk) | ||||
04/11/2024 9:00 P | westover hills | city of danville | VA | |
tree down on a house in the 100 block of charlotte street in danville. (rnk) | ||||
04/11/2024 8:57 P | 4 sse brosville | pittsylvania | VA | |
tree down across the road in the 4700 block of berry hill road... danville va. (rnk) | ||||
04/11/2024 8:57 P | 4 sse brosville | pittsylvania | VA | |
tree down across the road in the 4700 block of berry hill road... danville va. (rnk) | ||||
04/11/2024 8:56 P | 3 nw blairs | pittsylvania | VA | |
tree down across r & l smith drive near its intersection with big sky road and hunting hills road. (rnk) | ||||
04/11/2024 8:56 P | 3 nw blairs | pittsylvania | VA | |
tree down across r & l smith drive near its intersection with big sky road and hunting hills road. (rnk) | ||||
04/11/2024 8:40 P | blairs | pittsylvania | VA | |
large tree blocking the tunnel on witt road. (rnk) | ||||
04/11/2024 8:40 P | blairs | pittsylvania | VA | |
large tree blocking the tunnel on witt road. (rnk) | ||||
04/11/2024 8:37 P | 2 wnw blairs | pittsylvania | VA | |
tree and powerlines down on hunting hills rd. (rnk) | ||||
04/11/2024 8:37 P | 2 wnw blairs | pittsylvania | VA | |
tree and powerlines down on hunting hills rd. (rnk) | ||||
01/09/2024 3:32 P | 2 nnw ringgold | pittsylvania | VA | |
thunderstorm winds blew down a pine tree that blocked both lanes of ferguson road. (rnk) | ||||
01/09/2024 3:32 P | 2 nnw ringgold | pittsylvania | VA | |
thunderstorm winds blew down a pine tree that blocked both lanes of ferguson road. (rnk) | ||||
01/09/2024 2:21 P | 5 se ringgold | pittsylvania | VA | |
thunderstorm winds blew down a tree across milton highway... blocking half the road. (rnk) | ||||
01/09/2024 2:00 P | 2 nnw westover hills | pittsylvania | VA | |
thunderstorm winds blew down trees on jamerson road south. (rnk) | ||||
01/09/2024 1:54 P | 5 nnw westover hills | pittsylvania | VA | |
a tree was blown down in the 1300 block of sandy creek between b jones road and hutson road. the tree was on the road. (rnk) | ||||
09/09/2023 11:29 A | 5 sw dry fork | pittsylvania | VA | |
thunderstorm winds blew down one tree along the 800 block of hutson road. (rnk) | ||||
08/06/2023 5:00 P | 1 e danville city | city of danville | VA | |
danville city 911 center reported that a power line was damaged on main street in the city likely caused by strong thunderstorm winds. the wires were hanging down low.. (rnk) | ||||
08/06/2023 4:55 P | 1 w westover hills | city of danville | VA | |
the pittsylvania county 911 center reported that another tree was down in the danville area. the precise location was not given except near danville. time estimated fro (rnk) | ||||
08/06/2023 4:55 P | 1 w westover hills | city of danville | VA | |
the pittsylvania county 911 center reported that another tree was down in the danville area. the precise location was not given except near danville. time estimated fro (rnk) | ||||
08/06/2023 4:50 P | 1 ssw danville city | city of danville | VA | |
tree down on a power line on tunstall road in danville. time estimated by radar. (rnk) | ||||
07/29/2023 6:36 P | 1 w westover hills | city of danville | VA | |
thunderstorm winds blew trees down in the 400 block of berkshire drive. (rnk) | ||||
07/29/2023 6:36 P | 1 w westover hills | city of danville | VA | |
thunderstorm winds blew trees down in the 400 block of berkshire drive. (rnk) | ||||
07/29/2023 6:20 P | 3 e brosville | pittsylvania | VA | |
tree down near intersection of river ridge road and pine lake road. (rnk) | ||||
07/23/2023 3:50 P | 5 nw westover hills | pittsylvania | VA | |
numerous trees downed by thunderstorm winds scattered around southern half of county. (rnk) | ||||
07/09/2023 2:56 P | blanch | caswell | NC | |
numerous trees of all sizes down between blanch and milton in the northeastern part of caswell county. several roads were blocked from downed trees including blanch roa (rnk) | ||||
07/09/2023 2:56 P | blanch | caswell | NC | |
corrects previous tstm wnd dmg report from blanch. numerous trees of all sizes down between blanch and milton in the northeastern part of caswell county. several roads (rnk) | ||||
07/09/2023 11:36 A | blanch | caswell | NC | |
corrects previous tstm wnd dmg report from blanch. numerous trees of all sizes down between blanch and milton in the northeastern part of caswell county. several roads (rnk) | ||||
07/02/2023 1:36 P | 1 nne providence | caswell | NC | |
large tree limb down on walters mill road. (rnk) | ||||
07/02/2023 1:35 P | 1 w danville city | city of danville | VA | |
trees down on houses in windsor heights. (rnk) | ||||
06/19/2023 1:32 P | 3 ssw westover hills | pittsylvania | VA | |
several large branches blown down by thunderstorm winds. (rnk) | ||||
06/16/2023 2:40 P | 1 sse blanch | caswell | NC | |
multiple trees down. roof of shed flipped. (rnk) | ||||
06/16/2023 2:33 P | providence | caswell | NC | |
thunderstorm winds blew down several trees in providence. (rnk) | ||||
06/16/2023 2:22 P | 1 ese danville city | city of danville | VA | |
thunderstorm winds blew out a window at the danville regional hospital. (rnk) | ||||
06/16/2023 2:22 P | westover hills | city of danville | VA | |
wset relayed a report from a viewer of considerable wind damage to trees in the westover hills area on the west side of danville. several trees fell on homes causing st (rnk) | ||||
06/16/2023 2:21 P | 1 ssw danville city | city of danville | VA | |
a couple of trees down in ballou park. (rnk) | ||||
06/16/2023 2:20 P | 1 ssw danville city | city of danville | VA | |
several trees down near w. main street. (rnk) | ||||
06/16/2023 2:17 P | 1 sse danville city | city of danville | VA | |
large tree down. (rnk) | ||||
06/16/2023 2:17 P | 1 sse danville city | city of danville | VA | |
large tree down on house. (rnk) | ||||
05/16/2023 6:47 P | 1 nnw ringgold | pittsylvania | VA | |
thunderstorm winds blew down about twenty trees along ringgold church road from the barker road intersection to the countryside drive intersection. (rnk) | ||||
05/16/2023 6:47 P | 1 nne ringgold | pittsylvania | VA | |
large tree down on a roof of a house and another tree fell onto a large propane tank. (rnk) | ||||
05/16/2023 6:41 P | 3 ne danville city | city of danville | VA | |
thunderstorm winds blew down one tree onto forestdale drive. (rnk) | ||||
05/16/2023 4:33 P | westover hills | city of danville | VA | |
thunderstorm winds blew down one tree on to a power line along westover drive. (rnk) | ||||
05/16/2023 4:08 P | 1 nne ringgold | pittsylvania | VA | |
multiple trees down in ringgold area... including ringgold depot rd.... oliver dr.... and gunn garland rd. (rnk) | ||||
05/16/2023 3:51 P | 6 ese swansonville | pittsylvania | VA | |
tree down on house on waller lane. (rnk) | ||||
08/05/2022 2:23 P | 1 e danville city | city of danville | VA | |
thunderstorm winds blew down a tree and powerlines near the intersection of colquohoun street and dame street. (rnk) | ||||
08/05/2022 2:23 P | 1 e danville city | city of danville | VA | |
thunderstorm winds blew down powerlines near the intersection of loyal street and lynn street. (rnk) | ||||
08/05/2022 2:20 P | 2 ssw danville city | city of danville | VA | |
corrects previous tstm wnd dmg report from 2 ssw danville city. a tree was blown down by thunderstorm winds and fell across the road on milton avenue. (rnk) | ||||
08/05/2022 2:10 P | 1 sse danville city | city of danville | VA | |
thunderstorm winds blew down several trees along south main street between route 58 and the dan river. a few of them were close to the danville community college. (rnk) | ||||
08/05/2022 1:50 P | 1 ssw westover hills | city of danville | VA | |
thunderstorm winds blew down two trees on riverside drive. (rnk) | ||||
07/26/2022 4:04 P | 1 sse ringgold | pittsylvania | VA | |
tree down near intersection of tom fork and witcher road. (rnk) | ||||
07/26/2022 3:37 P | 1 wsw blairs | pittsylvania | VA | |
tree down on west witt road. (rnk) | ||||
07/21/2022 1:17 P | 1 nnw bethel | caswell | NC | |
two trees down along law road... south of pelham. (rnk) | ||||
07/16/2022 2:34 P | 3 ne westover hills | pittsylvania | VA | |
one tree down due to thunderstorm winds along walnut creek road. (rnk) | ||||
07/16/2022 2:31 P | 1 ene westover hills | pittsylvania | VA | |
one tree down along west parker road due to thunderstorm winds. (rnk) | ||||
07/05/2022 4:14 P | 2 sw pelham | caswell | NC | |
thunderstorm winds blew down one tree along nunnally road south. (rnk) | ||||
07/05/2022 3:57 P | danville city | city of danville | VA | |
corrects previous tstm wnd dmg report from danville city. 3 trees down near danville community college. (rnk) | ||||
07/05/2022 3:55 P | danville city | city of danville | VA | |
3 trees down near danville community college. (rnk) | ||||
07/05/2022 3:44 P | 3 sw blairs | pittsylvania | VA | |
tree down on brandon road. (rnk) | ||||
06/17/2022 4:26 P | 3 sse blairs | pittsylvania | VA | |
tree down on a house on old richmond road. (rnk) | ||||
06/17/2022 4:20 P | 3 wnw westover hills | pittsylvania | VA | |
one tree down on a powerline on moorefield bridge rd. (rnk) | ||||
06/16/2022 2:42 P | providence | caswell | NC | |
multiple trees down reported throughout providence... nc. (rnk) | ||||
06/16/2022 2:38 P | 3 ese ringgold | pittsylvania | VA | |
tree on powerline in the 2900 block of south boston hwy. (rnk) | ||||
06/16/2022 2:38 P | 4 ne ringgold | pittsylvania | VA | |
tree down on rocksprings road. (rnk) | ||||
06/16/2022 2:32 P | 4 nne danville city | city of danville | VA | |
tree on power line. time estimated from radar. (rnk) | ||||
06/16/2022 2:28 P | 2 nw danville airport | city of danville | VA | |
tree on power line. (rnk) | ||||
06/16/2022 2:28 P | 3 ne danville city | city of danville | VA | |
tree and power line down. time estimated from radar. (rnk) | ||||
06/16/2022 2:26 P | 2 nne danville city | city of danville | VA | |
tree and power lines down. time estimated from radar. (rnk) | ||||
06/16/2022 2:25 P | 3 nne danville city | city of danville | VA | |
tree on house. time estimated from radar. (rnk) | ||||
06/16/2022 2:22 P | 2 s keeling | pittsylvania | VA | |
trees and power lines down in the 3300 block of old richmond rd. (rnk) | ||||
06/16/2022 2:20 P | 2 w westover hills | city of danville | VA | |
tree on vehicle. time estimated from radar. (rnk) | ||||
06/16/2022 2:20 P | 2 w westover hills | city of danville | VA | |
tree on vehicle. time estimated from radar. | ||||
06/16/2022 2:10 P | 1 nnw blairs | pittsylvania | VA | |
tree down on mount view rd near blairs va. (rnk) | ||||
06/16/2022 2:04 P | 4 nw westover hills | pittsylvania | VA | |
tree on powerline on hickory forest rd. (rnk) | ||||
06/08/2022 4:05 P | 1 se westover hills | city of danville | VA | |
trees... limbs... and power lines down. time estimated by radar. (rnk) | ||||
06/02/2022 3:13 P | 5 w blairs | pittsylvania | VA | |
tree down on hutson rd. (rnk) | ||||
05/27/2022 7:05 A | 5 ne ringgold | pittsylvania | VA | |
one tree down due to thunderstorm winds along the 3600 block of rocksprings road. (rnk) | ||||
05/27/2022 7:04 A | 4 nne ringgold | pittsylvania | VA | |
one tree down due to thunderstorm winds at the intersection of rocksprings road and deerfield lane. (rnk) | ||||
05/27/2022 6:47 A | 3 nnw westover hills | pittsylvania | VA | |
one tree down due to thunderstorm winds along the 850 block of pinecroft road. (rnk) | ||||
05/27/2022 6:44 A | 3 nnw westover hills | pittsylvania | VA | |
one tree down due to thunderstorm winds at the intersection of deerfield lane and keswick drive. (rnk) | ||||
05/27/2022 6:42 A | 4 wnw westover hills | pittsylvania | VA | |
one tree down across the road due to thunderstorm winds along the 2600 block of moorfield bridge road. (rnk) | ||||
05/27/2022 6:39 A | 4 se brosville | pittsylvania | VA | |
one tree down due to thunderstorm winds along the 1600 block of loomfixer lake road. (rnk) | ||||
05/23/2022 3:30 P | 2 sse providence | caswell | NC | |
911 center reports 1 tree down near old nc highway 86 and blanch rd extension. time estimated from radar. (rnk) | ||||
05/23/2022 3:23 P | 2 wnw pelham | caswell | NC | |
911 center reports 1 tree down on red marshall rd. time estimated from radar. (rnk) | ||||
05/01/2022 4:50 P | pelham | caswell | NC | |
one power line blown down. (rnk) | ||||
03/07/2022 2:22 P | 2 nnw westover hills | pittsylvania | VA | |
report from mping: 3-inch tree limbs broken; power poles broken. (rnk) | ||||
10/25/2021 6:14 P | 6 w blairs | pittsylvania | VA | |
one tree reported down due to thunderstorm winds along sandy creek road. (rnk) | ||||
08/30/2021 6:57 P | 4 sse keeling | pittsylvania | VA | |
one tree down blocking part of kentuck road. (rnk) | ||||
08/30/2021 6:50 P | 4 sse keeling | pittsylvania | VA | |
one tree down along the 8420 block of kentuck road. (rnk) | ||||
08/30/2021 6:47 P | 6 w blairs | pittsylvania | VA | |
one tree down along the 1880 block of sandy creek road. (rnk) | ||||
08/30/2021 6:45 P | 5 se swansonville | pittsylvania | VA | |
one tree down along the 820 block of sportsman road. (rnk) | ||||
08/30/2021 6:39 P | 4 ene brosville | pittsylvania | VA | |
one tree down along the 1740 block of stony mill road. (rnk) | ||||
08/30/2021 4:30 P | 1 sw blairs | pittsylvania | VA | |
one tree down along the 3500 block of mount view road. (rnk) | ||||
07/17/2021 3:00 P | 2 nnw westover hills | pittsylvania | VA | |
2 trees down. via social media. (rnk) | ||||
06/04/2021 2:22 A | 3 nw danville airport | city of danville | VA | |
trees down along greenwich circle. (rnk) | ||||
07/28/2020 2:24 P | 1 wnw danville airport | city of danville | VA | |
storms brought powerlines down along halifax rd. in the city of danville. (rnk) | ||||
07/28/2020 2:15 P | danville city | city of danville | VA | |
a large limb was reported down in the city of danville mt. view cemetery. (rnk) | ||||
07/21/2020 9:06 P | 2 ne danville city | city of danville | VA | |
large tree blown onto power lines on third avenue... partially blocking the road. time estimated from radar. (rnk) | ||||
07/21/2020 9:03 P | 2 nne danville city | city of danville | VA | |
tree blown down on arnett boulevard. time estimated from radar. (rnk) | ||||
07/21/2020 9:01 P | 1 nne danville city | city of danville | VA | |
tree blown down on summit road near the intersection with idlewood terrace. time estimated from radar. (rnk) | ||||
07/17/2020 4:57 P | 1 n bethel | caswell | NC | |
2 trees down. (rnk) | ||||
07/10/2020 7:41 P | 1 sse danville airport | pittsylvania | VA | |
one large pine tree down in power lines on mountain hill road. (rnk) | ||||
07/10/2020 7:35 P | 2 w danville airport | city of danville | VA | |
large tree down across hillcrest ave in danville. power lines were also down. multiple other trees within danville city were blown down. (rnk) | ||||
07/10/2020 7:27 P | 1 ssw danville city | city of danville | VA | |
large portion of a tree split off and fell at the intersection of lanier ave and baltimore ave. (rnk) | ||||
04/13/2020 4:45 A | 1 w keeling | pittsylvania | VA | |
trees down on keeling drive. (rnk) | ||||
08/23/2019 5:56 P | 1 ne danville city | city of danville | VA | |
tree blocking multiple lanes of traffic on memorial drive just north of intersection with central boulevard. time estimated from radar. (rnk) | ||||
08/22/2019 4:09 P | 1 n bethel | caswell | NC | |
tree down near intersection of law and gentlemens rd. timing estimated by radar. (rnk) | ||||
08/22/2019 3:45 P | 1 w westover hills | city of danville | VA | |
numerous trees knocked down in the westover hills area of danville. one house was destroyed... another house and a mobile home suffered structural damage. more details (rnk) | ||||
08/22/2019 3:13 P | 3 ne danville city | city of danville | VA | |
shingles blown off home. (rnk) | ||||
08/22/2019 3:08 P | 1 ne westover hills | city of danville | VA | |
tree down along mt. cross road. (rnk) | ||||
08/22/2019 2:58 P | 4 nw westover hills | pittsylvania | VA | |
power lines down along mt. cross road. (rnk) | ||||
08/22/2019 2:53 P | 4 nw westover hills | pittsylvania | VA | |
tree down along mt. cross road. (rnk) | ||||
08/22/2019 2:53 P | 5 nnw westover hills | pittsylvania | VA | |
corrects previous tstm wnd dmg report from 5 nnw westover hills. tree down along clearview drive. (rnk) | ||||
08/13/2019 2:04 P | 3 sw blairs | pittsylvania | VA | |
powerlines downed on ridgecrest rd. time estimated by radar. (rnk) | ||||
08/07/2019 7:15 P | 4 w westover hills | pittsylvania | VA | |
one tree snapped at the base near meadowview drive. (rnk) | ||||
08/07/2019 7:15 P | 4 wnw westover hills | pittsylvania | VA | |
at least three to five trees were blown down by thunderstorm winds near meadowview drive. a survey by pittsylvania county emergency management found all trees were poin (rnk) | ||||
07/02/2019 3:40 P | 2 wnw blairs | pittsylvania | VA | |
tree down in 1000 block of hunting hills rd. (rnk) | ||||
04/08/2019 3:38 P | 3 sse providence | caswell | NC | |
tree down on power line along old highway 86. (rnk) | ||||
10/11/2018 2:45 P | danville city | city of danville | VA | |
possible tornado witnessed by law enforcement. several large trees down in the blue park section of danville city. (rnk) | ||||
10/11/2018 2:30 P | 1 ssw danville city | city of danville | VA | |
officials from the city of danville and virginia dept of emergency management surveyed damage to a large number of trees in ballou park area of the city and concluded t (rnk) | ||||
09/01/2018 3:55 P | 3 n blairs | pittsylvania | VA | |
tree down (rnk) | ||||
09/01/2018 3:48 P | 5 nw westover hills | pittsylvania | VA | |
power lines down along silver creek rd. (rnk) | ||||
09/01/2018 3:45 P | 8 nw danville city | pittsylvania | VA | |
tree down (rnk) | ||||
08/08/2018 2:38 P | 5 wnw milton | pittsylvania | VA | |
very large tree down (rnk) | ||||
08/08/2018 2:31 P | 3 e danville city | city of danville | VA | |
trees down (rnk) | ||||
08/08/2018 2:31 P | 3 e danville city | city of danville | VA | |
tree down over powerlines on lynch st. pole split. time radar estimated. (rnk) | ||||
08/08/2018 2:24 P | 2 ne danville city | city of danville | VA | |
tree fell on a house on claiborne st. time radar estimated. (rnk) | ||||
08/08/2018 2:22 P | 6 s blairs | city of danville | VA | |
tree down on house (rnk) | ||||
08/08/2018 2:12 P | 4 wnw danville city | city of danville | VA | |
tree down on parkway dr. time radar estimated. (rnk) | ||||
08/01/2018 5:53 P | 6 sse swansonville | pittsylvania | VA | |
one tree blown down at the intersection of mount cross road and hunters trail (rnk) | ||||
07/11/2018 6:38 P | 4 e mayfield | caswell | NC | |
trees down near chandler mill road (rnk) | ||||
07/11/2018 5:38 P | 3 ese providence | caswell | NC | |
a tree and several tree limbs about the size of a wrist were reported downed on blanch rd in blanch... nc. (rnk) | ||||
06/17/2018 10:55 P | danville city | city of danville | VA | |
a few trees uprooted and blown down across the city of danville... including monument street... colquohoun street... ross street and paxton street where a tree was blow (rnk) | ||||
05/10/2018 3:25 P | 4 sse blairs | pittsylvania | VA | |
2 trees and numerous large limbs blow down near ringold (rnk) | ||||
04/15/2018 5:15 P | 1 ne blairs | pittsylvania | VA | |
trees down. possible tornado (rnk) | ||||
04/15/2018 5:02 P | 2 wnw danville city | city of danville | VA | |
multiple trees down and power poles snapped at 1948 blair loop rd. time estimated from radar. (rnk) | ||||
04/15/2018 4:58 P | 3 wnw danville city | city of danville | VA | |
thunderstorm winds blew down the sign of a business and damaged the roof of a home along highway 58. several trees were blown down as well. (rnk) | ||||
04/15/2018 4:57 P | 3 w danville city | city of danville | VA | |
a large tree was blown down along beechtree court by thunderstorm winds. (rnk) | ||||
04/15/2018 4:57 P | 4 w danville city | city of danville | VA | |
trees down. possible tornado. between westover drive and riverside drive. (rnk) | ||||
04/15/2018 4:57 P | 3 wnw danville city | city of danville | VA | |
12 to 14 trees down. possible tornado. (rnk) | ||||
04/15/2018 4:56 P | 3 wsw danville city | city of danville | VA | |
possible tornado. numerous trees and power lines down. damage to structures. (rnk) | ||||
04/15/2018 4:55 P | danville city | city of danville | VA | |
numerous trees snapped off and down across the road near westover drive and church ave. time estimated by radar. (rnk) | ||||
01/12/2018 6:42 P | 3 w blairs | pittsylvania | VA | |
a couple of trees down at tuscarora country club. time from radar. (rnk) | ||||
07/21/2017 4:54 P | 3 wsw danville city | pittsylvania | VA | |
tree down on ferry road at the fire department (rnk) | ||||
07/08/2017 5:24 P | 3 nnw milton | pittsylvania | VA | |
one tree down on pounds rd. near south boston hwy. time radar estimated. (rnk) | ||||
07/05/2017 8:11 P | 2 sw providence | caswell | NC | |
a tree was blown down along park spring road. (rnk) | ||||
07/05/2017 8:11 P | 4 ne providence | caswell | NC | |
a tree was blown down along mountain hill road. (rnk) | ||||
05/05/2017 3:00 A | 4 w westover hills | pittsylvania | VA | |
a tree was blown down on berry hill road. (rnk) | ||||
05/05/2017 3:00 A | 4 nne mayfield | pittsylvania | VA | |
two trees down on berryhill rd. time radar estimated. (rnk) | ||||
05/05/2017 3:00 A | 6 n mayfield | pittsylvania | VA | |
tree down over loomfixer lake rd. time radar estimated. (rnk) | ||||
05/01/2017 6:00 P | 4 ene ringgold | pittsylvania | VA | |
thunderstorm winds downed several trees along rock spring road near countryside drive. (rnk) | ||||
05/01/2017 5:53 P | 1 sse danville city | city of danville | VA | |
godanriver dot com newspaper reported a tree had fallen on an apartment complex in the 200 block of hughes street in danville. no injuries reported. time estimated from (rnk) | ||||
05/01/2017 5:47 P | 2 ene danville city | city of danville | VA | |
thunderstorm winds snapped powerpoles near the intersection of overby street and wagner street. a tree was also reported nearby... but did not seem to be associated wit (rnk) | ||||
05/01/2017 5:45 P | 1 nne danville city | city of danville | VA | |
thunderstorm winds downed large tree limbs 8 inches in diameter at the intersection of riverside drive and camelot court. the road was closed temporarily. (rnk) | ||||
05/01/2017 5:45 P | 3 s danville city | caswell | NC | |
thunderstorms winds downed 8 trees all at once along private property northeast of the community of pelham... nc. (rnk) | ||||
05/01/2017 5:37 P | 1 ene blairs | pittsylvania | VA | |
thunderstorm winds brought trees down along highway 29 near lawless creek road. (rnk) | ||||
09/27/2016 7:50 P | 1 wsw pelham | caswell | NC | |
three trees down near pelham on nunnely road. (rnk) | ||||
09/27/2016 7:44 P | 1 wsw pelham | caswell | NC | |
three trees down near pelham on nunnely road. (rnk) | ||||
07/13/2016 3:25 P | sse danville city | city of danville | VA | |
canopy blown over at a gas station near averett university. reported by wdbj7. time radar estimated. (rnk) | ||||
07/13/2016 3:18 P | 2 wnw danville city | city of danville | VA | |
metal roof blown off of a business on riverside dr. reported on by multiple sources. time radar estimated. (rnk) | ||||
07/13/2016 3:14 P | 5 w blairs | pittsylvania | VA | |
3 trees down along sandy creek road. (rnk) | ||||
07/12/2016 6:07 P | 1 ene blairs | pittsylvania | VA | |
thunderstorm winds resulted in at least two trees and large limbs down along witt road just north of the community of blairs in pittsylvania county... va. time radar es (rnk) | ||||
07/08/2016 5:53 P | 2 se blanch | caswell | NC | |
one tree down on old satterfield road. (rnk) | ||||
07/08/2016 5:45 P | 3 s providence | caswell | NC | |
one tree down on melvin wrenn road. (rnk) | ||||
07/08/2016 5:45 P | 5 e providence | caswell | NC | |
one tree down near intersection of blanch road and culver road. (rnk) | ||||
07/08/2016 5:43 P | 3 ne providence | caswell | NC | |
one tree down on lawrence road. (rnk) | ||||
07/08/2016 5:27 P | 1 ese danville city | city of danville | VA | |
social media report of a tree down along west main street in the city of danville... va. (rnk) | ||||
07/04/2016 12:05 A | 1 nne mayfield | rockingham | NC | |
