The last time that hail was reported within 10 miles of Manilla was about 3 months ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/15/2024 4:39 P | 1.00 inches | manilla | rush | IN |
Details | 05/07/2024 7:31 P | 1.00 inches | saint paul | decatur | IN |
Details | 05/07/2024 7:31 P | 1.00 inches | saint paul | decatur | IN |
Details | 05/07/2024 6:58 P | 1.00 inches | manilla | rush | IN |
Details | 06/30/2023 10:50 P | 1.00 inches | waldron | shelby | IN |
Details | 06/25/2023 4:03 P | 1.00 inches | milroy | rush | IN |
delayed report. (ind) | |||||
Details | 05/23/2020 2:40 P | 1.75 inches | carthage | rush | IN |
time estimated. (ind) | |||||
Details | 03/28/2020 11:45 A | 1.00 inches | manilla | rush | IN |
relayed via social media. (ind) | |||||
Details | 03/20/2017 4:02 P | 1.75 inches | arlington | rush | IN |
. (ind) | |||||
Details | 04/08/2015 8:23 A | 1.00 inches | arlington | rush | IN |
hail sizes ranged from 1 4 to 1 inch (ind) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2024 3:54 P | 1 e morristown | shelby | IN | |
tree down across us52 near morristown. power out across town. time estimated from radar. (ind) | ||||
05/07/2024 7:33 P | 1 ene saint paul | decatur | IN | |
thunderstorm winds snapped off tops of trees 50 to 60 feet high. (ind) | ||||
03/14/2024 8:40 P | 59 mph | 3 ese fairland | shelby | IN |
asos station kgez shelbyville. (ind) | ||||
02/28/2024 2:17 A | rushville | rush | IN | |
late report of a tree split apart by thunderstorm winds. time estimated via radar imagery. (ind) | ||||
02/28/2024 1:53 A | 59 mph | 3 ese fairland | shelby | IN |
07/17/2023 6:35 P | 2 wsw rushville | rush | IN | |
late report of thunderstorm winds downing tree on power line and transformer on indiana route 44 at 235 west. time estimated by radar. (ind) | ||||
07/08/2023 8:52 A | rushville | rush | IN | |
tree down on occupied car. no injuries. (ind) | ||||
07/02/2023 3:53 P | arlington | rush | IN | |
several trees and powerlines were blown down in west central rush county from thunderstorm winds. the time is estimated from radar. (ind) | ||||
07/02/2023 3:23 P | 1 sse shelbyville | shelby | IN | |
at state road 9 and cr 200s in hancock county a 6-inch healthy tree branch was blown down by thunderstorm winds. time estimated from radar. relayed from ham radio. (ind) | ||||
06/30/2023 10:56 P | saint paul | decatur | IN | |
multiple small trees downed near a shed. (ind) | ||||
06/29/2023 3:20 P | 1 sw shelbyville | shelby | IN | |
report from mping: trees uprooted or snapped. time estimated from radar. (ind) | ||||
03/31/2023 10:55 P | morristown | shelby | IN | |
thunderstorm winds downed gas station overhanging roof. time estimated. (ind) | ||||
03/31/2023 10:55 P | 68 mph | 3 ese fairland | shelby | IN |
asos station kgez shelbyville. (ind) | ||||
09/21/2022 4:25 P | 1 sw rushville | rush | IN | |
late report with further details on previous report of wind damage. 6 homes damaged from falling trees. one building on the southwest side of rushville with partial roo (ind) | ||||
07/01/2022 6:50 P | 1 nnw rushville | rush | IN | |
multiple trees snapped or uprooted at rush county fairgrounds. also flying debris as tents were blown down and tables blown over. additionally a communication tower was (ind) | ||||
06/08/2022 3:20 P | 2 w arlington | rush | IN | |
law enforcement reports damage to a residence. tornado possible. (ind) | ||||
06/08/2022 3:15 P | 1 w arlington | rush | IN | |
damage at posey twp volunteer fire dept reported by first responders. tornado possible. (ind) | ||||
06/08/2022 3:15 P | 2 w arlington | rush | IN | |
wind damage to trees at 9100 block. tornado possible. (ind) | ||||
06/08/2022 3:15 P | 2 w arlington | rush | IN | |
corrects previous tstm wnd dmg report from 2 w arlington. law enforcement reports damage to a residence. tornado possible. (ind) | ||||
05/21/2022 3:15 P | 65 mph | 2 n saint paul | shelby | IN |
spotter estimates 65 mph winds. (ind) | ||||
05/21/2022 3:13 P | 1 se waldron | shelby | IN | |
numerous tree limbs down... some large... across area. (ind) | ||||
05/21/2022 3:10 P | saint paul | decatur | IN | |
wide spread tree damage reported; front of a roof peeled off on old st rte 421; large trees blocking roads innumerous area. time estimated from radar. (ind) | ||||
05/21/2022 3:05 P | saint paul | decatur | IN | |
widespread multiple trees down. some on homes. estimated wind gust of 80+mph. time is estimated. (ind) | ||||
03/07/2022 1:40 A | 2 ene saint paul | decatur | IN | |
late report. large tree down. time estimated by radar. (ind) | ||||
12/11/2021 2:34 A | 59 mph | 3 ese fairland | shelby | IN |
asos station kgez shelbyville. (ind) | ||||
12/10/2021 11:05 P | 1 ene arlington | rush | IN | |
reports of trees down around the county. reports began to come in to dispatch after morristown lost power around midnight. (ind) | ||||
08/27/2021 6:20 P | rushville | rush | IN | |
several trees down in rush county and rushville. most of rushville is without power. time is estimated from radar. (ind) | ||||
08/27/2021 6:20 P | rushville | rush | IN | |
north of us 52 and east 5th street in rushville a tree was blown down into a house. most of rushville is without power. time is estimated from radar. (ind) | ||||
07/29/2021 7:07 P | 1 ene waldron | shelby | IN | |
trees down. time estimated from radar. (ind) | ||||
07/29/2021 7:00 P | shelbyville | shelby | IN | |
roofing material removed from a building at the intersection of pike and howard. (ind) | ||||
07/08/2021 12:07 P | 1 ssw rushville | rush | IN | |
report from mping: 3-inch tree limbs broken; power poles broken. (ind) | ||||
07/08/2021 12:01 P | rushville | rush | IN | |
trees down on the north side of rushville. time estimated by radar. (ind) | ||||
07/08/2021 12:00 P | 3 sw rushville | rush | IN | |
trees damaged and items from yard blown into fields at 2219 s 250 w. time estimated from radar. (ind) | ||||
07/08/2021 11:54 A | 3 ese arlington | rush | IN | |
significant roof and side wall damage to house and outbuilding. time estimated by radar. (ind) | ||||
07/08/2021 11:51 A | 1 e arlington | rush | IN | |
pole barn damaged and an old corn crib destroyed at 5632 west base road. (ind) | ||||
06/18/2021 6:59 P | 68 mph | 3 ese fairland | shelby | IN |
07/27/2020 3:52 P | manilla | rush | IN | |
downed trees and power lines between manilla and 950w from 450-455p edt. (ind) | ||||
07/27/2020 3:40 P | 4 e fairland | shelby | IN | |
5 trees were reported down across shelby county including near intersection of in-9 and 425n. time estimated from both radar and nearby asos gust. (ind) | ||||
07/27/2020 3:38 P | 60 mph | 3 ese fairland | shelby | IN |
07/27/2020 3:29 P | 60 mph | 3 ese fairland | shelby | IN |
60 mph wind gust reported at shelbyville airport asos. (ind) | ||||
07/19/2020 3:04 P | rushville | rush | IN | |
delayed report of tree limbs downed across the town. further northeast a tree was downed. time estimated from radar. (ind) | ||||
06/03/2020 7:15 P | rushville | rush | IN | |
multiple trees and power lines down. power poles splintered. (ind) | ||||
06/03/2020 7:14 P | 1 ssw rushville | rush | IN | |
power outage due to broken tree limbs. (ind) | ||||
05/23/2020 2:40 P | 3 ene arlington | rush | IN | |
trees down. (ind) | ||||
04/08/2020 8:34 P | rushville | rush | IN | |
multiple reports tree limbs down across the county. (ind) | ||||
04/08/2020 8:24 P | 1 se shelbyville | shelby | IN | |
report from mping: 1-inch tree limbs broken; shingles blown off. (ind) | ||||
04/08/2020 8:22 P | 68 mph | rushville | rush | IN |
04/08/2020 8:11 P | 68 mph | rushville | rush | IN |
widespread power outages across the county. time estimated from radar. (ind) | ||||
04/08/2020 8:08 P | shelbyville | shelby | IN | |
numerous trees and power liens down in shelbyville and through the county. time estimated from radar. (ind) | ||||
08/20/2019 2:37 P | waldron | shelby | IN | |
trees and power lines were reported down near waldron. the approximate time of this event was based on radar. (ind) | ||||
08/20/2019 1:58 P | 2 sw moscow | rush | IN | |
8 inch diameter tree down across road. (ind) | ||||
05/19/2019 6:30 P | 4 wnw manilla | shelby | IN | |
pole barn roof damage. (ind) | ||||
05/16/2019 5:14 P | saint paul | shelby | IN | |
power lines down. time estimated from radar. (ind) | ||||
05/16/2019 4:57 P | shelbyville | shelby | IN | |
tree on house and 2 cars... no injuries. time radar estimated. (ind) | ||||
08/25/2018 5:25 P | rushville | rush | IN | |
several trees down across the county... one on a house. (ind) | ||||
08/25/2018 5:05 P | rushville | rush | IN | |
tree on house. time estimated by radar. (ind) | ||||
08/01/2017 3:00 P | 2 nne milroy | rush | IN | |
several trees and utility lines down around county road 600 south and state road 3 in southern rush county... accompanied by 1/4-inch hail. report relayed by emergency (ind) | ||||
07/11/2017 1:00 P | rushville | rush | IN | |
damage to trees and houses... powerlines down. (ind) | ||||
07/11/2017 12:28 P | rushville | rush | IN | |
emergency manager reports trees down across rushville. (ind) | ||||
05/10/2017 11:00 P | 2 ese morristown | shelby | IN | |
tree down. (ind) | ||||
05/10/2017 10:57 P | 3 ne shelbyville | shelby | IN | |
trees downed. (ind) | ||||
01/10/2017 7:10 P | 6 ne shelbyville | shelby | IN | |
power pole broke in the area of 400 east and 400 north. time estimated from radar (ind) | ||||
01/10/2017 7:10 P | 6 ne shelbyville | shelby | IN | |
tree of unknown size down requiring county highway department to remove it. time estimated from radar. (ind) | ||||
07/13/2016 6:31 P | morristown | shelby | IN | |
tree limbs 6 to 8 inches in diameter blown down. time estimated from radar. (ind) | ||||
06/01/2016 3:05 P | shelbyville | shelby | IN | |
near 500s and smithland rd. four trees down across roads. roofs off of barns. (ind) | ||||
12/23/2015 3:20 P | rushville | rush | IN | |
houses damaged... trees down and power outages in rushville (ind) | ||||
12/23/2015 3:15 P | rushville | rush | IN | |
power lines down. no power for 30 minutes. (ind) | ||||
12/23/2015 3:12 P | 10 n greensburg | rush | IN | |
buildings damaged (ind) | ||||
06/12/2015 11:00 A | rushville | rush | IN | |
large limb downed from oak tree at 7th and harrison. (ind) | ||||
04/08/2015 9:02 A | rushville | rush | IN | |
multiple reports of trees down... building damage and power lines down around rushville and northern parts of the county. 3 4 of rushville reported to be without power (ind) |
Date | Location | County | State |
---|---|---|---|
05/07/2024 6:45 P | 2 sw moscow | rush | IN |
late report of ef1 tornado with peak wind 110 mph...path length 0.16 miles. max width 30 yards...metal barn hit but nearby silos untouched. (ind) | |||
05/07/2024 6:31 P | 2 ne waldron | shelby | IN |
late report of ef0 tornado with peak wind 85 mph...path length 0.78 miles. max width 50 yards...numerous uprooted trees and little home damage. ended in shelby co. (ind) | |||
06/08/2022 3:08 P | 2 w arlington | rush | IN |
survey confirmed tornado from 5ese morristown to 3n rushville. (ind) | |||
07/29/2021 6:58 P | 4 se shelbyville | shelby | IN |
nws storm survey confirmed an ef-1 tornado with max wind speed of 90 mph and a path length of 2.50 miles. max width was 50 yards. (ind) | |||
06/15/2019 7:51 P | 1 sse rushville | rush | IN |
significant damage reported in southern rushville with confirmed touchdown. (ind) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com