The last time that hail was reported near Town of Fargo was about 5 months ago on 05/28/2024.
Click here to view all hail reports near Town of Fargo on 05/28/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/28/2024 9:55 A | 1.00 inches | gage | ellis | OK |
Details | 05/28/2024 9:55 A | 1.00 inches | gage | ellis | OK |
Details | 05/28/2024 10:25 A | 1.00 inches | fargo | woodward | OK |
Details | 05/28/2024 10:25 A | 1.00 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/25/2024 5:35 P | 1.00 inches | fargo | ellis | OK |
report from mping. (oun) | |||||
Details | 05/25/2024 5:35 P | 1.00 inches | fargo | ellis | OK |
report from mping. (oun) | |||||
Details | 05/25/2024 5:40 P | 1.00 inches | woodward | woodward | OK |
time estimated based on radar. (oun) | |||||
Details | 05/25/2024 5:40 P | 1.00 inches | woodward | woodward | OK |
time estimated based on radar. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/07/2023 4:18 A | 1.25 inches | fargo | woodward | OK |
time estimated via radar. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2022 7:53 P | 1.00 inches | fargo | ellis | OK |
Details | 05/31/2022 8:11 P | 1.00 inches | fargo | woodward | OK |
Details | 05/31/2022 8:00 P | 1.00 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/05/2017 6:48 P | 1.00 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2017 7:36 P | 1.25 inches | gage | ellis | OK |
relayed from koco tv. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/27/2017 10:33 P | 2.75 inches | fargo | ellis | OK |
wind-blown hail damaged vehicles and houses. photographed by kwtv chaser. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/18/2017 3:38 P | 1.75 inches | fargo | ellis | OK |
Details | 05/18/2017 3:43 P | 2.00 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/03/2017 12:00 A | 1.25 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/26/2016 4:35 P | 1.00 inches | fargo | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2016 9:53 A | 1.00 inches | fargo | woodward | OK |
Details | 05/29/2016 10:30 A | 1.25 inches | fargo | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2013 10:37 P | 1.00 inches | gage | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/14/2012 5:15 P | 1.75 inches | sharon | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/02/2012 8:28 P | 1.00 inches | gage | ellis | OK |
Details | 04/02/2012 10:48 P | 1.50 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/29/2012 7:52 P | 1.00 inches | gage | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2011 12:25 A | 1.25 inches | fargo | woodward | OK |
a trained spotter and kwtv-9 reported up to half dollar size hail on highway 412. a large tree limb was also blown down blocking the west bound lane of highway 412. (oun) | |||||
Details | 06/16/2011 12:30 A | 1.00 inches | woodward | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2011 9:40 P | 1.75 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/16/2010 4:13 P | 1.00 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2010 5:08 P | 2.50 inches | gage | ellis | OK |
Details | 05/12/2010 5:20 P | 1.00 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/11/2010 8:48 P | 2.75 inches | sharon | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2008 8:25 P | 1.75 inches | sharon | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2008 4:24 P | 0.88 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/19/2007 9:10 P | 1.75 inches | gage | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/24/2007 1:10 A | 0.75 inches | fargo | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2007 11:50 P | 0.75 inches | gage | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/04/2007 6:55 P | 1.00 inches | fargo | ellis | OK |
Details | 05/04/2007 7:12 P | 2.50 inches | gage | ellis | OK |
Details | 05/04/2007 7:15 P | 3.00 inches | sharon | woodward | OK |
reported by nssl employee. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 02/23/2007 8:27 P | 0.75 inches | gage | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/17/2006 2:49 P | 0.75 inches | fargo | ellis | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/01/2005 4:00 A | 0.75 inches | sharon | woodward | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
08/23/2024 6:00 P | 3 sw woodward | woodward | OK | |
roof damage to house and shed. also rolled a camper. a neighbor to the north also had roof damage to a shop. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2024 9:10 P | 59 mph | 6 w woodward | woodward | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/07/2023 4:55 A | 59 mph | 1 nne tangier | woodward | OK |
kwwr. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/07/2023 4:20 A | 3 sw tangier | woodward | OK | |
40-ft tall tree... 18 inches in diameter... snapped near the base. time estimated via radar. (oun) | ||||
07/07/2023 4:20 A | 2 ssw tangier | woodward | OK | |
multiple power poles snapped in the vicinity. time estimated via radar. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/16/2021 10:00 P | 1 ne fargo | ellis | OK | |
numerous power poles and trees down. also damage to wind turbine at wind farm. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/10/2020 8:19 P | 1 w gage | ellis | OK | |
train derailment with multiple train cars off tracks. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/01/2020 7:55 P | 59 mph | 2 nne tangier | woodward | OK |
awos station kwwr woodward. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/01/2020 7:50 P | 2 ne fargo | woodward | OK | |
tree downed and limbs on roadway. time estimated by radar. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/19/2020 5:15 P | 60 mph | 7 wnw woodward | woodward | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2018 11:37 P | 64 mph | 1 sw gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2018 11:26 P | 75 mph | 1 sw gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2018 11:22 P | 61 mph | 1 sw gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2018 8:25 P | 6 w woodward | woodward | OK | |
power lines down and tree damage reported near the woodward airport. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/30/2018 10:55 P | 66 mph | 6 w woodward | woodward | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/03/2017 5:25 P | 67 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2013 10:40 P | 61 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2013 9:34 P | 59 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2013 9:07 P | gage | ellis | OK | |
post office employee reports large 6 to 8 inch diameter tree branch down in yard. other numerous small branches down between gage and fargo. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/03/2013 9:22 P | 62 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
09/04/2012 5:50 P | gage | ellis | OK | |
out bldgs damaged,mbl home blown off of foundation,pwr lines down. time estimated. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/04/2012 5:49 P | 81 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
09/04/2012 5:44 P | 71 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
08/12/2011 6:35 P | fargo | ellis | OK | |
major damage to the vo/ag building at fargo. /corrected time and location of fargo instead of woodward/ (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/12/2011 6:27 P | 60 mph | 6 w woodward | woodward | OK |
kwwr awos (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2011 12:15 A | 61 mph | 5 w woodward | woodward | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2011 12:08 A | 63 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/24/2010 6:56 P | 69 mph | 1 sw gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/05/2007 8:00 P | 65 mph | 6 w woodward | woodward | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/18/2006 9:39 P | 58 mph | gage | ellis | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/01/2005 3:12 A | 60 mph | gage | ellis | OK |
measured by kgag asos (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2005 9:31 P | 68 mph | 8 w woodward | woodward | OK |
measured by kwwr awos (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/06/2004 1:34 A | 62 mph | 8 w woodward | woodward | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
04/21/2004 8:11 P | 66 mph | 8 w woodward | woodward | OK |
gust measured by kwwr awos (okc) |
Date | Location | County | State |
---|---|---|---|
04/14/2012 5:16 P | 11 s tangier | woodward | OK |
brief touchdown (oun) |
Date | Location | County | State |
---|---|---|---|
05/24/2010 8:55 P | 5 e fargo | woodward | OK |
brief tornado reported near the intersection of county roads n1950 and e0440. power lines down at this location. (oun) |
Date | Location | County | State |
---|---|---|---|
05/24/2010 8:48 P | 5 e fargo | woodward | OK |
a brief tornado was reported a quarter of a mile east of of the intersection of county roads n1950 and e0440. two power poles were snapped and some light farm equipment (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-06 23:49:42'}