The last time that hail was reported near Thayer was about 4 years ago on 07/11/2020.
Click here to view all hail reports near Thayer on 07/11/2020.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/11/2020 5:59 P | 2.75 inches | altoona | wilson | KS |
busted windshield out (ict) | |||||
Details | 07/11/2020 6:10 P | 4.00 inches | altoona | wilson | KS |
very large hail in photo with estimated size around 4 inches. (ict) | |||||
Details | 07/11/2020 6:25 P | 2.00 inches | dennis | labette | KS |
delayed report from 3 miles west of dennis. time estimated based on radar. (ict) | |||||
Details | 07/11/2020 5:54 P | 2.75 inches | altoona | wilson | KS |
baseball hail damaged car windshields. (ict) | |||||
Details | 07/11/2020 5:59 P | 2.75 inches | altoona | wilson | KS |
busted windshield out. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/15/2020 5:31 A | 1.00 inches | thayer | neosho | KS |
along highway 169. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/14/2018 8:03 P | 1.00 inches | galesburg | neosho | KS |
50 mph winds too. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/27/2015 7:55 A | 1.00 inches | altoona | wilson | KS |
dime to quarter size hail. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/07/2015 9:04 P | 1.25 inches | altoona | wilson | KS |
Details | 04/07/2015 9:58 P | 1.00 inches | altoona | wilson | KS |
Details | 04/07/2015 10:16 P | 1.00 inches | thayer | neosho | KS |
Details | 04/08/2015 12:20 A | 1.75 inches | dennis | labette | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/25/2015 12:43 P | 1.50 inches | erie | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/01/2014 3:15 P | 1.00 inches | altoona | wilson | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2013 5:28 P | 1.00 inches | thayer | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/26/2011 10:43 A | 1.00 inches | erie | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/18/2011 8:32 P | 1.00 inches | altoona | wilson | KS |
Details | 06/19/2011 12:05 A | 1.00 inches | dennis | labette | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/10/2011 9:39 P | 1.00 inches | galesburg | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/22/2011 2:30 P | 1.50 inches | thayer | neosho | KS |
Details | 05/22/2011 3:25 P | 1.00 inches | galesburg | neosho | KS |
Details | 05/22/2011 4:03 P | 1.75 inches | dennis | labette | KS |
Details | 05/22/2011 2:30 P | 1.50 inches | thayer | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/24/2011 8:48 P | 1.75 inches | dennis | labette | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/16/2009 2:43 P | 0.75 inches | dennis | labette | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 02/10/2009 7:34 P | 1.75 inches | dennis | labette | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/29/2008 3:55 A | 0.88 inches | galesburg | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/22/2008 6:32 P | 1.00 inches | galesburg | neosho | KS |
located on hwy 47 4 miles west of the hwy 59 and hwy 47 intersection (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2008 10:28 P | 1.75 inches | galesburg | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/10/2008 4:35 P | 1.00 inches | neodesha | montgomery | KS |
quarter sized hail (ict) | |||||
Details | 05/10/2008 4:38 P | 1.25 inches | thayer | neosho | KS |
Details | 05/10/2008 4:39 P | 1.00 inches | dennis | labette | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2008 4:37 P | 0.75 inches | thayer | neosho | KS |
large amount of penny sized hail. (ict) | |||||
Details | 04/23/2008 5:30 P | 1.75 inches | dennis | labette | KS |
dime to golfball sized hail near dennis (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/31/2008 9:18 A | 1.00 inches | neodesha | montgomery | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 01/07/2008 6:41 P | 0.88 inches | thayer | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/17/2007 1:11 P | 0.75 inches | thayer | neosho | KS |
in addition 6-8 inch tree limbs down with thunderstorm wind gusts (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/01/2007 8:00 P | 1.00 inches | altoona | wilson | KS |
Details | 06/01/2007 6:29 P | 1.00 inches | neodesha | montgomery | KS |
reported by spotter on the montgomery and wilson county line. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/25/2006 7:14 P | 0.88 inches | altoona | wilson | KS |
60 mph wind (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2006 7:48 P | 0.75 inches | galesburg | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/12/2006 1:40 P | 3.00 inches | chanute | wilson | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/14/2005 11:20 P | 1.00 inches | neodesha | montgomery | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/13/2005 6:22 P | 2.75 inches | thayer | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/22/2005 11:34 P | 1.00 inches | thayer | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/21/2005 5:25 P | 1.00 inches | thayer | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/05/2005 6:23 P | 0.75 inches | altoona | wilson | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/13/2004 9:05 A | 0.75 inches | thayer | neosho | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2004 10:12 A | 0.75 inches | galesburg | neosho | KS |
Details | 04/23/2004 10:12 A | 0.75 inches | altoona | wilson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
09/19/2024 6:55 P | 60 mph | galesburg | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2024 5:45 P | 70 mph | 3 se altoona | wilson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/29/2020 8:07 A | galesburg | neosho | KS | |
delayed report. several reports of tree and power line damage in neosho county including galesburg... erie... and saint paul. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/28/2020 5:00 P | 60 mph | thayer | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/01/2019 2:15 A | 7 ssw thayer | neosho | KS | |
roof pealed off mobile home near morehead along 169 highway. delayed report. time estimated from radar. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/20/2019 7:30 P | 60 mph | 5 s chanute | neosho | KS |
winds were really knocking the car around with estimated speeds of 55 to 60 mph (ict) | ||||
05/20/2019 7:30 P | 60 mph | 5 s chanute | neosho | KS |
winds were really knocking the car around with estimated speeds of 55 to 60 mph. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2019 12:43 A | 60 mph | 3 s chanute | neosho | KS |
the estimated gusts ranged from 55-60 mph. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/06/2019 11:15 P | 70 mph | 2 n parsons tri city ai | labette | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/09/2018 2:15 P | 2 n galesburg | neosho | KS | |
a large haybarn was destroyed... along with several downed power poles. the likely culprit was an intense localized microburst. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/14/2018 10:10 P | 59 mph | 2 nne thayer | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2017 12:58 P | 60 mph | thayer | neosho | KS |
50 to 60 mph wind gust when leading edge of storm moved in. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2017 12:52 P | 60 mph | 3 wsw earlton | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
04/13/2014 4:58 P | 60 mph | 7 s thayer | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2013 3:37 P | 75 mph | 4 w dennis | labette | KS |
blew a car off of the road. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2013 9:12 P | 60 mph | thayer | neosho | KS |
neosho county emergency management relayed a citizens report of 50 to 70 mph wind gusts in the town of thayer. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2011 7:50 P | 60 mph | 5 s galesburg | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2011 7:23 P | 60 mph | 1 ese altoona | wilson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/24/2011 8:03 P | 60 mph | galesburg | neosho | KS |
ranged from 50-60 mph. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/10/2011 9:39 P | 80 mph | 4 n galesburg | neosho | KS |
emergency manager reports 70 to 80 mph winds on highway 47. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/19/2009 8:48 P | 70 mph | 2 s thayer | neosho | KS |
house siding blown off. (ict) | ||||
08/19/2009 8:48 P | thayer | neosho | KS | |
trees and power lines down in city (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2009 2:20 P | 59 mph | 7 se altoona | wilson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
05/08/2009 6:35 A | 80 mph | 5 ese altoona | wilson | KS |
6 inch tree limbs down. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/03/2008 10:42 P | 60 mph | 1 e galesburg | neosho | KS |
winds of 50 to 60 mph. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
10/17/2007 7:27 P | 60 mph | thayer | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/24/2005 10:34 P | 60 mph | 5 nnw thayer | neosho | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/05/2004 4:53 A | galesburg | neosho | KS | |
shed blowen over in galesburg. also reports of power lines down in chanute. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/23/2004 8:47 P | 60 mph | 3 sw earlton | neosho | KS |
Date | Location | County | State |
---|---|---|---|
04/07/2015 9:05 P | 5 ne neodesha | wilson | KS |
brief tornado observed (ict) |
Date | Location | County | State |
---|---|---|---|
04/06/2006 6:20 P | 2 w dennis | labette | KS |
the tornado touched down briefly. (ict) |
Date | Location | County | State |
---|---|---|---|
11/27/2005 3:48 P | 2 s galesburg | neosho | KS |
brief touchdown in open country. (ict) |
Date | Location | County | State |
---|---|---|---|
09/13/2005 6:22 P | thayer | neosho | KS |
possible brief touchdown (ict) |
Date | Location | County | State |
---|---|---|---|
04/21/2005 5:54 P | 4 s galesburg | neosho | KS |
rope tornado on the ground. (ict) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-07 14:47:58'}