The last time that hail was reported near Taloga was about 5 months ago on 05/06/2024.
Click here to view all hail reports near Taloga on 05/06/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2024 5:33 P | 1.75 inches | taloga | dewey | OK |
time estimated based on radar. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/27/2024 11:19 A | 1.75 inches | seiling | dewey | OK |
Details | 04/27/2024 11:19 A | 1.75 inches | seiling | dewey | OK |
Details | 04/27/2024 11:19 A | 1.75 inches | seiling | dewey | OK |
Details | 04/27/2024 11:19 A | 1.75 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/15/2019 7:10 P | 1.00 inches | taloga | dewey | OK |
Details | 06/15/2019 7:40 P | 1.50 inches | taloga | dewey | OK |
Details | 06/15/2019 7:51 P | 1.00 inches | seiling | dewey | OK |
Details | 06/15/2019 7:57 P | 1.25 inches | seiling | dewey | OK |
Details | 06/15/2019 8:41 P | 1.75 inches | oakwood | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2018 12:32 A | 1.00 inches | seiling | major | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/16/2017 9:03 P | 1.00 inches | seiling | dewey | OK |
Details | 04/16/2017 9:27 P | 1.00 inches | seiling | dewey | OK |
Details | 04/16/2017 9:27 P | 1.00 inches | seiling | woodward | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/06/2016 5:50 P | 1.00 inches | taloga | dewey | OK |
Details | 10/06/2016 6:00 P | 2.50 inches | seiling | dewey | OK |
Details | 10/06/2016 6:00 P | 2.75 inches | seiling | dewey | OK |
from kwtv (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2016 10:38 P | 1.00 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2016 5:55 P | 2.75 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/08/2015 6:50 P | 1.00 inches | mutual | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2013 5:55 P | 2.50 inches | seiling | dewey | OK |
Details | 05/08/2013 5:45 P | 1.00 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/26/2012 9:13 P | 1.25 inches | seiling | dewey | OK |
Details | 09/26/2012 10:55 P | 1.00 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2011 3:55 P | 1.00 inches | seiling | dewey | OK |
Details | 05/23/2011 4:05 P | 1.00 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/12/2010 8:18 P | 1.00 inches | putnam | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2010 2:57 A | 1.00 inches | taloga | dewey | OK |
dewey county sheriff dept. (oun) | |||||
Details | 05/19/2010 3:15 A | 1.75 inches | taloga | dewey | OK |
dewey county sheriff dept. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/26/2009 5:00 P | 2.00 inches | seiling | dewey | OK |
estimated hail size. the report was relayed by kwtv-9. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/25/2009 9:20 P | 1.00 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/12/2008 3:00 P | 0.88 inches | mutual | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/25/2008 11:25 P | 0.88 inches | taloga | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2008 10:15 A | 1.25 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/02/2008 4:00 P | 2.75 inches | taloga | dewey | OK |
reported by sheriff dept. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/14/2007 5:30 P | 0.88 inches | putnam | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/09/2007 7:10 P | 1.75 inches | taloga | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2007 3:30 P | 1.00 inches | seiling | dewey | OK |
relayed by the nssl shave project. (oun) | |||||
Details | 06/13/2007 7:55 P | 0.75 inches | seiling | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/21/2005 6:00 P | 0.88 inches | taloga | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/09/2005 1:59 P | 0.88 inches | seiling | woodward | OK |
kwtv spotter (oun) | |||||
Details | 06/09/2005 4:00 P | 0.88 inches | seiling | woodward | OK |
kwtv spotter (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2004 5:39 P | 1.00 inches | taloga | dewey | OK |
Details | 05/29/2004 5:55 P | 2.75 inches | putnam | dewey | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2004 2:05 P | 0.88 inches | taloga | dewey | OK |
county sheriffs office reported hail covered us highway 183. (okc) | |||||
Details | 04/23/2004 2:24 P | 0.88 inches | seiling | dewey | OK |
hail 6 inches deep on us highway 270. (okc) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/06/2024 6:15 P | 65 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2023 2:05 A | 59 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2023 1:55 A | 72 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2023 1:50 A | 60 mph | 3 n putnam | dewey | OK |
mesonet wind gust. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/30/2023 7:35 P | 59 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2023 8:05 P | 58 mph | 2 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2022 1:20 A | 58 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/04/2020 6:30 P | 62 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/24/2020 10:00 P | 79 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/30/2018 4:00 P | 64 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2018 12:50 A | 58 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2018 12:45 A | 68 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2018 12:40 A | 73 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2018 12:35 A | 67 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2018 12:25 A | 59 mph | 59 ssw alva | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2018 9:53 P | seiling | dewey | OK | |
roof blown off a house with an outbuilding blown into a separate house. windows also broken in seiling. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2018 9:30 P | 61 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2018 9:00 P | seiling | dewey | OK | |
corrects previous tstm wnd dmg report from seiling. roof blown off a house with an outbuilding blown into a separate house. windows also broken in seiling. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/11/2018 9:20 P | 62 mph | 3 n putnam | dewey | OK |
heat burst. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2017 7:30 P | 60 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/03/2017 6:45 P | 59 mph | 3 n putnam | dewey | OK |
at the putnam site. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2016 5:55 P | 66 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2016 11:05 P | 59 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2016 6:25 P | 61 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2016 6:15 P | taloga | dewey | OK | |
roof of house partially blown off. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2016 9:35 P | 63 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/18/2016 4:25 A | 59 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/18/2016 4:20 A | 59 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2016 10:38 P | 60 mph | seiling | dewey | OK |
estimated (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/26/2016 6:30 P | 58 mph | seiling | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2013 6:20 P | 58 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/30/2012 10:40 P | 58 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
08/20/2009 5:10 A | 60 mph | 1 n hucmac | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2008 5:10 P | 62 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2008 4:40 P | 60 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
03/22/2007 6:50 P | 65 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/04/2005 12:15 A | 63 mph | 3 n putnam | dewey | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2005 10:15 P | 59 mph | 3 n putnam | dewey | OK |
measured by the oklahoma mesonet. (oun) |
Date | Location | County | State |
---|---|---|---|
04/26/2013 6:31 P | 6 s taloga | dewey | OK |
a brief tornado was observed. (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-05 13:45:20'}