The last time that hail was reported near Quanah was about 6 months ago on 04/27/2024.
Click here to view all hail reports near Quanah on 04/27/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/27/2024 12:49 P | 1.25 inches | quanah | hardeman | TX |
Details | 04/27/2024 12:49 P | 1.25 inches | quanah | hardeman | TX |
Details | 04/27/2024 1:06 P | 1.00 inches | eldorado | jackson | OK |
Details | 04/27/2024 1:06 P | 1.00 inches | eldorado | jackson | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/15/2024 7:05 P | 1.75 inches | quanah | hardeman | TX |
report from mping. (oun) | |||||
Details | 04/15/2024 7:10 P | 1.75 inches | quanah | hardeman | TX |
near lake pauline. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/07/2024 5:06 P | 1.50 inches | quanah | hardeman | TX |
time estimated by radar. (oun) | |||||
Details | 03/07/2024 5:06 P | 1.50 inches | quanah | hardeman | TX |
time estimated by radar. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/04/2023 2:33 P | 1.00 inches | quanah | hardeman | TX |
Details | 10/04/2023 2:33 P | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/19/2023 6:21 P | 2.75 inches | quanah | hardeman | TX |
Details | 09/19/2023 6:21 P | 2.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/27/2021 8:13 P | 1.50 inches | quanah | hardeman | TX |
nwschat report. (oun) | |||||
Details | 05/27/2021 8:15 P | 2.50 inches | quanah | hardeman | TX |
twitter photo. (oun) | |||||
Details | 05/27/2021 8:28 P | 1.00 inches | quanah | hardeman | TX |
spotternetwork report. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2021 5:29 P | 1.75 inches | quanah | hardeman | TX |
Details | 04/23/2021 5:32 P | 1.00 inches | quanah | hardeman | TX |
Details | 04/23/2021 5:35 P | 1.50 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/15/2020 6:34 P | 1.00 inches | quanah | hardeman | TX |
via mping. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2020 6:17 P | 1.75 inches | eldorado | jackson | OK |
spotternetwork report. (oun) | |||||
Details | 05/07/2020 6:23 P | 1.75 inches | quanah | hardeman | TX |
nwschat report. (oun) | |||||
Details | 05/07/2020 6:24 P | 3.00 inches | eldorado | jackson | OK |
spotternetwork report. (oun) | |||||
Details | 05/07/2020 6:32 P | 1.75 inches | quanah | hardeman | TX |
nwschat report. (oun) | |||||
Details | 05/07/2020 6:40 P | 2.50 inches | chillicothe | hardeman | TX |
report from mping... spotternetwork report as well 2 miles s of medicine mound. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/24/2019 6:19 P | 1.00 inches | quanah | hardeman | TX |
Details | 05/24/2019 6:25 P | 2.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/02/2018 4:52 P | 2.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/21/2017 6:41 P | 1.00 inches | quanah | hardeman | TX |
Details | 10/21/2017 6:46 P | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/16/2017 8:02 P | 2.50 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/10/2017 4:34 P | 2.00 inches | eldorado | jackson | OK |
Details | 05/10/2017 4:40 P | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/06/2016 5:09 P | 1.00 inches | quanah | hardeman | TX |
relayed by kolj radio (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2016 8:13 P | 1.75 inches | quanah | hardeman | TX |
from kolj radio (oun) | |||||
Details | 05/26/2016 8:17 P | 1.50 inches | quanah | hardeman | TX |
from kolj radio on hwy 287 (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2016 12:21 A | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/13/2016 7:15 P | 1.25 inches | quanah | hardeman | TX |
relayed from kolj radio (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/16/2015 4:45 P | 2.75 inches | quanah | hardeman | TX |
Details | 05/16/2015 4:54 P | 2.00 inches | quanah | hardeman | TX |
Details | 05/16/2015 4:57 P | 2.75 inches | quanah | hardeman | TX |
Details | 05/16/2015 4:58 P | 1.75 inches | quanah | hardeman | TX |
from kolj radio (oun) | |||||
Details | 05/16/2015 5:00 P | 2.50 inches | quanah | hardeman | TX |
Details | 05/16/2015 5:05 P | 1.75 inches | quanah | hardeman | TX |
Details | 05/16/2015 5:09 P | 2.75 inches | quanah | hardeman | TX |
Details | 05/16/2015 4:45 P | 1.75 inches | quanah | hardeman | TX |
reported by kolj radio (oun) | |||||
Details | 05/16/2015 5:00 P | 3.00 inches | quanah | hardeman | TX |
Details | 05/16/2015 5:50 P | 1.75 inches | quanah | hardeman | TX |
delayed report. time estimated from radar. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/17/2015 10:00 A | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/20/2014 9:08 P | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/09/2013 7:00 P | 1.50 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/17/2013 6:15 P | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/02/2012 8:35 P | 1.00 inches | quanah | hardeman | TX |
Details | 04/02/2012 9:03 P | 1.00 inches | eldorado | jackson | OK |
reported by eldorado fd spotters (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2011 12:50 P | 1.25 inches | quanah | hardeman | TX |
a few half dollar sized pieces...with mainly quarter sized hail stones. (oun) | |||||
Details | 05/19/2011 1:08 P | 1.25 inches | quanah | hardeman | TX |
a few half dollar sized pieces...with mainly quarter sized hail stones. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/16/2010 9:40 P | 1.75 inches | quanah | hardeman | TX |
reported at lake pauline (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/08/2009 4:45 P | 0.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2009 9:00 P | 0.88 inches | quanah | hardeman | TX |
near the lazy u ranch (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/30/2009 12:45 A | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/26/2009 5:54 P | 0.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2008 8:30 P | 0.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/05/2008 7:00 P | 0.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2007 4:45 P | 0.75 inches | quanah | hardeman | TX |
reported at roadside park and us hwy 287 (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/28/2006 7:46 P | 0.88 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/01/2006 5:05 P | 0.88 inches | quanah | hardeman | TX |
Details | 04/01/2006 6:05 P | 0.88 inches | quanah | hardeman | TX |
Details | 04/01/2006 6:20 P | 0.75 inches | quanah | hardeman | TX |
Details | 04/01/2006 7:20 P | 0.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/14/2005 6:02 P | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/10/2005 12:09 A | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/05/2005 8:55 P | 0.75 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2005 5:55 P | 1.75 inches | eldorado | jackson | OK |
Details | 05/31/2005 6:22 P | 1.75 inches | eldorado | jackson | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/13/2005 10:30 P | 1.00 inches | quanah | hardeman | TX |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/29/2004 5:31 P | 0.75 inches | quanah | hardeman | TX |
Details | 04/29/2004 5:52 P | 0.88 inches | quanah | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
09/19/2023 6:35 P | 2 ese quanah | hardeman | TX | |
delayed report. live stream video showing a semi-trailer blown over on highway 287. radar estimated time. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
02/26/2023 7:39 P | 64 mph | quanah | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
02/26/2023 7:30 P | 71 mph | goodlett | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
02/26/2023 6:55 P | 58 mph | goodlett | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
08/16/2020 6:28 P | 59 mph | 2 nnw quanah | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
08/16/2017 8:15 P | 60 mph | 4 se quanah | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
08/23/2016 9:18 P | 67 mph | quanah | hardeman | TX |
relayed by kolj radio station. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/16/2015 5:00 P | 80 mph | 1 e quanah | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
06/23/2014 2:15 A | 60 mph | goodlett | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
10/11/2011 10:15 P | 60 mph | goodlett | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
08/21/2010 4:50 P | 60 mph | n goodlett | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2009 7:11 P | quanah | hardeman | TX | |
power lines downed on the south and west sides of town. reported by krel. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/29/2009 3:30 A | 60 mph | 6 w chillicothe | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2008 8:30 P | 60 mph | quanah | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2008 7:30 P | 65 mph | quanah | hardeman | TX |
trees and power lines down (oun) | ||||
06/05/2008 7:30 P | quanah | hardeman | TX | |
numerous trees and power lines blown down. radio station tower blown down. car windows blown in by wind. winds measured up to 65 mph before power was lost...and were li (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/11/2007 1:10 A | quanah | hardeman | TX | |
power knocked out across entire town due to strong winds. estimated winds of 80 mph. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/30/2006 9:27 P | 60 mph | goodlett | hardeman | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2004 2:15 A | 5 w chillicothe | hardeman | TX | |
10 inch diameter tree limb blown down (okc) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-10-31 20:29:31'}