The last time that hail was reported near Prairie Creek was about 5 months ago on 05/26/2024.
Click here to view all hail reports near Prairie Creek on 05/26/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2024 5:07 P | 1.00 inches | pea ridge | benton | AR |
report from mping: quarter (1.00 in.). (tsa) | |||||
Details | 05/26/2024 5:07 P | 1.00 inches | pea ridge | benton | AR |
report from mping: quarter (1.00 in.). (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2024 1:52 A | 3 wnw rogers | benton | AR | |
reports of damage in rogers...possible tornado. (tsa) | ||||
05/26/2024 1:52 A | 3 wnw rogers | benton | AR | |
reports of damage in rogers...possible tornado. (tsa) | ||||
05/26/2024 1:52 A | 62 mph | 3 nne rogers | benton | AR |
05/26/2024 1:52 A | 62 mph | 3 nne rogers | benton | AR |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2024 1:47 A | 1 sse bentonville | benton | AR | |
large trees down. (tsa) | ||||
05/26/2024 1:47 A | 1 sse bentonville | benton | AR | |
large trees down. (tsa) | ||||
05/26/2024 1:47 A | 2 nnw bentonville | benton | AR | |
extensive tree damage. multiple trees down. large tree limb penetrated home. near intersection of ridgefield and robson way. (tsa) | ||||
05/26/2024 1:47 A | 2 nnw bentonville | benton | AR | |
extensive tree damage. multiple trees down. large tree limb penetrated home. near intersection of ridgefield and robson way. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/02/2024 12:57 A | 2 nnw beaver lake | benton | AR | |
wind damage to a building and multiple trees down on private property. (tsa) | ||||
04/02/2024 12:57 A | 2 nnw beaver lake | benton | AR | |
wind damage to a building and multiple trees down on private property. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/02/2024 12:36 A | garfield | benton | AR | |
damage to mobile home and tree uprooted. (tsa) | ||||
04/02/2024 12:36 A | garfield | benton | AR | |
damage to mobile home and tree uprooted. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/02/2024 12:20 A | 2 wsw bentonville | benton | AR | |
fences blown down... trees uprooted... and several limbs snapped or downed. pics via social media. time estimated via radar. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/02/2024 12:18 A | 2 ene bella vista | benton | AR | |
large tree limb through roof of home. (tsa) | ||||
04/02/2024 12:18 A | 2 ene bella vista | benton | AR | |
large tree limb through roof of home. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/14/2024 3:54 P | 1 s pea ridge | benton | AR | |
thunderstorm winds estimated to 60 mph damaged tree limbs. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/14/2024 3:35 P | 3 se monte ne | benton | AR | |
thunderstorm winds estimated to 65 mph damaged a boat dock at the hickory creek marina on beaver lake. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/14/2024 3:25 P | bentonville | benton | AR | |
thunderstorm winds estimated to 60 mph damaged trees and tree limbs. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
01/11/2024 11:25 P | 1 sse larue | benton | AR | |
location approximated based on report relayed by neighboring nws office; time based on radar; trees snapped and power lines down. (tsa) | ||||
01/11/2024 11:25 P | 1 sse larue | benton | AR | |
location approximated based on report relayed by neighboring nws office; time based on radar; trees snapped and power lines down. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
01/11/2024 11:22 P | rogers | benton | AR | |
roofs and fences damaged at dixieland rd and broadway. (tsa) | ||||
01/11/2024 11:22 P | rogers | benton | AR | |
roofs and fences damaged at dixieland rd and broadway. (tsa) |
Date | Location | County | State |
---|---|---|---|
11/04/2024 4:56 P | 3 nnw rogers | benton | AR |
multiple social media photos of tornado on the ground near and west of town of little flock. (tsa) |
Date | Location | County | State |
---|---|---|---|
11/04/2024 4:54 P | 3 nnw rogers | benton | AR |
observed tornado on video damaging several structures. (tsa) |
Date | Location | County | State |
---|---|---|---|
04/02/2024 12:40 A | hill top | benton | AR |
time estimated by radar. (tsa) | |||
04/02/2024 12:40 A | 1.5 wnw garfield | benton | AR |
adjusts location description of previous tornado report. time estimated by radar. (tsa) | |||
04/02/2024 12:40 A | 1.5 wnw garfield | benton | AR |
adjusts location description of previous tornado report. time estimated by radar. (tsa) |
Date | Location | County | State |
---|---|---|---|
04/02/2024 12:35 A | 1 nnw hill top | benton | AR |
a tornado uprooted numerous trees from the east side of pea ridge military park to east of limekiln road. (tsa) | |||
04/02/2024 12:35 A | 1 nnw hill top | benton | AR |
a tornado uprooted numerous trees from the east side of pea ridge military park to east of limekiln road. (tsa) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-04 23:02:38'}