The last time that hail was reported near Platteville was about 3 months ago on 07/20/2024.
Click here to view all hail reports near Platteville on 07/20/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/20/2024 8:53 P | 1.00 inches | platteville | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/09/2024 6:13 P | 1.00 inches | platteville | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/28/2024 11:28 P | 1.75 inches | johnstown | weld | CO |
Details | 05/28/2024 11:15 P | 1.50 inches | johnstown | weld | CO |
Details | 05/28/2024 11:15 P | 1.75 inches | johnstown | weld | CO |
Details | 05/28/2024 11:45 P | 1.00 inches | milliken | weld | CO |
report from mping: quarter (1.00 in.). (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/28/2023 11:28 P | 1.50 inches | fort lupton | weld | CO |
time estimate based on radar. (bou) | |||||
Details | 06/28/2023 11:26 P | 1.25 inches | fort lupton | weld | CO |
dents in car. time estimated. (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2023 8:56 P | 1.00 inches | milliken | weld | CO |
report from mping: quarter (1.00 in.). (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2023 4:44 P | 1.00 inches | longmont | weld | CO |
report from mping: quarter (1.00 in.). (bou) | |||||
Details | 05/31/2023 4:48 P | 1.00 inches | frederick | weld | CO |
report from mping: quarter (1.00 in.). (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/10/2023 1:02 A | 1.25 inches | longmont | weld | CO |
w1654. (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/10/2023 12:20 A | 1.25 inches | longmont | weld | CO |
Details | 05/10/2023 12:33 A | 2.00 inches | longmont | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2022 9:34 P | 1.25 inches | fort lupton | weld | CO |
Details | 06/16/2022 9:48 P | 1.00 inches | fort lupton | weld | CO |
Details | 06/16/2022 9:48 P | 1.00 inches | fort lupton | weld | CO |
corrects previous hail report from 3 nne fort lupton. (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2021 8:10 P | 1.00 inches | la salle | weld | CO |
Details | 06/13/2021 8:22 P | 1.25 inches | milliken | weld | CO |
estimated between quarter and golf ball sized hail falling at the time of report. (bou) | |||||
Details | 06/13/2021 8:27 P | 1.25 inches | milliken | weld | CO |
report via twitter. (bou) | |||||
Details | 06/13/2021 8:15 P | 1.50 inches | milliken | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/04/2020 7:14 P | 1.25 inches | longmont | weld | CO |
Details | 08/04/2020 7:20 P | 1.75 inches | dacono | weld | CO |
shared via twitter. time estimated by radar. (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/11/2019 6:03 P | 1.00 inches | milliken | weld | CO |
report from mping: quarter (1.00 in.). (bou) | |||||
Details | 09/11/2019 6:57 P | 1.00 inches | firestone | weld | CO |
Details | 09/11/2019 7:00 P | 1.00 inches | longmont | weld | CO |
Details | 09/11/2019 7:11 P | 1.00 inches | longmont | weld | CO |
Details | 09/11/2019 7:18 P | 1.50 inches | longmont | weld | CO |
Details | 09/11/2019 6:57 P | 1.00 inches | firestone | weld | CO |
corrects previous hail report from frederick. (bou) | |||||
Details | 09/11/2019 6:03 P | 1.00 inches | milliken | weld | CO |
Details | 09/11/2019 6:57 P | 1.00 inches | firestone | weld | CO |
. (bou) | |||||
Details | 09/11/2019 7:00 P | 1.00 inches | longmont | weld | CO |
. (bou) | |||||
Details | 09/11/2019 7:11 P | 1.00 inches | longmont | weld | CO |
. (bou) | |||||
Details | 09/11/2019 7:18 P | 1.50 inches | longmont | weld | CO |
. (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/13/2019 11:44 P | 1.00 inches | longmont | weld | CO |
. (bou) | |||||
Details | 08/13/2019 11:45 P | 1.00 inches | dacono | weld | CO |
Details | 08/13/2019 11:46 P | 1.25 inches | dacono | weld | CO |
1-2 inch hail depth on side of highway at highway 52 and i-25. (bou) | |||||
Details | 08/13/2019 11:56 P | 1.00 inches | dacono | weld | CO |
Details | 08/14/2019 12:10 A | 1.25 inches | dacono | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/08/2019 8:29 P | 1.00 inches | dacono | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/04/2019 7:05 P | 1.50 inches | fort lupton | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2019 9:58 P | 1.50 inches | milliken | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/17/2019 3:17 P | 1.00 inches | frederick | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/07/2018 6:53 P | 1.50 inches | longmont | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/24/2018 1:35 P | 1.00 inches | platteville | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/19/2018 2:00 P | 1.25 inches | longmont | weld | CO |
Details | 06/19/2018 1:58 P | 1.50 inches | longmont | weld | CO |
Details | 06/19/2018 2:22 P | 1.00 inches | fort lupton | weld | CO |
Details | 06/19/2018 2:15 P | 1.00 inches | firestone | weld | CO |
Details | 06/19/2018 2:15 P | 1.00 inches | firestone | weld | CO |
hail covered the ground to a depth of one inch (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/18/2018 7:32 P | 1.00 inches | platteville | weld | CO |
Details | 06/18/2018 7:48 P | 1.00 inches | dacono | weld | CO |
Details | 06/18/2018 7:51 P | 1.75 inches | frederick | weld | CO |
Details | 06/18/2018 7:55 P | 1.75 inches | dacono | weld | CO |
Details | 06/18/2018 8:00 P | 2.50 inches | dacono | weld | CO |
Details | 06/18/2018 8:18 P | 1.75 inches | longmont | weld | CO |
Details | 06/18/2018 8:30 P | 1.50 inches | frederick | weld | CO |
Details | 06/18/2018 7:51 P | 1.50 inches | longmont | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/01/2018 3:04 P | 1.00 inches | firestone | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/02/2016 5:32 P | 1.00 inches | evans | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/29/2016 9:55 P | 2.00 inches | fort lupton | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2015 6:53 P | 1.00 inches | longmont | weld | CO |
spotter was near platteville (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/15/2015 2:52 P | 1.00 inches | firestone | weld | CO |
Details | 05/15/2015 2:20 P | 1.25 inches | dacono | weld | CO |
Details | 05/15/2015 3:30 P | 1.00 inches | la salle | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/23/2014 7:21 P | 1.50 inches | fort lupton | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2014 4:07 P | 1.00 inches | platteville | weld | CO |
Details | 05/07/2014 9:47 P | 1.00 inches | dacono | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/28/2013 9:53 P | 1.00 inches | mead | weld | CO |
Details | 06/28/2013 9:35 P | 1.00 inches | johnstown | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/30/2011 2:20 P | 1.00 inches | hudson | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2010 10:38 P | 1.00 inches | fort lupton | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/20/2009 11:12 P | 2.00 inches | fort lupton | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/10/2009 11:30 P | 2.00 inches | milliken | weld | CO |
broke skylight (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/03/2009 4:23 P | 1.00 inches | platteville | weld | CO |
hwy 66 and county road 19. (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/09/2009 6:32 P | 1.00 inches | milliken | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/25/2009 4:12 P | 0.75 inches | milliken | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/14/2008 5:19 P | 0.88 inches | fort lupton | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/03/2008 12:07 A | 0.88 inches | frederick | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/22/2008 12:19 P | 1.00 inches | gilcrest | weld | CO |
ground covered with hail quarter size and smaller (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/29/2007 4:51 P | 0.75 inches | firestone | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/14/2007 7:24 P | 1.00 inches | fort lupton | weld | CO |
lots of quarter size hail...several inches deep. (bou) | |||||
Details | 05/14/2007 6:40 P | 0.75 inches | milliken | weld | CO |
mostly pea to marble size hail (bou) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2006 7:44 P | 1.50 inches | mead | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/30/2005 5:44 P | 1.25 inches | fort lupton | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/10/2004 8:30 P | 0.75 inches | johnstown | weld | CO |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/20/2004 7:31 P | 1.50 inches | platteville | weld | CO |
Date | Speed | City | County | State |
---|---|---|---|---|
06/20/2024 5:36 P | 2 s la salle | weld | CO | |
multiple power lines down 22628 county road 39... about 1.5 miles south of la salle. (bou) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2023 4:58 P | 64 mph | 1 nw milliken | weld | CO |
large portion of tree down... blocking southbound lane of alice ave. numerous small limbs down in neighborhood. (bou) | ||||
05/31/2023 4:58 P | 64 mph | 1 nw milliken | weld | CO |
update: numerous trees uprooted/knocked down across milliken. several blocking roads. heaviest damage on the west side of town near lola park. large portion of tree dow (bou) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2023 4:55 P | johnstown | weld | CO | |
carport flipped over. time estimated. report from social media. (bou) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2020 5:06 P | 3 n firestone | weld | CO | |
trees uprooted or snapped; roof blown off. (bou) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/04/2018 4:47 P | 1 w firestone | weld | CO | |
estimated wind gust to 60 mph. (bou) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/30/2014 11:17 P | 67 mph | firestone | weld | CO |
Date | Speed | City | County | State |
---|---|---|---|---|
03/30/2014 11:12 P | 60 mph | 3 s mead | weld | CO |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2007 5:40 P | 2 e fort lupton | weld | CO | |
two power poles down (bou) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2005 7:15 P | 10 nw hudson | weld | CO | |
damage to garage and trees. (bou) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2005 9:42 P | gilcrest | weld | CO | |
6-8 inch diameter tree knocked down onto power lines in gilcrest. 3 inch diameter branches snapped as well. (bou) |
Date | Location | County | State |
---|---|---|---|
06/20/2024 4:41 P | 2 ene platteville | weld | CO |
brief landspout. (bou) |
Date | Location | County | State |
---|---|---|---|
06/06/2023 6:47 P | 4 e platteville | weld | CO |
spotter saw a land spout. (bou) |
Date | Location | County | State |
---|---|---|---|
06/06/2023 6:39 P | 6 ese platteville | weld | CO |
state patrol visually confirmed land spout. (bou) |
Date | Location | County | State |
---|---|---|---|
06/06/2023 6:35 P | 5 wsw milton reservoir | weld | CO |
trained spotter w1682 saw a lowering funnel cloud. (bou) |
Date | Location | County | State |
---|---|---|---|
06/07/2021 6:32 P | 3 nw of platteville | weld | CO |
tornado dissipated at this time. (bou) |
Date | Location | County | State |
---|---|---|---|
06/07/2021 6:24 P | 3 wsw platteville | weld | CO |
tornado damage at highway 66 and weld county road 21. power lines and power poles down. structure fire due to downed power lines. (bou) |
Date | Location | County | State |
---|---|---|---|
06/07/2021 6:22 P | 4 wsw platteville | weld | CO |
damage to a metal shed. minor to moderate roof damage to houses possible at this location. (bou) |
Date | Location | County | State |
---|---|---|---|
06/07/2021 6:10 P | 4 ne firestone | weld | CO |
well developed tornado reported by numerous trained weather spotters. (bou) |
Date | Location | County | State |
---|---|---|---|
06/07/2021 6:02 P | 2 nne firestone | weld | CO |
landspout first reported. observed from ft lupton. (bou) |
Date | Location | County | State |
---|---|---|---|
05/07/2014 4:25 P | 1 ne platteville | weld | CO |
tornado track from platteville to 5s gilcrest (bou) |
Date | Location | County | State |
---|---|---|---|
05/18/2010 6:23 P | 7 w platteville | weld | CO |
Date | Location | County | State |
---|---|---|---|
06/09/2009 6:11 P | 4 nw firestone | weld | CO |
Date | Location | County | State |
---|---|---|---|
05/22/2008 12:40 P | 3 e milliken | weld | CO |
extremely large tornado (bou) |
Date | Location | County | State |
---|---|---|---|
05/22/2008 12:32 P | gilcrest | weld | CO |
tornado in town (bou) |
Date | Location | County | State |
---|---|---|---|
05/22/2008 12:27 P | platteville | weld | CO |
tornado 1/2 mile wide (bou) |
Date | Location | County | State |
---|---|---|---|
05/22/2008 12:26 P | 2 nw milton reservoir | weld | CO |
tree uprooted tornado moving across pasture (bou) |
Date | Location | County | State |
---|---|---|---|
05/14/2007 7:28 P | fort lupton | weld | CO |
tornado in or near fort lupton (bou) |
Date | Location | County | State |
---|---|---|---|
10/04/2004 5:48 P | 4 w platteville | weld | CO |
Date | Location | County | State |
---|---|---|---|
10/04/2004 5:44 P | milliken | weld | CO |
homes damaged (bou) |
Date | Location | County | State |
---|---|---|---|
10/04/2004 5:42 P | 3 ne platteville | weld | CO |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-04 22:37:52'}