The last time that hail was reported near Oklahoma City was about a month ago on 09/24/2024.
Click here to view all hail reports near Oklahoma City on 09/24/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/24/2024 6:17 P | 2.00 inches | oklahoma city | oklahoma | OK |
nw 122nd and penn. (oun) | |||||
Details | 09/24/2024 6:08 P | 2.25 inches | oklahoma city | oklahoma | OK |
measured 2.33 inch hail near nw 122nd and penn. (oun) | |||||
Details | 09/24/2024 6:10 P | 1.75 inches | oklahoma city | oklahoma | OK |
larger than golf ball size hail southwest of memorial and western. (oun) | |||||
Details | 09/24/2024 6:12 P | 1.25 inches | oklahoma city | oklahoma | OK |
report from mping: half dollar (1.25 in.). (oun) | |||||
Details | 09/24/2024 6:13 P | 1.75 inches | oklahoma city | oklahoma | OK |
report from mping: golf ball (1.75 in.). (oun) | |||||
Details | 09/24/2024 6:15 P | 1.50 inches | oklahoma city | oklahoma | OK |
near interstate 235 and wilshire from research meteorologist. (oun) | |||||
Details | 09/24/2024 6:17 P | 1.50 inches | oklahoma city | oklahoma | OK |
report from mping: ping pong ball (1.50 in.). (oun) | |||||
Details | 09/24/2024 6:26 P | 1.75 inches | oklahoma city | oklahoma | OK |
intermittent golf ball size hail between 6:26 pm and 6:38 pm near ne 50th and mlk. (oun) | |||||
Details | 09/24/2024 6:30 P | 1.75 inches | oklahoma city | oklahoma | OK |
larger than golf ball size hail near i-44 and mlk. (oun) | |||||
Details | 09/24/2024 6:45 P | 2.50 inches | oklahoma city | oklahoma | OK |
near i-240 and sooner road. measured 2.25 inch stone after the hail stopped but larger when falling. (oun) | |||||
Details | 09/24/2024 6:45 P | 2.00 inches | oklahoma city | oklahoma | OK |
near interstate 240 and sunnylane road. (oun) | |||||
Details | 09/24/2024 6:55 P | 1.50 inches | oklahoma city | cleveland | OK |
caliper measurement near se 89th and bryant. (oun) | |||||
Details | 09/24/2024 6:02 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 09/24/2024 6:10 P | 2.00 inches | oklahoma city | oklahoma | OK |
delayed report. social media image. radar estimated time. (oun) | |||||
Details | 09/24/2024 6:40 P | 1.00 inches | oklahoma city | oklahoma | OK |
delayed report. social media image with ruler measurement. (oun) | |||||
Details | 09/24/2024 6:45 P | 2.00 inches | oklahoma city | oklahoma | OK |
delayed report. social media image. radar estimated time. (oun) | |||||
Details | 09/24/2024 6:55 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/04/2024 5:11 P | 1.25 inches | oklahoma city | oklahoma | OK |
phone call report. (oun) | |||||
Details | 07/04/2024 5:08 P | 1.00 inches | oklahoma city | oklahoma | OK |
image shared via social media. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2024 10:54 P | 1.50 inches | oklahoma city | oklahoma | OK |
report from mping: ping pong ball (1.50 in.). (oun) | |||||
Details | 06/25/2024 11:16 P | 2.00 inches | oklahoma city | oklahoma | OK |
time estimated. (oun) | |||||
Details | 06/25/2024 11:00 P | 1.75 inches | oklahoma city | oklahoma | OK |
social media image with ruler measurement. time is estimated. (oun) | |||||
Details | 06/26/2024 12:12 A | 1.00 inches | oklahoma city | cleveland | OK |
social media image. radar estimated time. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2024 4:21 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/23/2024 4:21 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/23/2024 4:36 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/23/2024 4:36 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/23/2024 4:40 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/23/2024 4:40 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/23/2024 4:43 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/23/2024 4:43 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/23/2024 4:44 P | 1.75 inches | oklahoma city | oklahoma | OK |
report from mping: golf ball (1.75 in.). (oun) | |||||
Details | 05/23/2024 4:44 P | 1.75 inches | oklahoma city | oklahoma | OK |
report from mping: golf ball (1.75 in.). (oun) | |||||
Details | 05/23/2024 4:54 P | 1.75 inches | oklahoma city | oklahoma | OK |
report from mping: golf ball (1.75 in.). (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2024 10:28 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/19/2024 10:28 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/19/2024 10:29 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/19/2024 10:35 P | 1.75 inches | oklahoma city | oklahoma | OK |
nwschat report. (oun) | |||||
Details | 05/19/2024 10:45 P | 1.00 inches | oklahoma city | oklahoma | OK |
spotter network report. (oun) | |||||
Details | 05/19/2024 10:00 P | 1.00 inches | oklahoma city | oklahoma | OK |
delayed report. report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/19/2024 10:05 P | 1.00 inches | bethany | oklahoma | OK |
delayed report. report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/19/2024 10:18 P | 1.00 inches | oklahoma city | oklahoma | OK |
delayed report. report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/19/2024 10:26 P | 1.00 inches | oklahoma city | oklahoma | OK |
delayed report. report from mping: quarter (1.00 in.). (oun) | |||||
Details | 05/19/2024 10:44 P | 1.75 inches | oklahoma city | oklahoma | OK |
relayed images. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2024 11:42 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/19/2023 8:54 P | 1.25 inches | oklahoma city | cleveland | OK |
delayed report. report from mping: half dollar (1.25 in.). (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/11/2023 2:14 A | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/09/2023 3:21 A | 1.75 inches | oklahoma city | oklahoma | OK |
Details | 07/09/2023 3:28 A | 1.75 inches | oklahoma city | oklahoma | OK |
Details | 07/09/2023 3:28 A | 1.25 inches | oklahoma city | oklahoma | OK |
will rogers world airport. (oun) | |||||
Details | 07/09/2023 3:34 A | 2.75 inches | oklahoma city | oklahoma | OK |
Details | 07/09/2023 3:15 A | 1.50 inches | oklahoma city | oklahoma | OK |
public called with report. (oun) | |||||
Details | 07/09/2023 3:28 A | 2.50 inches | oklahoma city | oklahoma | OK |
report from mping: tennis ball (2.50 in.). (oun) | |||||
Details | 07/09/2023 3:28 A | 2.75 inches | oklahoma city | oklahoma | OK |
report from facebook. estimated golf ball to baseball. time estimated from radar. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/05/2023 3:13 P | 1.00 inches | oklahoma city | oklahoma | OK |
delayed report. report from mping: quarter (1.00 in.). (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/13/2023 4:51 P | 1.25 inches | oklahoma city | oklahoma | OK |
phone call. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/11/2023 8:37 P | 1.25 inches | oklahoma city | cleveland | OK |
delayed report from 8:27 pm. half dollar sized hail reported in moore. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/19/2023 5:31 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/19/2023 5:45 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/19/2023 5:45 P | 1.25 inches | oklahoma city | oklahoma | OK |
report from mping: half dollar (1.25 in.). (oun) | |||||
Details | 04/19/2023 6:15 P | 1.75 inches | oklahoma city | oklahoma | OK |
Details | 04/19/2023 8:04 P | 1.00 inches | oklahoma city | oklahoma | OK |
will rogers world airport. (oun) | |||||
Details | 04/19/2023 5:37 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/19/2023 6:09 P | 1.50 inches | oklahoma city | oklahoma | OK |
report from mping: ping pong ball (1.50 in.). (oun) | |||||
Details | 04/19/2023 6:13 P | 1.75 inches | oklahoma city | oklahoma | OK |
report from mping: golf ball (1.75 in.). (oun) | |||||
Details | 04/19/2023 6:15 P | 1.25 inches | oklahoma city | oklahoma | OK |
Details | 04/19/2023 8:15 P | 1.25 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/05/2022 10:00 A | 1.00 inches | oklahoma city | oklahoma | OK |
se 29th and sunnylane rd. (oun) | |||||
Details | 05/05/2022 10:18 A | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/05/2022 11:02 A | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/05/2022 10:57 A | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/05/2022 11:04 A | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/05/2022 11:05 A | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2022 7:35 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 04/23/2022 7:41 P | 1.00 inches | oklahoma city | oklahoma | OK |
report from mping: quarter (1.00 in.). (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11/10/2021 6:05 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/15/2021 12:20 A | 1.75 inches | oklahoma city | oklahoma | OK |
Details | 10/15/2021 12:26 A | 1.75 inches | oklahoma city | oklahoma | OK |
with est 65 mph gusts. (oun) | |||||
Details | 10/15/2021 12:29 A | 1.75 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/18/2021 7:10 P | 1.00 inches | oklahoma city | cleveland | OK |
located at 119th street and penn. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/31/2020 5:25 P | 1.75 inches | oklahoma city | cleveland | OK |
Details | 08/31/2020 5:25 P | 1.00 inches | oklahoma city | cleveland | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/13/2020 11:54 P | 1.00 inches | oklahoma city | cleveland | OK |
reported at 104th and s portland. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/28/2020 5:40 P | 1.00 inches | oklahoma city | oklahoma | OK |
near hefner pkwy and britton rd. (oun) | |||||
Details | 04/28/2020 5:58 P | 1.25 inches | bethany | oklahoma | OK |
Details | 04/28/2020 6:16 P | 1.25 inches | oklahoma city | cleveland | OK |
report from mping. (oun) | |||||
Details | 04/28/2020 5:47 P | 1.00 inches | oklahoma city | oklahoma | OK |
nwschat report. (oun) | |||||
Details | 04/28/2020 5:58 P | 1.25 inches | bethany | oklahoma | OK |
. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/22/2020 12:04 P | 1.50 inches | oklahoma city | oklahoma | OK |
Details | 04/22/2020 11:55 A | 1.00 inches | oklahoma city | oklahoma | OK |
twitter report. 23rd and portland. (oun) | |||||
Details | 04/22/2020 12:19 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/22/2020 11:55 A | 1.00 inches | oklahoma city | oklahoma | OK |
i-40 and rockwell. twitter report. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/20/2020 6:18 P | 1.00 inches | oklahoma city | oklahoma | OK |
via mping. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/27/2020 1:12 P | 1.50 inches | oklahoma city | oklahoma | OK |
at northwest expressway and council. (oun) | |||||
Details | 03/27/2020 1:18 P | 1.50 inches | oklahoma city | oklahoma | OK |
mcarthur and memorial rd (oun) | |||||
Details | 03/27/2020 1:19 P | 1.25 inches | oklahoma city | oklahoma | OK |
report at 122 and n penn ave...corrected size (oun) | |||||
Details | 03/27/2020 1:50 P | 1.25 inches | oklahoma city | oklahoma | OK |
ne 10th and air depot. (oun) | |||||
Details | 03/27/2020 1:27 P | 1.75 inches | oklahoma city | oklahoma | OK |
mcarthur and britton in nw okc... picture texted. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/26/2019 10:21 P | 1.50 inches | oklahoma city | oklahoma | OK |
spotter call... 1.5 inch hail at 89th and portland (oun) | |||||
Details | 08/26/2019 10:21 P | 1.50 inches | oklahoma city | oklahoma | OK |
spotter call... 1.5 inch hail at 89th and portland. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/22/2019 7:05 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 08/22/2019 7:09 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/18/2019 8:44 A | 1.00 inches | spencer | oklahoma | OK |
twitter report. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/17/2019 10:12 P | 1.00 inches | oklahoma city | oklahoma | OK |
mping report (oun) | |||||
Details | 04/17/2019 10:25 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/17/2019 10:49 P | 1.00 inches | oklahoma city | oklahoma | OK |
twitter picture in mesta park in okc. (oun) | |||||
Details | 04/17/2019 10:45 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/17/2019 10:40 P | 1.50 inches | oklahoma city | oklahoma | OK |
twitter post with picture (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2019 2:15 A | 1.00 inches | oklahoma city | cleveland | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/23/2019 5:15 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 03/23/2019 5:13 P | 1.75 inches | oklahoma city | oklahoma | OK |
Details | 03/23/2019 5:22 P | 1.25 inches | edmond | oklahoma | OK |
Details | 03/23/2019 5:25 P | 1.75 inches | oklahoma city | oklahoma | OK |
Details | 03/23/2019 5:31 P | 2.00 inches | edmond | oklahoma | OK |
Details | 03/23/2019 5:39 P | 1.50 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11/30/2018 9:02 P | 1.00 inches | oklahoma city | oklahoma | OK |
quarter size hail in midwest city near ne 23rd and midwest blvd. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/14/2018 6:20 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 08/14/2018 6:46 P | 1.00 inches | oklahoma city | cleveland | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/07/2018 8:57 A | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 06/07/2018 10:40 A | 1.25 inches | oklahoma city | oklahoma | OK |
Details | 06/07/2018 10:54 A | 1.00 inches | oklahoma city | oklahoma | OK |
mping report. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/21/2017 8:47 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 10/21/2017 8:45 P | 1.00 inches | oklahoma city | cleveland | OK |
social media. (oun) | |||||
Details | 10/21/2017 8:52 P | 1.50 inches | oklahoma city | cleveland | OK |
Details | 10/21/2017 8:50 P | 1.75 inches | oklahoma city | oklahoma | OK |
in southwest oklahoma city. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/22/2017 7:26 P | 1.00 inches | oklahoma city | oklahoma | OK |
may ave and hefner blvd. via kfor (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/18/2017 5:34 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/10/2017 3:12 P | 1.00 inches | edmond | oklahoma | OK |
broadway extension and memorial (oun) | |||||
Details | 05/10/2017 3:11 P | 1.00 inches | oklahoma city | oklahoma | OK |
2222nd and macauthur (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/29/2017 5:22 A | 1.00 inches | oklahoma city | oklahoma | OK |
mping report (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/25/2017 7:41 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/17/2016 4:40 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2016 5:59 P | 1.00 inches | oklahoma city | oklahoma | OK |
. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/27/2016 6:35 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 05/27/2016 6:40 P | 1.75 inches | oklahoma city | cleveland | OK |
Details | 05/27/2016 6:50 P | 1.25 inches | oklahoma city | cleveland | OK |
sw 119th a half mile west of western ave. (oun) | |||||
Details | 05/27/2016 6:50 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/27/2016 6:47 P | 1.50 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/09/2016 4:20 P | 1.00 inches | oklahoma city | cleveland | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/26/2016 8:25 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2015 2:25 P | 1.00 inches | oklahoma city | oklahoma | OK |
reported by koco tv (oun) | |||||
Details | 05/26/2015 2:29 P | 1.00 inches | oklahoma city | oklahoma | OK |
nickel to quarter size hail at 74th and may at occc. (oun) | |||||
Details | 05/26/2015 2:42 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/26/2015 2:50 P | 1.50 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/31/2015 10:24 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 03/31/2015 10:30 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 03/31/2015 10:54 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/01/2015 12:02 A | 1.75 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/25/2015 7:02 P | 1.25 inches | oklahoma city | oklahoma | OK |
Details | 03/25/2015 6:35 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 12/14/2014 4:26 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 12/14/2014 4:35 P | 1.50 inches | oklahoma city | oklahoma | OK |
i-40/i-44 interchange (oun) | |||||
Details | 12/14/2014 4:45 P | 1.75 inches | oklahoma city | oklahoma | OK |
downtown okc... plaza district (oun) | |||||
Details | 12/14/2014 4:47 P | 2.00 inches | oklahoma city | oklahoma | OK |
downtown plaza district... report via social media (oun) | |||||
Details | 12/14/2014 4:56 P | 1.00 inches | edmond | oklahoma | OK |
covering ground at i-35 and kilpatrick turnpike interchange (oun) | |||||
Details | 12/14/2014 5:02 P | 1.75 inches | oklahoma city | oklahoma | OK |
near 122nd and air depot blvd (oun) | |||||
Details | 12/14/2014 4:46 P | 2.00 inches | oklahoma city | oklahoma | OK |
at interstate 40 and western. (oun) | |||||
Details | 12/14/2014 4:46 P | 2.00 inches | oklahoma city | oklahoma | OK |
at interstate 40 and western. (oun) | |||||
Details | 12/14/2014 4:46 P | 2.00 inches | oklahoma city | oklahoma | OK |
at interstate 40 and western. (oun) | |||||
Details | 12/14/2014 4:46 P | 2.00 inches | oklahoma city | oklahoma | OK |
at interstate 40 and western. (oun) | |||||
Details | 12/14/2014 4:46 P | 2.00 inches | oklahoma city | oklahoma | OK |
at interstate 40 and western. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2014 11:45 P | 1.75 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/27/2014 8:03 A | 1.00 inches | oklahoma city | oklahoma | OK |
59th and sunnylane (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/13/2014 4:10 P | 1.00 inches | oklahoma city | oklahoma | OK |
i240 and sooner rd (oun) | |||||
Details | 04/13/2014 4:12 P | 1.00 inches | oklahoma city | oklahoma | OK |
douglas and e reno (oun) | |||||
Details | 04/13/2014 4:13 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/13/2014 4:16 P | 1.00 inches | oklahoma city | oklahoma | OK |
nickel to quarter hail. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/16/2013 6:34 P | 1.25 inches | oklahoma city | oklahoma | OK |
2 inch tree limbs down (oun) | |||||
Details | 07/16/2013 6:45 P | 1.00 inches | oklahoma city | oklahoma | OK |
the hail lasted several minutes. (oun) | |||||
Details | 07/16/2013 12:11 P | 1.00 inches | oklahoma city | oklahoma | OK |
nw 63rd and nw expressway (oun) | |||||
Details | 07/16/2013 6:35 P | 1.00 inches | oklahoma city | oklahoma | OK |
nw 63rd and nw expressway (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2013 7:36 P | 1.25 inches | oklahoma city | oklahoma | OK |
i40 and meridian (oun) | |||||
Details | 05/31/2013 6:45 P | 1.00 inches | oklahoma city | oklahoma | OK |
hefner and council rd (oun) | |||||
Details | 05/31/2013 8:00 P | 1.00 inches | oklahoma city | cleveland | OK |
winds estimated at 80 mph accompanied the hail. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2013 6:42 A | 1.75 inches | oklahoma city | cleveland | OK |
104th sw and council rd (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/20/2013 4:12 P | 2.00 inches | oklahoma city | oklahoma | OK |
Details | 05/20/2013 3:06 P | 2.50 inches | oklahoma city | oklahoma | OK |
Details | 05/20/2013 2:28 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2013 6:02 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 05/19/2013 6:21 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 05/19/2013 6:12 P | 1.50 inches | oklahoma city | cleveland | OK |
Details | 05/19/2013 5:45 P | 1.00 inches | oklahoma city | cleveland | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2013 9:50 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 05/08/2013 9:50 P | 1.00 inches | oklahoma city | cleveland | OK |
Details | 05/08/2013 9:50 P | 2.25 inches | oklahoma city | cleveland | OK |
half mile east of 119th and western. (oun) | |||||
Details | 05/08/2013 9:43 P | 1.25 inches | oklahoma city | cleveland | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/26/2013 8:43 P | 2.00 inches | oklahoma city | oklahoma | OK |
Details | 04/26/2013 8:46 P | 1.25 inches | oklahoma city | oklahoma | OK |
Details | 04/26/2013 8:40 P | 1.50 inches | oklahoma city | oklahoma | OK |
Details | 04/26/2013 8:48 P | 1.75 inches | oklahoma city | oklahoma | OK |
Details | 04/26/2013 8:42 P | 1.25 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2013 12:06 A | 1.75 inches | oklahoma city | oklahoma | OK |
the hail was reported at 1309 north meridian in oklahoma city. (oun) | |||||
Details | 04/22/2013 11:48 P | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 04/22/2013 11:45 P | 1.25 inches | oklahoma city | oklahoma | OK |
hail was reported between meridian and macarthur blvd on nw 50th st. (oun) | |||||
Details | 04/22/2013 11:45 P | 1.00 inches | bethany | oklahoma | OK |
hail was reported at the intersection of nw 38th terrace and riverside drive and lasted 10 minutes. (oun) | |||||
Details | 04/22/2013 11:45 P | 1.75 inches | oklahoma city | oklahoma | OK |
the hail was reported at 1309 north meridian in oklahoma city. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/17/2013 8:20 P | 1.00 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/31/2013 3:32 A | 1.50 inches | oklahoma city | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 01/29/2013 9:12 A | 1.00 inches | oklahoma city | oklahoma | OK |
Details | 01/29/2013 9:08 A | 1.00 inches | bethany | oklahoma | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/30/2012 7:00 A | 1.25 inches | bethany | oklahoma | OK |
time estimated (oun) | |||||
Details | 05/30/2012 5:57 A | 1.00 inches | oklahoma city | oklahoma | OK |
council and wilshire (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2012 8:45 P | 1.00 inches | oklahoma city | oklahoma | OK |
the hail was reported near nw 63rd and the lake hefner parkway. strong winds to 60 mph also split a bradford pear tree in half. (oun) | |||||
Details | 05/29/2012 8:45 P | 1.00 inches | oklahoma city | oklahoma | OK |
the hail was reported near nw 63rd and the lake hefner parkway. strong winds to 60 mph also split a bradford pear tree in half. (oun) | |||||
Details | 05/29/2012 8:40 P | 3.00 inches | oklahoma city | oklahoma | OK |
150th and santa fe (oun) | |||||
Details | 05/29/2012 8:40 P | 3.00 inches | oklahoma city | oklahoma | OK |
150th and santa fe (oun) | |||||
Details | 05/29/2012 8:40 P | 1.25 inches | oklahoma city | oklahoma | OK |
the hail was reported at hefner road and council avenue. (oun) | |||||
Details | 05/29/2012 8:40 P | 1.25 inches | oklahoma city | oklahoma | OK |
the hail was reported at hefner road and council avenue. (oun) | |||||
Details | 05/29/2012 8:27 P | 1.75 inches | oklahoma city | oklahoma | OK |
reported at sw 10th and may avenue (oun) | |||||
Details | 05/29/2012 8:27 P | 1.75 inches | oklahoma city | oklahoma | OK |
reported at sw 10th and may avenue (oun) | |||||
Details | 05/29/2012 8:15 P | 2.00 inches | oklahoma city | oklahoma | OK |
reported at sw 89th and penn avenue (oun) | |||||
Details | 05/29/2012 8:15 P | 2.00 inches | oklahoma city | oklahoma | OK |
reported at sw 89th and penn avenue (oun) | |||||
Details | 05/29/2012 8:27 P | 2.75 inches | oklahoma city | oklahoma | OK |
widespread damage reported as a result of the hail. (oun) | |||||
Details | 05/29/2012 8:02 P | 1.50 inches | oklahoma city | oklahoma | OK |
Details | 05/29/2012 8:19 P | 3.00 inches | oklahoma city | oklahoma | OK |
measured by nws certified weather observer (oun) | |||||
Details | 05/29/2012 8:22 P | 1.00 inches | oklahoma city | oklahoma | OK |
reported at 32nd and blackwelder. (oun) | |||||
Details | 05/29/2012 8:23 P | 1.75 inches | oklahoma city | oklahoma | OK |
rerorted at nw 16th and i-44 (oun) | |||||
Details | 05/29/2012 8:30 P | 1.75 inches | oklahoma city | oklahoma | OK |
the hail was reported near nw 10th and may. large tree branches were also blown down. (oun) | |||||
