The last time that hail was reported near New Underwood was about a year ago on 07/11/2023.
Click here to view all hail reports near New Underwood on 07/11/2023.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/11/2023 7:15 P | 1.00 inches | box elder | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/27/2023 5:34 P | 1.00 inches | new underwood | pennington | SD |
Details | 06/27/2023 7:02 P | 1.00 inches | new underwood | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2023 6:42 P | 1.50 inches | new underwood | pennington | SD |
time estimated from radar. (unr) | |||||
Details | 05/07/2023 6:45 P | 1.75 inches | new underwood | meade | SD |
lasted around 15 minutes (began at 530 pm) (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/26/2021 9:05 P | 1.00 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/08/2021 6:44 P | 1.75 inches | new underwood | meade | SD |
Details | 07/08/2021 7:00 P | 2.50 inches | new underwood | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/20/2021 11:23 P | 1.00 inches | new underwood | pennington | SD |
nickel to quarter hail (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/06/2020 9:17 P | 1.75 inches | new underwood | meade | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/29/2020 9:10 P | 1.00 inches | new underwood | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/04/2020 9:45 P | 1.00 inches | caputa | pennington | SD |
50 mph winds (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2020 2:55 P | 1.00 inches | new underwood | pennington | SD |
Details | 05/23/2020 3:05 P | 1.75 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/03/2020 6:02 P | 1.75 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2019 5:43 P | 1.00 inches | new underwood | meade | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/18/2018 4:13 P | 1.25 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/23/2016 8:03 P | 1.75 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/31/2016 3:40 A | 1.25 inches | caputa | pennington | SD |
ground covered in hail. some minor damage to crops and trees. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/28/2016 4:53 P | 2.00 inches | new underwood | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2014 9:03 P | 1.00 inches | new underwood | pennington | SD |
Details | 06/16/2014 8:40 P | 1.75 inches | box elder | pennington | SD |
hail duration 20 minutes (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/19/2010 5:00 P | 1.00 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/20/2010 5:50 P | 1.00 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2009 8:30 P | 1.50 inches | new underwood | meade | SD |
have also had 3 inches of rain so far. (unr) | |||||
Details | 06/14/2009 8:52 P | 2.75 inches | new underwood | pennington | SD |
car windows broken out at mile mile marker 73 along interstate 90. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2008 9:40 P | 0.75 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/20/2007 4:25 P | 1.00 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2006 5:25 P | 0.75 inches | new underwood | pennington | SD |
also wind gusts to 50 mph (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/28/2006 8:55 P | 1.25 inches | new underwood | pennington | SD |
Details | 05/28/2006 9:00 P | 0.88 inches | new underwood | meade | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/01/2005 5:10 P | 0.75 inches | caputa | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2005 4:00 P | 1.00 inches | box elder | pennington | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/21/2004 4:20 P | 1.75 inches | ellsworth afb | meade | SD |
Details | 05/21/2004 4:38 P | 1.50 inches | new underwood | meade | SD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/26/2004 3:35 P | 0.75 inches | new underwood | meade | SD |
hail lasted 10 minutes from 225 pm to 235 pm mst. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/17/2024 9:00 P | 58 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
09/12/2024 8:33 P | 62 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
09/12/2024 8:23 P | 63 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
08/19/2024 11:25 P | 60 mph | 14 sse hereford | meade | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/14/2024 12:04 A | 58 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
04/15/2024 8:53 P | 60 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
09/04/2023 4:32 P | 70 mph | 14 sse hereford | meade | SD |
09/04/2023 4:32 P | 70 mph | 14 sse hereford | meade | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2022 11:52 P | 79 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2022 11:47 P | 70 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/05/2022 11:32 A | 60 mph | new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/01/2022 6:20 P | 60 mph | 2 se farmingdale | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2021 6:59 P | 63 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2021 6:50 P | 70 mph | 3 w new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/10/2021 11:59 P | 58 mph | 3 n new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/08/2021 11:09 P | 61 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
08/27/2020 10:04 P | 60 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2020 8:03 P | 65 mph | farmingdale | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/06/2020 9:17 P | 60 mph | 14 sse hereford | meade | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/05/2020 9:58 P | 66 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2020 10:05 P | 60 mph | 7 e new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2020 9:05 P | 60 mph | 3 ese new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2020 8:00 P | 63 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/02/2019 8:48 P | 58 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2019 12:55 A | 63 mph | 5 wnw new underwood | pennington | SD |
convective wind gusts along outflow boundary 30 miles from thunderstorms. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
11/01/2018 5:09 P | 58 mph | 5 wnw new underwood | pennington | SD |
no lightning... but winds were a result of convective showers (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/03/2018 11:13 P | 65 mph | new underwood | pennington | SD |
nickle size hail (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2018 6:48 P | 58 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
05/27/2018 11:23 P | 76 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2017 8:05 P | 60 mph | new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
08/18/2016 1:19 A | 59 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2016 7:53 P | 58 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2016 4:53 P | 65 mph | 6 e new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2016 6:00 P | 69 mph | 5 wnw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2015 6:43 P | 1 wnw new underwood | pennington | SD | |
camper blown over on i-90 west of new underwood (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/12/2015 8:55 P | 70 mph | 14 sse hereford | meade | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2014 8:03 P | 3 w new underwood | pennington | SD | |
at least one semi damaged from outflow wind gusts. i-90 mm75. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/09/2012 10:00 P | 60 mph | 2 se farmingdale | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2011 7:00 P | 4 w wicksville | pennington | SD | |
several power poles snapped and flipped a quonset hut. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2011 6:47 P | 4 w wicksville | pennington | SD | |
several power poles snapped and flipped a quonset hut. time estimated from radar. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2011 6:15 P | 60 mph | 2 nw farmingdale | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/28/2011 5:15 P | 60 mph | 2 nw farmingdale | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/27/2011 7:12 P | 60 mph | w new underwood | pennington | SD |
lasted 5 minutes. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/02/2011 8:10 P | 60 mph | 2 se farmingdale | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2010 4:25 P | 60 mph | 2 se farmingdale | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/24/2008 6:48 P | 60 mph | 3 e box elder | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
05/28/2007 9:00 P | 60 mph | 7 ene new underwood | pennington | SD |
dime size hail (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/21/2007 6:36 P | 65 mph | 1 s new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2006 5:20 P | 60 mph | 1 n new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/28/2005 10:10 P | 70 mph | 5 w new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2005 8:40 P | 60 mph | 3 nw new underwood | pennington | SD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/02/2005 5:45 P | 60 mph | caputa | pennington | SD |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-05 16:49:19'}