The last time that hail was reported near Manley was about 5 months ago on 05/21/2024.
Click here to view all hail reports near Manley on 05/21/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/21/2024 1:30 P | 2.00 inches | avoca | otoe | NE |
social media. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/14/2023 7:54 P | 1.00 inches | avoca | cass | NE |
report from mping: quarter (1.00 in.). (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2022 5:56 P | 1.00 inches | murdock | cass | NE |
report for quarter sized hail. (oax) | |||||
Details | 06/11/2022 6:07 P | 2.00 inches | elmwood | cass | NE |
photo of 2.25 inch hail. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/29/2022 8:32 P | 1.50 inches | louisville | cass | NE |
report from mping: ping pong ball (1.50 in.). (oax) | |||||
Details | 04/29/2022 8:42 P | 1.00 inches | avoca | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/18/2018 4:44 P | 1.25 inches | louisville | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2018 5:25 P | 1.50 inches | louisville | cass | NE |
Details | 06/11/2018 6:34 P | 1.75 inches | louisville | cass | NE |
Details | 06/11/2018 6:41 P | 1.75 inches | elmwood | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/16/2017 6:20 P | 1.00 inches | south bend | sarpy | NE |
flying j truck stop (oax) | |||||
Details | 05/16/2017 7:00 P | 1.75 inches | weeping water | cass | NE |
up to golf ball size hail (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/15/2017 4:44 P | 1.75 inches | murdock | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/06/2017 4:15 P | 1.00 inches | avoca | cass | NE |
avoca fire department reported hail ongoing up to 1 inch. winds under 50 mph. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/29/2016 8:15 P | 1.50 inches | cedar creek | cass | NE |
Details | 06/29/2016 8:52 P | 1.00 inches | manley | cass | NE |
Details | 06/29/2016 8:58 P | 1.00 inches | weeping water | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/09/2016 6:40 P | 1.00 inches | elmwood | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11/11/2015 12:34 P | 1.75 inches | avoca | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/18/2015 11:21 A | 1.00 inches | cedar creek | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/31/2014 7:30 P | 1.00 inches | weeping water | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/03/2014 8:12 P | 1.00 inches | weeping water | cass | NE |
Details | 06/03/2014 8:18 P | 1.00 inches | avoca | cass | NE |
Details | 06/03/2014 8:18 P | 1.75 inches | manley | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/30/2013 9:04 A | 1.00 inches | manley | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/21/2013 7:40 P | 1.75 inches | manley | cass | NE |
Details | 07/21/2013 7:57 P | 1.75 inches | manley | cass | NE |
started as 1 inch hail 10 minutes ago and is now golfball sized hail. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/30/2013 7:58 P | 2.00 inches | louisville | cass | NE |
Details | 05/30/2013 8:10 P | 1.00 inches | cedar creek | cass | NE |
Details | 05/30/2013 8:20 P | 2.00 inches | manley | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2012 9:36 P | 1.00 inches | cedar creek | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/18/2011 8:20 P | 1.00 inches | elmwood | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/21/2011 6:54 P | 1.75 inches | murdock | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/22/2009 8:25 A | 1.00 inches | elmwood | cass | NE |
mostly dime size and smaller but a few up to quarter size...accompanied by winds of 35 to 45 mph. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/07/2009 11:45 P | 1.00 inches | louisville | cass | NE |
hail dented car and may have been larger. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2009 6:58 P | 1.00 inches | weeping water | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/23/2008 6:37 P | 0.75 inches | manley | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2008 3:25 A | 0.75 inches | louisville | cass | NE |
near the intersection of 120th and church (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/04/2008 9:15 P | 0.88 inches | louisville | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2007 7:28 P | 0.88 inches | avoca | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/31/2007 1:20 P | 1.75 inches | louisville | cass | NE |
hail covered the ground and largest was golfball size. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/27/2006 3:50 P | 0.88 inches | weeping water | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2006 10:30 P | 0.75 inches | louisville | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/15/2006 5:55 P | 0.75 inches | avoca | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2006 1:53 P | 0.75 inches | elmwood | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/12/2006 9:35 A | 0.75 inches | weeping water | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/29/2005 6:40 P | 1.00 inches | murdock | cass | NE |
Details | 06/29/2005 7:05 P | 0.88 inches | elmwood | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/27/2005 9:15 P | 0.75 inches | south bend | sarpy | NE |
Details | 06/27/2005 9:20 P | 1.00 inches | south bend | cass | NE |
Details | 06/27/2005 9:43 P | 1.00 inches | louisville | sarpy | NE |
Details | 06/27/2005 9:49 P | 0.88 inches | louisville | cass | NE |
Details | 06/27/2005 10:20 P | 0.88 inches | murdock | cass | NE |
Details | 06/27/2005 10:45 P | 1.00 inches | louisville | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/21/2005 5:15 P | 0.75 inches | weeping water | cass | NE |
Details | 04/21/2005 4:59 P | 1.00 inches | elmwood | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/11/2005 4:50 P | 0.75 inches | weeping water | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2004 6:00 P | 0.88 inches | elmwood | cass | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/29/2004 12:15 P | 0.75 inches | south bend | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 5:48 P | 89 mph | louisville | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 5:36 P | 59 mph | 1 e louisville | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 5:19 P | 66 mph | 3 wsw murdock | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2024 7:56 P | 58 mph | louisville | cass | NE |
public weather station measured gust. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2024 7:09 P | 64 mph | 6 ese cedar creek | cass | NE |
personal weather station measured gust. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/24/2024 2:26 A | 70 mph | louisville | cass | NE |
05/24/2024 2:26 A | 60 mph | louisville | cass | NE |
personal weather station. (oax) | ||||
05/24/2024 2:26 A | 60 mph | louisville | cass | NE |
personal weather station. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/06/2024 8:13 P | 60 mph | 3 s south bend | cass | NE |
at 334 and church road. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/12/2023 6:39 A | 3 sse cedar creek | cass | NE | |
trees down across hwy 66. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/12/2023 6:33 A | weeping water | cass | NE | |
carport destroyed. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/12/2023 6:23 A | 64 mph | 2 n south bend | sarpy | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2023 7:07 A | weeping water | cass | NE | |
tree branches as large as a foot in diameter down. report time based on radar data. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/19/2023 12:48 A | 58 mph | 1 ne cedar creek | cass | NE |
private weather station reported 58 mph gust. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/19/2023 12:43 A | cedar creek | cass | NE | |
uprooted trees and some shore stations and docks tipped over into the lake. report from social media. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2022 11:30 P | murdock | cass | NE | |
multiple trees and power lines down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2022 11:29 P | 2 n murdock | cass | NE | |
delayed report: two destroyed grain bins and house damage. time estimated by radar. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/29/2022 8:35 P | 2 nw nehawka | cass | NE | |
older barn destroyed. barn was lifted and thrown from southeast to northwest over a nearby shed and came to rest against a home. little additional nearby damage... othe (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/31/2021 2:10 A | 60 mph | louisville | cass | NE |
emergency manager relayed report of peak wind gusts near 60 mph in louisville. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2021 12:50 A | 65 mph | cedar creek | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2021 12:33 A | 65 mph | cedar creek | cass | NE |
corrects previous tstm wnd gst report from cedar creek. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2021 5:55 P | 3 nne elmwood | cass | NE | |
limbs and one small tree down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2021 2:56 A | 63 mph | louisville | cass | NE |
measured on personal weather station. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/11/2018 6:35 P | cedar creek | cass | NE | |
reports of multiple trees down... boats broken from dock (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/11/2018 5:30 P | louisville | cass | NE | |
12 diameter trees down in louisville numerous wind damage across the town. also had ping pong size hail. many windows are broken. time estimated from radar. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2016 8:10 P | 60 mph | cedar creek | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
09/06/2015 9:45 P | 65 mph | weeping water | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
09/06/2015 9:35 P | 2 s weeping water | cass | NE | |
tree branches blown down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/21/2013 7:26 P | 60 mph | louisville | cass | NE |
delayed report. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/07/2012 7:24 P | 60 mph | cedar creek | cass | NE |
pea size hail also. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/15/2012 12:25 A | 70 mph | s south bend | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
09/13/2010 5:59 P | weeping water | cass | NE | |
power poles snapped. tree damage. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/10/2010 10:00 P | 60 mph | 2 s cedar creek | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/19/2008 7:25 P | 60 mph | 5 s louisville | cass | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2008 11:05 P | 8 sw south bend | cass | NE | |
semi truck overturned on interstate 80. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/25/2008 7:40 P | weeping water | cass | NE | |
part of the roof blown off. widespread tree damage across the county. widespread power lines down across the county. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/20/2007 7:30 P | 60 mph | manley | cass | NE |
08/20/2007 7:30 P | louisville | cass | NE | |
eight inch tree limbs down at the louisville state recreation area,with some limbs on the powerlines. estimated wind speed was 60 miles an hour. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/13/2006 5:39 P | 2 ne elmwood | cass | NE | |
7 power lines down,power out (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/17/2006 7:30 P | manley | cass | NE | |
damage to horse barn. combine tipped over. tree limbs blown down. reported by the public. law enforcement reported telephone poles snapped. time estimated based on rada (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/30/2006 3:43 P | cedar creek | cass | NE | |
machine shed and trees damaged. front porch was blown off a home. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2005 7:19 P | 1 ne manley | cass | NE | |
trees down on 156th st. between hwy 1 and church st. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/15/2004 4:15 A | 4 w south bend | cass | NE | |
four rooftop ac units blown off local restaurant. some crop damage. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/13/2004 4:52 P | weeping water | cass | NE | |
6 inch diameter tree limbs down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2004 6:00 P | 60 mph | 6 wnw avoca | cass | NE |
crop damage (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/22/2004 10:00 P | murdock | cass | NE | |
trees down and power lines down (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
02/29/2004 5:47 P | 70 mph | 4 sw weeping water | cass | NE |
3 farmsteads received damage from thunderstorm winds. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
02/29/2004 5:45 P | weeping water | cass | NE | |
trees uprooted. (oax) |
Date | Location | County | State |
---|---|---|---|
06/14/2022 11:27 P | 2 nnw murdock | cass | NE |
a tornado developed near church road west of 298th street and immediately damaged a home. one of the roof peaks was torn off and garage doors blown in. the damage here (oax) |
Date | Location | County | State |
---|---|---|---|
06/11/2018 6:25 P | 4 ese louisville | cass | NE |
large wedge. (oax) |
Date | Location | County | State |
---|---|---|---|
06/11/2018 5:40 P | 1 ne louisville | cass | NE |
cone-shaped tornado (oax) |
Date | Location | County | State |
---|---|---|---|
06/11/2008 8:00 P | 2 sw cedar creek | cass | NE |
barn destroyed along 114th street. mobile home moved 8 inches off the foundation at 96th street. 2 oak trees uprooted. grove of trees topped. time estimated based on ra (oax) |
Date | Location | County | State |
---|---|---|---|
06/11/2008 7:50 P | 3 sw louisville | cass | NE |
tornado on the ground just south of hwy 66 near platte river state park. relayed by wfo lbf. (oax) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-10-30 04:27:29'}