The last time that hail was reported near Lone Wolf was about 6 months ago on 04/30/2024.
Click here to view all hail reports near Lone Wolf on 04/30/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/30/2024 4:22 P | 1.00 inches | granite | kiowa | OK |
phone call report. (oun) | |||||
Details | 04/30/2024 4:23 P | 1.25 inches | granite | kiowa | OK |
report from mping: half dollar (1.25 in.). (oun) | |||||
Details | 04/30/2024 4:22 P | 1.00 inches | granite | kiowa | OK |
phone call report. (oun) | |||||
Details | 04/30/2024 4:27 P | 1.50 inches | granite | kiowa | OK |
phone call report. (oun) | |||||
Details | 04/30/2024 4:35 P | 1.50 inches | granite | greer | OK |
relayed image. radar estimated time. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/07/2024 6:19 P | 2.50 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/15/2023 3:10 P | 1.25 inches | granite | kiowa | OK |
Details | 06/15/2023 3:12 P | 1.25 inches | granite | greer | OK |
Details | 06/15/2023 3:33 P | 2.00 inches | lone wolf | kiowa | OK |
Details | 06/15/2023 3:12 P | 1.75 inches | granite | greer | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/16/2021 10:27 P | 1.75 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2020 6:20 P | 1.75 inches | granite | greer | OK |
Details | 05/07/2020 7:30 P | 1.75 inches | granite | greer | OK |
twitter with photo. (oun) | |||||
Details | 05/07/2020 6:20 P | 1.75 inches | granite | greer | OK |
corrects previous hail report from granite. twitter with photo. time correction - radar estimate. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/02/2020 11:50 P | 1.00 inches | granite | kiowa | OK |
koco report. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/25/2019 9:31 P | 1.00 inches | lone wolf | kiowa | OK |
mping report. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/20/2019 5:54 P | 1.00 inches | granite | greer | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/02/2018 6:30 P | 1.75 inches | lone wolf | kiowa | OK |
dime to golf ball hail hwy 146 and 2550. (oun) | |||||
Details | 05/02/2018 4:15 P | 1.75 inches | granite | greer | OK |
time approximated. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/22/2017 7:15 P | 1.00 inches | lone wolf | greer | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/18/2017 2:47 P | 1.75 inches | granite | greer | OK |
Details | 05/18/2017 2:36 P | 1.75 inches | granite | greer | OK |
Details | 05/18/2017 2:47 P | 2.00 inches | granite | greer | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2016 1:02 A | 2.50 inches | granite | greer | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2015 3:40 P | 1.00 inches | lone wolf | kiowa | OK |
also 43 mph wind measured. (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/18/2015 6:46 P | 1.00 inches | roosevelt | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/21/2013 10:19 A | 1.75 inches | lone wolf | kiowa | OK |
Details | 05/21/2013 10:17 A | 1.25 inches | granite | greer | OK |
Details | 05/21/2013 10:16 A | 1.75 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/18/2013 7:23 P | 1.00 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/13/2012 7:48 P | 1.00 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11/07/2011 3:20 P | 1.25 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/26/2009 7:14 P | 0.75 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/05/2008 6:55 P | 1.75 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2008 10:52 P | 1.50 inches | granite | greer | OK |
via kswo-tv (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2008 6:40 P | 1.00 inches | carter | beckham | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/17/2008 2:06 P | 0.88 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/09/2007 4:00 P | 1.00 inches | hobart | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2006 11:55 P | 0.75 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/03/2005 2:32 P | 0.88 inches | lone wolf | kiowa | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 02/22/2005 10:40 P | 1.25 inches | roosevelt | kiowa | OK |
dime to half dollar size hail covered the road (oun) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/24/2004 5:00 P | 1.75 inches | granite | kiowa | OK |
Details | 05/24/2004 5:01 P | 2.00 inches | granite | greer | OK |
reported at ok state reformatory. (okc) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/30/2004 2:35 P | 0.75 inches | granite | greer | OK |
reported by granite city hall (okc) | |||||
Details | 04/30/2004 2:55 P | 0.88 inches | lone wolf | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2023 2:55 A | hobart | kiowa | OK | |
large tree down. picture from facebook. time estimated from radar. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/25/2019 9:32 P | 60 mph | hobart | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/25/2019 9:24 P | 60 mph | hobart | kiowa | OK |
60mph wind measured at intersection of hwy 183 and hwy 9. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/24/2019 7:16 P | 66 mph | hobart | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
12/26/2018 6:26 P | 69 mph | hobart | kiowa | OK |
asos measurement (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/02/2018 4:30 P | 60 mph | 5 ese lone wolf | kiowa | OK |
12 inch diameter tree down as well. (oun) | ||||
05/02/2018 4:30 P | granite | greer | OK | |
multiple barns and portable buildings damaged. shingle damage to homes. (oun) | ||||
05/02/2018 4:30 P | 60 mph | 5 w lone wolf | kiowa | OK |
several trees blown down. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/17/2017 10:30 P | 5 wsw lone wolf | kiowa | OK | |
large tree limbs down (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/23/2017 5:55 P | 60 mph | hobart | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/09/2017 1:48 A | 70 mph | hobart | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2016 6:35 P | 2 ese granite | greer | OK | |
2 inch tree limbs downed (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2015 9:40 P | lone wolf | kiowa | OK | |
post office employee reports several 4 to 6 inch tree limbs down. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2015 9:27 P | 80 mph | granite | greer | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2015 3:10 P | lone wolf | kiowa | OK | |
post office employee reported several large 4 to 6 inch tree limbs down in town with two storms... once in the afternoon and again in the evening. time matched to radar (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/16/2015 6:05 P | 2 s hobart | kiowa | OK | |
damage to numerous trees. several barns were damaged with shingles removed from homes. time estimated from radar. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/08/2015 3:45 P | 5 s lone wolf | kiowa | OK | |
grain bin destoyed. also roof damage. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/07/2014 12:02 A | 64 mph | hobart | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
03/08/2012 5:00 A | hobart | kiowa | OK | |
anchored animal structure flipped over. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2009 11:25 P | 6 n granite | greer | OK | |
several tree limbs were downed causing sporadic power outages. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2008 6:00 P | hobart | kiowa | OK | |
time and location estimated. reports of homes and barns damaged...along with a grainery. power lines also down. damage along highway 183 from hobart south. reports from (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2008 7:04 P | 58 mph | hobart | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2008 7:00 P | lone wolf | kiowa | OK | |
roof blown off a commercial building in lone wolf. time is approximate. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2008 6:53 P | 63 mph | hobart | kiowa | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
09/26/2007 10:35 P | hobart | kiowa | OK | |
window blown out at 4th and washington. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/26/2007 10:15 P | hobart | kiowa | OK | |
tree blown down onto two vehicles in hobart. time estimated. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/06/2007 9:41 P | 1 w lugert | kiowa | OK | |
screened in porch of a house was ripped off and blown over the house. the house was located on the northeast side of lake altus-lugert on the greer/kiowa county line. (oun) | ||||
09/06/2007 9:41 P | 2 w lugert | greer | OK | |
screened in porch of a house was ripped off and blown over the house. the house was located on the northeast side of lake altus-lugert on the greer/kiowa county line. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2005 11:50 P | 58 mph | hobart | kiowa | OK |
measured by hobart mesonet. (oun) |
Date | Location | County | State |
---|---|---|---|
02/26/2023 7:45 P | 2 ese lone wolf | kiowa | OK |
beginning of tornado path; based on radar estimate and beginning of damage reports; traveled ne into hobart. (oun) |
Date | Location | County | State |
---|---|---|---|
03/16/2021 10:55 P | 1 sw hobart | kiowa | OK |
brief tornado. (oun) |
Date | Location | County | State |
---|---|---|---|
05/02/2018 4:38 P | 1 s lone wolf | kiowa | OK |
tornado lasted approximately 2 minutes. (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-10 15:43:50'}