The last time that hail was reported near Lenapah was about 5 months ago on 05/26/2024.
Click here to view all hail reports near Lenapah on 05/26/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2024 3:06 P | 2.00 inches | delaware | nowata | OK |
report via social media. (tsa) | |||||
Details | 05/26/2024 3:06 P | 2.00 inches | delaware | nowata | OK |
report via social media. (tsa) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/11/2020 8:21 P | 1.00 inches | s coffeyville | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/29/2019 9:10 A | 1.00 inches | lenapah | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/10/2016 9:38 P | 1.00 inches | s coffeyville | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/05/2014 11:56 P | 2.50 inches | delaware | nowata | OK |
reported in childers area (tsa) | |||||
Details | 06/05/2014 11:40 P | 2.75 inches | delaware | nowata | OK |
golf ball to baseball size hail broke windows in house and greenhouses. (tsa) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/07/2012 3:15 P | 2.75 inches | delaware | nowata | OK |
wind driven baseball size hail damaged homes (tsa) | |||||
Details | 09/07/2012 3:20 P | 1.75 inches | nowata | nowata | OK |
wind driven golfball size hail damaged homes (tsa) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/18/2011 10:01 P | 1.00 inches | s coffeyville | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/21/2009 1:45 P | 0.75 inches | delaware | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2009 3:07 P | 0.88 inches | lenapah | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2008 8:45 A | 0.88 inches | lenapah | nowata | OK |
Details | 05/31/2008 10:00 A | 1.75 inches | s coffeyville | nowata | OK |
in south coffeyville...nickel up to golfball hail. (tsa) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2007 12:10 A | 0.75 inches | lenapah | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/25/2007 1:29 P | 0.75 inches | lenapah | nowata | OK |
error in previous time (tsa) | |||||
Details | 04/25/2007 2:46 P | 0.75 inches | lenapah | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/24/2006 12:28 P | 1.50 inches | delaware | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/01/2006 10:12 A | 0.75 inches | lenapah | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/12/2006 7:11 P | 0.88 inches | lenapah | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/07/2005 2:24 P | 0.88 inches | delaware | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/05/2005 5:14 P | 1.00 inches | wann | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/24/2005 7:40 P | 0.75 inches | delaware | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/29/2004 5:47 P | 0.75 inches | delaware | nowata | OK |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/20/2004 7:07 P | 0.88 inches | delaware | nowata | OK |
reported by city hall (tul) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/06/2024 10:26 P | 9 nne lenapah | nowata | OK | |
damage to homes and power lines down approximately 1 mile south and 2 miles east of south coffeyville. (tsa) | ||||
05/06/2024 10:26 P | 9 nne lenapah | nowata | OK | |
damage to homes and power lines down approximately 1 mile south and 2 miles east of south coffeyville. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/11/2022 12:20 A | 62 mph | 3 se delaware | nowata | OK |
mesonet station nowa nowata. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/28/2020 5:20 P | lenapah | nowata | OK | |
*** 1 inj *** women was injured by flying glass after large tree fell on car. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/17/2019 11:15 P | lenapah | nowata | OK | |
tree damage... one of which was a large tree downed in the backyard of a residence. part of roof off of a barn and a couple smaller sheds. roof off of barn 3 miles east (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2018 3:25 P | 63 mph | 3 se delaware | nowata | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2018 4:17 P | 2 sse lenapah | nowata | OK | |
tree limbs... 1 inch in diameter broken. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/02/2018 11:00 P | south coffeyville | nowata | OK | |
roof of a carport attached to a garage was ripped off and lofted 60 to 70 feet to the northeast of its original location. damage to trees and powerlines around town als (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/02/2015 9:07 P | lenapah | nowata | OK | |
tree limbs down. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/30/2013 1:49 P | south coffeyville | nowata | OK | |
several large tree limbs downed (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2013 10:43 P | south coffeyville | nowata | OK | |
few power poles down (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/07/2012 3:20 P | 2 n nowata | nowata | OK | |
*** 3 fatal *** thunderstorm wind destroyed a mobile home...killing 2 adults and 1 child. (tsa) | ||||
09/07/2012 3:20 P | 1 nw nowata | nowata | OK | |
trees were snapped by strong thunderstorm wind (tsa) | ||||
09/07/2012 3:20 P | 1 n nowata | nowata | OK | |
strong thunderstorm wind severely damaged two hangars at the airport and flipped an airplane. a large metal framed building also had major roof damage west of the airpo (tsa) | ||||
09/07/2012 3:20 P | 2 n nowata | nowata | OK | |
at least two mobile homes were destroyed...several permanent homes were damaged...and numerous power poles were snapped along highway 169 north of nowata. several metal (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/07/2012 3:07 P | south coffeyville | nowata | OK | |
several trees and power lines blown down by storm. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/01/2012 12:55 A | delaware | nowata | OK | |
tree on top of house on cherokee street in delaware. time estimated by radar. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/24/2011 4:50 P | lenapah | nowata | OK | |
several trees blown down (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/24/2011 8:20 P | 60 mph | 3 se delaware | nowata | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/23/2011 8:15 A | 60 mph | lenapah | nowata | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/23/2011 7:30 A | 9 n lenapah | nowata | OK | |
tree blown down (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/11/2011 6:05 P | lenapah | nowata | OK | |
roof blown off barn...trees down (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/13/2010 5:30 A | 2 s lenapah | nowata | OK | |
tree limbs down between lenepah and delaware. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/19/2009 9:31 P | 60 mph | south coffeyville | nowata | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
05/08/2009 6:51 A | delaware | nowata | OK | |
tree limbs down (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/24/2009 3:14 A | 8 e wann | nowata | OK | |
significant roof damage. metal shop building blown down. just north of highway 10. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2008 8:37 A | lenapah | nowata | OK | |
roof blown off of trailor home. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/09/2008 1:58 A | lenapah | nowata | OK | |
large tree limbs down (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2006 8:15 P | 60 mph | lenapah | nowata | OK |
numerous large tree limbs broken (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2006 8:00 P | 9 n lenapah | nowata | OK | |
in south coffeyville...power poles blown down ...windows blown out ...tree damage (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2006 2:39 P | lenapah | nowata | OK | |
wind blew the roof off of a porch...and power lines and tree limbs were reported down. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/09/2006 5:30 A | 3 n lenapah | nowata | OK | |
trees down over county road (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/01/2006 10:42 P | 3 s delaware | nowata | OK | |
large tree limbs down over roadway (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/04/2005 1:18 A | 10 ne lenapah | nowata | OK | |
5 w of south coffeyville...large tree limb across road...chain saw needed to clear limb from road. (tsa) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/23/2005 12:57 A | 60 mph | 7 n lenapah | nowata | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
07/04/2004 6:24 A | 3 nw nowata | nowata | OK | |
numerous trees down (tul) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2004 4:05 A | 69 mph | 3 se delaware | nowata | OK |
mesonet reported a 69 mph gust (tul) |
Date | Location | County | State |
---|---|---|---|
04/01/2024 8:15 P | 2 s lenapah | nowata | OK |
rolled semi with 1 trapped occupant. (tsa) |
Date | Location | County | State |
---|---|---|---|
01/30/2021 1:59 P | 7 n lenapah | nowata | OK |
Date | Location | County | State |
---|---|---|---|
01/30/2021 1:45 P | 3 se wann | nowata | OK |
Date | Location | County | State |
---|---|---|---|
04/30/2019 3:00 P | lenapah | nowata | OK |
storm chaser reported large tornado near lenapah around 3pm. picture received via social media. (tsa) |
Date | Location | County | State |
---|---|---|---|
04/30/2012 8:59 P | 8 e delaware | nowata | OK |
damage survey found 1.5 mile long tornado damage path of a few snapped hardwood tree trunks...numerous snapped branches...and a damaged pole barn. tornado was rated ef1 (tsa) |
Date | Location | County | State |
---|---|---|---|
04/30/2012 8:25 P | 4 nw nowata | nowata | OK |
spotter reported a small tornado touchdown...with a few power flashes (tsa) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-08 20:46:21'}