The last time that hail was reported near Lehigh was about a year ago on 04/19/2023.
Click here to view all hail reports near Lehigh on 04/19/2023.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/19/2023 6:15 P | 1.25 inches | durham | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2022 9:15 P | 1.00 inches | goessel | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/03/2020 5:14 A | 1.50 inches | goessel | marion | KS |
delayed report received via facebook. time estimated based on radar. (ict) | |||||
Details | 05/03/2020 5:34 A | 1.00 inches | goessel | marion | KS |
via mping. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/27/2019 8:15 P | 1.00 inches | goessel | marion | KS |
delayed report from co-op observer (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/28/2019 11:38 A | 1.00 inches | hillsboro | marion | KS |
Details | 05/28/2019 11:43 A | 1.25 inches | hillsboro | marion | KS |
delayed report...picture received via facebook of half dollar size hail in hillsboro (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/21/2019 3:35 P | 1.00 inches | canton | mcpherson | KS |
via social media. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2019 8:24 P | 1.00 inches | lehigh | marion | KS |
Details | 05/06/2019 8:42 P | 1.00 inches | hillsboro | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/28/2019 9:07 A | 1.00 inches | durham | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2016 7:43 P | 1.00 inches | hillsboro | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/22/2015 11:24 P | 1.00 inches | canton | mcpherson | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/20/2015 8:20 P | 1.00 inches | goessel | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2015 3:45 P | 1.00 inches | goessel | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/02/2014 11:35 P | 1.50 inches | durham | marion | KS |
delayed report with time estimated from radar (ict) | |||||
Details | 04/02/2014 11:46 P | 1.00 inches | durham | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/17/2013 3:48 A | 2.00 inches | hillsboro | marion | KS |
hail ranged from golfball to hen egg size. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/29/2012 6:06 P | 1.00 inches | moundridge | mcpherson | KS |
relayed through nssl shave project (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 02/28/2012 7:28 P | 1.75 inches | hillsboro | marion | KS |
storm spotters and deputies reporting golf ball sized hail and winds approx 70mph north of hillsboro on k-15. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/01/2011 6:50 P | 1.00 inches | canton | mcpherson | KS |
Details | 06/01/2011 7:00 P | 1.50 inches | canton | mcpherson | KS |
Details | 06/01/2011 7:29 P | 1.00 inches | durham | mcpherson | KS |
report came from the marion/mcpherson county line. (ict) | |||||
Details | 06/01/2011 7:31 P | 1.50 inches | canton | mcpherson | KS |
Details | 06/01/2011 7:43 P | 2.75 inches | canton | mcpherson | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2010 5:50 P | 1.00 inches | hillsboro | marion | KS |
trained spotter reports 1 inch hail in hillsboro. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/09/2009 2:30 A | 1.00 inches | durham | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/08/2009 11:52 P | 1.75 inches | goessel | mcpherson | KS |
45 mph winds were also reported. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/07/2009 5:44 P | 1.00 inches | hillsboro | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/19/2008 1:55 P | 1.00 inches | durham | marion | KS |
reports via nssl shave project. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2008 8:30 A | 0.75 inches | goessel | marion | KS |
Details | 04/23/2008 9:33 A | 1.75 inches | goessel | marion | KS |
Details | 04/23/2008 9:54 A | 0.75 inches | hillsboro | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2007 5:59 P | 1.75 inches | hillsboro | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/17/2006 6:10 P | 0.75 inches | durham | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 01/28/2006 3:28 P | 0.75 inches | lehigh | marion | KS |
hail covering the ground at least 1 inch deep. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2005 3:05 P | 0.88 inches | canton | mcpherson | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2005 6:10 P | 0.75 inches | durham | marion | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/22/2004 6:00 P | 2.00 inches | canton | mcpherson | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/12/2004 10:48 P | 0.75 inches | canton | mcpherson | KS |
Details | 06/12/2004 11:31 P | 0.75 inches | lehigh | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
09/20/2024 7:22 P | goessel | marion | KS | |
2 to 3 inch tree branch down and reported via x. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2024 9:10 P | goessel | marion | KS | |
tree branches of 2 to 5 inches in diameter were broken in town. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2024 8:57 P | 63 mph | 3 sse durham | marion | KS |
emergency manager relayed 63 mph wind gust near 260th and indigo. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2024 8:25 P | 4 se durham | marion | KS | |
a large tree is down at 260th and kanza. time is estimated from radar. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2024 8:19 P | 62 mph | 4 s durham | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2024 8:18 P | 4 nw lehigh | marion | KS | |
delayed report. 19 empty train cars reported derailed from thunderstorm wind gust. time estimated via radar. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2024 8:06 P | 60 mph | canton | mcpherson | KS |
reported tree limbs down from wind. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2024 8:04 P | 65 mph | 1 w canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 8:23 P | 75 mph | 1 n durham | marion | KS |
tree damage reported. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/04/2024 1:25 A | 59 mph | 1 sw hillsboro | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/04/2024 1:13 A | 63 mph | 4 s durham | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/04/2024 1:09 A | 72 mph | 1 w canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/04/2024 1:04 A | 58 mph | 1 w canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/07/2024 11:43 P | hillsboro | marion | KS | |
tree limbs down. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/07/2024 11:27 P | 63 mph | 4 s durham | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/07/2024 11:08 P | 60 mph | canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/04/2024 5:29 P | 70 mph | 4 s durham | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/05/2023 11:37 P | 70 mph | goessel | marion | KS |
08/05/2023 11:37 P | 70 mph | goessel | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2023 7:46 P | 60 mph | 3 n goessel | marion | KS |
50-60. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2023 7:40 P | 1 s canton | mcpherson | KS | |
power lines down. (ict) | ||||
07/22/2023 7:40 P | 3 ese lehigh | marion | KS | |
evergy reporting 13 poles down on 56 west of falcon on us56. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2023 7:37 P | 2 wnw hillsboro | marion | KS | |
multiple power lines broken on us %^ east of lehigh. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2023 7:35 P | 60 mph | 3 n goessel | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2023 7:32 P | lehigh | marion | KS | |
tree fell on a house... creating a hole in the roof. delated report... time stamp from radar. (ict) | ||||
07/22/2023 7:32 P | lehigh | marion | KS | |
collapsed barn on diamond road. delayed report... time from radar. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/19/2023 5:50 P | goessel | marion | KS | |
strong winds took off a roof to a greenhouse and damaged a shed. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/20/2021 8:03 P | 60 mph | 1 w canton | mcpherson | KS |
mesonet station up317 0.8 w canton (upr). (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2021 5:00 P | 60 mph | goessel | marion | KS |
a few stop signs blown down... 1 to 2 inch diameter branches blown down. street flooding between hillsboro and goessel. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2020 2:42 A | 60 mph | hillsboro | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/19/2020 12:30 A | 1 se canton | mcpherson | KS | |
delayed report. wind damage to a steel grain bin and an irrigation pivot was blown over. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/25/2019 9:15 P | 4 wsw hillsboro | marion | KS | |
large branch down. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/06/2019 8:32 P | 60 mph | 4 wsw hillsboro | marion | KS |
nickel size hail too. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2017 7:30 P | 60 mph | hillsboro | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/22/2015 11:28 P | 62 mph | canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2015 6:38 P | 70 mph | 3 s durham | marion | KS |
trained spotter reports 60-70 mph winds. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/07/2014 6:19 P | 3 w canton | mcpherson | KS | |
a section of a roof was taken off a home 3 miles west of canton and near highway 56. (ict) | ||||
05/07/2014 6:19 P | canton | mcpherson | KS | |
some trees and powerlines were reported down in the town of canton from thunderstorm winds. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/02/2013 10:58 P | 70 mph | 4 wsw hillsboro | marion | KS |
large tree branches larger than your wrist broken (ict) | ||||
08/02/2013 10:58 P | hillsboro | marion | KS | |
law enforcement reports large trees down in hillsboro (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/02/2013 10:58 A | hillsboro | marion | KS | |
a few power poles were knocked down in the city of hillsboro. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/03/2012 6:38 P | 1 w canton | mcpherson | KS | |
delayed report from the public of the morton steel building damaged along with lines and signs down near the railroad crossing and 26th avenue. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/12/2011 8:05 P | 70 mph | goessel | marion | KS |
delayed report from a trained spotter of 60 to 70 mph winds and pea hail. (ict) | ||||
08/12/2011 8:05 P | goessel | marion | KS | |
delayed report from trained spotter of 6 to 8 inch tree limbs down as well as several powerlines. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/12/2011 8:00 P | 70 mph | 1 n goessel | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/20/2011 6:16 P | 60 mph | hillsboro | marion | KS |
estimated 60mph winds. pea size hail as well. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/01/2011 7:43 P | 60 mph | 1 n canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/15/2009 6:40 P | 59 mph | goessel | marion | KS |
wind gust was measured by ksn weatherlab network. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/23/2007 8:40 P | 2 n hillsboro | marion | KS | |
large trees blown down just north of city. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/23/2007 5:43 P | 60 mph | n goessel | marion | KS |
small tree limbs down. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/18/2006 10:03 P | lehigh | marion | KS | |
4 power poles down along hiway 56. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/21/2006 11:10 P | 60 mph | hillsboro | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2006 10:50 P | 60 mph | hillsboro | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2006 10:30 P | hillsboro | marion | KS | |
numerous trees and power lines down. power lost to entire city of hillsboro. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/12/2005 5:08 P | 60 mph | durham | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
05/12/2005 3:07 P | 60 mph | 5 s canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2004 6:00 P | 60 mph | canton | mcpherson | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/06/2004 2:06 A | 60 mph | 1 s hillsboro | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2004 5:24 A | 9 w hillsboro | mcpherson | KS | |
us 56 and marion county line,trees down and building damaged. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2004 5:13 A | 70 mph | 2 e hillsboro | marion | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/12/2004 10:48 P | 60 mph | 6 n canton | mcpherson | KS |
Date | Location | County | State |
---|---|---|---|
04/29/2022 8:04 P | 1 nw hillsboro | marion | KS |
Date | Location | County | State |
---|---|---|---|
04/29/2022 8:03 P | 2 sw lehigh | marion | KS |
04/29/2022 8:03 P | 3 sse durham | marion | KS |
Date | Location | County | State |
---|---|---|---|
04/14/2012 8:22 P | 2 w goessel | mcpherson | KS |
large wedge tornado reported (ict) |
Date | Location | County | State |
---|---|---|---|
04/14/2012 8:18 P | 2 nw goessel | mcpherson | KS |
stovepipe tornado on the ground,from off duty nws employee. (ict) |
Date | Location | County | State |
---|---|---|---|
06/20/2009 8:44 P | 7 w durham | marion | KS |
kake-tv report. (ict) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-05 16:43:08'}