The last time that hail was reported near Harvard was about 5 months ago on 05/06/2024.
Click here to view all hail reports near Harvard on 05/06/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/18/2015 8:58 A | 1.00 inches | giltner | hamilton | NE |
Details | 09/18/2015 9:02 A | 1.75 inches | giltner | hamilton | NE |
Details | 09/18/2015 8:51 A | 1.75 inches | giltner | hamilton | NE |
corrected to place location 4 miles southwest of giltner. golfball sized hail covering ground. (gid) | |||||
Details | 09/18/2015 9:33 A | 1.00 inches | giltner | hamilton | NE |
quarter size hail. this was the second hail within 1 hour at this location. (gid) | |||||
Details | 09/18/2015 8:53 A | 2.00 inches | giltner | hamilton | NE |
em relayed twitter photo of 2 inch hail. time estimated from radar data. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/09/2015 11:40 P | 1.00 inches | saronville | clay | NE |
corrected report time. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/09/2015 12:27 A | 1.00 inches | saronville | clay | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/03/2015 11:35 P | 1.00 inches | clay center | clay | NE |
Details | 06/03/2015 11:36 P | 1.00 inches | clay center | clay | NE |
hail lasted 4 minutes and nearly covered the ground. (gid) | |||||
Details | 06/03/2015 11:36 P | 1.75 inches | clay center | clay | NE |
law enforcement reported heavy hail with approximately 30 percent the size of golf balls near church street. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/12/2015 7:47 P | 1.00 inches | clay center | clay | NE |
most of the hail was half inch diameter but there were a few to the size of quarters. (gid) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-02 04:39:36'}