The last time that hail was reported near Gillette was about a year ago on 07/17/2023.
Click here to view all hail reports near Gillette on 07/17/2023.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/17/2023 7:20 P | 1.00 inches | gillette | campbell | WY |
estimated wind gust of 30 to 50 mph. (unr) | |||||
Details | 07/17/2023 7:15 P | 1.50 inches | gillette | campbell | WY |
Details | 07/17/2023 7:20 P | 1.25 inches | gillette | campbell | WY |
photo of hail slightly larger than a quarter (unr) | |||||
Details | 07/17/2023 7:45 P | 1.75 inches | gillette | campbell | WY |
hail broke windows and damaged siding. (unr) | |||||
Details | 07/17/2023 7:20 P | 1.75 inches | gillette | campbell | WY |
Details | 07/17/2023 6:10 P | 3.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/20/2022 4:10 P | 1.00 inches | gillette | campbell | WY |
50 mph wind gusts (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/13/2021 8:51 P | 1.00 inches | gillette | campbell | WY |
Details | 07/13/2021 8:49 P | 1.25 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/09/2020 10:00 P | 1.50 inches | gillette | campbell | WY |
Details | 07/09/2020 10:00 P | 1.25 inches | gillette | campbell | WY |
Details | 07/09/2020 10:00 P | 1.25 inches | gillette | campbell | WY |
Details | 07/09/2020 9:55 P | 2.50 inches | gillette | campbell | WY |
Details | 07/09/2020 10:00 P | 1.75 inches | gillette | campbell | WY |
Details | 07/09/2020 10:05 P | 1.50 inches | gillette | campbell | WY |
Details | 07/09/2020 9:50 P | 1.50 inches | gillette | campbell | WY |
spotter observed large hail at the gillette airport. time estimated from radar. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/28/2020 3:42 P | 1.00 inches | gillette | campbell | WY |
Details | 06/28/2020 3:35 P | 1.00 inches | gillette | campbell | WY |
Details | 06/28/2020 3:50 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/19/2020 6:30 P | 1.00 inches | gillette | campbell | WY |
Details | 06/19/2020 6:25 P | 1.00 inches | gillette | campbell | WY |
start time estimated from radar. lasted about 15 min. (unr) | |||||
Details | 06/19/2020 6:30 P | 1.25 inches | gillette | campbell | WY |
lasted about 15 minutes (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/04/2020 8:12 P | 1.25 inches | gillette | campbell | WY |
wind gusts to 45 mph. (unr) | |||||
Details | 06/04/2020 8:15 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/20/2020 5:20 P | 1.00 inches | gillette | campbell | WY |
mostly pennies and nickels...but a few quarters (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/25/2019 7:52 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/14/2019 10:57 P | 2.50 inches | gillette | campbell | WY |
Details | 08/14/2019 11:14 P | 1.75 inches | gillette | campbell | WY |
lasted 5 minutes. lots of quarters. (unr) | |||||
Details | 08/14/2019 11:15 P | 1.75 inches | gillette | campbell | WY |
lasted 5 minutes (unr) | |||||
Details | 08/14/2019 11:17 P | 2.50 inches | gillette | campbell | WY |
golf ball to tennis ball size (unr) | |||||
Details | 08/14/2019 11:19 P | 1.75 inches | rozet | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/31/2019 12:15 A | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/17/2019 5:56 P | 1.75 inches | gillette | campbell | WY |
Details | 07/17/2019 6:02 P | 1.50 inches | gillette | campbell | WY |
Details | 07/17/2019 6:15 P | 2.00 inches | gillette | campbell | WY |
Details | 07/17/2019 6:28 P | 1.75 inches | gillette | campbell | WY |
Details | 07/17/2019 6:15 P | 1.75 inches | gillette | campbell | WY |
Details | 07/17/2019 6:10 P | 2.25 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/26/2019 10:30 P | 1.25 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/19/2019 8:33 P | 1.00 inches | gillette | campbell | WY |
Details | 06/19/2019 8:39 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/21/2018 6:02 P | 1.00 inches | gillette | campbell | WY |
mping report (unr) | |||||
Details | 07/21/2018 6:14 P | 1.00 inches | gillette | campbell | WY |
Details | 07/21/2018 5:58 P | 1.25 inches | gillette | campbell | WY |
delayed report. time estimated from radar. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/15/2018 7:00 P | 1.00 inches | gillette | campbell | WY |
Details | 06/15/2018 7:11 P | 1.25 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/02/2016 8:59 P | 1.00 inches | gillette | campbell | WY |
hail covered the ground. lasted about 10 minutes. (unr) | |||||
Details | 10/02/2016 8:40 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/27/2016 6:25 P | 1.25 inches | gillette | campbell | WY |
Details | 07/27/2016 6:35 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/28/2016 2:47 P | 1.00 inches | gillette | campbell | WY |
Details | 06/28/2016 2:36 P | 1.50 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/25/2015 2:20 A | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/24/2015 12:20 A | 1.75 inches | gillette | campbell | WY |
Details | 06/24/2015 12:25 A | 1.50 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/18/2013 2:55 P | 1.25 inches | rozet | campbell | WY |
Details | 09/18/2013 2:38 P | 1.25 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/08/2013 6:20 P | 1.00 inches | gillette | campbell | WY |
along i-90 near mm 106. strong winds...no estimate on wind speed. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/05/2013 5:31 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/02/2013 6:45 P | 1.50 inches | gillette | campbell | WY |
very heavy rain with the hail. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2013 6:56 P | 1.25 inches | gillette | campbell | WY |
Details | 05/26/2013 5:45 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/17/2013 6:20 P | 1.00 inches | gillette | campbell | WY |
Details | 05/17/2013 5:23 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/12/2011 5:03 P | 1.25 inches | gillette | campbell | WY |
reported on west side of town (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/22/2010 6:55 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2010 9:31 P | 1.75 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/08/2009 12:59 A | 1.75 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/23/2008 9:30 P | 1.50 inches | gillette | campbell | WY |
hail lasted from 815 pm mdt until 830 pm mdt. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2008 5:25 P | 0.88 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/22/2007 5:00 P | 1.75 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/19/2007 7:39 P | 0.75 inches | gillette | campbell | WY |
mostly pea size hail with some penny size. (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2007 11:02 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/06/2007 3:55 P | 1.75 inches | gillette | campbell | WY |
west side of gillette (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/28/2007 4:52 P | 1.00 inches | gillette | campbell | WY |
relayed by emergency management (unr) | |||||
Details | 05/28/2007 5:16 P | 0.75 inches | gillette | campbell | WY |
hail lasted for 7 minutes (unr) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/18/2006 1:30 A | 1.75 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/12/2006 7:40 P | 0.75 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/08/2006 1:11 A | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/07/2006 8:00 P | 1.00 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2005 6:15 P | 0.88 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/23/2005 7:40 P | 0.75 inches | gillette | campbell | WY |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/16/2004 4:30 P | 0.75 inches | gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
09/17/2024 5:54 P | 59 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
09/17/2024 5:44 P | 62 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/28/2024 5:38 P | 62 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/06/2024 5:44 P | 61 mph | 6 sw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2024 6:18 P | 59 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/21/2024 8:11 P | 67 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2024 8:24 P | 60 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2023 7:12 P | 3 e dwtn gillette | campbell | WY | |
power pole knocked down. areas of gillette... pine haven... and rozet without power for roughly 4 hours. (unr) | ||||
07/31/2023 7:12 P | 3 e dwtn gillette | campbell | WY | |
power pole knocked down. areas of gillette... pine haven... and rozet without power for roughly 4 hours. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/12/2022 5:24 P | 66 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
05/28/2022 4:15 P | 60 mph | 6 sse dwtn gillette | campbell | WY |
pea size hail (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/28/2022 4:10 P | 75 mph | 9 sse dwtn gillette | campbell | WY |
part of neighbor's tin roof blew into yard (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2021 7:15 P | 60 mph | 9 ne dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/07/2021 6:20 P | 58 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2020 3:50 P | 60 mph | 5 ene dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2020 3:40 P | 60 mph | 1 s dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2020 3:30 P | 5 wsw dwtn gillette | campbell | WY | |
lost roof off a barn... debris thrown 150 feet (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2020 3:25 P | 70 mph | 9 wsw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2020 7:05 P | dwtn gillette | campbell | WY | |
numerous sheds destroyed... tree branches up to 6 inch diameter broken... 3 fires started from power lines. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2020 6:20 P | 62 mph | 4 se dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2020 6:15 P | 74 mph | 2 sse dwtn gillette | campbell | WY |
some large tree branches down. (unr) | ||||
06/06/2020 6:15 P | 64 mph | 3 e dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2020 6:13 P | 74 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2019 7:49 P | 10 wsw dwtn gillette | campbell | WY | |
trees uprooted (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2019 7:44 P | 2 sw dwtn gillette | campbell | WY | |
2 inch diameter tree branches broken off (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2019 7:40 P | 77 mph | 1 se dwtn gillette | campbell | WY |
siding and tree damage... along with many downed power lines around. (unr) | ||||
08/25/2019 7:40 P | 1 se dwtn gillette | campbell | WY | |
siding and tree damage... along with many downed power lines around. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2019 7:35 P | 71 mph | 5 nnw dwtn gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/23/2019 10:10 P | 2 nw dwtn gillette | campbell | WY | |
a 20 ft section of a metal roof... and the rafters attached to the roof... was lifted off a newer building and landed 250-300 ft away to the east. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/23/2019 8:10 P | 2 nw dwtn gillette | campbell | WY | |
corrected report time to 7:10 pm - a 20 ft section of a metal roof... and the rafters attached to the roof... was lifted off a newer building and landed 250-300 ft away (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2019 7:30 P | 1 ne dwtn gillette | campbell | WY | |
aluminum storage shed blown over and destroyed from winds (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2019 6:00 P | 3 ene dwtn gillette | campbell | WY | |
power pole snapped at the base from strong winds. also had several reports of tennis ball sized hail throughout the northeast portion of gillette causing extensive dama (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2018 8:00 P | 58 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2018 7:48 P | 67 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2018 7:40 P | 59 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/28/2018 11:07 P | 68 mph | 3 ese downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/28/2018 11:02 P | 71 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2018 3:50 P | 60 mph | 7 nne downtown gillette | campbell | WY |
lots of pea size hail (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/17/2018 8:15 P | 65 mph | downtown gillette | campbell | WY |
parts of roofs blowing off buildings (unr) | ||||
05/17/2018 8:15 P | downtown gillette | campbell | WY | |
parts of roofs blowing off buildings (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/17/2018 8:04 P | 68 mph | 3 ese downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
05/17/2018 8:03 P | 66 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
05/17/2018 8:00 P | 65 mph | downtown gillette | campbell | WY |
large 1-2 foot diameter tree down (unr) | ||||
05/17/2018 8:00 P | downtown gillette | campbell | WY | |
large 1-2 foot diameter tree down (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/17/2018 7:52 P | 58 mph | 8 sw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2017 6:01 P | 65 mph | 10 sw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
10/02/2016 8:59 P | 60 mph | 7 nne downtown gillette | campbell | WY |
hail covered the ground. lasted about 10 minutes. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/07/2016 8:55 P | 7 e downtown gillette | campbell | WY | |
mobile home roof blown off...campers turned over... power lines down (unr) | ||||
08/07/2016 8:55 P | 7 e downtown gillette | campbell | WY | |
about a dozen homes sustained damage from gusty winds. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/28/2016 2:36 P | 60 mph | downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/09/2016 8:09 P | 64 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/17/2015 8:04 P | 62 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/05/2015 6:01 P | 61 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/05/2015 5:54 P | 61 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2014 5:28 P | 59 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2014 6:45 P | 60 mph | 10 s downtown gillette | campbell | WY |
wind driven marble size hail damaging plants (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/18/2013 2:50 P | 60 mph | 9 ne downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
09/06/2013 9:13 P | 60 mph | 7 nne downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
09/06/2013 9:03 P | 81 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/07/2013 5:50 P | 60 mph | 9 ne downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2013 5:47 P | 60 mph | 7 nne downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2013 3:36 P | 59 mph | 5 ene downtown gillette | campbell | WY |
pea size hail. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2013 3:29 P | 61 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2012 4:38 P | 63 mph | 9 se downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2012 4:27 P | 72 mph | 4 sse downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2012 9:15 P | 60 mph | 8 n downtown gillette | campbell | WY |
no hail or damage reported (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2012 10:16 P | 60 mph | 7 e downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/29/2011 7:55 P | 58 mph | 5 nnw downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2010 7:00 P | 70 mph | 10 s downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2010 6:55 P | 60 mph | downtown gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/12/2006 7:15 P | 10 se gillette | campbell | WY | |
3/4s of a trailer roof blown off. (unr) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2006 1:11 A | 65 mph | 3 e gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2006 12:43 A | 60 mph | 3 e gillette | campbell | WY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2005 6:10 P | 60 mph | gillette | campbell | WY |
Date | Location | County | State |
---|---|---|---|
06/01/2018 2:59 P | 8 nnw downtown gillette | campbell | WY |
7 power poles snapped... damage to control room at the eagle butte mine... damage to vehicles. tornado was on ground from 159 pm to 207 pm. (unr) | |||
06/01/2018 2:59 P | 8 nnw downtown gillette | campbell | WY |
7 power poles snapped... damage to control room at the eagle butte mine... damage to vehicles. tornado was from 159 pm to 207 pm. (unr) |
Date | Location | County | State |
---|---|---|---|
06/01/2018 2:55 P | 3 nne downtown gillette | campbell | WY |
damaged a large shed... flipped a camper onto a vehicle... destroyed another camper... and damaged several wooden fences. short lived gustnado from 155 pm to 156 pm. (unr) |
Date | Location | County | State |
---|---|---|---|
08/07/2016 8:55 P | 7 e downtown gillette | campbell | WY |
preliminary ef1 tornado damaged about a dozen homes in the freedom hills subdivision about 1 -2 miles east of wyodak sunday night. (unr) |
Date | Location | County | State |
---|---|---|---|
06/02/2008 4:20 P | 1 wnw gillette | campbell | WY |
tornado touched down at 320 pm mdt. (unr) |
Date | Location | County | State |
---|---|---|---|
06/02/2008 4:15 P | 1 wnw gillette | campbell | WY |
a small tornado touched down briefly in the highland subdivision. it blew shingles off a roof...tore siding from a house...and blew down a portion of a fence. (unr) |
Date | Location | County | State |
---|---|---|---|
06/06/2007 3:45 P | gillette | campbell | WY |
tornado on the southwest side of gillette (unr) |
Date | Location | County | State |
---|---|---|---|
06/06/2007 3:35 P | 10 sw gillette | campbell | WY |
numerous public reports of a tornado on the ground...possibly more than one. tornadoes are making repeated touchdowns. relayed by campbell county emergency manager. (unr) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-07 17:54:30'}