The last time that hail was reported near Friendship Village was about 6 months ago on 04/15/2024.
Click here to view all hail reports near Friendship Village on 04/15/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/15/2024 2:15 P | 1.00 inches | arlington | arlington | VA |
Details | 04/15/2024 2:15 P | 1.25 inches | arlington | arlington | VA |
nws employee reported half dollar sized hail. (lwx) | |||||
Details | 04/15/2024 2:21 P | 1.00 inches | falls church | city of falls chu | VA |
a trained spotter reported 1 inch hail near the 400 block of w broad st in falls church. (lwx) | |||||
Details | 04/15/2024 2:29 P | 1.00 inches | arlington | arlington | VA |
Details | 04/15/2024 2:29 P | 1.00 inches | arlington | arlington | VA |
Details | 04/15/2024 2:15 P | 1.00 inches | falls church | city of falls chu | VA |
Details | 04/15/2024 2:15 P | 1.00 inches | falls church | city of falls chu | VA |
Details | 04/15/2024 2:13 P | 1.25 inches | arlington | arlington | VA |
emergency management reported half dollar size hail near the east falls church metro station. (lwx) | |||||
Details | 04/15/2024 2:13 P | 1.25 inches | arlington | arlington | VA |
emergency management reported half dollar size hail near the east falls church metro station. (lwx) | |||||
Details | 04/15/2024 2:15 P | 1.50 inches | falls church | fairfax | VA |
Details | 04/15/2024 2:15 P | 1.50 inches | falls church | fairfax | VA |
Details | 04/15/2024 2:32 P | 1.00 inches | arlington | arlington | VA |
Details | 04/15/2024 2:32 P | 1.00 inches | arlington | arlington | VA |
Details | 04/15/2024 2:28 P | 1.00 inches | washington | anz535 | DC |
a nws employee reported 1 inch hail near the potomac river just south of the thomas jefferson memorial. (lwx) | |||||
Details | 04/15/2024 2:28 P | 1.00 inches | washington | anz535 | DC |
a nws employee reported 1 inch hail near the potomac river just south of the thomas jefferson memorial. (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/07/2023 4:30 P | 1.00 inches | kensington | montgomery | MD |
quarter size hail was reported in kensington. (lwx) | |||||
Details | 09/07/2023 4:30 P | 1.00 inches | kensington | montgomery | MD |
quarter size hail was reported in kensington. (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/01/2021 12:48 P | 1.00 inches | rockville | montgomery | MD |
Details | 07/01/2021 12:50 P | 1.00 inches | silver spring | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2020 5:38 P | 1.00 inches | bethesda | montgomery | MD |
quarter size hail in bethesda. (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/13/2020 1:20 P | 1.00 inches | silver spring | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/20/2019 3:39 P | 1.00 inches | washington | district of colum | DC |
quarter size hail in cleveland park neighborhood of dc. (lwx) | |||||
Details | 08/20/2019 4:44 P | 1.25 inches | washington | district of colum | DC |
Details | 08/20/2019 4:47 P | 1.25 inches | washington | district of colum | DC |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/02/2019 4:32 P | 1.00 inches | washington | district of colum | DC |
Details | 06/02/2019 4:39 P | 1.75 inches | washington | district of colum | DC |
Details | 06/02/2019 4:26 P | 1.00 inches | glen echo | fairfax | VA |
quarter size hail near george washington parkway and turkey run rd (lwx) | |||||
Details | 06/02/2019 4:40 P | 1.50 inches | washington | district of colum | DC |
ping pong ball size hail near intersection of connecticut ave nw and brandywine st (lwx) | |||||
Details | 06/02/2019 4:42 P | 1.00 inches | washington | district of colum | DC |
quarter sized hail at lincoln memorial (lwx) | |||||
Details | 06/02/2019 4:41 P | 1.00 inches | washington | district of colum | DC |
penny to quarter size hail by a trained spotter. (lwx) | |||||
Details | 06/02/2019 4:45 P | 1.50 inches | rockville | montgomery | MD |
Details | 06/02/2019 4:54 P | 1.00 inches | rockville | montgomery | MD |
Details | 06/02/2019 4:55 P | 1.00 inches | silver spring | montgomery | MD |
Details | 06/02/2019 4:56 P | 1.00 inches | silver spring | montgomery | MD |
Details | 06/02/2019 4:15 P | 1.75 inches | washington | district of colum | DC |
Details | 06/02/2019 4:50 P | 1.00 inches | silver spring | montgomery | MD |
Details | 06/02/2019 4:50 P | 1.75 inches | gaithersburg | montgomery | MD |
Details | 06/02/2019 4:54 P | 1.00 inches | silver spring | montgomery | MD |
Details | 06/02/2019 4:46 P | 1.75 inches | bethesda | montgomery | MD |
golf ball size hail near glen echo fire department (lwx) | |||||
Details | 06/02/2019 4:45 P | 1.50 inches | silver spring | montgomery | MD |
ping pong ball size hail... several sections of fence damaged... and a couple of tree branches down (lwx) | |||||
Details | 06/02/2019 4:37 P | 1.25 inches | washington | district of colum | DC |
Details | 06/02/2019 4:46 P | 1.00 inches | potomac | montgomery | MD |
Details | 06/02/2019 4:45 P | 1.25 inches | washington | district of colum | DC |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2017 5:48 P | 1.00 inches | silver spring | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/21/2017 3:42 P | 1.00 inches | rockville | montgomery | MD |
quarter size hail (lwx) | |||||
Details | 04/21/2017 3:48 P | 1.00 inches | silver spring | montgomery | MD |
quarter size hail at 8528 piney branch rd (lwx) | |||||
Details | 04/21/2017 3:49 P | 1.00 inches | chevy chase | montgomery | MD |
Details | 04/21/2017 3:50 P | 1.50 inches | bethesda | montgomery | MD |
Details | 04/21/2017 3:55 P | 1.00 inches | takoma park | montgomery | MD |
Details | 04/21/2017 3:58 P | 1.75 inches | takoma park | montgomery | MD |
Details | 04/21/2017 4:05 P | 1.00 inches | silver spring | montgomery | MD |
quarter size hail (lwx) | |||||
Details | 04/21/2017 3:52 P | 1.00 inches | silver spring | montgomery | MD |
quarter size hail at national weather service headquarters (lwx) | |||||
Details | 04/21/2017 3:55 P | 1.00 inches | silver spring | montgomery | MD |
sarbanes transit center (lwx) | |||||
Details | 04/21/2017 3:50 P | 1.25 inches | takoma park | montgomery | MD |
Details | 04/21/2017 4:02 P | 1.00 inches | washington | district of colum | DC |
dime to quarter size hail (lwx) | |||||
Details | 04/21/2017 4:07 P | 1.00 inches | washington | district of colum | DC |
quarter size hail (lwx) | |||||
Details | 04/21/2017 3:47 P | 1.50 inches | bethesda | montgomery | MD |
Details | 04/21/2017 3:52 P | 1.00 inches | silver spring | montgomery | MD |
quarter size hail at 8528 piney branch rd (lwx) | |||||
Details | 04/21/2017 3:53 P | 1.25 inches | takoma park | montgomery | MD |
Details | 04/21/2017 3:54 P | 1.75 inches | takoma park | montgomery | MD |
Details | 04/21/2017 3:58 P | 1.00 inches | washington | district of colum | DC |
dime to quarter size hail (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/19/2016 9:58 P | 1.00 inches | washington | district of colum | DC |
quarter size hail at intersection of 6th st ne and l st ne (lwx) | |||||
Details | 07/19/2016 10:02 P | 1.00 inches | washington | district of colum | DC |
quarter size hail near intersection of 9th st nw and e st nw (lwx) | |||||
Details | 07/19/2016 11:44 P | 1.00 inches | arlington | arlington | VA |
quarter size hail (lwx) | |||||
Details | 07/19/2016 10:05 P | 1.00 inches | washington | district of colum | DC |
quarter sized hail at nationals park (lwx) | |||||
Details | 07/19/2016 9:28 P | 1.00 inches | bethesda | montgomery | MD |
Details | 07/19/2016 9:57 P | 1.50 inches | washington | district of colum | DC |
Details | 07/19/2016 10:02 P | 1.75 inches | washington | district of colum | DC |
Details | 07/19/2016 10:03 P | 1.25 inches | washington | district of colum | DC |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/02/2016 5:48 P | 1.00 inches | potomac | montgomery | MD |
quarter size hail (lwx) | |||||
Details | 05/02/2016 6:03 P | 1.00 inches | silver spring | montgomery | MD |
quarter size hail (lwx) | |||||
Details | 05/02/2016 5:58 P | 2.50 inches | gaithersburg | montgomery | MD |
tennis ball size hail (lwx) | |||||
Details | 05/02/2016 5:50 P | 2.75 inches | rockville | montgomery | MD |
baseball size hail (lwx) | |||||
Details | 05/02/2016 5:52 P | 1.00 inches | silver spring | montgomery | MD |
quarter size hail (lwx) | |||||
Details | 05/02/2016 5:59 P | 1.00 inches | rockville | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/20/2015 7:00 P | 1.00 inches | arlington | fairfax | VA |
quarter size hail (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/27/2014 4:55 P | 1.00 inches | potomac | montgomery | MD |
at intersection of ridge rd and river rd (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2012 6:20 P | 1.00 inches | silver spring | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/22/2012 6:54 P | 1.00 inches | brentwood | prince georges | MD |
quarter size hail along bladensburg road (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/18/2011 5:15 P | 1.25 inches | silver spring | montgomery | MD |
Details | 08/18/2011 5:19 P | 1.00 inches | kensington | montgomery | MD |
quarter size hail at intersection of connecticut ave and viers mill road. (lwx) | |||||
Details | 08/18/2011 5:20 P | 1.50 inches | silver spring | montgomery | MD |
hail resulted in dense hail fog. (lwx) | |||||
Details | 08/18/2011 5:24 P | 1.00 inches | silver spring | montgomery | MD |
Details | 08/18/2011 5:33 P | 1.75 inches | beltsville | montgomery | MD |
Details | 08/18/2011 5:35 P | 1.75 inches | burtonsville | montgomery | MD |
Details | 08/18/2011 5:38 P | 1.00 inches | burtonsville | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/01/2011 5:53 P | 1.00 inches | arlington | arlington | VA |
quarter size hail (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/24/2011 7:30 P | 1.00 inches | arlington | arlington | VA |
Details | 04/24/2011 7:34 P | 1.00 inches | washington | district of colum | DC |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/12/2010 6:15 A | 1.00 inches | silver spring | montgomery | MD |
hail of dime to quarter size reported accompanied by very strong winds (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/14/2010 5:30 P | 1.00 inches | bethesda | montgomery | MD |
Details | 05/14/2010 5:40 P | 1.00 inches | arlington | arlington | VA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/26/2009 6:20 P | 1.00 inches | washington | district of colum | DC |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/03/2009 5:43 P | 0.75 inches | arlington | arlington | VA |
crystal city - on rte. 1 (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/21/2009 5:16 P | 1.00 inches | bethesda | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/14/2008 2:50 P | 0.75 inches | arlington | arlington | VA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/07/2008 12:30 P | 0.75 inches | bethesda | montgomery | MD |
penny size hail. (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/27/2008 4:15 P | 0.75 inches | silver spring | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/10/2008 7:20 P | 0.75 inches | rockville | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/07/2008 8:19 P | 1.00 inches | hyattsville | prince georges | MD |
quarter size hail. (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/08/2008 3:00 P | 1.00 inches | bethesda | montgomery | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/04/2007 6:26 P | 0.75 inches | silver spring | montgomery | MD |
pennty sized hail reported by off-duty nws employee. (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2007 1:55 P | 0.88 inches | silver spring | montgomery | MD |
reported at us 29 and university blvd. (lwx) | |||||
Details | 06/13/2007 2:20 P | 0.75 inches | bethesda | montgomery | MD |
near route 29 (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/03/2006 6:09 P | 0.75 inches | arlington | arlington | VA |
Details | 04/03/2006 6:25 P | 1.00 inches | silver spring | montgomery | MD |
Details | 04/03/2006 4:30 P | 0.75 inches | hyattsville | prince georges | MD |
cocorahs report (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/14/2005 5:10 P | 0.75 inches | falls church | city of falls chu | VA |
penny sized hail reported in city of falls church | |||||
Details | 05/14/2005 5:45 P | 0.75 inches | falls church | city of falls chu | VA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2005 3:50 P | 0.75 inches | falls church | city of falls chu | VA |
reported by city of falls church police department (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/20/2005 2:40 P | 0.88 inches | falls church | city of falls chu | VA |
Details | 03/20/2005 2:45 P | 0.88 inches | arlington | arlington | VA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/11/2004 3:15 P | 1.50 inches | falls church | city of falls chu | VA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/01/2004 5:20 P | 1.00 inches | silver spring | montgomery | MD |
Details | 07/01/2004 5:55 P | 0.88 inches | washington | district of colum | DC |
emergency management report of nickel sized hail in far northeast washington. (lwx) | |||||
Details | 07/01/2004 5:55 P | 1.75 inches | mount rainier | prince georges | MD |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/25/2004 7:00 P | 0.88 inches | falls church | city of falls chu | VA |
nickle size hail fell for about 20 minuets...but did not cover the ground for any extended time period (lwx) | |||||
Details | 05/25/2004 7:03 P | 1.25 inches | alexandria | city of alexandri | VA |
reported at seminary rd and rt 395 (lwx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/05/2004 4:15 P | 1.50 inches | mclean | fairfax | VA |
reported near routes 123 and 193. (lwx) | |||||
Details | 05/05/2004 4:17 P | 1.00 inches | arlington | arlington | VA |
ham radio report (lwx) | |||||
Details | 05/05/2004 4:25 P | 0.75 inches | washington | district of colum | DC |
Date | Speed | City | County | State |
---|---|---|---|---|
08/03/2024 5:48 P | 1 ssw mclean | fairfax | VA | |
tree reported down on buena vista road at chain bridge road. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/03/2024 5:15 P | college park | prince georges | MD | |
a couple trees and numerous branches down on walking paths throughout the area. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 4:40 P | washington | district of colum | DC | |
at least a dozen reports of trees down across the northern and northeast part of washington dc. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 4:28 P | 1 s anacostia | district of colum | DC | |
large tree downed near intersectin of alabama ave se and stanton rd se. another tree downed nearby at the 2400th block fo alabama ave. time estimated from radar. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 4:27 P | 1 ssw chevy chase | montgomery | MD | |
a few reports of trees and wires down near connecticut ave and underwood st. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 4:15 P | 1 nne national arboretu | district of colum | DC | |
several downed trees across northeast dc. tree down on 3100th block of adam street ne. another large tree down on 1040th block of 44th st ne. another tree down near mon (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 4:07 P | 2 sw takoma park | district of colum | DC | |
several downed trees in northwest dc. tree down on 8th st nw and madison st nw. tree down on longfellow st nw and 9th st nw. time estimated from radar. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/31/2024 3:30 P | 2 nw catholic universit | district of colum | DC | |
large tree down near gallatin st nw and illinois ave nw... 9th st nw. time estimated from radar. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2024 5:25 P | adams morgan | district of colum | DC | |
one tree down due to thunderstorm winds along the 2400 block of 20th street northwest. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2024 5:16 P | barcroft | arlington | VA | |
one tree down due to thunderstorm winds along the 5000 block of 11th street. (lwx) | ||||
07/29/2024 5:16 P | barcroft | arlington | VA | |
one tree down due to thunderstorm winds along the 4300 block of columbia pike. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2024 4:59 P | 1 nw westover | arlington | VA | |
tree down in 2500 block of north powhatan street. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2024 4:48 P | 2 ene somerset | district of colum | DC | |
multiple reports of trees down on 33rd street nw... between tennyson street and stephenson place. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2024 4:47 P | 1 e somerset | district of colum | DC | |
a tree down onto wires and a porch near the 5700 block of nevada ave nw. time estimated from radar. (lwx) | ||||
07/15/2024 4:47 P | takoma park | montgomery | MD | |
tree limb down at intersection of garland avenue and prospect street. (lwx) | ||||
07/15/2024 4:47 P | 1 e somerset | district of colum | DC | |
large tree down near intersection of livingston street nw and 39th odds alley nw. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2024 4:45 P | 2 s silver spring | district of colum | DC | |
large tree down along a road in rock creek park. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2024 4:43 P | 1 ese somerset | district of colum | DC | |
large limb on power line. (lwx) | ||||
07/15/2024 4:43 P | bethesda | montgomery | MD | |
numerous reports of trees down in bethesda. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/27/2024 6:49 P | four corners | montgomery | MD | |
several trees and wires blew down around four corners. (lwx) | ||||
05/27/2024 6:49 P | four corners | montgomery | MD | |
several trees and wires blew down around four corners. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/27/2024 6:47 P | kensington | montgomery | MD | |
several trees and wires blew down around kensington. (lwx) | ||||
05/27/2024 6:47 P | kensington | montgomery | MD | |
several trees and wires blew down around kensington. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/27/2024 6:44 P | 2 s rockville | montgomery | MD | |
several trees and wires down near i-270 near rockville. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/27/2024 6:28 P | 1 wsw potomac | montgomery | MD | |
several trees and wires blew down near potomac. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/12/2023 9:48 P | 1 n hillandale | montgomery | MD | |
several trees blew down near silver spring and rockville. a tree blew down in the 1800 block of edgewater parkway. a tree blew down in the 9600 block of lawndale drive. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/12/2023 9:33 P | 1 ne glen echo | montgomery | MD | |
trees blew down on md-193 river road near whittier boulevard/winston drive. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/09/2023 2:05 P | 1 w chevy chase | montgomery | MD | |
one tree and power lines down at rockville pike and jones bridge rd (lwx) | ||||
09/09/2023 2:05 P | 1 w chevy chase | montgomery | MD | |
one tree and power lines down at rockville pike and jones bridge rd (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/09/2023 1:46 P | 1 wsw hillandale | montgomery | MD | |
tree down onto a house (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/07/2023 4:34 P | glenmont | montgomery | MD | |
montgomery county em reports trees and power lines down at 2610th block of newton street in silver spring. (lwx) | ||||
09/07/2023 4:34 P | glenmont | montgomery | MD | |
montgomery county em reports trees and power lines down at 2610th block of newton street in silver spring. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/07/2023 4:30 P | 1 n kensington | montgomery | MD | |
montgomery county em relays report of downted trees on power lines along 3800th block of denfeld ave in kensington. (lwx) | ||||
09/07/2023 4:30 P | 1 n kensington | montgomery | MD | |
montgomery county em relays report of downted trees on power lines along 3800th block of denfeld ave in kensington. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2023 6:35 P | mclean | fairfax | VA | |
there were several reports of trees and wires down around mclean. a tree blew down blocking va-309 old dominion drive near holmes place. a tree blew down onto wires on (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/25/2023 4:55 P | 1 sw national arboretum | district of colum | DC | |
there were reports of tree damage in the kingman park neighborhood of washington dc... including a tree that blew down blocking an alley in the 1600 block of f street n (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/15/2023 3:31 P | 2 wsw reagan national a | city of alexandri | VA | |
intersection of russell and mt vernon ave closed in both directions due to tree/wire damage. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2023 3:52 P | 1 wnw landover | prince georges | MD | |
trees blew down on northbound md-295 baltimore-washington parkway at md-450 annapolis road. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2023 3:35 P | 58 mph | reagan national arpt | arlington | VA |
a wind gust of 50 knots (58 mph) was measured by the asos at ronald reagan washington national airport (kdca). (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/14/2023 3:31 P | 1 e alexandria | city of alexandri | VA | |
2 roads in del ray closed due to tree/wire damage. (lwx) | ||||
08/14/2023 3:31 P | 1 e alexandria | city of alexandri | VA | |
2 roads in del ray closed due to tree/wire damage. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/07/2023 4:54 P | us capitol | district of colum | DC | |
large tree down on the southwest lawn of the us capitol. numerous tree branches down on the lawn. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/07/2023 4:47 P | 1 nnw rosslyn | district of colum | DC | |
tree down on a vehicle on canal street nw. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/07/2023 4:25 P | rockville | montgomery | MD | |
tree onto home in the 900 block of grandin avenue. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 4:28 P | 1 ssw american universi | district of colum | DC | |
*** 2 inj *** tree down onto a vehicle. (lwx) | ||||
07/29/2023 4:28 P | 1 ssw american universi | district of colum | DC | |
*** 2 inj *** tree down onto a vehicle. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 4:09 P | 2 e alexandria | city of alexandri | VA | |
multiple trees reported down in the del ray neighborhood of alexandria. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 4:07 P | 58 mph | 2 ene barcroft | arlington | VA |
a wind gust of 50 knots (58 mph) was measured by a mesonet at hoffman-boston elementary school (arlnn). (lwx) | ||||
07/29/2023 4:07 P | 58 mph | 2 ene barcroft | arlington | VA |
a wind gust of 50 knots (58 mph) was measured by a mesonet at hoffman-boston elementary school (arlnn). (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 4:05 P | arlington | arlington | VA | |
multiple trees reported down along with a street lamp pole knocked down near the 3900 block of fairfax drive. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 4:00 P | 84 mph | 1 wsw georgetown | district of colum | DC |
a wind gust of 73 knots (84 mph) was measured by a mesonet at the george washington university mount vernon campus (1855w). (lwx) | ||||
07/29/2023 4:00 P | 84 mph | 1 wsw georgetown | district of colum | DC |
a wind gust of 73 knots (84 mph) was measured by a mesonet at the george washington university mount vernon campus (1855w). (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:58 P | 60 mph | reagan national arpt | arlington | VA |
a wind gust of 52 knots (60 mph) was measured by the asos at ronald reagan washington national airport (kdca). (lwx) | ||||
07/29/2023 3:58 P | 60 mph | reagan national arpt | arlington | VA |
a wind gust of 52 knots (60 mph) was measured by the asos at ronald reagan washington national airport (kdca). (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:56 P | 1 sw lake barcroft | fairfax | VA | |
trees blew down on whispering lane in the vicinity of lakeview drive. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:55 P | 1 ese cherrydale | arlington | VA | |
public reports many large trees down in the lyon village area... with several trees downed onto cars. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:52 P | 1 n lake barcroft | fairfax | VA | |
large trees blew down on eastbound carolyn drive in the vicinity of valley lane. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:51 P | 2 wnw lake barcroft | fairfax | VA | |
trees blew down on northbound brush drive in the vicinity of strathmore street. (lwx) | ||||
07/29/2023 3:51 P | 1 ne lake barcroft | fairfax | VA | |
tree down on military drive at diamond drive. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:50 P | 1 ne arlington | arlington | VA | |
public reports several downed trees onto vehicles and residences in the court house area of arlington. (lwx) | ||||
07/29/2023 3:50 P | 1 sw national zoo | district of colum | DC | |
public reports numerous downed tress along massachussetts ave nw that are blocking the road for about two block. (lwx) | ||||
07/29/2023 3:50 P | 1 nne georgetown | district of colum | DC | |
dc fire rescue reports the roof of a residential building was torn off. no injuries... many residents displaced. (lwx) | ||||
07/29/2023 3:50 P | national zoo | district of colum | DC | |
the smithsonian national zoo reports numerous downed trees throughout the property. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:49 P | 1 ssw adams morgan | district of colum | DC | |
numerous large trees... branches and wires blew down in adams morgan and dupont... including around sheridan circle northwest and on massachusetts avenue northwest near (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:47 P | 1 w georgetown | district of colum | DC | |
multiple trees reported down on foxhall road in nw dc. (lwx) | ||||
07/29/2023 3:47 P | 1 w georgetown | district of colum | DC | |
multiple trees reported down on foxhall road in nw dc. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:46 P | rock creek | district of colum | DC | |
right lane of whitehurst freeway at i-66 blocked due to a downed utility pole. (lwx) | ||||
07/29/2023 3:46 P | rock creek | district of colum | DC | |
right lane of whitehurst freeway at i-66 blocked due to a downed utility pole. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:45 P | 1 se georgetown | district of colum | DC | |
numerous trees down... rendering multiple roadways impassable. (lwx) | ||||
07/29/2023 3:45 P | 1 se georgetown | district of colum | DC | |
numerous trees down... rendering multiple roadways impassable. (lwx) | ||||
07/29/2023 3:45 P | takoma park | montgomery | MD | |
public reports numerous downed trees in the takoma park and silver spring areas. time estimated from radar. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:44 P | 60 mph | reagan national arpt | arlington | VA |
wind gusts of up to 52 knots (60 mph) were measured by the asos at ronald reagan washington national airport (kdca) between 4:44 and 5:20 pm. (lwx) | ||||
07/29/2023 3:44 P | 60 mph | reagan national arpt | arlington | VA |
wind gusts of up to 52 knots (60 mph) were measured by the asos at ronald reagan washington national airport (kdca) between 4:44 and 5:20 pm. (lwx) | ||||
07/29/2023 3:44 P | 1 nnw rosslyn | district of colum | DC | |
tree down on foxhall road nw at canal road. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:37 P | 1 wsw national arboretu | district of colum | DC | |
large tree down onto a residence. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:33 P | 1 s adams morgan | district of colum | DC | |
numerous trees and branches blew down around dupont circle... including several onto people. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:32 P | 1 w rosslyn | arlington | VA | |
numerous trees and large branches blew down blocking eastbound interstate 66 custis memorial parkway. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/29/2023 3:30 P | 61 mph | 1 nw glen echo | montgomery | MD |
a wind gust of 53 knots (61 mph) was measured by a mesonet in cabin john (fw3819). (lwx) | ||||
07/29/2023 3:30 P | 2 nnw garrett park | montgomery | MD | |
