The last time that hail was reported near Estherville was about 6 months ago on 04/16/2024.
Click here to view all hail reports near Estherville on 04/16/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/16/2024 5:49 P | 1.00 inches | estherville | emmet | IA |
Details | 04/16/2024 5:49 P | 1.00 inches | estherville | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/10/2023 6:10 P | 1.75 inches | wallingford | emmet | IA |
time estimated by radar. (dmx) | |||||
Details | 07/10/2023 6:34 P | 1.00 inches | estherville | emmet | IA |
Details | 07/10/2023 6:16 P | 2.75 inches | gruver | emmet | IA |
forwarded from gruver fd. time estimated. (dmx) | |||||
Details | 07/10/2023 6:16 P | 1.50 inches | gruver | emmet | IA |
time estimated by radar. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2023 6:35 P | 1.50 inches | terril | dickinson | IA |
Details | 05/08/2023 6:54 P | 1.00 inches | alpha | jackson | MN |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/12/2022 6:50 P | 1.50 inches | wallingford | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/20/2019 3:50 A | 1.00 inches | superior | dickinson | IA |
public report relayed to office by radio station. (fsd) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/01/2017 6:18 P | 1.00 inches | superior | dickinson | IA |
hail covered the ground (fsd) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/10/2016 5:08 P | 1.00 inches | estherville | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/03/2015 5:45 P | 1.00 inches | terril | dickinson | IA |
Details | 05/03/2015 5:45 P | 1.50 inches | terril | emmet | IA |
60 mph wind gusts in addition to hail. report via farmer in field on a tractor. delayed report. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2014 4:35 P | 1.75 inches | terril | dickinson | IA |
mostly pea to quarter in size (fsd) | |||||
Details | 06/16/2014 4:45 P | 1.00 inches | wallingford | emmet | IA |
Details | 06/16/2014 5:00 P | 1.00 inches | wallingford | emmet | IA |
Details | 06/16/2014 5:00 P | 1.75 inches | estherville | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/05/2014 4:33 P | 1.25 inches | terril | dickinson | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/01/2013 4:10 P | 1.00 inches | gruver | emmet | IA |
emmet county emergency manager reported quarter size hail (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/25/2012 6:07 P | 1.25 inches | terril | dickinson | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2012 7:37 P | 1.50 inches | estherville | emmet | IA |
Details | 06/14/2012 7:25 P | 1.00 inches | terril | dickinson | IA |
Details | 06/14/2012 7:30 P | 1.75 inches | terril | dickinson | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/21/2011 6:03 P | 1.00 inches | gruver | emmet | IA |
quarter size hail covering the ground... (dmx) | |||||
Details | 05/21/2011 7:52 P | 1.50 inches | gruver | emmet | IA |
Details | 05/21/2011 7:38 P | 1.75 inches | wallingford | emmet | IA |
Details | 05/21/2011 7:42 P | 2.00 inches | gruver | emmet | IA |
Details | 05/21/2011 8:05 P | 1.00 inches | estherville | emmet | IA |
non rotating wall cloud moving overhead at 810 pm. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/17/2010 11:10 P | 1.00 inches | superior | emmet | IA |
mostly dime to nickel size. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/01/2010 2:36 P | 1.00 inches | wallingford | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/14/2009 7:59 P | 0.88 inches | estherville | emmet | IA |
Details | 07/14/2009 8:01 P | 1.00 inches | superior | dickinson | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/09/2009 5:02 P | 0.88 inches | wallingford | emmet | IA |
Details | 07/09/2009 9:30 P | 0.88 inches | terril | dickinson | IA |
Details | 07/09/2009 9:53 P | 0.88 inches | wallingford | emmet | IA |
winds also reported gusting to 40 mph with heavy rain. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2008 4:47 P | 0.75 inches | estherville | emmet | IA |
hail covering the ground. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2005 4:38 P | 1.00 inches | wallingford | emmet | IA |
Details | 08/09/2005 4:30 P | 0.75 inches | terril | dickinson | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/03/2005 6:33 A | 0.88 inches | estherville | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2005 5:34 P | 0.75 inches | estherville | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2005 12:30 A | 0.88 inches | estherville | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2005 4:28 A | 0.88 inches | wallingford | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/03/2004 1:44 P | 0.88 inches | terril | dickinson | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2004 3:45 P | 1.00 inches | terril | dickinson | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/28/2004 9:38 P | 0.88 inches | terril | dickinson | IA |
dime to nickel size hail (fsd) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2004 5:40 P | 1.00 inches | superior | dickinson | IA |
Details | 05/19/2004 5:43 P | 1.50 inches | estherville | emmet | IA |
Details | 05/19/2004 6:05 P | 0.88 inches | gruver | emmet | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/07/2004 11:55 P | 1.00 inches | wallingford | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/17/2024 3:37 A | 60 mph | 2 wnw gruver | emmet | IA |
updated wind gust from the estherville airport asos. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/17/2024 3:31 A | 58 mph | 2 wnw gruver | emmet | IA |
measured by the asos at the estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/24/2024 4:44 A | 59 mph | 2 wnw gruver | emmet | IA |
delayed - kest reported a peak gust of 51 kt. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2023 6:29 P | 58 mph | 2 wnw gruver | emmet | IA |
asos station kest estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2023 6:18 P | terril | dickinson | IA | |
power pole leaning over and large tree branches broken off. time estimated by radar. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/27/2022 6:20 P | 60 mph | superior | dickinson | IA |
some tree branches down in his yard... and neighbors shingles were flapping in the strong winds and very heavy... nearly horizontal... rain. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/05/2022 6:00 P | 58 mph | 2 wnw gruver | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
05/11/2022 7:09 P | estherville | emmet | IA | |
reports multiple trees and branches broke off. largest 1.5 feet in diameter. report via nws chat. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
12/15/2021 5:52 P | superior | dickinson | IA | |
large branches down and shingles off of roof. garage blown off of foundation. time estimated from radar. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/11/2021 8:59 A | 59 mph | 2 wnw gruver | emmet | IA |
asos station kest estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/21/2020 5:20 P | 60 mph | gruver | emmet | IA |
em reports a downed power pole and downed trees across town. estimated gusts at 60 mph. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/21/2020 5:02 P | superior | dickinson | IA | |
a few 4-5 inch diameter tree branches down. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2020 12:21 A | 60 mph | 2 wnw gruver | emmet | IA |
kest estherville asos. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/05/2020 12:25 A | 64 mph | 2 wnw gruver | emmet | IA |
kest estherville asos. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/02/2020 6:18 P | 66 mph | 2 wnw gruver | emmet | IA |
strong gusts continue at the estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/02/2020 6:08 P | 72 mph | 2 wnw gruver | emmet | IA |
reported at estherville municipal airport. produced by thunderstorm outflow winds from storms well to the north. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/20/2019 10:03 A | 64 mph | 2 wnw gruver | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
07/20/2019 10:01 A | 64 mph | 2 wnw gruver | emmet | IA |
asos station kest estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2019 11:03 A | 61 mph | 2 wnw gruver | emmet | IA |
asos station kest estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/20/2018 8:01 P | estherville | emmet | IA | |
delayed report... time and location estimated: car wash roof completely removed and destroyed - picture via social media. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/20/2018 5:32 P | 75 mph | 2 wnw gruver | emmet | IA |
asos station est... estherville municipal airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/20/2018 5:30 P | 1 e estherville | emmet | IA | |
delayed report... time estimated by radar: dugout at baseball field destroyed - via social media. (dmx) | ||||
09/20/2018 5:30 P | 1 ne estherville | emmet | IA | |
delayed report... time estimated by radar: tree uprooted. (dmx) | ||||
09/20/2018 5:30 P | estherville | emmet | IA | |
delayed report... time estimated by radar: large tree uprooted - via social media. (dmx) | ||||
09/20/2018 5:30 P | 1 e estherville | emmet | IA | |
delayed report... time estimated by radar: bowling alley experienced partial roof destruction - via social media. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/20/2018 5:20 P | terril | dickinson | IA | |
roof blown off vfw. large tree broke in half. reported via social media. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/17/2016 8:40 P | wallingford | emmet | IA | |
emmet county law enforcement reported a large pine tree down in wallingford. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/17/2016 8:03 P | 1 e estherville | emmet | IA | |
trees down. also torrential rainfall. via social media. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/17/2016 7:32 P | 59 mph | 2 wnw gruver | emmet | IA |
51 kt wind gust reported at estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2016 3:11 P | 73 mph | 2 sw estherville | emmet | IA |
gust 1 minute prior to 60 mph as well. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/10/2016 5:25 P | 76 mph | estherville | emmet | IA |
reported at estherville airport. (dmx) | ||||
06/10/2016 5:25 P | 76 mph | 4 e estherville | emmet | IA |
reported at estherville airport. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2016 1:05 A | estherville | emmet | IA | |
several 3-5 inch tree limbs down throughout the town of estherville. some tree limbs blocking roads. reported also by emergency management. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2016 1:01 A | 62 mph | 2 e estherville | emmet | IA |
peak wind gust measured from the ia dot rwis mesonet station 1 e estherville /ia064/ (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2016 12:56 A | 77 mph | 2 wnw gruver | emmet | IA |
peak wind reported at the estherville municipal airport /est/ (dmx) | ||||
05/26/2016 12:56 A | 77 mph | 3 wnw gruver | emmet | IA |
peak wind reported at the estherville municipal airport /est/ (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/26/2016 12:38 A | terril | dickinson | IA | |
tree uprooted (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/09/2015 6:32 P | 60 mph | 2 s estherville | emmet | IA |
winds estimated over 60 mph with pea size hail. no damage noted. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/09/2015 6:22 P | 62 mph | superior | dickinson | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2015 6:19 A | 59 mph | 2 wnw gruver | emmet | IA |
estherville asos at estherville municipal airport measured 59 mph wind gust at 6:19 am. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2015 6:16 A | 4 sw estherville | emmet | IA | |
trees reported down in estherville and sw of town. winds estimated to be greater than 50 mph. (dmx) | ||||
06/22/2015 6:16 A | 4 sw estherville | emmet | IA | |
trees reported down in estherville and sw of town. winds estimated to be greater than 50 mph. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/21/2014 4:38 A | 63 mph | 2 wnw gruver | emmet | IA |
measured at estherville airport (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/19/2014 1:30 A | terril | dickinson | IA | |
6 to 12 inch limbs down. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2014 5:14 P | 67 mph | estherville airport | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2014 5:13 P | 80 mph | estherville airport | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2014 5:00 P | 1 nne estherville | emmet | IA | |
tree branches 6 to 8 inches in diameter down (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2014 4:45 P | 1 nw superior | dickinson | IA | |
eight power poles snapped off. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2014 4:10 P | 1 nne estherville | emmet | IA | |
a number of 4 inch diameter trees and tree branches down in town. likely a combination of the strong synoptic winds enhanced by a thunderstorm outflow just to the south (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/23/2013 4:10 A | 58 mph | estherville | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2013 12:38 A | 58 mph | estherville | emmet | IA |
outflow wind gust from thunderstorms in southern minnesota. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2012 7:47 P | 61 mph | estherville airport | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2012 7:33 P | 5 w wallingford | emmet | IA | |
damage to house...trees...and powerlines. possible tornado. (dmx) | ||||
06/14/2012 7:33 P | 5 w wallingford | emmet | IA | |
updated report. some trees uprooted and powerlines down. earlier damage to the house was only a broken window. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2012 7:25 P | 2 se terril | dickinson | IA | |
several 5-6 inch diameter limbs broken off. (fsd) | ||||
06/14/2012 7:25 P | terril | dickinson | IA | |
trees down (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/10/2012 6:24 P | 4 sw wallingford | emmet | IA | |
2 foot diameter tree knocked over. an old and small garage sustained minor structural damage. winds estimated near 50 mph. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/04/2012 4:45 P | 65 mph | estherville | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2010 9:23 P | wallingford | emmet | IA | |
wind blew the roof off of the wallingford community center. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2010 8:53 P | wallingford | emmet | IA | |
fire chief reported roof blown off of wallingford community center. time estimated from radar. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2010 11:00 P | 80 mph | terril | dickinson | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2010 9:08 P | wallingford | emmet | IA | |
numerous 3-5 inch tree branches down. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2010 9:44 P | 3 s estherville | emmet | IA | |
grain bin down and into blown into a ditch (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2010 9:29 P | 70 mph | estherville | emmet | IA |
estherville asos measured a wind gust to 61 knots or 70 mph. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/23/2009 10:18 P | 62 mph | estherville airport | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/11/2008 7:43 P | 2 s wallingford | emmet | IA | |
possible tornado damage. 2 out-buildings destroyed. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/26/2007 7:14 P | 64 mph | estherville | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2007 5:22 P | 4 w estherville airport | emmet | IA | |
strong winds and trees down. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2007 5:20 P | 70 mph | estherville | emmet | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
09/16/2006 9:27 P | 2 nw superior | dickinson | IA | |
large tree uprooted and several large limbs down. (fsd) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/01/2006 8:00 P | estherville | emmet | IA | |
trees down. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/12/2004 11:40 P | 1 e wallingford | emmet | IA | |
roof blown off farm building. delayed report. (dmx) |
Date | Location | County | State |
---|---|---|---|
06/17/2019 11:05 A | 3 nw terril | dickinson | IA |
corrects previous funnel cloud report from 3 nw terril. photo of brief landspout near 210th st. and 290th ave. (fsd) |
Date | Location | County | State |
---|---|---|---|
09/20/2018 5:22 P | 1 w superior | dickinson | IA |
brief ef0 tornado in superior... ia. time estimated from radar. (fsd) | |||
09/20/2018 5:22 P | 1 w superior | dickinson | IA |
corrects previous tornado report from 1 w superior. brief ef1 tornado in superior... ia. nearby private weather station reported a wind gust of 99 mph. time estimated f (fsd) |
Date | Location | County | State |
---|---|---|---|
05/03/2015 5:34 P | 2 e terril | dickinson | IA |
on ground for 2 minutes over open field. (fsd) |
Date | Location | County | State |
---|---|---|---|
06/20/2005 4:55 P | 1 n gruver | emmet | IA |
brief touchdown. (dmx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-04 16:04:04'}