The last time that hail was reported near Esmond was about 2 years ago on 07/22/2022.
Click here to view all hail reports near Esmond on 07/22/2022.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/22/2022 10:40 P | 1.50 inches | esmond | pierce | ND |
delayed report. strong wind as well but no damage visible this morning. duration was 5 approximately minutes. (bis) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2021 5:55 P | 1.00 inches | maddock | benson | ND |
dime to quarter sized hail across northern hesper township. hailed off an on for about 5 minutes. (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2020 6:35 A | 1.00 inches | esmond | benson | ND |
mainly pea to penny size hail... but a few stones where an inch in diameter (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/28/2018 8:20 P | 1.00 inches | esmond | benson | ND |
public estimated pea to quarter sized hail. (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/19/2017 6:55 P | 1.00 inches | esmond | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/09/2017 6:10 P | 1.00 inches | york | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/02/2017 4:55 P | 1.00 inches | heimdal | benson | ND |
lots of dime to quarter sized hail covered the ground. (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/09/2016 3:14 P | 1.00 inches | york | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/17/2014 7:20 P | 1.25 inches | heimdal | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/20/2013 10:50 A | 1.00 inches | balta | benson | ND |
estimated hail around quarter sized and 50 mph winds. (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/08/2010 2:40 P | 1.00 inches | maddock | benson | ND |
dime to few quarters (fgf) | |||||
Details | 06/08/2010 3:59 P | 1.00 inches | esmond | benson | ND |
hail covered the ground. mostly lemon drop to quarter sized. (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/20/2009 12:05 P | 1.50 inches | balta | pierce | ND |
late report (bis) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/21/2008 9:35 P | 0.75 inches | maddock | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/02/2008 1:02 P | 0.75 inches | heimdal | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/28/2008 8:57 P | 0.75 inches | esmond | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/23/2008 8:00 P | 0.88 inches | esmond | benson | ND |
Details | 06/23/2008 8:35 P | 1.75 inches | esmond | benson | ND |
Details | 06/23/2008 8:05 P | 1.00 inches | balta | pierce | ND |
lasted ten minutes. (bis) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/29/2007 8:35 P | 1.00 inches | esmond | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/13/2007 10:20 A | 1.00 inches | esmond | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/03/2007 1:31 P | 0.88 inches | esmond | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/10/2005 9:35 P | 1.75 inches | esmond | benson | ND |
Details | 07/10/2005 6:45 P | 0.75 inches | esmond | benson | ND |
strong rotation in clouds as the passed overhead around 640 pm (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/19/2005 4:45 A | 1.50 inches | esmond | benson | ND |
wind driven hail and 1.85 inches of rain (fgf) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/01/2004 10:40 P | 0.88 inches | esmond | benson | ND |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2004 6:06 P | 1.00 inches | esmond | benson | ND |
Details | 06/11/2004 6:30 P | 0.75 inches | esmond | benson | ND |
Date | Speed | City | County | State |
---|---|---|---|---|
07/14/2024 10:56 P | 72 mph | 3 sw esmond | benson | ND |
nearby personal weather station kndesmon3 less than half a mile away from lsr location measured maximum sustained wind of 53 mph with gust to 72 mph at 2254 ct. time ac (fgf) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/14/2024 10:54 P | 72 mph | 10 nne selz | pierce | ND |
report from sunday night storms. (bis) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2022 10:39 P | 60 mph | 8 n selz | pierce | ND |
delayed report. dime size hail and severe wind gusts produced soybean crop damage. (bis) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/22/2021 4:40 P | 60 mph | 5 wnw maddock | benson | ND |
corn blown down. branches down. report posted via social media. time estimated based on radar. (fgf) | ||||
08/22/2021 4:40 P | 5 wnw maddock | benson | ND | |
corn blown down. large branches blown down. report posted via social media. time estimated based on radar. (fgf) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2020 3:35 P | 3 w esmond | benson | ND | |
several 12 inch diameter or larger tree branches and limbs broken down in shelter belt. also dime to nickel sized hail. (fgf) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/20/2016 8:15 P | 8 nnw esmond | benson | ND | |
trees uprooted. power outages. (fgf) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/19/2005 4:50 A | esmond | benson | ND | |
extensive tree damage...power poles snapped and power lines down in and around esmond. (fgf) |
Date | Location | County | State |
---|---|---|---|
07/26/2010 10:10 P | 5 w maddock | benson | ND |
devils lake warning point report from public of possible tornado (fgf) |
Date | Location | County | State |
---|---|---|---|
06/23/2008 8:40 P | 2 wnw maddock | benson | ND |
a persistent funnel produced a brief touchdown in an opened field. (fgf) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-10-31 22:32:54'}