The last time that hail was reported near Dunlap was about a year ago on 07/17/2023.
Click here to view all hail reports near Dunlap on 07/17/2023.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/17/2023 5:27 A | 1.00 inches | woodbine | harrison | IA |
report from mping: quarter (1.00 in.). (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/18/2022 1:22 A | 1.00 inches | woodbine | harrison | IA |
quarter size hail. (oax) | |||||
Details | 05/18/2022 1:23 A | 1.25 inches | woodbine | harrison | IA |
half dollar sized hail. (oax) | |||||
Details | 05/18/2022 1:35 A | 1.00 inches | woodbine | harrison | IA |
quarter size hail. (oax) | |||||
Details | 05/18/2022 1:44 A | 1.00 inches | panama | shelby | IA |
crop damage. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/24/2019 7:16 P | 1.00 inches | panama | shelby | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/19/2017 7:40 P | 1.00 inches | panama | shelby | IA |
hail mostly dime to nickel size...but some up to quarter size. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/15/2017 9:18 P | 1.75 inches | panama | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/29/2016 5:00 P | 1.00 inches | dunlap | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2015 11:12 P | 1.50 inches | dow city | crawford | IA |
delayed report from august 9. quarter to ping pong size hail. time estimated from radar. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/31/2014 6:45 P | 1.00 inches | dow city | crawford | IA |
public report of 1 hail relayed by sheriff's office (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/29/2014 6:05 P | 1.00 inches | woodbine | harrison | IA |
shave data (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2014 12:58 P | 1.75 inches | panama | shelby | IA |
estimated golf ball size hail (oax) | |||||
Details | 06/16/2014 1:18 P | 1.00 inches | panama | shelby | IA |
hail up to one inch in diameter (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2013 4:30 P | 1.00 inches | dunlap | harrison | IA |
mostly pea to nickle with just a few quarter size hailstones. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/18/2011 6:44 P | 1.00 inches | woodbine | harrison | IA |
hail up to quarter size (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2011 8:26 P | 1.00 inches | dow city | crawford | IA |
mostly nickels...with a few quarter size hailstones (dmx) | |||||
Details | 05/12/2011 8:27 P | 1.00 inches | dow city | crawford | IA |
nickel to quarter size hailstones.... (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/22/2011 5:20 P | 1.00 inches | woodbine | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/13/2010 2:37 P | 1.00 inches | dow city | crawford | IA |
dime to quarter hail...partially covering ground. (dmx) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/17/2010 9:08 P | 1.00 inches | woodbine | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/06/2010 1:00 A | 1.00 inches | dunlap | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2009 3:16 P | 0.88 inches | woodbine | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/23/2008 3:45 P | 0.88 inches | panama | shelby | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/20/2008 4:50 P | 0.75 inches | dunlap | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/14/2007 5:22 P | 1.00 inches | dow city | crawford | IA |
Details | 05/14/2007 5:44 P | 0.75 inches | dow city | crawford | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/21/2007 6:40 P | 1.00 inches | arion | crawford | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/03/2006 3:35 P | 0.88 inches | dunlap | harrison | IA |
Details | 09/03/2006 4:09 P | 0.75 inches | earling | shelby | IA |
a few hailstones around dime size. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2006 3:35 P | 0.75 inches | dunlap | monona | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2005 4:15 P | 0.75 inches | earling | shelby | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2004 4:35 A | 0.75 inches | woodbine | harrison | IA |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/17/2004 4:44 P | 1.00 inches | panama | shelby | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
08/28/2021 5:12 A | dow city | crawford | IA | |
delayed report of several large trees down early saturday morning. time estimated by radar. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/11/2021 9:00 A | dunlap | harrison | IA | |
large tree limb on us 30... blocking the road. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2017 7:55 P | woodbine | harrison | IA | |
roof blown off industrial building. widespread tree damage... in town... and west of town. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/11/2016 8:50 P | 5 w dow city | crawford | IA | |
several trees and tree limbs down. time estimated. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/05/2016 11:07 P | dow city | crawford | IA | |
dow city fire chief reported several power lines down across town. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/03/2014 4:30 P | 70 mph | woodbine | harrison | IA |
06/03/2014 4:30 P | woodbine | harrison | IA | |
grain auger and grain dryer blown over (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2012 8:40 P | 70 mph | 6 wsw dow city | crawford | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2012 8:38 P | 65 mph | 7 wsw dow city | crawford | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
05/19/2012 8:36 P | 11 w denison airport | crawford | IA | |
several trees and an old barn blown over at the intersection of 140th street and q avenue. time estimated from radar. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2011 8:30 P | dow city | crawford | IA | |
power lines down (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2011 8:11 P | 60 mph | 7 wsw dow city | crawford | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
05/31/2011 12:22 A | dow city | crawford | IA | |
trees down across the highway and a shed blown down. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/14/2010 7:06 P | dow city | crawford | IA | |
shed blow over in dow city. time estimated. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/14/2010 7:02 P | 60 mph | 1 ne dow city | crawford | IA |
45 to 60 mph wind gusts. crops were bending over at a 45 degree angle along highway 30 just northeast of dow city. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/14/2010 6:52 P | 60 mph | dunlap | harrison | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/23/2009 3:40 P | woodbine | harrison | IA | |
trees splitting from wind gusts. estimated 70 mph gusts. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2008 6:27 P | 60 mph | 1 s dow city | crawford | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2008 8:48 P | 2 ssw dow city | crawford | IA | |
damage to house. shingles off roof. (dmx) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2008 8:25 P | 70 mph | 7 n woodbine | harrison | IA |
medium sized limbs blown down. fuel tank blown over. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/28/2007 6:24 P | 60 mph | 1 se dunlap | harrison | IA |
numerous tree branches downed near dunlap...including one around 8 inches in diameter. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/20/2007 10:45 A | 3 nnw dow city | crawford | IA | |
3 to 4 inch diameter limbs blown from trees. (dmx) |
Date | Location | County | State |
---|---|---|---|
09/24/2019 6:06 P | 6 sw dunlap | harrison | IA |
two brief touchdowns of a tornado in a field. (oax) |
Date | Location | County | State |
---|---|---|---|
06/11/2008 7:50 P | 3 nnw dow city | crawford | IA |
Date | Location | County | State |
---|---|---|---|
05/29/2008 8:37 P | 1 sw dow city | crawford | IA |
ef0 tornado start point (dmx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-08 10:44:10'}