The last time that hail was reported near Creston was about 3 months ago on 07/07/2024.
Click here to view all hail reports near Creston on 07/07/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/07/2024 6:42 A | 1.75 inches | columbus | platte | NE |
nickel up to golf ball size hail. shredded crops. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2024 7:35 P | 1.00 inches | leigh | colfax | NE |
Details | 06/25/2024 10:20 P | 1.00 inches | humphrey | platte | NE |
Details | 06/25/2024 10:25 P | 1.00 inches | humphrey | platte | NE |
report from mping: quarter (1.00 in.). (oax) | |||||
Details | 06/25/2024 10:29 P | 1.25 inches | humphrey | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/15/2024 6:45 P | 1.75 inches | creston | stanton | NE |
approximately a 5 mile long by 2 mile wide swath of hail with up to golfball size observed. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/30/2023 4:46 P | 1.00 inches | humphrey | platte | NE |
up to quarter sized hail. (oax) | |||||
Details | 07/30/2023 3:40 P | 2.00 inches | madison | madison | NE |
delayed report from social media. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/17/2023 7:03 A | 1.75 inches | leigh | colfax | NE |
Details | 07/17/2023 6:53 A | 1.25 inches | creston | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/04/2023 4:15 P | 1.00 inches | humphrey | platte | NE |
Details | 07/04/2023 4:24 P | 1.25 inches | humphrey | platte | NE |
Details | 07/04/2023 4:24 P | 2.00 inches | humphrey | platte | NE |
social media photo of hail stone in humphrey. (oax) | |||||
Details | 07/04/2023 4:58 P | 1.25 inches | platte center | platte | NE |
from spotter network. (oax) | |||||
Details | 07/04/2023 4:21 P | 2.50 inches | humphrey | platte | NE |
photo received via social media. time estimated based on radar. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/12/2023 4:22 P | 1.75 inches | platte center | platte | NE |
delayed report. (oax) | |||||
Details | 05/12/2023 4:53 P | 1.75 inches | creston | platte | NE |
delayed report. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/05/2021 4:25 P | 1.00 inches | madison | madison | NE |
hail up to quarter size. a second round of pea size hail occurred 15 minutes later. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/02/2021 9:00 P | 1.00 inches | leigh | colfax | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/11/2020 5:35 P | 2.75 inches | madison | madison | NE |
public report of hailstones ranging from half-dollar to baseball in size. broke his wind shield while on highway 81. (oax) | |||||
Details | 10/11/2020 6:40 P | 1.75 inches | leigh | colfax | NE |
Details | 10/11/2020 6:45 P | 1.75 inches | leigh | colfax | NE |
Details | 10/11/2020 6:17 P | 1.25 inches | creston | platte | NE |
time estimated based on radar. (oax) | |||||
Details | 10/11/2020 5:59 P | 1.25 inches | humphrey | platte | NE |
report from mping: half dollar (1.25 in.). (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/27/2018 9:00 P | 1.75 inches | humphrey | platte | NE |
humphrey police reported golf ball size hail. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/23/2018 10:20 P | 2.50 inches | creston | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/13/2017 7:49 P | 1.50 inches | madison | madison | NE |
hail larger than half dollars (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/02/2015 8:45 P | 1.00 inches | creston | platte | NE |
Details | 08/02/2015 8:46 P | 1.75 inches | creston | platte | NE |
Details | 08/02/2015 9:00 P | 1.75 inches | creston | platte | NE |
mostly smaller hail. report relayed by nws meteorologist. (oax) | |||||
Details | 08/02/2015 9:00 P | 1.00 inches | leigh | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/12/2015 6:30 P | 1.00 inches | leigh | colfax | NE |
windows shattered and screens ripped off south side of home. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/26/2014 2:25 P | 1.00 inches | humphrey | platte | NE |
Details | 07/26/2014 2:26 P | 1.00 inches | creston | platte | NE |
Details | 07/26/2014 2:28 P | 1.75 inches | humphrey | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2014 3:16 P | 1.00 inches | madison | madison | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/27/2014 6:40 P | 1.00 inches | madison | madison | NE |
also 50 to 60 mph winds. (oax) | |||||
Details | 04/27/2014 6:40 P | 1.00 inches | madison | madison | NE |
also 50 to 60 mph winds. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/11/2013 7:39 P | 1.00 inches | madison | madison | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2013 6:41 P | 1.00 inches | humphrey | platte | NE |
Details | 06/14/2013 7:00 P | 1.50 inches | leigh | stanton | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/09/2013 3:00 P | 1.00 inches | madison | madison | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/27/2012 8:20 P | 1.00 inches | humphrey | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/02/2012 11:45 P | 1.00 inches | humphrey | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2012 4:45 P | 1.00 inches | humphrey | platte | NE |
nickel to quarter size hail. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/20/2011 7:38 P | 1.75 inches | madison | madison | NE |
Details | 06/20/2011 7:30 P | 1.75 inches | humphrey | platte | NE |
relayed by broadcast media. (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/09/2011 6:13 P | 1.75 inches | madison | madison | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/13/2010 3:35 P | 1.00 inches | humphrey | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/08/2010 8:35 P | 1.00 inches | madison | madison | NE |
quarter size hail (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/10/2010 6:15 A | 1.75 inches | creston | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 02/26/2009 5:15 A | 0.75 inches | creston | platte | NE |
hail up to penny size (oax) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2008 9:25 P | 0.75 inches | creston | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2007 10:45 P | 1.00 inches | humphrey | platte | NE |
Details | 08/09/2007 11:55 P | 0.75 inches | leigh | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/02/2007 11:55 P | 0.75 inches | creston | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/15/2006 8:55 P | 0.75 inches | madison | madison | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2006 4:30 P | 0.75 inches | leigh | colfax | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2006 2:15 P | 0.75 inches | leigh | colfax | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/18/2005 9:31 P | 1.00 inches | creston | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/01/2004 6:25 A | 0.88 inches | humphrey | platte | NE |
wind driven hail stripped leaves from garden and soybeans. (oax) | |||||
Details | 08/01/2004 6:42 A | 0.75 inches | creston | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/22/2004 12:00 A | 0.75 inches | humphrey | platte | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/08/2004 6:08 P | 1.00 inches | stanton | stanton | NE |
Details | 05/08/2004 6:30 P | 0.88 inches | leigh | colfax | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/18/2004 7:15 P | 0.75 inches | madison | madison | NE |
Details | 04/18/2004 7:30 P | 1.00 inches | humphrey | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2024 7:44 P | 58 mph | 3 se leigh | colfax | NE |
from a personal weather station. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/25/2024 7:21 P | 60 mph | 2 s creston | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
10/03/2023 7:16 P | 3 s creston | platte | NE | |
top of tree broken off. time estimated by radar. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/12/2023 5:03 P | 9 ssw stanton | stanton | NE | |
east side of a barn missing. possible tornado. delayed report. time estimated from radar. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/12/2023 4:45 P | 59 mph | 2 e tarnov | platte | NE |
personal weather station recorded a peak wind gust of 59 mph. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/23/2022 7:15 P | 60 mph | 2 n creston | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/12/2022 1:30 A | 68 mph | creston | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/11/2022 1:29 A | 64 mph | 3 e humphrey | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/12/2022 6:20 P | 80 mph | 5 sw leigh | platte | NE |
tree branches down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/12/2022 5:55 P | 65 mph | 5 ene platte center | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
08/28/2021 9:30 P | 6 n leigh | stanton | NE | |
6 to 8 inch limbs down across southern stanton county. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2021 2:02 A | scribner | madison | NE | |
several large trees down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2021 1:21 A | madison | madison | NE | |
several large trees down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/24/2021 1:20 A | 2 ne humphrey | platte | NE | |
photo showing farm outbuilding with partial roof removal. several large trees were also reported down in the area. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/30/2020 11:00 P | humphrey | platte | NE | |
numerous large limbs down on steepleview golf course. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/24/2020 3:20 A | 67 mph | 5 e tarnov | platte | NE |
public weather station. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/27/2018 9:00 P | 1 ne humphrey | platte | NE | |
power lines reported down along with broken car windshields from hail. (oax) | ||||
07/27/2018 9:00 P | humphrey | platte | NE | |
delayed report. two 400...000 bushel grain bins blown over. 6 tin outbuildings flattened. multiple power poles snapped. shingle damage to a few homes. widespread hail d (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/27/2018 8:55 P | 1 ne humphrey | platte | NE | |
damage to buildings in humphrey and near hwy 81 and 91 junction. grain trucks blown over. power is out. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/09/2018 10:07 A | 70 mph | 5 sse creston | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/09/2018 2:30 A | 70 mph | 5 sse creston | platte | NE |
corrects time of previous tstm wnd gst report from 5 sse creston. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2018 7:29 P | 4 se creston | platte | NE | |
4 inch tree limbs broken. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/01/2018 10:35 P | 60 mph | 4 se creston | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/01/2018 10:25 P | tarnov | platte | NE | |
power lines down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/19/2017 10:50 P | 70 mph | 6 sw leigh | platte | NE |
a few trees snapped. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2017 6:23 P | 1 n creston | platte | NE | |
roof blown off building. winds estimated at 60 mph. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2017 8:20 P | humphrey | platte | NE | |
large tree down and power outages (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2017 8:12 P | 65 mph | 4 n humphrey | madison | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/13/2017 7:54 P | 79 mph | humphrey | platte | NE |
via personal weather station website (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/10/2015 8:40 P | madison | madison | NE | |
some trees blown down and power is out in town. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/10/2015 8:36 P | 60 mph | humphrey | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2015 8:50 A | 1 e tarnov | platte | NE | |
camper being pulled by pickup was blow over on highway 81. tree limbs were blown down in tarnov. on nearby farms a grain bin was blown off the foundation and several ce (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/01/2013 5:40 P | leigh | colfax | NE | |
considerable tree damage power lines down. (oax) | ||||
08/01/2013 5:40 P | leigh | colfax | NE | |
several power poles down. signifcant tree damage. tree fell onto home through roof. obtained through social media. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2013 7:50 P | creston | platte | NE | |
trees down with damage to homes and power lines down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2013 6:50 P | creston | platte | NE | |
trees down with damage to homes and power lines down. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/11/2011 4:03 P | humphrey | platte | NE | |
grain bins blown in. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/11/2011 3:47 P | tarnov | platte | NE | |
reported by emergency manager. barn roof partly blown off. (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2010 12:40 A | leigh | colfax | NE | |
trees and power lines down as well as roof damage to several homes (oax) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2008 9:25 P | 70 mph | 5 s creston | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
04/02/2007 11:55 P | 60 mph | 14 n columbus | platte | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
08/10/2006 1:46 A | 10 sw stanton | stanton | NE | |
tree limbs down. (oax) |
Date | Location | County | State |
---|---|---|---|
04/26/2024 4:23 P | 2 se creston | platte | NE |
multiple vortex tornado. (oax) |
Date | Location | County | State |
---|---|---|---|
04/26/2024 4:18 P | 4 se creston | platte | NE |
building and tree damage to an abandoned farmstead. delayed report. (oax) |
Date | Location | County | State |
---|---|---|---|
04/26/2024 4:16 P | 1 sse creston | platte | NE |
tornado on the ground south on 18th ave. (oax) |
Date | Location | County | State |
---|---|---|---|
04/16/2024 12:48 P | 1 ssw creston | platte | NE |
time estimated. detached garage damaged at this location. (oax) |
Date | Location | County | State |
---|---|---|---|
04/16/2024 12:37 P | 2 ssw creston | platte | NE |
ef-0 tornado. a tornado began just west of 190th avenue and about a half mile north of 445th street where it flipped a cattle shed. the tornado then tracked toward the (oax) | |||
04/16/2024 12:37 P | 2 ssw creston | platte | NE |
ef-0 tornado. a tornado began just west of 190th avenue and about a half mile north of 445th street where it flipped a cattle shed. the tornado then tracked toward the (oax) |
Date | Location | County | State |
---|---|---|---|
05/12/2023 5:17 P | 4 nne leigh | stanton | NE |
an ef-1 tornado tracked northeast for approximately 5 miles in stanton county. the most intense damage occurred at a farm near the start of the track where a hog barn w (oax) |
Date | Location | County | State |
---|---|---|---|
05/12/2023 5:10 P | 1 ene leigh | colfax | NE |
Date | Location | County | State |
---|---|---|---|
05/12/2023 4:53 P | 5 nnw leigh | stanton | NE |
an ef-1 tornado tracked due north for approximately 9 miles in stanton county. the primary damage was snapped tree trunks... which at times indicated the width of the t (oax) |
Date | Location | County | State |
---|---|---|---|
12/15/2021 3:13 P | 2 se humphrey | platte | NE |
tornado on the ground. (oax) |
Date | Location | County | State |
---|---|---|---|
06/16/2017 5:56 P | 6 e madison | stanton | NE |
intermittent vortices. (oax) |
Date | Location | County | State |
---|---|---|---|
06/16/2017 5:53 P | 6 e madison | stanton | NE |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-02 08:43:07'}