The last time that hail was reported near Burden was about a week ago on 10/30/2024.
Click here to view all hail reports near Burden on 10/30/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/30/2024 6:35 P | 1.25 inches | cambridge | cowley | KS |
a little bigger than quarter sized hail and estimated 50 mph winds. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/16/2024 7:31 P | 2.75 inches | maple city | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/29/2024 10:44 P | 1.25 inches | maple city | cowley | KS |
dispatch reports larger than quarter-sized hail south of winfield city lake. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/27/2024 3:38 P | 1.00 inches | dexter | cowley | KS |
Details | 04/27/2024 3:38 P | 1.00 inches | dexter | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/17/2023 11:24 A | 1.00 inches | burden | cowley | KS |
Details | 07/17/2023 11:43 A | 1.00 inches | dexter | cowley | KS |
via social media. (ict) | |||||
Details | 07/17/2023 11:46 A | 1.50 inches | dexter | cowley | KS |
wind driven hail damage to siding of a house. windows also blown out. most of dexter appears to have this damage. time estimated by radar. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2022 7:05 P | 1.50 inches | cambridge | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/29/2022 4:16 A | 1.00 inches | dexter | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/28/2020 3:36 P | 1.25 inches | atlanta | cowley | KS |
Details | 04/28/2020 3:58 P | 1.00 inches | maple city | cowley | KS |
update to lsr sent at 355 pm for 3 miles east and 2 miles north of winfield. (ict) | |||||
Details | 04/28/2020 4:04 P | 1.00 inches | cambridge | cowley | KS |
mostly nickel-size hail with a few larger stones mixed in. report south of burden. (ict) | |||||
Details | 04/28/2020 3:36 P | 1.25 inches | atlanta | cowley | KS |
. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/17/2019 8:18 P | 1.00 inches | dexter | cowley | KS |
cowley em received a citizen report of quarter size hail in dexter with about 10 percent coverage (ict) | |||||
Details | 04/17/2019 8:34 P | 1.00 inches | dexter | cowley | KS |
em received citizen report of quarter size hail 4 miles north and 4.5 miles east of dexter with 100 percent coverage. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/19/2018 7:25 A | 1.00 inches | burden | cowley | KS |
delayed report via social media. estimated marble size hail for 3-4 minutes followed by quarter size hail or slightly larger for a brief time thereafter. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/05/2017 5:45 P | 1.75 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/04/2017 6:45 P | 1.00 inches | maple city | cowley | KS |
hail reported along highway 160. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/26/2017 9:18 P | 1.00 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/06/2016 2:26 P | 1.00 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2016 4:23 P | 1.00 inches | atlanta | cowley | KS |
estimated 55 mph wind (ict) | |||||
Details | 05/29/2016 4:34 P | 1.00 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/09/2016 7:20 P | 1.00 inches | burden | cowley | KS |
at winfield city lake. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/10/2014 4:31 P | 1.00 inches | atlanta | cowley | KS |
located on 32nd road west of town. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/13/2014 2:09 P | 1.50 inches | atlanta | cowley | KS |
Details | 04/13/2014 2:15 P | 1.75 inches | atlanta | cowley | KS |
Details | 04/13/2014 2:18 P | 2.00 inches | atlanta | cowley | KS |
Details | 04/13/2014 2:50 P | 1.75 inches | atlanta | cowley | KS |
Details | 04/13/2014 2:50 P | 1.00 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/25/2012 5:53 P | 1.00 inches | atlanta | cowley | KS |
estimated 65mph winds as well. (ict) | |||||
Details | 09/25/2012 6:15 P | 1.25 inches | atlanta | cowley | KS |
hail slightly larger than quarter size reported just west of atlanta. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/13/2012 3:43 P | 1.00 inches | dexter | cowley | KS |
relayed courtesy ksok (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/09/2012 7:53 P | 1.50 inches | burden | cowley | KS |
a few ping pong size but mostly quarters covering the ground (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/20/2011 7:53 P | 1.00 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/18/2011 6:36 P | 1.00 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/14/2011 4:22 P | 1.00 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/19/2009 7:13 P | 0.88 inches | burden | cowley | KS |
Details | 08/19/2009 7:13 P | 1.00 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/27/2009 7:14 P | 1.00 inches | cambridge | cowley | KS |
45 mph wind. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/09/2009 7:15 P | 0.88 inches | cambridge | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/15/2009 8:00 P | 1.00 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/13/2009 6:31 P | 1.75 inches | latham | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/09/2009 4:35 P | 1.00 inches | cambridge | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/09/2009 8:58 P | 0.88 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/31/2008 6:15 A | 2.75 inches | dexter | cowley | KS |
Details | 05/31/2008 8:00 A | 0.75 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/26/2008 5:33 P | 1.00 inches | burden | cowley | KS |
nickel to quarter size hail reported. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/01/2007 7:03 P | 1.00 inches | burden | cowley | KS |
Details | 06/01/2007 6:54 P | 0.88 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2007 8:32 P | 0.75 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/30/2006 4:09 P | 0.75 inches | burden | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/30/2006 4:17 P | 0.75 inches | burden | cowley | KS |
covered the gound. (ict) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/04/2005 12:27 A | 1.00 inches | maple city | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/04/2005 6:22 P | 1.00 inches | burden | cowley | KS |
quarter size hail. (ict) | |||||
Details | 06/04/2005 7:26 P | 0.88 inches | dexter | cowley | KS |
Details | 06/04/2005 8:26 P | 1.50 inches | burden | cowley | KS |
Details | 06/04/2005 9:06 P | 0.75 inches | burden | cowley | KS |
Details | 06/04/2005 7:10 P | 1.50 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/22/2005 11:50 P | 1.00 inches | cambridge | cowley | KS |
Details | 05/23/2005 12:08 A | 0.88 inches | atlanta | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/11/2004 10:45 P | 1.75 inches | cambridge | cowley | KS |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/23/2004 9:32 A | 1.00 inches | atlanta | cowley | KS |
Details | 04/23/2004 7:19 P | 1.75 inches | cambridge | cowley | KS |
Details | 04/23/2004 7:00 P | 1.00 inches | maple city | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2024 10:20 P | 4 ne winfield | cowley | KS | |
delayed report received via social media. a goat shelter... sheep shelter... chicken coop... and pole barn were destroyed... with several animals lost. time estimated. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/25/2024 9:32 P | burden | cowley | KS | |
reported tree limbs and power lines down in the city. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/06/2024 8:23 P | 2 e burden | cowley | KS | |
power line down on roadway along us-160. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/30/2024 7:46 P | 70 mph | burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
08/05/2023 6:45 A | 60 mph | dexter | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2023 11:44 A | 70 mph | dexter | cowley | KS |
via social media. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/09/2023 5:15 P | 60 mph | atlanta | cowley | KS |
report of 60+ mph winds reported by cl203. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/25/2019 10:02 P | 60 mph | atlanta | cowley | KS |
05/25/2019 10:02 P | 60 mph | atlanta | cowley | KS |
. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/08/2019 12:35 A | 6 w dexter | cowley | KS | |
at least two power poles leaning and two knocked down. time estimate from radar. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/08/2019 12:30 A | 6 w dexter | cowley | KS | |
at least two power poles leaning and two knocked down. time estimate from radar. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/30/2018 7:03 P | 60 mph | 1 w burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/30/2018 6:54 P | 60 mph | 8 ne winfield | cowley | KS |
estimated at winfield city lake. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
10/14/2017 7:18 P | 72 mph | burden | cowley | KS |
72mph wind gust reported at central schools (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
10/14/2017 6:10 P | 7 ne winfield | cowley | KS | |
4 power poles snapped 2 miles south of winfield city lake (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
10/14/2017 6:05 P | 70 mph | 9 w burden | cowley | KS |
wind gust of approximately 70mph. 8 inch diameter treelimb broken. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/05/2017 6:20 P | 6 wsw atlanta | cowley | KS | |
one utility pole was knocked down by severe thunderstorm wind gusts (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2017 8:53 P | 68 mph | dexter | cowley | KS |
06/15/2017 8:53 P | 68 mph | dexter | cowley | KS |
at dexter high school. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2017 8:11 P | 70 mph | atlanta | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/15/2017 7:56 P | 60 mph | 4 ne winfield | cowley | KS |
at winfield city lake. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/04/2017 7:00 P | 1 e burden | cowley | KS | |
power lines reported down just east of burden. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/26/2017 9:20 P | cambridge | cowley | KS | |
tree and power pole damage in cambridge from thunderstorm wind gusts. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/26/2017 8:45 P | 3 n dexter | cowley | KS | |
emergency manager reports approximately 10 power poles are snapped on kansas highway 15. time is based on other reports. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/19/2016 9:27 P | 60 mph | atlanta | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2016 4:34 P | 60 mph | 1 w burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
07/23/2013 10:02 P | 70 mph | 6 wnw burden | cowley | KS |
8 inch diameter tree blown down (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/14/2012 10:42 P | 60 mph | atlanta | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
02/28/2012 9:07 P | 65 mph | dexter | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/20/2011 8:05 P | 60 mph | dexter | cowley | KS |
estimated 60mph winds. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/20/2011 7:33 P | 76 mph | atlanta | cowley | KS |
fire chief reported 76mph winds. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/16/2011 12:21 P | 5 e atlanta | cowley | KS | |
power pole down (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/10/2010 6:29 P | 63 mph | 3 nw dexter | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
04/23/2010 9:39 P | 60 mph | 8 ne winfield | cowley | KS |
downed tree limbs. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/09/2009 7:18 P | 58 mph | burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
05/15/2009 8:00 P | 58 mph | 2 e burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
03/09/2009 8:58 P | 60 mph | burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2008 3:57 A | 60 mph | cambridge | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2008 3:26 A | 7 ne winfield | cowley | KS | |
power poles down at highway 1 and highway 4 intersection. delayed report. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/08/2008 8:10 P | cambridge | cowley | KS | |
tree has fallen and damaged a car at laztte and pearl in cambridge (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/08/2008 7:54 P | 80 mph | 3 w burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
06/03/2008 9:35 P | burden | cowley | KS | |
uprooted tree fell on a house. damage to the house. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/03/2008 9:25 P | 70 mph | burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
05/09/2006 4:15 A | 65 mph | burden | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
04/23/2004 7:13 P | 60 mph | cambridge | cowley | KS |
Date | Speed | City | County | State |
---|---|---|---|---|
04/23/2004 6:50 P | 15 ne arkansas city | cowley | KS | |
barn blown down (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/23/2004 12:20 P | atlanta | cowley | KS | |
power lines downs and city is out of power. (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
04/23/2004 12:15 P | 70 mph | atlanta | cowley | KS |
Date | Location | County | State |
---|---|---|---|
08/05/2017 6:40 P | 5 e winfield | cowley | KS |
small... brief rain-wrapped tornado with some tree damage at the intersection of 136th road and 151st road (ict) |
Date | Location | County | State |
---|---|---|---|
10/06/2016 3:15 P | 2 w cambridge | cowley | KS |
trained spotter reports that tornado was producing debris. (ict) |
Date | Location | County | State |
---|---|---|---|
10/06/2016 3:13 P | 2 w cambridge | cowley | KS |
emergency manager reports that there are trees down and outbuildings destroyed between burden and cambridge. time is based on radar. (ict) |
Date | Location | County | State |
---|---|---|---|
10/06/2016 3:08 P | 2 wsw cambridge | cowley | KS |
Date | Location | County | State |
---|---|---|---|
09/15/2010 8:00 P | 12 nw dexter | cowley | KS |
brief rope tornado touched down and lifted. (ict) |
Date | Location | County | State |
---|---|---|---|
09/15/2010 7:52 P | 12 nw dexter | cowley | KS |
brief rope tornado touchdown (ict) |
Date | Location | County | State |
---|---|---|---|
05/13/2009 6:52 P | 5 se cambridge | cowley | KS |
Date | Location | County | State |
---|---|---|---|
03/23/2009 5:35 P | 5 e winfield | cowley | KS |
brief touchdown. (ict) |
Date | Location | County | State |
---|---|---|---|
06/12/2004 9:12 P | 4 ssw atlanta | cowley | KS |
a large tornado was reported on the ground at this time. (ict) |
Date | Location | County | State |
---|---|---|---|
06/12/2004 9:02 P | 1 e atlanta | cowley | KS |
tornado on the ground east of airport. (ict) |
Date | Location | County | State |
---|---|---|---|
06/12/2004 8:55 P | 1 s atlanta | cowley | KS |
tornado on the ground 1 mile south of the airport in atlanta. (ict) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-08 18:03:19'}