The last time that hail was reported near Amherst was about 3 months ago on 07/06/2024.
Click here to view all hail reports near Amherst on 07/06/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/06/2024 1:37 P | 1.75 inches | elm creek | phelps | NE |
corrects previous hail report from 4 s elm creek. emergency manager reported quarter size to golf ball size hail near 747 and highway 183 south of elm creek. (gid) | |||||
Details | 07/06/2024 1:37 P | 1.00 inches | elm creek | buffalo | NE |
report relayed by emergency manager. (gid) | |||||
Details | 07/06/2024 2:07 P | 1.25 inches | elm creek | buffalo | NE |
report from mping: half dollar (1.25 in.). (gid) | |||||
Details | 07/06/2024 1:37 P | 1.25 inches | elm creek | buffalo | NE |
report from mping: half dollar (1.25 in.). (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/20/2024 7:56 P | 1.00 inches | elm creek | buffalo | NE |
Details | 05/20/2024 8:01 P | 1.00 inches | elm creek | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/12/2023 3:32 P | 1.50 inches | odessa | phelps | NE |
report from spotter relayed by em. (gid) | |||||
Details | 10/12/2023 3:32 P | 1.50 inches | odessa | phelps | NE |
report from spotter relayed by em. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/10/2023 5:20 P | 1.25 inches | kearney | buffalo | NE |
half dollar (1.25 in.). time estimated/verified from radar. (gid) | |||||
Details | 08/10/2023 5:18 P | 1.25 inches | kearney | buffalo | NE |
delayed report via social media of hail at least half dollar size south of riverdale. time estimated based on radar. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/22/2023 4:00 P | 2.50 inches | odessa | buffalo | NE |
started off as nickels then went to golf balls and a few tennis ball sized hail were mixed in. (gid) | |||||
Details | 07/22/2023 4:20 P | 1.00 inches | odessa | buffalo | NE |
twitter report. (gid) | |||||
Details | 07/22/2023 4:28 P | 1.50 inches | kearney | buffalo | NE |
Details | 07/22/2023 4:30 P | 2.50 inches | odessa | phelps | NE |
report with photo on social media. hail size ranged from 2 to 2.50 inches. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2023 4:37 P | 1.00 inches | amherst | buffalo | NE |
report from local bar and grill. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/10/2023 10:03 P | 1.00 inches | amherst | buffalo | NE |
report from mping: quarter (1.00 in.). (gid) | |||||
Details | 05/10/2023 10:19 P | 1.25 inches | odessa | buffalo | NE |
report from mping: half dollar (1.25 in.). (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2023 12:08 A | 1.00 inches | elm creek | buffalo | NE |
report of quarter size hail relayed by the emergency manager. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/14/2022 10:46 P | 1.00 inches | kearney | buffalo | NE |
photo received via facebook. (gid) | |||||
Details | 06/14/2022 10:41 P | 1.00 inches | kearney | buffalo | NE |
report received via facebook. (gid) | |||||
Details | 06/14/2022 10:42 P | 1.50 inches | kearney | buffalo | NE |
Details | 06/14/2022 10:30 P | 1.00 inches | odessa | buffalo | NE |
report via facebook. (gid) | |||||
Details | 06/14/2022 10:35 P | 1.00 inches | odessa | buffalo | NE |
corrects time of previous hail report from odessa. report via facebook. (gid) | |||||
Details | 06/14/2022 10:40 P | 1.50 inches | kearney | buffalo | NE |
social media report of hail which resulted in a few small dents in a truck. also received 0.85 inches of storm total rainfall. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/06/2022 7:45 P | 1.00 inches | odessa | buffalo | NE |
Details | 06/06/2022 10:52 P | 1.75 inches | miller | buffalo | NE |
corrects time of previous hail report from 2 s miller. time estimated from radar. report via facebook. (gid) | |||||
Details | 06/06/2022 11:12 P | 1.75 inches | miller | buffalo | NE |
facebook. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/15/2022 4:20 A | 1.00 inches | elm creek | buffalo | NE |
report via mping. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/16/2020 5:53 P | 1.75 inches | amherst | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/10/2020 6:01 P | 1.00 inches | riverdale | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/30/2019 6:38 P | 2.00 inches | riverdale | buffalo | NE |
Details | 09/30/2019 6:31 P | 1.25 inches | kearney | buffalo | NE |
Details | 09/30/2019 6:30 P | 2.00 inches | riverdale | buffalo | NE |
corrects time of previous hail report from 4 n riverdale. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/21/2019 12:04 A | 1.00 inches | elm creek | phelps | NE |
heavy rain and estimated quarter size hail. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/17/2019 4:32 P | 1.00 inches | elm creek | buffalo | NE |
delayed report from facebook. time estimated from radar. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/06/2019 10:34 A | 1.00 inches | elm creek | buffalo | NE |
ground covered in 1 inch hail. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/26/2019 10:24 P | 1.00 inches | elm creek | buffalo | NE |
report from facebook. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/15/2017 7:45 P | 1.25 inches | elm creek | buffalo | NE |
hail started at 7:40 pm and is ongoing. quarter to half dollar in size. (gid) | |||||
Details | 09/15/2017 8:40 P | 1.00 inches | riverdale | buffalo | NE |
quarter size hail with strong winds of 50 to 60 mph. ongoing. (gid) | |||||
Details | 09/15/2017 8:45 P | 1.00 inches | elm creek | buffalo | NE |
hail accumulated into piles. (gid) | |||||
Details | 09/15/2017 8:42 P | 1.50 inches | riverdale | buffalo | NE |
off duty nws employee relayed a report of quarter to ping pong ball sized hail. (gid) | |||||
Details | 09/15/2017 8:37 P | 1.25 inches | amherst | buffalo | NE |
recieved via spotter network. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/09/2017 6:19 P | 1.00 inches | odessa | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/09/2015 5:50 P | 1.75 inches | kearney | buffalo | NE |
time estimated from radar (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/04/2015 1:00 A | 1.00 inches | kearney | buffalo | NE |
dime to quarter size at dove hill avenue and highway 30. facebook report. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 04/18/2015 6:00 P | 2.00 inches | riverdale | buffalo | NE |
photo rcvd via twitter with multiple hailstones at least golf ball size. the largest was 2 inches and the shape of an egg. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10/01/2014 7:35 P | 1.75 inches | amherst | buffalo | NE |
relayed from county dispatch. (gid) | |||||
Details | 10/01/2014 7:35 P | 1.00 inches | amherst | buffalo | NE |
corrected for hail size. em confirmed hail was no larger than quarter size after looking at a picture. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/09/2014 8:50 P | 1.00 inches | elm creek | buffalo | NE |
quarter sized hail falling in elm creek with wind gusts of 30 to 40 mph. (gid) | |||||
Details | 08/09/2014 8:58 P | 1.75 inches | elm creek | buffalo | NE |
pea to golf ball sized hail falling with 20 to 25 mph wind gusts. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/08/2014 10:40 P | 1.00 inches | amherst | buffalo | NE |
spotter reported quarter sized hail with winds of 50 mph. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/16/2013 6:20 P | 1.00 inches | elm creek | phelps | NE |
also 50 mph winds and heavy rain (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2013 2:55 P | 1.75 inches | riverdale | buffalo | NE |
ping pong ball to golf ball size hail was reported and 50 to 60 mph winds. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/27/2013 5:55 P | 1.00 inches | kearney | buffalo | NE |
ongoing. (gid) | |||||
Details | 05/27/2013 5:47 P | 1.00 inches | odessa | buffalo | NE |
hail up to quarter size...most smaller (gid) | |||||
Details | 05/27/2013 5:37 P | 1.75 inches | odessa | phelps | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/23/2012 11:37 P | 1.00 inches | elm creek | buffalo | NE |
quarter-size hail ongoing at elm creek. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/02/2012 8:50 P | 1.75 inches | amherst | buffalo | NE |
hail fell from 835pm to 850pm. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/25/2011 1:32 A | 1.00 inches | elm creek | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/20/2011 2:11 A | 1.00 inches | kearney | buffalo | NE |
Details | 06/20/2011 4:16 P | 2.75 inches | miller | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/18/2011 9:46 P | 1.00 inches | elm creek | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/01/2011 6:10 P | 1.75 inches | elm creek | buffalo | NE |
30 mph winds estimated (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/14/2008 8:26 P | 1.00 inches | odessa | buffalo | NE |
52 mph measured wind gust with the quarter size hail (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2008 4:48 P | 1.75 inches | elm creek | buffalo | NE |
Details | 05/29/2008 5:05 P | 1.75 inches | odessa | buffalo | NE |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/24/2005 4:35 P | 1.00 inches | elm creek | buffalo | NE |
reported at the i-80 interchange. (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/11/2005 7:15 P | 1.50 inches | elm creek | buffalo | NE |
a little bit of hail and some flooding in the streets. excessive winds and rain. (gid) | |||||
Details | 05/11/2005 7:35 P | 1.75 inches | miller | buffalo | NE |
covering the ground. 3rd hailstorm in 20 minutes. most hail between dime and golfball size (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 03/29/2005 10:24 P | 1.00 inches | odessa | buffalo | NE |
odessa (gid) | |||||
Details | 03/29/2005 10:39 P | 1.00 inches | kearney | buffalo | NE |
espotter report (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/26/2024 9:40 P | 64 mph | 1 e odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2024 8:23 P | 70 mph | 3 w elm creek | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/06/2024 2:00 P | 62 mph | 5 sse odessa | phelps | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/03/2024 8:03 P | 62 mph | 1 e odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/07/2024 8:01 P | 59 mph | 3 e riverdale | buffalo | NE |
06/07/2024 8:01 P | 69 mph | 1 e odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/03/2024 10:19 P | 68 mph | 4 n kearney | buffalo | NE |
05/03/2024 10:19 P | 68 mph | 4 n kearney | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/03/2024 10:00 P | 62 mph | 5 sse odessa | phelps | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/03/2024 9:59 P | 58 mph | 3 e riverdale | buffalo | NE |
05/03/2024 9:59 P | 58 mph | 3 e riverdale | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/03/2024 9:55 P | 60 mph | 1 e odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
04/06/2024 3:59 P | 62 mph | 4 n kearney | buffalo | NE |
04/06/2024 3:59 P | 62 mph | 4 n kearney | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
10/03/2023 4:20 P | 5 n amherst | buffalo | NE | |
large tree branches downed. machine shed side was blown out and steel supports were bent. (gid) | ||||
10/03/2023 4:20 P | 5 n amherst | buffalo | NE | |
large tree branches downed. machine shed side was blown out and steel supports were bent. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2023 11:10 P | 77 mph | 1 e odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
08/08/2023 11:06 P | 72 mph | 1 e odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2023 8:11 P | 58 mph | 3 sw kearney | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/23/2022 4:54 P | 59 mph | 3 nw elm creek | buffalo | NE |
davis weatherlink station. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/23/2022 4:37 P | 60 mph | elm creek | buffalo | NE |
estimated 50 to 60 mph winds. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2022 8:51 P | 64 mph | 3 sw kearney | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2022 11:17 P | 60 mph | amherst | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2022 8:10 P | 60 mph | 5 sse odessa | phelps | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2022 8:00 P | 60 mph | 5 sse odessa | phelps | NE |
corrects previous tstm wnd gst report from 5 sse odessa. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/06/2022 7:43 P | 2 ese elm creek | buffalo | NE | |
pivot turned over... time estimated from radar. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2021 10:21 P | 60 mph | odessa | buffalo | NE |
report from twitter. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2021 10:16 P | 59 mph | 2 s riverdale | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2021 10:14 P | 66 mph | 1 n riverdale | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/09/2021 10:10 P | 2 s elm creek | buffalo | NE | |
report via twitter of an overturned semi near the elm creek exit. responder reported near zero visibility due to wind and blowing dust. (gid) | ||||
07/09/2021 10:10 P | elm creek | buffalo | NE | |
downed tree limbs and power outages in the area. one residence had trailer and roof damage. report of trailers and campers blown over on interstate 80 in the elm creek (gid) | ||||
07/09/2021 10:10 P | elm creek | buffalo | NE | |
report received via facebook of an 18ft trailer being rolled into an alley... and a portion of the neighbors garage roof was torn off and landed in their yard. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2020 6:24 P | 70 mph | 2 nw kearney | buffalo | NE |
est 60 to 70 mph wind gusts with small branches down and shingles off neighbors house. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2020 6:13 P | 70 mph | 4 e riverdale | buffalo | NE |
est 60 to 70mph wind gusts. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/10/2020 5:52 P | 60 mph | 6 n riverdale | buffalo | NE |
est 55 to 60mph wind gusts. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2020 11:03 P | 70 mph | 6 n riverdale | buffalo | NE |
estimated 60-70 mph gusts. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2019 3:35 P | 2 sw elm creek | buffalo | NE | |
pictures of multiple trees damaged from facebook. time estimated from radar. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/09/2018 1:50 A | 59 mph | 1 e odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/11/2018 12:10 A | 59 mph | odessa | buffalo | NE |
corrects previous report from mesonet station up018. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/10/2018 11:29 P | 62 mph | 4 se miller | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
09/15/2017 8:37 P | 60 mph | 3 ese amherst | buffalo | NE |
reported via spotter network. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/27/2017 10:45 P | 59 mph | 1 e odessa | buffalo | NE |
mesonet station odess1. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
03/23/2017 9:30 P | 60 mph | 1 ene odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/14/2014 10:51 P | 62 mph | 2 s elm creek | buffalo | NE |
ne dept of roads rwis site. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/23/2012 11:45 P | 70 mph | 3 w kearney | buffalo | NE |
65-70 mph wind gust estimated 3 miles west of kearney. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/20/2011 4:11 P | 2 w elm creek | buffalo | NE | |
semi was overturned on highway 30. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/20/2011 4:00 P | elm creek | buffalo | NE | |
roof damaged in elm creek. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/30/2011 8:47 P | 5 n amherst | buffalo | NE | |
chaser reports large gustnado possibly 1/2 mile wide with tipped over irrigation systems. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2010 10:22 P | 90 mph | amherst | buffalo | NE |
70 to 90 mph wind gusts reported at amherst (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/17/2010 1:11 A | 60 mph | elm creek | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
07/22/2009 2:40 P | 2 s odessa | buffalo | NE | |
report of vehicle blown off of interstate 80 near mile marker 248 (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2008 10:09 P | 62 mph | 2 s elm creek | buffalo | NE |
nebraska dept. of roads sensor at the interstate interchange (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/04/2008 11:52 P | 60 mph | 4 w kearney | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2008 5:03 P | 1 e odessa | buffalo | NE | |
75 to 80 railroad cars derailed (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/22/2008 10:11 P | 60 mph | 3 e elm creek | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
08/01/2006 6:57 P | 60 mph | 5 e overton | dawson | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
08/01/2006 6:55 P | 70 mph | 1 s elm creek | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
08/17/2005 9:25 P | 2 nw amherst | buffalo | NE | |
numerous tree branches blown down. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/11/2005 7:27 P | 60 mph | 1 ne elm creek | buffalo | NE |
public reports of 60 to 70 mph winds along with golf ball sized hail and near zero visibilities. (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2004 11:20 P | 62 mph | 8 w kearney | buffalo | NE |
at highway 30 and evergreen road (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2004 9:50 P | 3 e riverdale | buffalo | NE | |
trees and power lines downed by estimated 80 to 85 mph wind gusts. (gid) |
Date | Location | County | State |
---|---|---|---|
05/09/2016 4:31 P | nw odessa | buffalo | NE |
weak land spot tornado seen on facebook 1/2m nw of odessa (gid) |
Date | Location | County | State |
---|---|---|---|
06/20/2011 4:35 P | 2 n amherst | buffalo | NE |
high voltage power lines down 2 miles north of amherst. garage is damaged and a house is destroyed. (gid) | |||
06/20/2011 4:35 P | 6 se miller | buffalo | NE |
rope tornado on ground southeast of miller. (gid) |
Date | Location | County | State |
---|---|---|---|
06/20/2011 4:26 P | 6 se miller | buffalo | NE |
houses damaged and grain bins destroyed. power lines across roadway and center pivots turned over. (gid) |
Date | Location | County | State |
---|---|---|---|
06/20/2011 4:15 P | 6 nne elm creek | buffalo | NE |
large tornado becoming rain wrapped. (gid) |
Date | Location | County | State |
---|---|---|---|
06/20/2011 4:00 P | elm creek | buffalo | NE |
roof partially removed from home on west side of elm creek. power lines down (gid) |
Date | Location | County | State |
---|---|---|---|
06/20/2011 3:50 P | 2 sw elm creek | buffalo | NE |
emergency manager reports 2 tornadoes on the ground with debris. (gid) |
Date | Location | County | State |
---|---|---|---|
06/20/2011 3:44 P | 4 s elm creek | phelps | NE |
damage to some residences and pipe lines. pivots turned over. (gid) |
Date | Location | County | State |
---|---|---|---|
05/30/2011 8:34 P | riverdale | buffalo | NE |
large gustnado on leading edge of storms. reported 90 mph gusts with power flashes. (gid) |
Date | Location | County | State |
---|---|---|---|
05/30/2011 8:15 P | 4 se miller | buffalo | NE |
Date | Location | County | State |
---|---|---|---|
05/29/2008 5:20 P | 3 s odessa | phelps | NE |
torando reported near intersection of union and 747 road by the nebraska state patrol. (gid) | |||
05/29/2008 5:20 P | 2 w kearney | buffalo | NE |
Date | Location | County | State |
---|---|---|---|
05/29/2008 5:03 P | 4 s elm creek | phelps | NE |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-02 04:36:59'}