The last time that hail was reported near Amherst was about 3 months ago on 07/06/2024.
Click here to view all hail reports near Amherst on 07/06/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/14/2008 8:26 P | 1.00 inches | odessa | buffalo | NE |
52 mph measured wind gust with the quarter size hail (gid) |
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/29/2008 4:48 P | 1.75 inches | elm creek | buffalo | NE |
Details | 05/29/2008 5:05 P | 1.75 inches | odessa | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2008 10:09 P | 62 mph | 2 s elm creek | buffalo | NE |
nebraska dept. of roads sensor at the interstate interchange (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/04/2008 11:52 P | 60 mph | 4 w kearney | buffalo | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
05/29/2008 5:03 P | 1 e odessa | buffalo | NE | |
75 to 80 railroad cars derailed (gid) |
Date | Speed | City | County | State |
---|---|---|---|---|
05/22/2008 10:11 P | 60 mph | 3 e elm creek | buffalo | NE |
Date | Location | County | State |
---|---|---|---|
05/29/2008 5:20 P | 3 s odessa | phelps | NE |
torando reported near intersection of union and 747 road by the nebraska state patrol. (gid) | |||
05/29/2008 5:20 P | 2 w kearney | buffalo | NE |
Date | Location | County | State |
---|---|---|---|
05/29/2008 5:03 P | 4 s elm creek | phelps | NE |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-02 04:38:38'}