Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11:45 A | 1.25 inches | memphis | shelby | TN |
reported hail near walnut grove and white station. (meg) | |||||
Details | 11:45 A | 1.25 inches | memphis | shelby | TN |
reported hail near walnut grove and white station. (meg) | |||||
Details | 11:40 A | 1.50 inches | memphis | shelby | TN |
corrects previous hail report from 3 nne southeast memphis. reported hail near walnut grove and white station. (meg) | |||||
Details | 11:40 A | 1.50 inches | memphis | shelby | TN |
corrects previous hail report from 3 nne southeast memphis. reported hail near walnut grove and white station. (meg) | |||||
Details | 11:27 A | 1.00 inches | memphis | shelby | TN |
quarter size hail reported at the university of memphis. (meg) | |||||
Details | 11:27 A | 1.00 inches | memphis | shelby | TN |
quarter size hail reported at the university of memphis. (meg) | |||||
Details | 11:25 A | 1.00 inches | memphis | shelby | TN |
quarter size hail reported near lamar ave and i-240. (meg) | |||||
Details | 11:25 A | 1.00 inches | memphis | shelby | TN |
quarter size hail reported near lamar ave and i-240. (meg) |
Date | Speed | City | County | State |
---|---|---|---|---|
11:20 P | 4 se edith | lauderdale | TN | |
several fallen trees knocking down powerlines/power across ripley... tn reported. (meg) | ||||
3:01 P | 2 nne loretto | lawrence | TN | |
trees 12 inch in diameter down on road in area of ward road and busby road. road blockage. (ohx) | ||||
3:01 P | 2 nne loretto | lawrence | TN | |
trees 12 inch in diameter down on road in area of ward road and busby road. road blockage. (ohx) | ||||
2:59 P | 2 nne st. joseph | lawrence | TN | |
trees across roads west of loretto around thornton road. (ohx) | ||||
2:59 P | 2 nne st. joseph | lawrence | TN | |
trees across roads west of loretto around thornton road. (ohx) | ||||
2:12 P | 2 e pickwick dam | hardin | TN | |
reported tree down. (meg) | ||||
1:15 P | 2 wsw bartlett | shelby | TN | |
herrington creek was out of its banks and flooding nearby parking lot near stage rd. (meg) | ||||
11:47 A | 3 se midtown memphis | shelby | TN | |
major tree damage in sherwood forest area of east memphis. (meg) | ||||
11:47 A | 3 se midtown memphis | shelby | TN | |
major tree damage in sherwood forest area of east memphis. (meg) | ||||
11:25 A | 3 se midtown memphis | shelby | TN | |
corrects previous tstm wnd dmg report from 3 se midtown memphis. major tree damage in sherwood forest area of east memphis. microburst detected via radar. (meg) | ||||
11:25 A | 3 se midtown memphis | shelby | TN | |
corrects previous tstm wnd dmg report from 3 se midtown memphis. major tree damage in sherwood forest area of east memphis. microburst detected via radar. (meg) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com