Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 5:40 P | 1.00 inches | carnegie | caddo | OK |
Date | Location | County | State |
---|---|---|---|
7:48 P | 2 ne fairfax | osage | OK |
5:38 P | 2 nw davis | murray | OK |
5:10 P | 12 ene cooperton | kiowa | OK |
tornado observed by storm chasers approximately 3 miles northeast of saddle mountain. (oun) | |||
4:22 P | 1 s snyder | kiowa | OK |
a brief tornado reported by a few storm chasers. the location is estimated. (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com