Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 1:25 P | 1.00 inches | cascade | dubuque | IA |
Details | 5:53 A | 1.00 inches | rock rapids | lyon | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
2:32 P | 3 s cedar rapids | linn | IA | |
extensive damage to buildings at this interchange. (dvn) | ||||
2:02 P | 70 mph | park view | scott | IA |
60 to 70 mph winds estimated. time is also estimated. (dvn) | ||||
2:00 P | 74 mph | clinton airport | clinton | IA |
2:00 P | 1 nne clinton | clinton | IA | |
numerous reports of trees... limbs andpowerlines down in the county. clinton awos shows gusts over 60 mph for about 45 minutes. time of the event was estimated based on (dvn) | ||||
2:00 P | 1 ene princeton | scott | IA | |
trees and wires down. (dvn) | ||||
1:58 P | 1 w riverdale | scott | IA | |
8 inch branch snapped and numerous additional tree damage. also damage to wood fence. (dvn) | ||||
1:52 P | 68 mph | 1 nnw bettendorf | scott | IA |
1:47 P | 5 n clinton | clinton | IA | |
significant roof damage at radio station kmcn... with roofing and insulation material blown into adjacent field. (dvn) | ||||
1:47 P | 1 wsw mount joy | scott | IA | |
4-5 semi trailers blown over on hwy 61 blocking traffic... time estimated from radar. (dvn) | ||||
1:46 P | 1 nw dewitt | clinton | IA | |
two large interstate signs steel supports were snapped. (dvn) | ||||
1:45 P | 86 mph | davenport airport | scott | IA |
1:45 P | 69 mph | clinton airport | clinton | IA |
1:45 P | 86 mph | davenport airport | scott | IA |
corrects previous tstm wnd gst report from davenport airport to ad additional information. numerous tree limbs down around the airport including a 3 foot wide sycamore (dvn) | ||||
1:45 P | 1 e dewitt | clinton | IA | |
via social media. large tree and limbs down in front yard about 12 to 18 inches in diameter.time of the event is estimated using radar. (dvn) | ||||
1:45 P | 87 mph | davenport airport | scott | IA |
corrects previous tstm wnd gst report from davenport airport. numerous tree limbs down around the airport including a 3 foot wide sycamore tree that was partially rotte (dvn) | ||||
1:35 P | 3 nne long grove | scott | IA | |
shingle damage to house at this location. time estimated by radar. (dvn) | ||||
1:30 P | bettendorf | scott | IA | |
estimated location and time from radar. large trees down. (dvn) | ||||
1:30 P | 1 e west burlington | des moines | IA | |
trees down across road... time estimated from radar. (dvn) | ||||
1:30 P | 2 nne stone city | jones | IA | |
lost an old hickory tree and another 18 inch diameter tree was broken off halfway up. strong winds lasted until 2 pm. time of the event was estimated using radar. (dvn) | ||||
1:30 P | 2 nne new era | muscatine | IA | |
via social media...trees down and soffitt peeled back on an outbuilding north of wildcat den state park. time was estimated using radar. (dvn) | ||||
1:30 P | 1 w mccausland | scott | IA | |
several snapped trees and large tree branches on the ground. (dvn) | ||||
1:30 P | 1 ene princeton | scott | IA | |
trees and wires down. (dvn) | ||||
1:28 P | 1 nw eldridge | scott | IA | |
multiple trees down with very strong winds. (dvn) | ||||
1:28 P | 2 wsw bettendorf | scott | IA | |
large tree uprooted and laying across someones yard. large limbs throughout the street. (dvn) | ||||
1:27 P | mediapolis | des moines | IA | |
numerous tree branches down all over town... time estimated from radar. (dvn) | ||||
1:26 P | 75 mph | davenport municipality | scott | IA |
nws office... rsois. (dvn) | ||||
1:25 P | 69 mph | davenport municipality | scott | IA |
60 knot gust reported at davenport municipal airport asos. (dvn) | ||||
1:24 P | danville | des moines | IA | |
6 inch tree limbs down across power lines. (dvn) | ||||
1:23 P | 2 sw davenport | scott | IA | |
flagpole bent over. (dvn) | ||||
1:22 P | 60 mph | burlington regional air | des moines | IA |
1:20 P | 4 nnw ely | linn | IA | |
trees snapped in half... around 12 inch diameter (estimated by photos). (dvn) | ||||
1:20 P | 1 ne davenport | scott | IA | |
neighbors wooden fence was blown down... which was relatively new. there is some damage to his siding of the house. several 4-6 inch limbs are down... along with a larg (dvn) | ||||
1:20 P | 1 ne davenport | scott | IA | |
tree blown down. (dvn) | ||||
1:15 P | 58 mph | muscatine airport | muscatine | IA |
1:15 P | dixon | scott | IA | |
a lot of tree damage throughout the town. large tree limbs and trees down. (dvn) | ||||
1:15 P | monticello | jones | IA | |
trees reported down in town. (dvn) | ||||
1:12 P | 70 mph | bennett | cedar | IA |
tree limbs everywhere. (dvn) | ||||
1:10 P | 1 nne muscatine | muscatine | IA | |
estimated location. large tree down. (dvn) | ||||
1:07 P | 2 wnw marion | linn | IA | |
no power and lots of 6-12 inch diameter trees snapped. estimating 90mph winds. (dvn) | ||||
1:06 P | springville | linn | IA | |
shingles completely blown off roof. (dvn) | ||||
1:05 P | west liberty | muscatine | IA | |
several large tree branches down along with several power flashes. (dvn) | ||||
1:05 P | 2 se iowa city | johnson | IA | |
several tree branches blown to the ground... up to 3 inches in diameter. no power. personal weather station recorded 69 knots before the power went out. (dvn) | ||||
1:05 P | 2 ene muscatine | muscatine | IA | |
estimated location. downed trees and an amateur radio operator tower went down. (dvn) | ||||
1:05 P | lowden | cedar | IA | |
large tree branches blown off trees with an estimate at 60+mph winds. (dvn) | ||||
1:05 P | 75 mph | muscatine | muscatine | IA |
estimating wind gusts to 75mph. (dvn) | ||||
1:01 P | 2 e marion | linn | IA | |
damage to mobile homes in the area of intersection of highways 13 and 151. estimates of wind around 90 mph. (dvn) | ||||
1:00 P | 61 mph | 2 w lime city | cedar | IA |
ia-dot. (dvn) | ||||
1:00 P | 1 nne muscatine | muscatine | IA | |
estimated location. large tree down. (dvn) | ||||
1:00 P | asbury | dubuque | IA | |
70 ft tall tree toppled. (dvn) | ||||
1:00 P | olin | jones | IA | |
large tree limbs and fences are down. (dvn) | ||||
1:00 P | 1 e anamosa | jones | IA | |
the emergency manager relayed numerous reports of widespread trees... powerlines and limbs down throughout the county. the time of the event was estimated using radar. (dvn) | ||||
1:00 P | 2 ne muscatine | muscatine | IA | |
time estimated. estimated winds to be between 80-90 mph. telephone poles snapped with power poles down... tree lines between 2 and 4 inches in diameter are down... and (dvn) | ||||
1:00 P | 60 mph | wilton | muscatine | IA |
corrects date of previous tstm wnd gst report from wilton. (dvn) | ||||
12:58 P | 4 ene shellsburg | linn | IA | |
estimated gusts over 100 mph with multiple campers blown over... along with the shelter roof at the park blown off. (dvn) | ||||
12:58 P | 2 ese fairfield | jefferson | IA | |
small to medium tree limbs down within town. (dvn) | ||||
12:57 P | 1 s hiawatha | linn | IA | |
2 ft diameter trees uprooted. shingles torn off house and power out. (dvn) | ||||
12:56 P | 2 ne marion | linn | IA | |
large branches down... playground equipment blown out of yards. (dvn) | ||||
12:55 P | 58 mph | mount pleasant airport | henry | IA |
12:55 P | 2 wsw hiawatha | linn | IA | |
several trees down in her neighborhood... two of which were in her yard. (dvn) | ||||
12:55 P | 112 mph | 1 s midway | linn | IA |
12:52 P | 73 mph | tiffin | johnson | IA |
gust measured with davis weather station. (dvn) | ||||
12:51 P | 70 mph | west branch | cedar | IA |
12:51 P | 4 wsw mount union | henry | IA | |
delayed report with time estimated from radar. newer tree split from high winds. (dvn) | ||||
12:50 P | 70 mph | 1 s fairfield | jefferson | IA |
60-70 mph winds estimated. (dvn) | ||||
12:49 P | 100 mph | hiawatha | linn | IA |
12:45 P | 70 mph | 4 ene iowa city | johnson | IA |
minor damage to new construction sites. (dvn) | ||||
12:44 P | 70 mph | vinton | benton | IA |
reported a measured gust of 70 mph. (dvn) | ||||
12:43 P | 1 wnw cedar rapids | linn | IA | |
widespread tree damage in cedar rapids... with very high winds. numerous power outages. (dvn) | ||||
12:43 P | 82 mph | iowa city municipal arp | johnson | IA |
corrects time to previous tstm wnd gst report from iowa city municipal arpt. recovered peak wind gust from asos. (dvn) | ||||
12:42 P | 2 w cedar rapids | linn | IA | |
multiple trees and branches down. (dvn) | ||||
12:40 P | 1 ese iowa city | johnson | IA | |
multiple transformers have blown... with large tree limbs down in town. (dvn) | ||||
12:40 P | 2 ssw williamsburg | iowa | IA | |
numerous large 1 ft diameter or larger trees snapped. (dvn) | ||||
12:40 P | 2 s toddville | linn | IA | |
a lot of tree damage with large oak trees snapped half way up. an outbuilding was tossed into a field and a large amount of corn damage was observed in the area. (dvn) | ||||
12:40 P | amana | iowa | IA | |
several large 12 inch tree limbs down... time estimated from radar. (dvn) | ||||
12:40 P | 70 mph | amana | iowa | IA |
time estimated from radar. (dvn) | ||||
12:40 P | 110 mph | 3 n atkins | benton | IA |
measured wind gust from hand-held anemometer. time estimated. (dvn) | ||||
12:39 P | 69 mph | iowa city airport | johnson | IA |
corrects previous tstm wnd gst report from iowa city airport. (dvn) | ||||
12:39 P | 1 nw ely | linn | IA | |
*** 1 fatal *** tree fell on biker. time is estimated based on radar. (dvn) | ||||
12:38 P | brighton | washington | IA | |
4 inch limb from a tree snapped and over roadway. (dvn) | ||||
12:38 P | hiawatha | linn | IA | |
estimated wind gusts up to 80 mph. (dvn) | ||||
12:37 P | 1 nne oakdale | johnson | IA | |
3 trees tops knocked out. multiple limbs down in the area. (dvn) | ||||
12:35 P | 60 mph | ottumwa | wapello | IA |
12:35 P | 60 mph | fairfield municipality | jefferson | IA |
12:35 P | fairfax | linn | IA | |
winds in excess of 80 mph with large limbs down. (dvn) | ||||
12:35 P | 4 nnw ely | linn | IA | |
trees snapped in half... around 12 inch diameter (estimated by photos). (dvn) | ||||
12:35 P | 3 ne cedar rapids | linn | IA | |
large mature trees down at linn/benton rd. (dvn) | ||||
12:35 P | 3 sw coralville | johnson | IA | |
large tree snapped. 80 ft long tree that was about a foot in diameter. (dvn) | ||||
12:35 P | 2 nw marion | linn | IA | |
parts of a church roof ripped off... along with several shingles missing. (dvn) | ||||
12:34 P | 74 mph | 1 ene fairfax | linn | IA |
measured with handheld anemometer. (dvn) | ||||
12:32 P | 73 mph | 3 w cedar rapids | linn | IA |
lots of tree damage with a large birch tree fallen. (dvn) | ||||
12:31 P | 90 mph | atkins | benton | IA |
fire department reported winds around 90 mph. (dvn) | ||||
12:30 P | 68 mph | cedar rapids municipali | linn | IA |
12:30 P | 2 wsw cedar rapids | linn | IA | |
heavy damage reported at the housby heavy equipment building. (dvn) | ||||
12:30 P | alburnett | linn | IA | |
estimated time. major tree damage and shingles everywhere. (dvn) | ||||
12:30 P | 3 wsw cedar rapids | linn | IA | |
large trees down. (dvn) | ||||
12:30 P | 3 ese hiawatha | linn | IA | |
location is at wgan. several trees down and snapped around property... along with heavy damage to satellites at their building. (dvn) | ||||
12:30 P | 2 sw hiawatha | linn | IA | |
estimated location. several trees snapped clean at the middle in wooded area. (dvn) | ||||
12:30 P | 5 s vinton | benton | IA | |
large grain bins destroyed and blown around yard. one is up against the house... while the other is in a bunch of trees. some siding damage to their house also. (dvn) | ||||
12:30 P | 3 w cedar rapids | linn | IA | |
midwest athletic center building completely destroyed. two walls blown out. looks like winds came in from the west facing wall and blew out the south facing wall. heavy (dvn) | ||||
12:30 P | 3 ese hiawatha | linn | IA | |
location approximated from social media report. roof of a house nearly torn all off. major structural damage. large tree limbs down in the front lawn. (dvn) | ||||
12:30 P | 109 mph | 2 s shellsburg | benton | IA |
benton co em reported wind gust at shellsburg fire department wind meter. (dvn) | ||||
12:28 P | 70 mph | 6 nne van horne | benton | IA |
12:28 P | keystone | benton | IA | |
widespread damage across southern benton county... from keystone... to van horne and the atkins area. numerous houses... outbuildings... grain bins and trees damaged or (dvn) | ||||
12:25 P | 90 mph | blairstown | benton | IA |
winds in excess of 90 mph with major damage reported in town. (dvn) | ||||
12:25 P | 1 n atkins | benton | IA | |
heavy structural damage to residents house. several shingles ripped off the roof. 2x4s through the walls of the house. parts of the roof actually torn off. trees snappe (dvn) | ||||
12:20 P | fairfax | linn | IA | |
a bunch of damage done to trees... roofing missing on several buildings... and a building was destroyed. (dvn) | ||||
12:19 P | 60 mph | 1 s grundy center | grundy | IA |
along with pea sized hail. (dmx) | ||||
12:15 P | 70 mph | belle plaine | benton | IA |
multiple spotter reports of 70+ mph winds from belle plaine to luzerne. (dvn) | ||||
12:15 P | reinbeck | grundy | IA | |
trees down all over town on the roads. estimated wind speeds 70 mph. time estimated. (dmx) | ||||
12:10 P | 3 ssw grinnell | poweshiek | IA | |
semi blown over on i-80 just west of the grinnell interchange. (dmx) | ||||
12:01 P | 3 n toledo | tama | IA | |
60x90 foot machine shed completely demolished. neighbors (empty) grain bins were blown across highway 63. several large trees snapped and/or uprooted. measured wind gus (dmx) | ||||
12:00 P | 90 mph | 3 s chelsea | tama | IA |
12:00 P | 1 s marshalltown | marshall | IA | |
significant tree and structural damage. exact time unknown. (dmx) | ||||
11:58 A | state center | marshall | IA | |
significant damage in state center. numerous cars blown off us30 and flipped. (dmx) | ||||
11:58 A | 75 mph | 2 sw conrad | marshall | IA |
11:57 A | 75 mph | leighton | mahaska | IA |
reported at leighton... ia. pws. (dmx) | ||||
11:55 A | 70 mph | toledo | tama | IA |
70 mph plus wind gust in toledo. tree struck office. (dmx) | ||||
11:52 A | 106 mph | 2 wnw le grand | marshall | IA |
personal weather station kiamarsh15. (dmx) | ||||
11:52 A | 3 nnw union | hardin | IA | |
numerous trees and powerlines downed. via socail media. (dmx) | ||||
11:51 A | 95 mph | 2 s marshalltown | marshall | IA |
estimated winds of 90 to 100 mph. (dmx) | ||||
11:51 A | 2 s marshalltown | marshall | IA | |
several large sections of roofs blown off buildings along old highway 30 on south part of marshalltown. (dmx) | ||||
11:50 A | 99 mph | 4 e albion | marshall | IA |
asos station kmiw marshalltown airport. peak gust thus far. (dmx) | ||||
11:47 A | 2 wsw union | hardin | IA | |
damage to barns and roofs. (dmx) | ||||
11:43 A | 70 mph | hubbard | hardin | IA |
numerous large trees down. winds estimated at 70 mph. (dmx) | ||||
11:43 A | 91 mph | 3 sw marshalltown | marshall | IA |
mesonet station rmti4 marshalltown (us 30) - ia dot rwis. (dmx) | ||||
11:43 A | 82 mph | iowa city municipal arp | johnson | IA |
recovered peak wind gust from asos. (dvn) | ||||
11:40 A | 85 mph | 2 ssw prairie city | jasper | IA |
mesonet station nswi4 neil smith nwr raws. (dmx) | ||||
11:39 A | grimes | polk | IA | |
multiple large tree limbs down... largest is eight inches in diameter. exact time unknown. (dmx) | ||||
11:38 A | 77 mph | 3 s hubbard | hardin | IA |
mesonet station fw1669 hubbard. (dmx) | ||||
11:35 A | 71 mph | 3 ssw knoxville | marion | IA |
awos station koxv knoxville airport. (dmx) | ||||
11:34 A | slater | story | IA | |
large tree branches down. street signs blown down in town. part of house roof blown off. exact time unknown. (dmx) | ||||
11:30 A | 77 mph | 2 e saylorville | polk | IA |
peak wind gust of 77 mph via davis weather station. tree branches of 2-3 inch diameter broken and on the ground. 4 inch tree broke off at the ground. (dmx) | ||||
11:29 A | newton | jasper | IA | |
damage reported throughout town. tree damage with roads blocked. delayed report at 12:30 pm. radar estimated 11:29 am. (dmx) | ||||
11:26 A | 62 mph | 2 ene lamoni | decatur | IA |
asos station klwd lamoni airport. (dmx) | ||||
11:26 A | 2 w ankeny | polk | IA | |
mailboxes blown down... along with trees and branches of undetermined size. (dmx) | ||||
11:24 A | colfax | jasper | IA | |
large tree blocking both lanes of state highway f48 in town of colfax. (dmx) | ||||
11:24 A | 70 mph | 1 wsw ames | story | IA |
iowa state campus. 65 to 75 mph winds estimated. extensive tree damage throughout ames. no power. (dmx) | ||||
11:20 A | 80 mph | colfax | jasper | IA |
winds of 70 to 80 mph. (dmx) | ||||
11:20 A | nevada | story | IA | |
trees down with high winds. power on/off. (dmx) | ||||
11:19 A | 3 ese west des moines | polk | IA | |
large tree down. (dmx) | ||||
11:16 A | 2 nw clive | polk | IA | |
128th and douglas urbandale... iowa fence blown down with high winds. (dmx) | ||||
11:16 A | carlisle | warren | IA | |
lots of tree damage in carlisle. social media. (dmx) | ||||
11:15 A | 78 mph | 3 e saylorville | polk | IA |
awos station kikv ankeny airport. (dmx) | ||||
11:15 A | zearing | story | IA | |
tree and bin damage. time estimated. (dmx) | ||||
11:14 A | 2 nw des moines | polk | IA | |
large tree branches down. (dmx) | ||||
11:13 A | 1 nnw windsor heights | polk | IA | |
part of the des moines buccaneers roof blown off. relayed by who-tv. (dmx) | ||||
11:12 A | urbandale | polk | IA | |
trees down. damage to roofs. relayed by woi-tv. (dmx) | ||||
11:11 A | 70 mph | 1 n ames | story | IA |
estimated over 70 mph winds in ames. (dmx) | ||||
11:10 A | altoona | polk | IA | |
branches down. (dmx) | ||||
11:10 A | 62 mph | 3 ene ames | story | IA |
mesonet station rami4 2 e ames. (dmx) | ||||
11:10 A | 85 mph | 1 w elkhart | polk | IA |
mesonet station up752 0.6 w elkhart (upr). (dmx) | ||||
11:10 A | 2 wnw ankeny | polk | IA | |
6 in larger tree limbs down. power outages. time estimated by radar. wind gusts of 50 mph lasted 30 minutes. report 11:40 am. (dmx) | ||||
11:10 A | 1 w johnston | polk | IA | |
nw johnston tree uprooted. time estimated. (dmx) | ||||
11:07 A | 70 mph | gilbert | story | IA |
11:06 A | 70 mph | 1 e clive | polk | IA |
lots of small branches down. (dmx) | ||||
11:06 A | 59 mph | madrid | boone | IA |
mesonet station cw2001 madrid. (dmx) | ||||
11:05 A | 3 s saylorville | polk | IA | |
twelve inch to eight inch diameter trees down. (dmx) | ||||
11:05 A | 1 nnw windsor heights | polk | IA | |
roof damage to buccaneer arena. 72nd and hickman rd. report via social media. time estimated. (dmx) | ||||
11:04 A | 75 mph | des moines int airport | polk | IA |
asos station kdsm des moines international airport. (dmx) | ||||
11:03 A | 58 mph | indianola | warren | IA |
11:03 A | cumming | warren | IA | |
several large trees down throughout the town of cumming. time estimated by radar. (dmx) | ||||
11:02 A | fort dodge | webster | IA | |
numerous trees down along with power outages. (dmx) | ||||
11:01 A | 69 mph | 3 ne ankeny | polk | IA |
mesonet station raki4 ankeny - i35 and ne 36th. (dmx) | ||||
11:00 A | 80 mph | 1 n des moines int airp | polk | IA |
several large tree limbs down and a couple tree trunks snapped. roads blocked. (dmx) | ||||
11:00 A | 85 mph | 1 w urbandale | polk | IA |
reported at 112th ne and 104th... des moines from personal weather station. time estimated. (dmx) | ||||
11:00 A | 1 ese marshalltown | marshall | IA | |
100 to 120 cars had their windows blown out at a factory. time estimated. (dmx) | ||||
11:00 A | 1 n bondurant | polk | IA | |
numerous trees and powerlines down. time estimated. (dmx) | ||||
10:59 A | 1 n windsor heights | polk | IA | |
reported at 75th and diamond... urbandale iowa tree damage. (dmx) | ||||
10:57 A | boone | boone | IA | |
power out... trees down. (dmx) | ||||
10:56 A | cumming | warren | IA | |
power out near cumming... iowa. (dmx) | ||||
10:55 A | 5 nw lohrville | calhoun | IA | |
trees down... roof off building. lots of tree damage. (dmx) | ||||
10:55 A | 75 mph | 5 wsw cumming | madison | IA |
10:54 A | luther | boone | IA | |
several large tree limbs down... power out. (dmx) | ||||
10:54 A | 2 w murray | clarke | IA | |
damage to home foundation and several large tree limbs down as well as very large tree trunk. (dmx) | ||||
10:54 A | 60 mph | 3 wsw webster city | hamilton | IA |
time estimated from radar. (dmx) | ||||
10:52 A | 3 ese boone | boone | IA | |
semi blown over at us30/highway 17 interchange. time estimated by radar. (dmx) | ||||
10:48 A | 70 mph | adel | dallas | IA |
wind reported in city of adel. limbs down... objects blown around. (dmx) | ||||
10:47 A | 70 mph | 1 wsw west des moines | polk | IA |
mills civic and i35; 70 mph winds. sign and tree damage. winds of 55 to 70 lasted nearly 20 minutes during the surge. (dmx) | ||||
10:40 A | 70 mph | 4 wnw de soto | dallas | IA |
lots of small trees down and several anchored swing sets toppled over. (dmx) | ||||
10:38 A | 65 mph | 2 wsw pilot mound | boone | IA |
tree damage reported. winds greater than 60 mph estimated. (dmx) | ||||
10:37 A | 65 mph | 2 se adel | dallas | IA |
power off/on. winds higher than 60 mph. (dmx) | ||||
10:34 A | guthrie center | guthrie | IA | |
trees down. wind still blowing. (dmx) | ||||
10:34 A | rockwell city | calhoun | IA | |
8 inch tree limbs down. power lines down. trees down all over town. (dmx) | ||||
10:33 A | 70 mph | 2 wsw minburn | dallas | IA |
60 to 70 mph wind gusts. (dmx) | ||||
10:32 A | 7 nw adel | dallas | IA | |
large tree limb down hit house. without power now. estimate 60 mph winds or higher. (dmx) | ||||
10:30 A | 70 mph | churdan | greene | IA |
debris on roads as well. (dmx) | ||||
10:30 A | 1 ese marshalltown | marshall | IA | |
roof damage to a home. time estimated. (dmx) | ||||
10:26 A | 70 mph | 1 n perry | dallas | IA |
branches down... power out. (dmx) | ||||
10:25 A | perry | dallas | IA | |
two foot diameter tree limb down in perry. (dmx) | ||||
10:21 A | 65 mph | 4 wsw bagley | guthrie | IA |
along with pea sized hail and heavy rainfall. (dmx) | ||||
10:20 A | 83 mph | 2 ese jefferson | greene | IA |
personal weather station. time estimated from radar. (dmx) | ||||
10:15 A | templeton | carroll | IA | |
large trees down blocking roads. wind still blowing. (dmx) | ||||
10:14 A | 65 mph | 5 sse guthrie center | guthrie | IA |
10:10 A | 60 mph | 4 sse atlantic | cass | IA |
10:04 A | 2 nnw minden | pottawattamie | IA | |
semi blown over at mile marker 28 near minden. (oax) | ||||
10:02 A | 74 mph | 3 wsw glidden | carroll | IA |
10:00 A | 3 wsw bagley | guthrie | IA | |
outbuilding had roof blown off. time estimated. (dmx) | ||||
9:45 A | buck grove | crawford | IA | |
tree damage reported around town. (dmx) | ||||
9:36 A | manning | carroll | IA | |
large tree limb roughly 6 inches in diameter and 20 feet long down. several smaller tree limbs down as well. (dmx) | ||||
9:35 A | 64 mph | 5 s harlan | shelby | IA |
awos station khnr harlan airport. (oax) | ||||
9:33 A | 60 mph | 3 e harlan | shelby | IA |
9:30 A | denison | crawford | IA | |
law reports tree damage in town - tree fell on neighbors car. tree damage throughout the county. time estimated. (dmx) | ||||
9:30 A | kiron | crawford | IA | |
semi jackknifed due to strong winds. (dmx) | ||||
9:29 A | 4 s arthur | ida | IA | |
4 or 5 large branches down. lots of smaller branches and leaves down. (fsd) | ||||
9:20 A | 70 mph | 2 nw ida grove | ida | IA |
tree limbs were strewn across the highway. (fsd) | ||||
9:20 A | 60 mph | 1 n underwood | pottawattamie | IA |
coop observer called in with winds estimated of at least 60 mph. he noted several large trees were down in the area. (oax) | ||||
9:11 A | 58 mph | 4 s logan | harrison | IA |
measured on a personal weather station. (oax) | ||||
9:10 A | 70 mph | 2 nw little sioux | harrison | IA |
coop observer estimated wind speeds of 70 mph. noted that there were several downed tree limbs in his area. (oax) | ||||
9:00 A | 2 nw logan | harrison | IA | |
large tree snapped off. appears to be at least 3 feet in diameter. report via social media. time estimated based on radar data. (oax) | ||||
8:40 A | 58 mph | 1 sw moville | woodbury | IA |
mesonet station rsci4 sioux city (i-29). (fsd) | ||||
8:24 A | 67 mph | 2 sw sergeant bluff | woodbury | IA |
delayed report. asos station ksux sioux gateway airport. (fsd) | ||||
8:20 A | 58 mph | 2 sw sergeant bluff | woodbury | IA |
asos station ksux sioux gateway airport. (fsd) | ||||
8:16 A | 1 n sioux city | woodbury | IA | |
branches and part of a tree laying in the road. trees swayed back and forth for at least 10 to 15 minutes. time estimated from radar. (fsd) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com