Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 7:45 P | 1.75 inches | niobrara | knox | NE |
significant damage to siding on house and roof shingle damage. hail covering ground. (oax) | |||||
Details | 6:50 P | 1.25 inches | brewster | blaine | NE |
Details | 6:32 P | 1.25 inches | brewster | blaine | NE |
hail ranging from pea to half dollar size hail. report relayed from emergency management. (lbf) | |||||
Details | 4:25 P | 1.75 inches | keystone | keith | NE |
hail ranging from nickel to golf ball size (lbf) |
Date | Speed | City | County | State |
---|---|---|---|---|
8:28 P | 65 mph | 3 e crofton | cedar | NE |
dime size hail. (oax) | ||||
5:45 P | 3 nw stapleton | logan | NE | |
multiple 6 to 8 inch diameter tree branches snapped off/downed. time estimated. (lbf) | ||||
5:30 P | 60 mph | 10 w stapleton | logan | NE |
5:16 P | 17 wsw tryon | mcpherson | NE | |
2 inch diameter tree branches down. time estimated from radar. (lbf) | ||||
5:14 P | 17 wsw tryon | mcpherson | NE | |
reports of windows taken out... door frame blown out... and shed blown off foundation. ag equipment blown moved large distances and roof removed from outbuilding. possi (lbf) | ||||
4:25 P | 70 mph | 5 wnw keystone | keith | NE |
4:25 P | 64 mph | 2 n kingsley dam | keith | NE |
4:00 P | 5 ne big springs | keith | NE | |
power lines down (lbf) | ||||
3:56 P | 3 n big springs | deuel | NE | |
power lines down... 3 in limbs down... souce mping (lbf) | ||||
3:54 P | big springs | deuel | NE | |
shingles blown off roof... 1 inch tree limbs broken reported via mping (lbf) | ||||
3:35 P | 6 ese chappell | deuel | NE | |
camper flipped along i-80 near mm 92 (lbf) | ||||
3:34 P | 82 mph | 4 wsw big springs | deuel | NE |
measured on davis weather station. gust duration estimated at 4 minutes. (lbf) | ||||
3:34 P | 4 wsw big springs | deuel | NE | |
healthy trees completely uprooted. (lbf) |
Date | Location | County | State |
---|---|---|---|
5:53 P | 2 wnw ringgold | mcpherson | NE |
brief rope tornado (lbf) | |||
5:29 P | 30 w stapleton | mcpherson | NE |
social media report with photo of possible tornado ongoing. location estimated via spotter location and radar. (lbf) | |||
5:01 P | 16 n paxton | keith | NE |
delayed report. (lbf) | |||
4:10 P | 11 nw ogallala | keith | NE |
delayed report. tornado reported as on the ground for approximately 5 to 10 mins shortly after 2100z. (lbf) | |||
4:05 P | 11 nw ogallala | keith | NE |
public reported tornado touchdown to south and southeast. lasted 5 to 10 minutes shortly after 2100z. time estimated from radar. (lbf) | |||
3:54 P | 8 nw brule | keith | NE |
report with picture via social media. time estimated from radar. (lbf) | |||
3:50 P | 6 nnw brule | keith | NE |
delayed report...brief touchdown. no damage. (lbf) | |||
3:48 P | 7 n big springs | deuel | NE |
3:41 P | 3 ne big springs | keith | NE |
trained spotter reports a tornado in progress (lbf) | |||
3:28 P | 9 wsw big springs | deuel | NE |
rope tornado spotted about 9 miles west of big springs (lbf) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com