Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 7:37 P | 1.00 inches | vernon | yuma | CO |
reported hail growing from pea to quarter sized. still falling as of the call. (gld) | |||||
Details | 6:53 P | 1.00 inches | bethune | kit carson | CO |
spotter reported hail beginning with pea... increasing to a few quarters in size. hail is now back down to pea with heavy rain falling. (gld) | |||||
Details | 6:33 P | 1.00 inches | kit carson | cheyenne | CO |
dispatch relayed a report of heavy rain with hail up to the size of quarters around mile marker 129 on highway 287. (gld) | |||||
Details | 6:30 P | 1.50 inches | sterling | logan | CO |
Details | 6:22 P | 1.00 inches | fort lyon | bent | CO |
Details | 6:12 P | 1.00 inches | fort lyon | bent | CO |
Details | 6:01 P | 1.25 inches | kim | las animas | CO |
storm chaser reported via spotter network. (pub) |
Date | Speed | City | County | State |
---|---|---|---|---|
8:44 P | 79 mph | 4 ne idalia | yuma | CO |
site 385n21956rws1sec. (gld) | ||||
8:34 P | 65 mph | 4 ne idalia | yuma | CO |
mesonet station co047 385n220 idalia. (gld) | ||||
8:17 P | 58 mph | 4 n vernon | yuma | CO |
site welp farms. (gld) | ||||
7:37 P | 60 mph | 6 wsw vernon | yuma | CO |
reported 60 mph gust on personal station. (gld) | ||||
7:25 P | 70 mph | 7 s cheyenne wells | cheyenne | CO |
dispatch relayed a report of near zero visibility in rain with estimated 60 to 70 mph wind gusts. (gld) | ||||
7:03 P | 58 mph | 1 ese akron | washington | CO |
mesonet station ew7755 akron. (bou) |
Date | Location | County | State |
---|---|---|---|
8:40 P | 2 e idalia | yuma | CO |
delayed report of a landspout observed looking south from the intersection of us-36 and us-385. exact location of landspout unknown. media personnel estimated it was ro (gld) | |||
8:15 P | 3 w wray | yuma | CO |
caller reported a rope funnel that briefly touched the ground a few miles west of the town of wray. tornado was not on the ground as of the call. (gld) | |||
7:58 P | 5 s eckley | yuma | CO |
delayed report. weak tornado spotted beginning at roughly 6:58pm. persisted for approximately 8 minutes with a visible ground circulation and funnel. (gld) | |||
6:43 P | hasty | bent | CO |
photo evidence of a tornado associated with the occlusion of the circulation south of the earlier bent county tornadic circulation. tornado lasted approximately 5 minut (pub) | |||
6:23 P | 4 n fort lyon | bent | CO |
corrects previous tornado report from 4 n fort lyon. a tornado was confirmed by an induvial who was picked up in a truck... rotated 120 degrees... had his windows blown (pub) | |||
6:23 P | 4 n fort lyon | bent | CO |
corrects previous tornado report from 4 n fort lyon. a tornado was confirmed by an individual who was picked up in a truck... rotated 120 degrees... had his windows blo (pub) | |||
6:00 P | 8 ene la junta | bent | CO |
landspout. initial updrafts of developing thunderstorms interacted with an outflow boundary and produced a landspout tornado... which was on the ground for approximatel (pub) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com