Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 8:58 P | 1.25 inches | caulfield | howell | MO |
delayed report via facebook. corrected for time. (sgf) | |||||
Details | 8:03 P | 1.75 inches | south fork | howell | MO |
Details | 7:58 P | 1.25 inches | caulfield | howell | MO |
delayed report via facebook. corrected for time. (sgf) | |||||
Details | 7:45 P | 1.00 inches | pontiac | ozark | MO |
Details | 7:36 P | 1.00 inches | jackson | cape girardeau | MO |
Details | 7:30 P | 1.00 inches | cape girardeau | cape girardeau | MO |
delayed report (pah) | |||||
Details | 6:58 P | 1.25 inches | caulfield | howell | MO |
delayed report via facebook (sgf) | |||||
Details | 6:53 P | 1.75 inches | summersville | shannon | MO |
Details | 6:32 P | 1.75 inches | summersville | texas | MO |
broke windshield (sgf) | |||||
Details | 6:30 P | 2.00 inches | summersville | shannon | MO |
Details | 5:20 P | 1.25 inches | bella vista | mcdonald | MO |
Details | 5:02 P | 1.00 inches | mansfield | douglas | MO |
Details | 5:01 P | 1.75 inches | noel | mcdonald | MO |
Details | 4:41 P | 1.75 inches | pineville | mcdonald | MO |
Details | 4:30 P | 1.75 inches | neosho | newton | MO |
Details | 4:30 P | 1.00 inches | noble | ozark | MO |
delayed report via facebook (sgf) | |||||
Details | 4:30 P | 1.50 inches | neosho | newton | MO |
delayed report via facebook (sgf) | |||||
Details | 4:30 P | 1.75 inches | neosho | newton | MO |
corrected for location. (sgf) | |||||
Details | 4:30 P | 1.50 inches | saginaw | newton | MO |
delayed report via facebook. corrected for location. (sgf) | |||||
Details | 4:19 P | 2.00 inches | noble | ozark | MO |
Details | 4:17 P | 1.75 inches | noble | ozark | MO |
Details | 4:03 P | 1.00 inches | wentworth | newton | MO |
Details | 3:54 P | 1.00 inches | neosho | newton | MO |
Details | 3:45 P | 1.00 inches | neosho | newton | MO |
Details | 3:41 P | 1.75 inches | diamond | newton | MO |
Details | 2:28 P | 1.00 inches | marshfield | webster | MO |
Details | 1:48 P | 1.50 inches | niangua | webster | MO |
delayed report via facebook picture (sgf) | |||||
Details | 1:34 P | 1.00 inches | marshfield | webster | MO |
corrected for time of report. (sgf) | |||||
Details | 1:00 P | 1.50 inches | springfield | greene | MO |
much of the hail was dime to nickel sized. (sgf) | |||||
Details | 12:53 P | 1.25 inches | turners | greene | MO |
half dollar sized hail at the nws office. (sgf) | |||||
Details | 12:45 P | 1.00 inches | republic | greene | MO |
relayed report from county spotter. (sgf) | |||||
Details | 12:45 P | 1.75 inches | bois d arc | greene | MO |
relayed spotter report. (sgf) | |||||
Details | 12:20 P | 1.00 inches | miller | lawrence | MO |
Details | 12:09 P | 1.00 inches | carthage | jasper | MO |
Details | 7:58 P | 1.25 inches | caulfield | howell | MO |
delayed report via facebook (sgf) |
Date | Speed | City | County | State |
---|---|---|---|---|
6:25 P | 5 s summersville | texas | MO | |
tree down (sgf) | ||||
6:25 P | 4 ssw summersville | texas | MO | |
tree down (sgf) | ||||
6:15 P | 3 e ava | douglas | MO | |
three telephone polls blown down near highway 14 and county road 305. (sgf) | ||||
5:25 P | 2 e shell knob | barry | MO | |
damage to boat docks in big bay area (sgf) | ||||
5:25 P | 1 n shell knob | barry | MO | |
large bilboard blown over (sgf) | ||||
9:55 P | 5 w doniphan | ripley | MO | |
2 trees down on highway 160w (pah) | ||||
9:40 P | 5 w doniphan | ripley | MO | |
2 trees down on highway 160w (pah) | ||||
9:20 P | marble hill | bollinger | MO | |
trees and power lines down in marble hill (pah) | ||||
9:15 P | 2 s marble hill | bollinger | MO | |
small trees down across the county (pah) | ||||
8:15 P | 2 w mill spring | wayne | MO | |
large tree down near the reynolds/wayne county line (pah) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com