The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
Date | Speed | City | County | State |
---|---|---|---|---|
03/31/2024 3:05 A | 2 nw lakewood | los angeles | CA | |
20 foot tree downed on roof causing significant roof damage to a house. (lox) | ||||
03/31/2024 3:05 A | 2 nw lakewood | los angeles | CA | |
20 foot tree downed on roof causing significant roof damage to a house. (lox) | ||||
02/07/2024 9:27 P | 4 nw long beach | los angeles | CA | |
large tree branch blocking lanes of southbound 405 near 710 connector. (lox) | ||||
03/01/2023 2:50 P | 3 nne downey | los angeles | CA | |
*** 1 inj *** social media video of wind damage to roof shingles... a canopy lifted onto a roof... and a large tree uprooted. one person possibly injured. inconclusive (lox) | ||||
03/01/2023 2:45 P | 1 ssw montebello | los angeles | CA | |
social media video of wind damage to roofing material and a stop sign was blown over. inconclusive whether this was a small tornado. (lox) | ||||
01/25/2021 4:23 P | 2 sw downey | los angeles | CA | |
tree down on onramp to i-105 and paramount. (lox) | ||||
03/07/2016 8:45 A | 2 wnw inglewood | los angeles | CA | |
damage to apartment roof on the 900 block of hyde park (lox) | ||||
03/07/2016 8:27 A | 2 wnw inglewood | los angeles | CA | |
tree down across all lanes of interstate 405 near la cienega blvd (lox) | ||||
03/07/2016 8:00 A | 3 n manhattan beach | los angeles | CA | |
power outage reported at los angeles international airport causing flight delays and ground stop. (lox) | ||||
01/31/2016 3:37 P | 4 wsw monterey park | los angeles | CA | |
roof blown off house and hit power lines on 600 block of s ditman avenue. (lox) |
Date | Location | County | State |
---|---|---|---|
05/04/2023 10:56 A | 1 se compton | los angeles | CA |
a second tornado occurred in the los angeles area this morning. a weak tornado developed in compton near the intersection of greenleaf blvd. and s. santa fe ave. video (lox) | |||
05/04/2023 10:56 A | 1 se compton | los angeles | CA |
corrects end-point intersection of previous tornado report from 1 se compton. a second tornado occurred in the los angeles area this morning. a weak tornado developed i (lox) | |||
05/04/2023 10:45 A | 2 wsw compton | los angeles | CA |
brief weak tornado occurred this morning based on photographic and video evidence in the carson-compton area. concentrated short path of minor damage to a couple of bui (lox) | |||
05/04/2023 10:45 A | 2 wsw compton | los angeles | CA |
updates information from previous tornado report from 2 wsw compton. this was the first of two tornadoes in the los angeles area from this morning. brief weak tornado o (lox) | |||
03/22/2023 1:20 P | 2 ssw montebello | los angeles | CA |
confirmed tornado occurred around 1120 am near the intersection of washington blvd and maple ave. complete damage survey still being conducted. (lox) | |||
03/22/2023 1:14 P | 2 sw montebello | los angeles | CA |
*** 1 inj *** confirmed small tornado with winds peaking at 110 mph. seventeen structures were damaged... 11 significantly. (lox) | |||
12/12/2014 11:20 A | 5 ssw downtown los ange | los angeles | CA |
a small tornado ef0 created damage in south los angeles from the intersection of s. vermont ave and w. gage ave to 57th street and s. fiqueroa st. damage reported inclu (lox) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com