The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
The last time that hail was reported within 10 miles of Town of Barton was about 2 years ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 09/25/2022 10:22 A | 1.00 inches | barton | allegany | MD |
Details | 03/31/2022 2:17 P | 1.00 inches | burlington | mineral | WV |
Details | 07/17/2017 5:30 P | 1.00 inches | burlington | mineral | WV |
Details | 07/17/2017 5:30 P | 1.00 inches | burlington | mineral | WV |
Details | 07/17/2017 5:20 P | 1.00 inches | burlington | mineral | WV |
Date | Speed | City | County | State |
---|---|---|---|---|
08/29/2024 5:27 P | 1 sse frostburg | allegany | MD | |
two trees down southeast of frostburg. (lwx) | ||||
05/26/2024 7:45 P | 1 ese westernport | allegany | MD | |
tree down on horse rock road. (lwx) | ||||
05/26/2024 7:45 P | 1 ese westernport | allegany | MD | |
tree down on horse rock road. (lwx) | ||||
05/11/2024 7:59 P | 2 nne mccoole | allegany | MD | |
tree down on a house at the 2000 block of pleasant view rd (lwx) | ||||
05/11/2024 7:44 P | 2 nw reynolds | garrett | MD | |
about half a dozen trees and wires blew down near the garrett/allegany county line north of westernport. (lwx) | ||||
08/07/2023 4:55 P | midland | allegany | MD | |
a couple trees down in midland per trained spotter. (lwx) | ||||
08/07/2023 1:34 P | keyser | mineral | WV | |
a couple trees and lines down in fort ashby. (lwx) | ||||
08/07/2023 1:12 P | lonaconing | allegany | MD | |
considerable tree damage in lonaconing. many roads impassible. (lwx) | ||||
08/07/2023 1:04 P | 6 wnw barton | garrett | MD | |
savage river road closed due to multiple downed trees. (lwx) | ||||
08/07/2023 1:02 P | 3 nw warnocks | garrett | MD | |
multiple trees... wires... and considerable tree damage in the vicinity of md-135 between swanton and luke. multiple side roads closed due to downed trees and wires. (lwx) | ||||
07/23/2022 3:58 P | keyser | mineral | WV | |
a tree blew down near upper patterson creek rd and ed welsh rd. (lwx) | ||||
07/12/2022 1:40 P | 5 se grantsville | garrett | MD | |
tree down on a line on twin churches rd. (lwx) | ||||
06/22/2022 6:20 P | 3 nne mccoole | allegany | MD | |
tree down on mcmullen hwy near dawson. (lwx) | ||||
05/20/2022 10:51 A | 1 n frostburg | allegany | MD | |
tree down into a house near the 100 block of west main street in frostburg. (lwx) | ||||
05/20/2022 10:51 A | 2 sw frostburg | allegany | MD | |
tree down near the intersection of old legislative road and shaft road. (lwx) | ||||
05/20/2022 10:50 A | 1 n woodland | allegany | MD | |
tree down blocking the road along old legislative road. (lwx) | ||||
05/20/2022 10:48 A | 3 wnw woodland | garrett | MD | |
tree down off little brown lake road near little brown lake campground. numerous tree branches also down. (lwx) | ||||
08/29/2021 5:31 P | westernport | allegany | MD | |
tree and lines down on riordan road. (lwx) | ||||
08/29/2021 5:27 P | luke | allegany | MD | |
tree down on pratt street. (lwx) | ||||
08/26/2021 4:15 P | keyser | mineral | WV | |
two trees down in keyser... including one onto a house. (lwx) | ||||
07/13/2021 3:54 P | dogwood flats | allegany | MD | |
trees down blocking sugar maple road and new georges creek road. (lwx) | ||||
07/13/2021 3:47 P | 1 wnw luke | garrett | MD | |
tree down on westernport road. (lwx) | ||||
07/13/2021 3:42 P | 1 w luke | garrett | MD | |
tree down on md 135 at gemanell avenue in bloomington (lwx) | ||||
06/21/2021 2:05 P | 1 ne barton | allegany | MD | |
numerous reports of trees and wires down in barton and lonaconing. (lwx) | ||||
06/21/2021 2:03 P | keyser | mineral | WV | |
5 trees down near keyser. (lwx) | ||||
06/21/2021 2:02 P | mccoole | mineral | WV | |
tree down on a vehicle on armstrong street in keyser. (lwx) | ||||
06/21/2021 1:47 P | 6 nw barton | garrett | MD | |
tree blew down on savage river road near westernport road. (lwx) | ||||
06/02/2021 5:24 P | 1 nnw keyser | mineral | WV | |
tree down near the intersection of carroll avenue and vernon street (lwx) | ||||
06/02/2021 5:20 P | 1 nnw keyser | mineral | WV | |
large tree and powerlines down on house on 100 block of front street (lwx) | ||||
06/02/2021 5:19 P | keyser | mineral | WV | |
tree down on the 300 block of west piedmont street (lwx) | ||||
06/02/2021 5:05 P | 2 nw mccoole | allegany | MD | |
multiple trees and power lines reported down between westernport and mccoole (lwx) | ||||
06/02/2021 5:00 P | keyser | mineral | WV | |
trained spotter confirmed trees & wires down per county police scanner. (lwx) | ||||
11/15/2020 3:55 P | 69 mph | 2 ssw keyser | mineral | WV |
gusts measured in excess of 60 mph by coop observer (lwx) | ||||
08/25/2020 4:31 P | 2 se mccoole | mineral | WV | |
powerline pole down on the 7000 block of sonnybrook lane (lwx) | ||||
07/07/2020 3:05 P | 1 se mccoole | mineral | WV | |
two trees down near intersection of waxler rd. and fort ashby rd. (lwx) | ||||
08/15/2019 5:15 P | midland | allegany | MD | |
tree down on the 19000 block of churchill road. (lwx) | ||||
07/30/2019 12:31 P | reynolds | allegany | MD | |
wires down on mill run rd. (lwx) | ||||
06/29/2019 9:49 P | floyd | garrett | MD | |
over a dozen trees down along savage river road. (pbz) | ||||
09/06/2018 3:40 P | 2 nne new creek | mineral | WV | |
tree down near the intersection of cut off road and new creek highway. (lwx) | ||||
09/06/2018 3:35 P | 3 sse rawlings | mineral | WV | |
two trees down in the 4400 block of knobley road in short gap. (lwx) | ||||
09/06/2018 3:35 P | 3 sse rawlings | mineral | WV | |
three large trees down including one into a barn and multiple large limbs down near the 4400 block of knobley road in short gap. (lwx) | ||||
08/21/2018 2:11 P | 2 wnw short gap | mineral | WV | |
tree down near the rocket center. (lwx) | ||||
07/27/2018 12:45 P | 3 w reeses mill | mineral | WV | |
tree down at the intersection of fort ashby road and fountainhead road. (lwx) | ||||
08/04/2017 3:45 P | frostburg | allegany | MD | |
trees down (lwx) | ||||
08/04/2017 3:43 P | frostburg | allegany | MD | |
large tree down near the intersection of old legislative road southwest and plains of moab road. (lwx) | ||||
08/04/2017 3:30 P | 1 nnw keyser | mineral | WV | |
tree down on carroll avenue in keyser. (lwx) | ||||
07/17/2017 5:30 P | keyser | mineral | WV | |
large walnut tree down due to thunderstorm winds. (lwx) | ||||
07/07/2017 5:17 P | 2 ese piedmont | mineral | WV | |
tree down at the intersection of victoria avenue and ashby street. (lwx) | ||||
06/14/2017 4:45 P | 2 sse keyser | mineral | WV | |
a couple of trees down just southeast of keyser. (lwx) | ||||
03/01/2017 11:14 A | 58 mph | frostburg | allegany | MD |
03/01/2017 11:04 A | 58 mph | westernport | allegany | MD |
06/16/2016 5:03 P | 1 nne barton | allegany | MD | |
tree down on laurel run road. (lwx) | ||||
09/04/2015 4:09 P | 4 ene kitzmiller | mineral | WV | |
several trees were down blocking the entrance to jennings randolph lake campground. (lwx) | ||||
08/04/2015 1:50 A | 2 se keyser | mineral | WV | |
tree down on powerlines on limestone road near hollywood road. (lwx) | ||||
06/20/2015 4:02 P | 1 nne strecker | garrett | MD | |
trees and power lines down (pbz) | ||||
06/20/2015 3:58 P | 3 ene new creek | mineral | WV | |
tree down on limestone road at knobbly road (lwx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com