The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
The last time that hail was reported within 10 miles of Sandy Hook was about 5 months ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/24/2024 1:40 P | 1.00 inches | dubuque | dubuque | IA |
Details | 05/24/2024 1:40 P | 1.00 inches | dubuque | dubuque | IA |
Details | 05/21/2024 3:57 P | 1.00 inches | dickeyville | grant | WI |
Details | 05/21/2024 4:00 P | 1.75 inches | dickeyville | grant | WI |
Details | 05/07/2024 6:28 P | 1.00 inches | dubuque | dubuque | IA |
trained spotter reported quarter size hail at the amazon facility in dubuque. (dvn) | |||||
Details | 07/28/2023 7:39 P | 1.00 inches | dubuque | dubuque | IA |
reported at dubuque county fairgrounds. (dvn) | |||||
Details | 04/19/2023 11:03 A | 1.00 inches | dubuque | dubuque | IA |
mostly peas with a few quarter sized hail. (dvn) | |||||
Details | 04/19/2023 11:10 A | 1.00 inches | dubuque | dubuque | IA |
quarter size hail. (dvn) | |||||
Details | 04/19/2023 11:30 A | 1.00 inches | dubuque | dubuque | IA |
report from mping: quarter (1.00 in.). (dvn) | |||||
Details | 04/19/2023 11:36 A | 1.00 inches | east dubuque | jo daviess | IL |
Details | 04/19/2023 11:37 A | 1.75 inches | dubuque | dubuque | IA |
Details | 04/19/2023 11:34 A | 1.75 inches | dubuque | dubuque | IA |
Details | 04/19/2023 11:54 A | 1.00 inches | galena | jo daviess | IL |
Details | 08/24/2021 4:33 P | 1.00 inches | dubuque | dubuque | IA |
social media report with picture. (dvn) | |||||
Details | 04/07/2020 4:47 P | 1.00 inches | dickeyville | grant | WI |
a few stones up to quarter size. (arx) | |||||
Details | 07/12/2017 12:34 A | 1.00 inches | dubuque | dubuque | IA |
multiple reports of nickel to quarter sized hail throughout the city. (dvn) | |||||
Details | 06/14/2017 6:11 P | 1.00 inches | dubuque | dubuque | IA |
lots of small hail... and a few quarters (dvn) | |||||
Details | 06/14/2017 6:09 P | 1.00 inches | dubuque | dubuque | IA |
heavy rain and quarter hail. (dvn) | |||||
Details | 06/14/2017 6:12 P | 1.75 inches | dubuque | dubuque | IA |
Details | 06/14/2017 6:12 P | 1.00 inches | dubuque | dubuque | IA |
Details | 06/14/2017 6:12 P | 1.00 inches | dubuque | dubuque | IA |
dime to quarter size hail. (dvn) | |||||
Details | 06/14/2017 6:12 P | 1.00 inches | dubuque | dubuque | IA |
Details | 06/14/2017 6:15 P | 1.00 inches | dubuque | dubuque | IA |
1 to 1.125 inch diameter hail. (dvn) | |||||
Details | 03/23/2017 5:11 P | 1.00 inches | platteville | grant | WI |
. (arx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/15/2024 6:30 P | 80 mph | 3 wnw galena | jo daviess | IL |
estimated 80 mph winds with damage to well build slide at this location. (dvn) | ||||
07/15/2024 6:28 P | 72 mph | hazel green | grant | WI |
07/15/2024 6:17 P | kieler | grant | WI | |
roof peeled off bar in town. (arx) | ||||
07/15/2024 6:17 P | 66 mph | 1 sse julien | dubuque | IA |
mesonet station dw9981 dubuque. (dvn) | ||||
07/15/2024 6:15 P | 1 ene king | dubuque | IA | |
large healthy trees uprooted and scattered. estimated wind speeds 90-100 mph. time estimated using radar. (dvn) | ||||
07/15/2024 6:14 P | 3 sw kieler | grant | WI | |
flag pole and large branch broken. (arx) | ||||
07/15/2024 6:11 P | 70 mph | 1 nnw center grove | dubuque | IA |
07/15/2024 5:42 P | 58 mph | 1 nw dubuque | dubuque | IA |
delayed report. (dvn) | ||||
06/12/2024 4:35 P | dickeyville | grant | WI | |
tree branches down. (arx) | ||||
06/03/2024 4:10 P | east dubuque | jo daviess | IL | |
intersection closed due to flash flooding. (dvn) | ||||
06/03/2024 3:33 P | 2 e asbury | dubuque | IA | |
large tree blown down. (dvn) | ||||
06/03/2024 3:33 P | 1 nw dubuque | dubuque | IA | |
delayed report. several trees down in the neighborhood with one on a house. (dvn) | ||||
06/03/2024 3:30 P | 1 wnw dubuque | dubuque | IA | |
large tree downed. time estimated using radar. (dvn) | ||||
06/03/2024 3:29 P | 76 mph | 2 wnw dubuque | dubuque | IA |
measured wind from a home weather station. (dvn) | ||||
06/03/2024 3:29 P | 2 wnw dubuque | dubuque | IA | |
four inch diameter branches down and shingles blown off roof. (dvn) | ||||
06/03/2024 3:29 P | 2 wnw dubuque | dubuque | IA | |
four inch diameter branches down and shingles blown off roof. (dvn) | ||||
06/03/2024 3:18 P | lore | dubuque | IA | |
report from mping: 1-inch tree limbs broken; shingles blown off. (dvn) | ||||
06/03/2024 3:18 P | lore | dubuque | IA | |
report from mping: 1-inch tree limbs broken; shingles blown off. (dvn) | ||||
05/24/2024 8:00 A | 65 mph | 1 ese lore | dubuque | IA |
05/21/2024 6:54 P | 75 mph | 1 n hazel green | grant | WI |
05/21/2024 6:39 P | 2 n dubuque regional ar | dubuque | IA | |
tree blown over. estimated 75 mph. (dvn) | ||||
05/21/2024 6:39 P | 2 n dubuque regional ar | dubuque | IA | |
tree blown over. estimated 75 mph. (dvn) | ||||
04/16/2024 4:46 P | lore | dubuque | IA | |
report from mping: 3-inch tree limbs broken; power poles broken. (dvn) | ||||
06/24/2023 8:55 P | east dubuque | jo daviess | IL | |
widespread trees and power lines down. (dvn) | ||||
06/24/2023 8:53 P | 1 e dubuque | dubuque | IA | |
sheriffs office reported trees and powerlines down in the city of dubuque. (dvn) | ||||
06/24/2023 8:53 P | 2 se dubuque | dubuque | IA | |
sheriffs office reported trees and powerlines down around the city. (dvn) | ||||
06/24/2023 8:41 P | durango | dubuque | IA | |
large tree fell across highway 3. (dvn) | ||||
06/24/2023 8:39 P | 3 wsw georgetown | grant | WI | |
a few trees and large limbs downed. (arx) | ||||
03/31/2023 7:24 P | 2 n dubuque regional ar | dubuque | IA | |
8inch diameter branches down. (dvn) | ||||
03/31/2023 7:19 P | 2 n dubuque regional ar | dubuque | IA | |
asbury and jfk large tree branch blocking an entire lane. (dvn) | ||||
03/31/2023 6:56 P | 60 mph | cuba city | grant | WI |
03/31/2023 6:30 P | dickeyville | grant | WI | |
sign damage noted. (arx) | ||||
03/31/2023 6:30 P | 1 e dubuque | dubuque | IA | |
large tree blown down. (dvn) | ||||
03/31/2023 6:18 P | 73 mph | lore | dubuque | IA |
wind data captured from observation equipment. downed tree at location was 6in diameter. other large branches down. (dvn) | ||||
03/31/2023 6:17 P | sinsinawa | grant | WI | |
tree blown down across a road. (arx) | ||||
03/31/2023 6:11 P | 2 s edmore | dubuque | IA | |
power lines and trees down at intersection of 32nd st and peru road. (dvn) | ||||
07/24/2022 12:48 A | 60 mph | sageville | dubuque | IA |
07/24/2022 12:48 A | rockdale | dubuque | IA | |
3 trees down at this location based on public facebook report. (dvn) | ||||
07/24/2022 12:48 A | 2 nw rose | dubuque | IA | |
2 inch weeping willow sapling snapped in half by storms. (dvn) | ||||
06/21/2022 6:36 P | dubuque | dubuque | IA | |
tree blown into powerlines and downed some of them. (dvn) | ||||
12/15/2021 9:34 P | 60 mph | dickeyville | grant | WI |
08/24/2021 4:23 P | 60 mph | hazel green | grant | WI |
08/24/2021 4:15 P | 58 mph | dickeyville | grant | WI |
08/24/2021 4:13 P | 1 w cuba city | grant | WI | |
some large trees downed and tin ripped off a shed. time estimated from radar. (arx) | ||||
08/24/2021 3:59 P | dickeyville | grant | WI | |
some large trees down. time estimated from radar. (arx) | ||||
07/29/2021 1:43 A | 1 ene dubuque | dubuque | IA | |
2 trees down from thunderstorm outflow winds. trees were about 2 feet in diameter. (dvn) | ||||
06/20/2021 9:00 P | 4 e menominee | jo daviess | IL | |
large branch down. (dvn) | ||||
08/10/2020 1:10 P | 4 n dickeyville | grant | WI | |
trees down. reported via social media. time estimated. (arx) | ||||
08/10/2020 1:00 P | asbury | dubuque | IA | |
70 ft tall tree toppled. (dvn) | ||||
07/09/2020 4:40 P | 1 sw menominee | jo daviess | IL | |
a few trees down on highway 20 near menominee. time estimated from radar. (dvn) | ||||
07/20/2019 1:50 P | 2 ne dubuque | dubuque | IA | |
several 1-2 inch tree branches down near residence... one 4 foot long 2 inch healthy tree branch down. also noted some shingles blown down on shed. time estimated from (dvn) | ||||
06/30/2019 5:47 P | 4 nw galena | jo daviess | IL | |
large tree limb down... 9-12 inch in diameter. (dvn) | ||||
09/02/2018 4:28 P | dickeyville | grant | WI | |
reports of trees and power lines down near dickeyville. still receiving estimated winds around 60 mph. (arx) | ||||
09/02/2018 4:15 P | 1 n dubuque | dubuque | IA | |
emergency manager reported several trees down on the north side of dubuque. time of the event was estimated using radar. (dvn) | ||||
08/05/2018 6:23 P | dubuque | dubuque | IA | |
at least two trees reported down in the city of dubuque. (dvn) | ||||
08/01/2018 10:45 P | 1 w dubuque | dubuque | IA | |
power lines down. (dvn) | ||||
08/01/2018 10:45 P | 67 mph | 2 wnw dubuque | dubuque | IA |
07/13/2018 6:25 P | 65 mph | 1 ese dubuque | dubuque | IA |
large limbs down. (dvn) | ||||
05/25/2018 8:37 P | 1 nne rockdale | dubuque | IA | |
tree 1 foot in diameter snapped in the woods. (dvn) | ||||
07/21/2017 11:30 P | dubuque | dubuque | IA | |
trees down in the city of dubuque along with some powerlines. time of the event was estimated using radar. (dvn) | ||||
07/19/2017 6:59 P | dubuque | dubuque | IA | |
numerous reports of branches and few trees down in the city of dubuque. (dvn) | ||||
07/12/2017 1:00 A | 2 wsw dubuque | dubuque | IA | |
a 10 inch ash tree was blown over along with several 2 to 4 inch tree limbs. report was delayed. (dvn) | ||||
07/12/2017 12:50 A | east dubuque | jo daviess | IL | |
trees down in east dububque area. (dvn) | ||||
07/12/2017 12:50 A | dubuque | dubuque | IA | |
numerous trees down in the city. many roads impassable due to trees. flash flooding also occuring. (dvn) | ||||
07/12/2017 12:50 A | durango | dubuque | IA | |
numerous trees down. highway 52 closed due to trees down in multiple locations. (dvn) | ||||
07/12/2017 12:34 A | 60 mph | dubuque | dubuque | IA |
multiple reports of 50 to 60+ mph winds throughout the city. (dvn) | ||||
07/12/2017 12:34 A | dubuque | dubuque | IA | |
multiple reports of trees down throughout the city from high winds. (dvn) | ||||
07/12/2017 12:30 A | asbury | dubuque | IA | |
4 inch diameter branches down just west of asbury. (dvn) | ||||
07/12/2017 12:30 A | 2 wnw dubuque | dubuque | IA | |
numerous trees and branches down. (dvn) | ||||
07/10/2017 2:42 A | durango | dubuque | IA | |
several small trees and branches down. sporadic damage. (dvn) | ||||
06/29/2017 11:44 P | 60 mph | 6 sse dubuque | dubuque | IA |
estimated 50 to 60 mph wind gusts. (dvn) | ||||
05/17/2017 7:20 P | 60 mph | asbury | dubuque | IA |
05/17/2017 7:20 P | asbury | dubuque | IA | |
tree split in half at corner of sun valley dr and spring green st. also several branches down. (dvn) | ||||
05/15/2017 8:25 P | 60 mph | hazel green | grant | WI |
estimated 50 to 60 mph wind gusts. small branches down. (arx) | ||||
05/15/2017 8:20 P | 68 mph | cuba city | grant | WI |
03/06/2017 10:00 P | 60 mph | 2 wnw dubuque | dubuque | IA |
08/18/2016 8:13 P | kieler | grant | WI | |
small trees down. (arx) | ||||
08/04/2016 8:05 P | hazel green | grant | WI | |
small tree limbs down. (arx) | ||||
08/04/2016 8:05 P | hazel green | grant | WI | |
small tree limbs up to 2 in diameter . (arx) | ||||
08/04/2016 7:48 P | sw dubuque | dubuque | IA | |
numerous limbs down where highway 52 comes into dubuque. some limbs were down on homes. (dvn) | ||||
05/28/2016 4:00 P | 4 nw dubuque | dubuque | IA | |
tree fell onto occupied vehicle near 5200 n and rupp hollow road. (dvn) | ||||
05/28/2016 4:00 P | 67 mph | 2 wnw dubuque | dubuque | IA |
multiple trees down in the area. one tree fell onto a bicyclist on a bike path along highway 52. person was not injured but was trapped. time estimated. (dvn) | ||||
05/28/2016 3:48 P | dubuque | dubuque | IA | |
reports of powerlines down and roof damage on the northwest side of dubuque. received via social media. (dvn) | ||||
05/28/2016 3:46 P | sageville | dubuque | IA | |
roof ripped off of school...not sure if it is partial or full. (dvn) | ||||
11/11/2015 6:45 P | cuba city | grant | WI | |
trees blown down between keiler and cuba city. (arx) | ||||
11/11/2015 6:45 P | 7 w cuba city | grant | WI | |
emergency manager reported a few trees down between kieler and cuba city (arx) | ||||
11/11/2015 6:38 P | kieler | grant | WI | |
power lines blown down. (arx) | ||||
11/11/2015 6:35 P | menominee | jo daviess | IL | |
a barn was thrown onto the road and multiple homes were damaged. one home had the roof blown off and resucues were performed. no injuries but a lot of structural damage (dvn) | ||||
11/11/2015 6:30 P | 65 mph | 2 wnw dubuque | dubuque | IA |
06/22/2015 9:38 A | menominee | jo daviess | IL | |
menominee fire house blown over by strong winds (dvn) | ||||
06/22/2015 9:25 A | hazel green | grant | WI | |
tree limbs down (arx) | ||||
06/22/2015 9:25 A | hazel green | grant | WI | |
tree limbs down (arx) | ||||
06/22/2015 9:11 A | 65 mph | hazel green | grant | WI |
06/22/2015 9:08 A | 80 mph | 6 w dubuque | dubuque | IA |
estimated 60 to 80 mph gust near intersection of asburry and lewis. (dvn) |
Date | Location | County | State |
---|---|---|---|
07/15/2024 6:14 P | kieler | grant | WI |
a brief ef-1 tornado in kieler produced tree and structural damage near county road h. the tornado lasted for 1 minute. (arx) | |||
06/26/2018 10:42 A | 1 s georgetown | grant | WI |
video on social media of tornado near intersection of county road d and county road h. time estimated from radar. (arx) | |||
06/26/2018 10:42 A | 2 wsw georgetown | grant | WI |
this is a correction to the tornado reported 1 s georgetown... same time. video on social media of tornado north of county road h east of quarry road. time estimated fr (arx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com