The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
The last time that hail was reported within 10 miles of Borough of Lewistown was about 5 years ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 05/03/2019 5:28 P | 1.00 inches | granville | mifflin | PA |
quarter size hail. time estimated from radar. (ctp) |
Date | Speed | City | County | State |
---|---|---|---|---|
08/06/2024 4:25 P | mifflintown | juniata | PA | |
trees down. (ctp) | ||||
06/29/2024 3:59 P | 1 n mifflintown | juniata | PA | |
tree down blocking the roadway on butchershop road near william penn highway. (ctp) | ||||
06/29/2024 3:58 P | 2 nnw mifflintown | juniata | PA | |
tree down blocking horningtown road near the intersection of rawhide drive. (ctp) | ||||
04/14/2024 7:40 P | 1 se lewistown | mifflin | PA | |
roof damage to the shingles on a house roof. (ctp) | ||||
04/14/2024 7:00 P | mifflintown | juniata | PA | |
322 eastbound near mexico... pa and mifflintown... pa multiple signs blown down across the roadway impacting traffic in the high winds. (ctp) | ||||
04/14/2024 7:00 P | mifflintown | juniata | PA | |
322 eastbound near mexico... pa and mifflintown... pa multiple signs blown down across the roadway impacting traffic in the high winds. (ctp) | ||||
08/07/2023 2:31 P | 2 wsw milroy | mifflin | PA | |
tree limbs broken off and destroyed a chicken coop. (ctp) | ||||
08/07/2023 2:31 P | 2 wsw milroy | mifflin | PA | |
tree limbs broken off and destroyed a chicken coop. (ctp) | ||||
07/09/2023 1:10 P | 3 e lewistown | mifflin | PA | |
from pema: amtrak northeast pennsylvanian train 42 is stopped east of lewistown due to large debris blocking the tracks. per amtrak operations - pa train 42 is expectin (ctp) | ||||
06/06/2023 12:30 P | yeagertown | mifflin | PA | |
roof damage to a home in yeagertown. (ctp) | ||||
03/31/2022 2:54 P | lewistown | mifflin | PA | |
several trees and wires down in lewistown... including on the exit ramp from us-322. (ctp) | ||||
03/07/2022 5:30 P | 2 sse lewistown | mifflin | PA | |
trees down on wires on blue mountain road. (ctp) | ||||
09/15/2021 2:50 P | 3 sse reeds gap state p | mifflin | PA | |
trees down in the vicinity of decatur. (ctp) | ||||
09/08/2021 3:45 P | lewistown | mifflin | PA | |
numerous reports of trees and wires down across lewistown. (ctp) | ||||
09/08/2021 3:44 P | lewistown | mifflin | PA | |
trees and wires down. (ctp) | ||||
08/18/2021 4:37 P | yeagertown | mifflin | PA | |
trees down on wires. (ctp) | ||||
08/11/2021 3:05 P | 1 s burnham | mifflin | PA | |
multiple trees down. (ctp) | ||||
08/11/2021 3:02 P | milroy | mifflin | PA | |
trees across road. (ctp) | ||||
07/17/2021 3:43 P | 1 wsw alfarata | mifflin | PA | |
trees on wires. (ctp) | ||||
07/17/2021 3:40 P | 3 nne strodes mills | mifflin | PA | |
multiple reports of trees on wires in the area. (ctp) | ||||
07/13/2021 7:18 P | 1 wsw reedsville | mifflin | PA | |
corrects previous non-tstm wnd dmg report from 1 wsw reedsville. tree on wires on route 414. (ctp) | ||||
07/11/2021 6:35 P | reeds gap state park | mifflin | PA | |
trees and wires down. (ctp) | ||||
07/11/2021 6:15 P | 2 ne belleville | mifflin | PA | |
tree on wires in the 500 block of maple grove road... closing the road. (ctp) | ||||
05/26/2021 1:35 P | reedsville | mifflin | PA | |
trees reported down in the reedsville area. (ctp) | ||||
08/28/2020 12:30 P | 4 ene mcalevys fort | huntingdon | PA | |
6 to 8 trees down reported at greenwod furnace. (ctp) | ||||
08/28/2020 12:30 P | 4 ene mcalevys fort | huntingdon | PA | |
corrects previous tstm wnd dmg report from 4 ene mcalevys fort. 6 to 8 trees down reported at greenwood furnace. (ctp) | ||||
06/04/2020 4:58 P | 1 ese milroy | mifflin | PA | |
reported at 1 mi north of biglerville pa. shed damaged and pine trees blown down. (ctp) | ||||
06/03/2020 9:47 A | 2 nw mifflin | juniata | PA | |
trees down on wires muddy run road at green acres lane. (ctp) | ||||
06/03/2020 9:38 A | 2 nw lewistown | mifflin | PA | |
trees down on wires along ferguson valley road. (ctp) | ||||
08/18/2019 4:38 P | alfarata | mifflin | PA | |
multiple reports of trees and wires down in decatur township (ctp) | ||||
08/18/2019 4:36 P | granville | mifflin | PA | |
multiple reports of trees and wires down in granville (ctp) | ||||
08/18/2019 4:36 P | lewistown | mifflin | PA | |
multiple reports of trees and wires down across lewistown. reports of structural damage to roofs... porches etc. (ctp) | ||||
08/18/2019 4:36 P | lewistown | mifflin | PA | |
roof damage to building on valley st (ctp) | ||||
08/18/2019 4:36 P | mount rock | mifflin | PA | |
damage to roof on valley street (ctp) | ||||
08/18/2019 4:35 P | yeagertown | mifflin | PA | |
multiple trees down... including a tree on a car (ctp) | ||||
08/18/2019 4:32 P | yeagertown | mifflin | PA | |
multiple reports of trees and wires down across derry township (ctp) | ||||
08/18/2019 4:25 P | belleville | mifflin | PA | |
multiple reports of trees and wires down in union township (ctp) | ||||
06/29/2019 11:45 A | reedsville | mifflin | PA | |
multiple trees and wires down (ctp) | ||||
05/03/2019 5:55 P | 5 e milroy | mifflin | PA | |
numerous trees down. time estimated from radar. (ctp) | ||||
05/03/2019 5:43 P | reedsville | mifflin | PA | |
multiple trees down. time estimated from radar. (ctp) | ||||
05/03/2019 5:41 P | yeagertown | mifflin | PA | |
multiple trees down. time estimated from radar. (ctp) | ||||
04/19/2019 7:02 P | 2 ssw lewistown | mifflin | PA | |
trees and wires down at route 103 and river mountain lane. (ctp) | ||||
04/19/2019 7:02 P | 2 ssw lewistown | mifflin | PA | |
trees down and some property damage at the locust (waterside) campground. (ctp) | ||||
04/14/2019 10:56 P | lewistown | mifflin | PA | |
wires down on railroad street. (ctp) | ||||
05/10/2018 3:27 P | 1 nne mifflintown | juniata | PA | |
trees and wires down on butcher shop road. (ctp) | ||||
05/10/2018 3:24 P | 1 ne cuba mills | juniata | PA | |
trees and wires down on cuba mills road. (ctp) | ||||
05/10/2018 3:17 P | lewistown | mifflin | PA | |
wires reported down. (ctp) | ||||
05/10/2018 3:15 P | 1 n lewistown | mifflin | PA | |
tree on an unoccupied vehicle on sandy lane. (ctp) | ||||
08/19/2017 5:55 P | mifflintown | juniata | PA | |
numerous trees down (ctp) | ||||
08/19/2017 5:42 P | lewistown | mifflin | PA | |
numerous trees down (ctp) | ||||
08/19/2017 5:30 P | burnham | mifflin | PA | |
numerous trees downed (ctp) | ||||
08/12/2017 1:30 P | yeagertown | mifflin | PA | |
wires down along north main street near thrid street in derry township. (ctp) | ||||
08/12/2017 1:17 P | 1 ene milroy | mifflin | PA | |
tree down across salem road between blue hollow road and jacks lane in armagh township. (ctp) | ||||
07/01/2017 12:28 P | lewistown | mifflin | PA | |
trees and wires down in lewistown. (ctp) | ||||
07/01/2017 12:28 P | yeagertown | mifflin | PA | |
trees and wires down in yeagertown. (ctp) | ||||
05/01/2017 5:56 P | burnham | mifflin | PA | |
numerous trees down. (ctp) | ||||
08/01/2016 3:20 P | mifflintown | juniata | PA | |
trees down (ctp) | ||||
07/25/2016 4:30 P | alfarata | mifflin | PA | |
trees down in decatur township. (ctp) | ||||
07/25/2016 4:18 P | 1 e mattawana | mifflin | PA | |
trees down in bratton township. (ctp) | ||||
08/03/2015 10:52 P | lewistown | mifflin | PA | |
tree limb blocking one lane on railroad st. (ctp) | ||||
08/03/2015 10:52 P | 1 sse vira | mifflin | PA | |
tree down in derry township. (ctp) | ||||
08/03/2015 10:50 P | juniata terrace | mifflin | PA | |
tree down on delaware ave. (ctp) | ||||
08/03/2015 10:50 P | lewistown | mifflin | PA | |
tree limbs on washington ave. (ctp) | ||||
08/03/2015 10:48 P | granville | mifflin | PA | |
tree down in granville township. (ctp) | ||||
06/12/2015 7:38 P | burnham | mifflin | PA | |
trees and wires down. (ctp) | ||||
06/12/2015 7:25 P | 1 nne menno | mifflin | PA | |
trees and wires down. (ctp) |
Date | Location | County | State |
---|---|---|---|
04/19/2019 6:57 P | 2 sse granville | mifflin | PA |
ef-2 tornado confired near lewistown. estimated max winds 115 mph. maximum path width 200 yards. path length 4.5 miles. (ctp) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com