The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
The last time that hail was reported within 10 miles of Salisbury was about 2 years ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/25/2022 12:45 P | 1.00 inches | syosset | nassau | NY |
Details | 07/25/2022 12:40 P | 1.00 inches | roslyn heights | nassau | NY |
spotter reports 1 inch hail in roslyn heights. (okx) | |||||
Details | 07/21/2022 1:47 P | 1.50 inches | hicksville | nassau | NY |
report from mping: ping pong ball (1.50 in.). (okx) | |||||
Details | 11/13/2021 1:50 P | 1.50 inches | hempstead | nassau | NY |
Details | 06/29/2019 2:52 P | 1.25 inches | farmingdale | nassau | NY |
hail with size larger than a quarter reported with time estimated by radar (okx) | |||||
Details | 06/23/2015 5:40 P | 1.75 inches | glen cove | nassau | NY |
Date | Speed | City | County | State |
---|---|---|---|---|
06/26/2024 8:13 P | glen head | nassau | NY | |
downed tree on ny 107 both directions at glen head road (oyster bay). all lanes closed. (okx) | ||||
06/26/2024 8:02 P | 1 n east hills | nassau | NY | |
downed tree on ny 25a both directions at chestnut drive (north hempstead). all lanes closed. (okx) | ||||
06/26/2024 8:00 P | 1 se malverne | nassau | NY | |
trees down near wicks lane in malverne ny. (okx) | ||||
06/26/2024 7:57 P | 1 wnw searingtown | nassau | NY | |
downed tree on northern state parkway eastbound exit ramp partially closed at exit 27s-shelter rock road (north hempstead). 1 right lane of 2 lanes closed. (okx) | ||||
12/23/2022 4:08 A | port washington | nassau | NY | |
downed tree on ny 101 northbound between ohio ave and delaware ave. one lane closed. (okx) | ||||
09/25/2022 9:10 P | 1 ssw oyster bay cove | nassau | NY | |
downed tree near northern boulevard with all lanes blocked. (okx) | ||||
09/25/2022 9:08 P | 1 sw oyster bay | nassau | NY | |
tree down on mill river road with cones put in place around tree. (okx) | ||||
07/21/2022 1:45 P | 1 s syosset | nassau | NY | |
power lines down and power lost. 53 mph wind gust measured. (okx) | ||||
07/21/2022 1:45 P | 1 s syosset | nassau | NY | |
power lines down and power lost. 53 mph wind gust measured. | ||||
07/21/2022 12:41 P | 1 ese old brookville | nassau | NY | |
wires down on northern blvd near route 107. time estimated by radar. (okx) | ||||
12/06/2021 8:53 P | 59 mph | farmingdale airport | suffolk | NY |
asos station kfrg farmingdale airport. (okx) | ||||
12/06/2021 8:13 P | 59 mph | farmingdale airport | suffolk | NY |
corrects previous tstm wnd gst report (time) from farmingdale airport asos station kfrg. (okx) | ||||
11/13/2021 2:00 P | 2 ene bethpage | nassau | NY | |
large tree branches down. (okx) | ||||
11/13/2021 1:50 P | 1 wnw levittown | nassau | NY | |
large tree down on car on hilltop road in levittown. (okx) | ||||
11/13/2021 1:50 P | levittown | nassau | NY | |
large tree down on house in levittown. (okx) | ||||
11/13/2021 1:50 P | 1 n levittown | nassau | NY | |
downed trees and wires near tulip lane in levittown. (okx) | ||||
11/13/2021 1:50 P | 1 e east meadow | nassau | NY | |
tree snapped in half... landed on neighbors house on 2nd ave. (okx) | ||||
09/01/2021 10:28 P | 1 s westbury | nassau | NY | |
tree down on meadowbrook state parkway southbound at exit m3 - stewart avenue. (okx) | ||||
09/01/2021 10:28 P | 1 nw manhasset hills | nassau | NY | |
tree down on northern state parkway westbound between exit 27 n- shelter rock road and exit 26 n - new hyde park road. (okx) | ||||
09/01/2021 10:28 P | 1 ese jericho | nassau | NY | |
tree down on the northern state parkway westbound between exit 27n and exit 26 n. (okx) | ||||
09/01/2021 10:27 P | 1 sw jericho | nassau | NY | |
northern state parkway westbound is closed at exit 34 due to flooding. (okx) | ||||
07/06/2021 5:55 P | 1 ssw uniondale | nassau | NY | |
tree down on southern state parkway westbound between exit 21 - nassau road and exit 20 n - baldwin road. right lane and shoulder blocked. (okx) | ||||
06/30/2021 8:30 P | glen cove | nassau | NY | |
glen cove reports numerous trees down across the area. (okx) | ||||
06/08/2021 3:57 P | 1 e east rockaway | nassau | NY | |
large tree limb fell down onto suv causing damage on atlantic ave in oceanside. (okx) | ||||
05/26/2021 6:42 P | 2 s east farmingdale | suffolk | NY | |
tree down on brefni street in north amityville. time estimated by radar. (okx) | ||||
11/15/2020 7:54 P | new hyde park | nassau | NY | |
tree and debris down across tracks near new hyde park. time estimated by radar. (okx) | ||||
08/27/2020 7:26 P | 1 ese oceanside | nassau | NY | |
wires down on murdock avenue just west of lawson boulevard (okx) | ||||
08/03/2020 8:14 P | merrick | nassau | NY | |
a 40 foot white birch was bent over to just above the ground with debris everywhere with police on scene (okx) | ||||
07/22/2020 6:42 P | old brookville | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:42 P | greenvale | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:40 P | old westbury | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:31 P | garden city park | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:29 P | garden city south | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:27 P | new hyde park | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:26 P | bellerose | nassau | NY | |
large tree limb down in front of a house on the southeast corner of hudson road and pennsylvania boulevard. (okx) | ||||
06/06/2020 2:29 P | syosset | nassau | NY | |
trees reported down through fences on radcliffe court. (okx) | ||||
06/06/2020 2:27 P | syosset | nassau | NY | |
large tree down at the intersection of high st. and circle dr. time estimated by radar. (okx) | ||||
06/06/2020 2:10 P | little neck | queens | NY | |
large tree limbs down. time estimated by radar. (okx) | ||||
04/09/2020 1:24 P | wantagh | nassau | NY | |
office of emergency management reports power lines down in wantagh... ny along oakland ave. time estimated by radar. (okx) | ||||
08/22/2019 9:16 P | north lindenhurst | suffolk | NY | |
multiple trees down on copiague rd. (okx) | ||||
08/22/2019 9:05 P | amityville | suffolk | NY | |
tree down. outdoor furniture damage. (okx) | ||||
08/22/2019 8:27 P | east farmingdale | suffolk | NY | |
partial building collapse onto multiple vehicles on executive boulevard. (okx) | ||||
08/22/2019 8:27 P | north lindenhurst | suffolk | NY | |
multiple trees down on copiague rd. (okx) | ||||
08/22/2019 8:25 P | wantagh | nassau | NY | |
tree down across wantagh parkway. (okx) | ||||
08/22/2019 8:25 P | amityville | suffolk | NY | |
tree down on ketcham avenue. outdoor furniture damage. (okx) | ||||
08/22/2019 8:13 P | 61 mph | wantagh | nassau | NY |
larges branches down. (okx) | ||||
08/22/2019 8:13 P | wantagh | nassau | NY | |
tree down across wantagh parkway. (okx) | ||||
08/22/2019 8:10 P | 1 n wantagh | nassau | NY | |
tree down at wantagh ave and bunker ave (okx) | ||||
08/08/2019 7:30 P | 1 w lakeview | nassau | NY | |
downed trees and power lines with crews on scene to clean up and restore power (okx) | ||||
07/31/2019 2:44 P | flower hill | nassau | NY | |
trees down in floral hill (okx) | ||||
07/22/2019 6:15 P | levittown | nassau | NY | |
four trees down on houses on spring lane. (okx) | ||||
07/22/2019 6:14 P | 1 nne north bellmore | nassau | NY | |
tree down at the intersection of jay drive and walter road. (okx) | ||||
07/22/2019 6:13 P | east meadow | nassau | NY | |
tree down on bernice drive between ernest ct and concord dr. (okx) | ||||
07/22/2019 6:10 P | east meadow | nassau | NY | |
tree down on oakdale road between hudson and kenmore street. (okx) | ||||
07/17/2019 7:41 P | locust valley | nassau | NY | |
oyster bay branch long island railroad service was suspended between locust valley and oyster bay due to downed trees across the tracks east of locust valley. (okx) | ||||
07/17/2019 7:33 P | 1 wnw matinecock | nassau | NY | |
trees and wires down on duck pond road. (okx) | ||||
06/29/2019 4:35 P | bay park | nassau | NY | |
large tree uprooted and laying across bavyiew street near the intersection of east blvd and bavyiew street with time estimated by radar (okx) | ||||
06/02/2019 9:10 P | massapequa | nassau | NY | |
tree down on ocean avenue at ohio avenue reported by nassau county traffic management. (okx) | ||||
06/02/2019 9:05 P | massapequa | nassau | NY | |
large tree snapped on sandy lane (okx) | ||||
06/02/2019 9:00 P | rockville centre | nassau | NY | |
tree down on lincoln avenue at aldred avenue reported by nassau county traffic management. (okx) | ||||
08/07/2018 6:50 P | herricks | nassau | NY | |
three inch diameter tree down on deveonshire drive. (okx) | ||||
05/15/2018 4:45 P | port washington | nassau | NY | |
tree down on shore rd and main st (okx) | ||||
03/02/2018 1:30 P | east meadow | nassau | NY | |
downed utility pole on bellmore and merrick avenue (okx) | ||||
04/06/2017 4:03 P | east williston | nassau | NY | |
tree down on east williston avenue and hillside avenue. train service suspended. (okx) | ||||
04/06/2017 4:03 P | east williston | nassau | NY | |
tree down on east williston avenue and hillside avenue. train service suspended. time estimated by radar. (okx) | ||||
04/06/2017 3:45 P | wantagh | nassau | NY | |
lightning strike caused a house fire on westwood dr. (okx) | ||||
09/14/2016 4:52 P | 1 nne new cassel | nassau | NY | |
large tree branch down at intersection of northern state parkway and wantagh parkway (okx) | ||||
08/12/2016 6:46 P | oyster bay cove | nassau | NY | |
large tree limbs down around town. (okx) | ||||
08/12/2016 6:25 P | 1 e glen cove | nassau | NY | |
large tree limb down at a home near the nassau country club. (okx) | ||||
08/11/2016 6:00 P | laurel hollow | nassau | NY | |
tree down across road and trees on power lines at laurel hollow road and stewart lane. (okx) | ||||
08/11/2016 5:42 P | glenwood landing | nassau | NY | |
branch down partially blocking smith street. (okx) | ||||
08/11/2016 5:37 P | 1 sse north hills | nassau | NY | |
tree down on the long island expressway service road at shelter rock road. (okx) | ||||
07/25/2016 4:25 P | lynbrook | nassau | NY | |
numerous branches down on side streets off of merrick road (okx) | ||||
07/25/2016 4:15 P | east rockaway | nassau | NY | |
numerous trees down. (okx) | ||||
07/25/2016 4:14 P | lynbrook | nassau | NY | |
multiple trees down (okx) | ||||
07/25/2016 4:13 P | valley stream | nassau | NY | |
multiple trees and large branches down (okx) | ||||
07/18/2016 4:22 P | east meadow | nassau | NY | |
tree down at north jerusalem road and putnam avenue (okx) | ||||
07/14/2016 3:40 P | glen cove | nassau | NY | |
multiple reports of power lines down more than 5000 power outages reported (okx) | ||||
02/24/2016 11:00 P | massapequa | nassau | NY | |
large tree on house on chicago avenue and forest avenue (okx) | ||||
02/16/2016 2:12 P | 1 nnw massapequa | nassau | NY | |
large tree limb on house on washington avenue. (okx) | ||||
02/16/2016 2:12 P | 1 e levittown | nassau | NY | |
wires down and power outages at the intersection of hempstead turnpike and wantagh avenue. (okx) | ||||
08/04/2015 3:30 A | garden city | nassau | NY | |
large tree down on steward avenue. (okx) | ||||
07/30/2015 4:27 P | locust valley | nassau | NY | |
trees down blocking road at valley ave and bayville road. (okx) | ||||
07/30/2015 4:12 P | glen head | nassau | NY | |
wires down at cody avenue and glenwood road. (okx) | ||||
07/30/2015 4:10 P | syosset | nassau | NY | |
trees on wires and lights out at jackson ave and railroad ave. time estimated by radar. (okx) | ||||
07/30/2015 4:10 P | port washington | nassau | NY | |
wires down at herbert avenue. (okx) | ||||
07/20/2015 3:50 P | old bethpage | nassau | NY | |
large tree and branches down at bethpage-sweethollow road (okx) | ||||
06/23/2015 5:30 P | oyster bay | nassau | NY | |
trees down in oyster bay (okx) | ||||
06/23/2015 5:30 P | roslyn heights | nassau | NY | |
large trees down (okx) |
Date | Location | County | State |
---|---|---|---|
11/13/2021 1:55 P | 1 n levittown | nassau | NY |
ef-0 with 85 mph winds confirmed in levittown with downed trees and wires on tulip st. significant damage also found near clover lane... where a large tree was felled o (okx) | |||
11/13/2021 1:47 P | uniondale | nassau | NY |
ef-0 with 85 mph winds confirmed in uniondale with roof torn off home on liberty st. (okx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com