The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
The last time that hail was reported within 10 miles of Bellefonte was about a year ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/07/2023 1:42 P | 1.00 inches | centre hall | centre | PA |
Details | 08/07/2023 1:42 P | 1.00 inches | centre hall | centre | PA |
Details | 06/22/2022 3:52 P | 1.00 inches | centre hall | centre | PA |
Details | 07/13/2021 6:53 P | 1.00 inches | state college | centre | PA |
multiple reports of quarter sized hail in state college. (ctp) | |||||
Details | 06/04/2020 3:35 P | 1.00 inches | state college | centre | PA |
reported at state college. up to quarter sized hail. (ctp) | |||||
Details | 05/03/2019 6:41 P | 1.00 inches | bellefonte | centre | PA |
time estimated from radar. (ctp) | |||||
Details | 06/28/2016 1:28 P | 1.00 inches | centre hall | centre | PA |
nickel to quarter size hail reported near centre hall. (ctp) | |||||
Details | 06/28/2016 1:28 A | 1.00 inches | centre hall | centre | PA |
nickel to quarter size hail reported near centre hall. (ctp) | |||||
Details | 04/20/2015 6:40 P | 1.00 inches | state college | centre | PA |
Date | Speed | City | County | State |
---|---|---|---|---|
08/06/2024 2:54 P | 3 ne boalsburg | centre | PA | |
trees down. (ctp) | ||||
08/06/2024 2:45 P | 2 sw unionville | centre | PA | |
trees down and on wires blocking old rt 220. (ctp) | ||||
08/06/2024 2:20 P | 2 sw unionville | centre | PA | |
trees and wires down on 3500 s eagle valley rd. (ctp) | ||||
06/30/2024 12:10 P | 2 sse bellefonte | centre | PA | |
2 trees down. (ctp) | ||||
06/30/2024 12:10 P | 2 nw pleasant gap | centre | PA | |
trees down on wires off of axemann road. (ctp) | ||||
06/30/2024 11:57 A | 3 nne zion | centre | PA | |
trees down on wires off of laurel run road. (ctp) | ||||
06/30/2024 11:57 A | 2 ne zion | centre | PA | |
tree down on a house near the intersection of deitrich rd and nittany valley dr. (ctp) | ||||
06/29/2024 2:40 P | 3 nnw milesburg | centre | PA | |
tree down blocking both lanes of traffic on moose run rd on a blind curve. (ctp) | ||||
06/29/2024 2:40 P | 3 nnw milesburg | centre | PA | |
tree down blocking both lanes of traffic on moose run rd on a blind curve. the period of the tstm wnd dmg event was 5 minutes. (ctp) | ||||
06/23/2024 7:50 P | 2 ene state college | centre | PA | |
tree down onto a power pole in or around the 1000 block of courtland drive. (ctp) | ||||
06/22/2024 3:48 P | 3 nnw milesburg | centre | PA | |
trees snapped and uprooted between 1200 and 1600 block moose run rd. powerlines down. (ctp) | ||||
04/14/2024 6:35 P | 3 nne park forest | centre | PA | |
trees down across the road on fox hill road near the turn on the corner to the airport. (ctp) | ||||
04/14/2024 6:01 P | howard | centre | PA | |
900 block of walnut str. tree down on electrical wires. (ctp) | ||||
04/14/2024 6:01 P | howard | centre | PA | |
900 block of walnut str. tree down on electrical wires. (ctp) | ||||
04/14/2024 5:58 P | 4 ese zion | centre | PA | |
pole and trees down - wires down. (ctp) | ||||
09/09/2023 3:45 P | 2 ne bellefonte | centre | PA | |
trees down across jacksonville road blocking the roadway. time estimated by radar. (ctp) | ||||
09/09/2023 3:45 P | 2 ne bellefonte | centre | PA | |
trees down across jacksonville road blocking the roadway. time estimated by radar. (ctp) | ||||
09/07/2023 1:02 P | 1 ese centre hall | centre | PA | |
multiple trees down on route 45. (ctp) | ||||
07/20/2023 9:25 P | 4 s unionville | centre | PA | |
trees down on buffalo run rd near fillmore. (ctp) | ||||
07/14/2023 2:40 P | bellefonte | centre | PA | |
tree down on a home in the 300 block of east lamb street. (ctp) | ||||
07/14/2023 2:37 P | pleasant gap | centre | PA | |
trees down near intersection of route 26 and route 144. also... 4 to 5 inches of water across the roadway. (ctp) | ||||
07/14/2023 2:30 P | 1 nw state college | centre | PA | |
wind damage to a home near the intersection of mitchell ave and mckee street. (ctp) | ||||
07/14/2023 2:25 P | state college | centre | PA | |
centre county 911 dispatch reports trees down on power poles at the 500 block of south garner st. (ctp) | ||||
07/13/2023 10:57 P | howard | centre | PA | |
trees on power lines. time estimated by radar. (ctp) | ||||
07/06/2023 5:50 P | 3 sw howard | centre | PA | |
approx 30 to 40 trees down around mt eagle rd and on the bald eagle train tracks. time estimated from radar. (ctp) | ||||
07/02/2023 4:15 P | 4 se unionville | centre | PA | |
tree down partially blocking roadway. (ctp) | ||||
07/02/2023 2:20 P | state college | centre | PA | |
power lines down... shed flipped over... straight line wind damage in cornfield. (ctp) | ||||
07/02/2023 2:02 P | 1 s zion | centre | PA | |
50 trees down some as large as 2 feet in diameter... all laying in the same direction. there was a radar signature with a velocity couplet. (ctp) | ||||
04/01/2023 4:11 P | state college | centre | PA | |
large tree limb fell onto front of a house. (ctp) | ||||
04/01/2023 2:30 P | 68 mph | 1 n state college | centre | PA |
measured at top of beaver stadium. (ctp) | ||||
04/01/2023 2:15 P | 2 nne state college | centre | PA | |
power poles damaged. (ctp) | ||||
04/01/2023 2:09 P | 1 wnw state college | centre | PA | |
wires down. (ctp) | ||||
04/01/2023 2:08 P | 3 ne state college | centre | PA | |
wires down. (ctp) | ||||
07/01/2022 11:15 P | 1 s bellefonte | centre | PA | |
tree down across road on the 1800 block of axemann rd. (ctp) | ||||
07/01/2022 1:30 P | centre hall | centre | PA | |
multiple trees and large limbs down. one tree limb landed on a home causing damage to the roof. a barn roof was also damaged by wind. (ctp) | ||||
07/01/2022 1:15 P | 2 ene state college | centre | PA | |
tree toppled on wires on charles street. (ctp) | ||||
06/22/2022 4:35 P | 5 sw bald eagle state p | centre | PA | |
trees down on wires across bullitt road. (ctp) | ||||
06/22/2022 3:50 P | 3 sw centre hall | centre | PA | |
trees and wires blocking brush valley road west of centre hall. (ctp) | ||||
06/22/2022 3:43 P | 1 ne pleasant gap | centre | PA | |
trees down along college ave near the i-99 on ramp. (ctp) | ||||
06/22/2022 3:23 P | 1 ene bellefonte | centre | PA | |
four trees down along laura lane and robin rd. (ctp) | ||||
06/16/2022 6:14 P | centre hall | centre | PA | |
trees down across route 144 in centre hall. (ctp) | ||||
03/31/2022 1:45 P | 4 sse unionville | centre | PA | |
trees down along fox hill road near the unv airport. (ctp) | ||||
03/31/2022 1:17 P | 1 wnw bellefonte | centre | PA | |
numerous reports of trees and wires down in bellefonte including on sunnyside blvd and on high street downtown near the courthouse. (ctp) | ||||
03/07/2022 4:56 P | bellefonte | centre | PA | |
trees down on wires om east high street. (ctp) | ||||
03/07/2022 4:56 P | bellefonte | centre | PA | |
trees and wires down on a pick up truck on linn street. (ctp) | ||||
03/07/2022 4:55 P | 1 w bellefonte | centre | PA | |
trees down on wires along water street. (ctp) | ||||
09/15/2021 1:00 P | 1 sw bellefonte | centre | PA | |
trees and wires down. (ctp) | ||||
09/15/2021 1:00 P | 1 wsw bellefonte | centre | PA | |
trees down hillary rd. spring twp. (ctp) | ||||
09/15/2021 12:57 P | 2 n state college | centre | PA | |
multiple wires down on orchard road on the psu campus. (ctp) | ||||
08/12/2021 7:26 P | 2 wsw wingate | centre | PA | |
trees and wires down (ctp) | ||||
08/11/2021 2:55 P | 3 se centre hall | centre | PA | |
tree on wires. (ctp) | ||||
07/11/2021 6:02 P | 1 wnw state college | centre | PA | |
tree down on wires in the 400 block of ridge avenue. (ctp) | ||||
07/07/2021 6:47 P | state college | centre | PA | |
report from mping: 3-inch tree limbs broken; power polesbroken. (ctp) | ||||
07/07/2021 5:59 P | 1 e boalsburg | centre | PA | |
report from mping: 1-inch tree limbs broken; shinglesblown off. (ctp) | ||||
07/07/2021 5:58 P | 2 w bellefonte | centre | PA | |
numerous trees down along and across coleville road. (ctp) | ||||
07/07/2021 5:55 P | pleasant gap | centre | PA | |
numerous trees and wires down in pleasant gap. (ctp) | ||||
07/07/2021 5:55 P | 2 nnw pleasant gap | centre | PA | |
large tree across blanchard street blocking traffic. (ctp) | ||||
06/29/2021 8:15 P | 1 nne park forest | centre | PA | |
trees and powerlines down. structure damaged from fallen tree. (ctp) | ||||
06/21/2021 3:59 P | 4 nw milesburg | centre | PA | |
multiple trees and wires down at the intersection of thomas hill rd. and runville rd. (ctp) | ||||
06/21/2021 3:38 P | 1 ne milesburg | centre | PA | |
multiple trees down at 606 old curtain rd. (ctp) | ||||
05/26/2021 1:12 P | 1 e state college | centre | PA | |
trees/wires down in state college borough and ferguson/college twps. (ctp) | ||||
05/26/2021 1:10 P | state college | centre | PA | |
trees down on old main lawn on penn state campus at university park. (ctp) | ||||
07/19/2020 6:21 P | 3 nw potters mills | centre | PA | |
multiple trees down. trees uprooted and snapped. reported near colyer lake. (ctp) | ||||
07/19/2020 6:10 P | 4 ssw centre hall | centre | PA | |
trees down on us 322 near #1 cycle center. time estimated from radar. (ctp) | ||||
06/10/2020 3:20 P | state college | centre | PA | |
multiple trees down in the state college area. (ctp) | ||||
06/04/2020 3:39 P | state college | centre | PA | |
reported at state college. large tree on road. (ctp) | ||||
06/03/2020 5:02 P | bellefonte | centre | PA | |
reported at bellefonte. tree across road. many trees snapped. (ctp) | ||||
06/03/2020 9:30 A | 1 ene bellefonte | centre | PA | |
tree blocking roadway. (ctp) | ||||
06/03/2020 9:20 A | 1 w zion | centre | PA | |
tree blocking roadway. (ctp) | ||||
06/03/2020 9:20 A | state college | centre | PA | |
tree blocking road. 600 block of west nittany ave. (ctp) | ||||
04/13/2020 12:35 P | pleasant gap | centre | PA | |
trees and wires down aross south harrison road (ctp) | ||||
04/13/2020 12:27 P | 1 w wingate | centre | PA | |
trees down on egypt hollow road west of wingate. (ctp) | ||||
08/18/2019 3:46 P | toftrees | centre | PA | |
1 downed tree and pea size hail. (ctp) | ||||
07/06/2019 3:30 P | bellefonte | centre | PA | |
tree down (ctp) | ||||
07/06/2019 3:25 P | unionville | centre | PA | |
tree on wires (ctp) | ||||
06/29/2019 11:20 A | 2 nw centre hall | centre | PA | |
numerous trres and wires down (ctp) | ||||
06/29/2019 11:20 A | 1 sw peru | centre | PA | |
two trees down near rockview prison (ctp) | ||||
06/29/2019 11:17 A | 2 w pleasant gap | centre | PA | |
two trees down near prison (ctp) | ||||
04/14/2019 10:36 P | milesburg | centre | PA | |
tree down along old 220. (ctp) | ||||
10/02/2018 6:49 P | 1 wsw linden hall | centre | PA | |
trees down on wires (ctp) | ||||
10/02/2018 6:45 P | dalevue | centre | PA | |
trees down on wires (ctp) | ||||
10/02/2018 6:30 P | 1 nnw runville | centre | PA | |
trees and wires down (ctp) | ||||
07/04/2018 12:50 P | mingoville | centre | PA | |
trees and wires down over hecla road (ctp) | ||||
05/15/2018 1:11 P | 58 mph | university park airport | centre | PA |
05/15/2018 1:10 P | 1 wnw pleasant gap | centre | PA | |
trees down on melanie lane (ctp) | ||||
05/15/2018 1:08 P | 1 nnw fishermans paradi | centre | PA | |
trees and wires down along seibert road (ctp) | ||||
08/19/2017 5:22 P | state college | centre | PA | |
live wires blocking white hall road... furgason twp (ctp) | ||||
06/18/2017 6:00 P | howard | centre | PA | |
tree down on a house. roof off little league dugout on field behind the house. 251 e. main st (ctp) | ||||
05/30/2017 2:40 P | howard | centre | PA | |
several trees snapped off along gravel point road. (ctp) | ||||
05/01/2017 5:35 P | boalsburg | centre | PA | |
numerous trees down near military museum (ctp) | ||||
05/01/2017 5:30 P | university park | centre | PA | |
pine trees blocking burrowes road at waring commons (ctp) | ||||
05/01/2017 5:27 P | boalsburg | centre | PA | |
tree down. (ctp) | ||||
05/01/2017 5:23 P | state college | centre | PA | |
large pine tree blocking north atherton street (ctp) | ||||
05/01/2017 5:23 P | pleasant gap | centre | PA | |
tree down. (ctp) | ||||
08/16/2016 7:15 P | state college | centre | PA | |
911 center reported trees and wires down county-wide. (ctp) | ||||
07/25/2016 3:26 P | wingate | centre | PA | |
trees and wires down along eagle valley road in boggs township. (ctp) | ||||
07/24/2016 6:12 P | pleasant gap | centre | PA | |
trees down on upper coleville road (ctp) | ||||
07/24/2016 5:42 P | boalsburg | centre | PA | |
trees down (ctp) | ||||
07/24/2016 5:37 P | 3 sw bellefonte | centre | PA | |
trees down on valley view road (ctp) | ||||
07/24/2016 5:30 P | 2 s bellefonte | centre | PA | |
trees down on benner pike (ctp) | ||||
06/23/2015 11:16 A | state college | centre | PA | |
trees down on rock road (ctp) | ||||
06/23/2015 8:15 A | zion | centre | PA | |
wires down and power outages in zion. (ctp) | ||||
06/12/2015 7:17 P | 2 s centre hall | centre | PA | |
tree down across road (ctp) | ||||
06/11/2015 6:15 P | 2 ne zion | centre | PA | |
12-15 utility poles down and roof off barn (ctp) | ||||
06/11/2015 6:09 P | zion | centre | PA | |
transformer went through a mobile home. (ctp) | ||||
06/11/2015 6:09 P | zion | centre | PA | |
pole shed knocked down. (ctp) | ||||
06/11/2015 6:07 P | 1 nw zion | centre | PA | |
trees and wires down. (ctp) | ||||
06/11/2015 5:59 P | 1 se lyonstown | centre | PA | |
trees and wires down (ctp) | ||||
06/11/2015 5:07 P | 1 n forest | centre | PA | |
trees and wires down. (ctp) | ||||
06/11/2015 5:07 P | 1 nw zion | centre | PA | |
trees and wires down. (ctp) |
Date | Location | County | State |
---|---|---|---|
07/02/2023 2:08 P | 1 s zion | centre | PA |
nws survey confirms an ef-1 tornado occurred southeast of zion... damaging several large trees. estimated max wind speed 93 mph. length 0.62 mi. width 200 yds. (ctp) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com