The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
The last time that hail was reported within 10 miles of Spring Valley was about 2 months ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 08/03/2024 2:35 P | 1.00 inches | nanuet | rockland | NY |
1 inch hail reported at april court. (okx) | |||||
Details | 08/03/2024 2:44 A | 1.00 inches | valley cottage | rockland | NY |
public report of 1 inch hail near radcliff drive in upper nyack. (okx) | |||||
Details | 05/23/2024 8:24 A | 1.00 inches | croton on hudson | westchester | NY |
quarter inch hail reported on albany post road off us-9. (okx) | |||||
Details | 05/23/2024 8:37 A | 1.50 inches | croton on hudson | westchester | NY |
1.5 hail reported. (okx) | |||||
Details | 05/23/2024 6:42 A | 1.00 inches | croton on hudson | westchester | NY |
corrects previous hail report from 1 ese montrose. quarter inch hail reported on albany post road off us-9. (okx) | |||||
Details | 05/23/2024 6:50 A | 1.50 inches | croton on hudson | westchester | NY |
corrects previous hail report from 1 nw croton-on-hudson. 1.5 hail reported. (okx) | |||||
Details | 04/29/2024 4:21 P | 1.00 inches | new city | rockland | NY |
video showing hail with a few up to the size of quarters. (okx) | |||||
Details | 04/29/2024 4:21 P | 1.00 inches | new city | rockland | NY |
video showing hail with a few up to the size of quarters. (okx) | |||||
Details | 09/08/2023 2:05 P | 1.00 inches | saddle river | bergen | NJ |
Details | 09/08/2023 2:05 P | 1.00 inches | saddle river | bergen | NJ |
Details | 09/08/2023 2:09 P | 1.00 inches | pearl river | rockland | NY |
1 inch hail reported in nanuet. (okx) | |||||
Details | 07/08/2021 12:41 P | 1.00 inches | ho ho kus | bergen | NJ |
Details | 07/08/2021 12:45 P | 1.00 inches | ridgewood | bergen | NJ |
Details | 07/08/2021 12:50 P | 1.50 inches | woodcliff lake | bergen | NJ |
Details | 07/08/2021 12:53 P | 2.50 inches | hillsdale | bergen | NJ |
Details | 07/08/2021 1:00 P | 2.00 inches | emerson | bergen | NJ |
Details | 07/08/2021 12:55 P | 1.25 inches | township of washington | bergen | NJ |
Details | 07/08/2021 12:56 P | 1.00 inches | emerson | bergen | NJ |
Details | 07/08/2021 12:45 P | 1.00 inches | ridgewood | bergen | NJ |
corrects previous hail report from ridgewood. (okx) | |||||
Details | 07/08/2021 12:50 P | 1.50 inches | woodcliff lake | bergen | NJ |
corrects previous hail report from 1 ese woodcliff lake. (okx) | |||||
Details | 07/08/2021 12:52 P | 2.50 inches | township of washington | bergen | NJ |
Details | 07/08/2021 1:00 P | 1.75 inches | emerson | bergen | NJ |
golf ball sized hail in westwood. (okx) | |||||
Details | 07/08/2021 12:55 P | 1.25 inches | township of washington | bergen | NJ |
Details | 07/06/2020 3:27 P | 1.00 inches | ridgewood | bergen | NJ |
Details | 06/28/2020 2:48 P | 1.00 inches | spring valley | rockland | NY |
multiple social media videos of quarter size hail. (okx) | |||||
Details | 06/28/2020 2:52 P | 1.00 inches | spring valley | rockland | NY |
multiple videos on social media of quarter size hail. (okx) | |||||
Details | 08/17/2018 5:48 P | 1.00 inches | ridgewood | bergen | NJ |
Details | 06/19/2017 11:25 A | 1.00 inches | haverstraw | rockland | NY |
quarter size hail reported. (okx) | |||||
Details | 07/21/2015 5:40 P | 1.00 inches | nanuet | rockland | NY |
Details | 07/21/2015 5:45 P | 1.00 inches | nanuet | rockland | NY |
Date | Speed | City | County | State |
---|---|---|---|---|
08/03/2024 3:00 P | upper nyack | rockland | NY | |
large tree uprooted... pulling up the sidewalk with power lines down on north broadway. (okx) | ||||
08/03/2024 2:54 P | west nyack | rockland | NY | |
downed tree blocking ny 59 westbound at deacon smith hill road in nyack. (okx) | ||||
08/03/2024 2:48 P | 1 w upper nyack | rockland | NY | |
a line of substantial trees were damaged that runs several streets through a neighborhood near radcliff drive in upper nyack. (okx) | ||||
08/03/2024 2:45 P | 62 mph | 1 ssw ossining | westchester | NY |
gust to 62 mph at tappan zee light weather flow station. station elevation 44 ft. (okx) | ||||
07/17/2024 2:55 P | 1 nw haverstraw | rockland | NY | |
trees and powerlines down in haverstraw reported on social media and on scanners. (okx) | ||||
07/17/2024 2:53 P | haverstraw | rockland | NY | |
trees anmd wires down on us 9w southbound between gurnee ave (haverstraw) and short clove rd (haverstraw). (okx) | ||||
07/17/2024 2:53 P | 1 nnw haverstraw | rockland | NY | |
tree on home on broadway in haverstraw. (okx) | ||||
07/17/2024 2:36 P | 1 nnw wesley hills | rockland | NY | |
tree down on us 202 & wilder rd. (okx) | ||||
06/26/2024 8:04 P | 1 nne mahwah | bergen | NJ | |
tree on house on krysch lane in wyckoff nj. (okx) | ||||
06/26/2024 7:57 P | washington township | bergen | NJ | |
tree on house in washington township nj. (okx) | ||||
06/26/2024 7:57 P | 1 s old tappan | bergen | NJ | |
transformer explosion on cripplebush road in old tappan nj. (okx) | ||||
06/26/2024 7:45 P | 2 n river vale | bergen | NJ | |
very large oak tree snapped on property near orangeburgh road in river vale nj. (okx) | ||||
06/26/2024 7:45 P | 1 s congers | rockland | NY | |
picture of large tree down on police vehicle near congers ny and valley cottage ny. (okx) | ||||
06/26/2024 7:40 P | 1 wsw montvale | bergen | NJ | |
multiple trees/branches down and power outages due to trees taking out power lines. (okx) | ||||
06/26/2024 7:38 P | 1 ese park ridge | bergen | NJ | |
tree on house on park avenue in park ridge nj. (okx) | ||||
06/26/2024 7:38 P | 1 ese park ridge | bergen | NJ | |
*** 1 inj *** corrects previous tstm wnd dmg report from 1 ese park ridge to include injury. tree on house on park avenue in park ridge nj. (okx) | ||||
06/26/2024 7:27 P | 1 ene ramsey | bergen | NJ | |
downed tree on nj 17 southbound south of lake st (ramsey). 1 right lane of 3 lanes closed. (okx) | ||||
06/26/2024 7:27 P | 1 nne mahwah | bergen | NJ | |
corrects time from previous tstm wnd dmg report from 1 nne mahwah. tree on house on krysch lane in wyckoff nj. (okx) | ||||
06/22/2024 4:08 P | 1 ene wesley hills | rockland | NY | |
tree down at hwy 306 & pearl dr. (okx) | ||||
06/14/2024 5:11 P | 2 w allendale | bergen | NJ | |
tree fell on top of a vehicle at forest road and franklin near mahwah. (okx) | ||||
06/14/2024 5:10 P | 2 nnw mahwah | bergen | NJ | |
trees and wires down with road closed and police on scene at woodside ave and pulis ave in franklin lakes. (okx) | ||||
05/23/2024 7:20 A | 4 nw wesley hills | rockland | NY | |
wires down on seven lakes drive. road closed. (okx) | ||||
05/23/2024 6:30 A | 4 nw wesley hills | rockland | NY | |
wires down on seven lakes drive. road closed. (okx) | ||||
05/23/2024 6:30 A | 4 nw wesley hills | rockland | NY | |
corrects previous tstm wnd dmg report from 4 nw wesley hills. wires down on seven lakes drive. road closed. (okx) | ||||
05/23/2024 6:30 A | 4 nw wesley hills | rockland | NY | |
corrects previous tstm wnd dmg report from 4 nw wesley hills. wires down on seven lakes drive. road closed. (okx) | ||||
09/08/2023 2:50 P | 1 e airmont | rockland | NY | |
power out with a tree that fell on saddle river road in spring valley... time estimated by radar. (okx) | ||||
09/08/2023 2:47 P | 1 se river vale | bergen | NJ | |
report from mping: 3-inch tree limbs broken; power poles broken. (okx) | ||||
09/08/2023 2:47 P | 1 se river vale | bergen | NJ | |
report from mping: 3-inch tree limbs broken; power poles broken. (okx) | ||||
09/08/2023 2:30 P | 1 n river vale | bergen | NJ | |
a large white pine uprooted and completely blocking the road. (okx) | ||||
09/08/2023 2:25 P | river vale | bergen | NJ | |
large tree uprooted and down on corner of street blocking part of the road. (okx) | ||||
09/08/2023 2:25 P | river vale | bergen | NJ | |
large tree uprooted and down on corner of street blocking part of the road. (okx) | ||||
09/08/2023 2:20 P | hillsdale | bergen | NJ | |
tree limbs broken and on ground with time estimated by radar. (okx) | ||||
07/25/2023 2:29 P | 1 e west nyack | rockland | NY | |
dot tree down on ny 59 eastbound between west street (hillburn) and chestnut street alternate lanes of 2 lanes blocked 115 ny-59. (okx) | ||||
06/25/2023 1:15 P | 1 n ridgewood | bergen | NJ | |
spotter reports fallen tree limbs brought down power lines over the rail bridge closest to the intersection of oak st and glen ave. (okx) | ||||
12/23/2022 2:40 A | 1 wsw upper nyack | rockland | NY | |
downed wires on us 9w at christian herald rd. two lanes blocked. (okx) | ||||
05/28/2022 11:26 A | 1 nw ramsey | bergen | NJ | |
large tree and poles/wires down on oakridge st. time estimated from radar. (okx) | ||||
09/01/2021 7:51 P | 1 n mahwah | bergen | NJ | |
tree down into house with structural damage on voorhees road. (okx) | ||||
07/08/2021 12:56 P | 1 nw washington townshi | bergen | NJ | |
tree down on car at cross section of washington ave and van emburgh ave. (okx) | ||||
07/08/2021 12:54 P | 1 w montvale | bergen | NJ | |
tree down across grand ave blocking the road. (okx) | ||||
07/08/2021 12:50 P | 1 w ho-ho-kus | bergen | NJ | |
large tree down. (okx) | ||||
07/06/2021 5:45 P | 1 sse waldwick | bergen | NJ | |
fallen tree reported on house. (okx) | ||||
07/06/2021 5:40 P | montvale | bergen | NJ | |
fallen tree reported on house. (okx) | ||||
07/06/2021 5:29 P | 1 sse waldwick | bergen | NJ | |
corrects previous tstm wnd dmg report from 1 sse waldwick. fallen tree reported on house. time estimated from radar. (okx) | ||||
07/06/2021 5:28 P | 1 wsw piermont | rockland | NY | |
downed tree on palisades interstate parkway northbound of exit 5b-ny 303 in orangetown. right lane blocked. (okx) | ||||
07/06/2021 5:22 P | 1 nw montvale | bergen | NJ | |
downed tree on garden state parkway southbound south of montvale service area. all lanes and left shoulder blocked. (okx) | ||||
07/06/2021 5:20 P | 1 n westwood | bergen | NJ | |
tree down on house in westwood. (okx) | ||||
07/06/2021 5:20 P | montvale | bergen | NJ | |
corrects previous tstm wnd dmg report from montvale. fallen tree reported on house. (okx) | ||||
07/06/2021 5:15 P | 1 nw oradell | bergen | NJ | |
tree down on soldier hill road. (okx) | ||||
06/08/2021 2:26 P | 1 ene tappan | rockland | NY | |
tree reported down on ny 303 northbound between campbell avenue and oak tree road in orangetown with partial blockage of one lane. (okx) | ||||
06/08/2021 2:09 P | tappan | rockland | NY | |
large branches reported down. (okx) | ||||
06/08/2021 2:02 P | woodcliff lake | bergen | NJ | |
tree branches and power lines down on lincoln and magnolia road. time estimated by radar. (okx) | ||||
05/26/2021 6:06 P | 2 w ramsey | bergen | NJ | |
tree down on road. (okx) | ||||
04/21/2021 1:18 P | woodcliff lake | bergen | NJ | |
trees and wires down on road. (okx) | ||||
11/15/2020 7:52 P | woodcliff lake | bergen | NJ | |
wires down across the road at highview ave (okx) | ||||
11/15/2020 7:39 P | 70 mph | garnerville | rockland | NY |
large tree into house at 15 bloom st. (okx) | ||||
11/15/2020 7:25 P | garnerville | rockland | NY | |
spotter reported large tree down on a house in garnerville. time estimated by radar. (okx) | ||||
07/11/2020 5:10 P | valley cottage | rockland | NY | |
multiple reports of downed trees (and branches) and power lines in the town of valley cottage. some locations include millburn court and flower lane... kings highway be (okx) | ||||
07/06/2020 3:45 P | ridgewood | bergen | NJ | |
large tree limbs down blocking roadway (okx) | ||||
06/29/2020 4:36 P | pearl river | rockland | NY | |
large tree fell on top of a car crushing it with nobody inside (okx) | ||||
06/28/2020 3:15 P | tarrytown | westchester | NY | |
downed trees on i87 northbound at exit 9 (okx) | ||||
07/17/2019 7:00 P | 1 nnw westwood | bergen | NJ | |
large tree down on center avenue north of lake street. (okx) | ||||
03/15/2019 6:29 P | pomona | rockland | NY | |
trees and wires down on old pomona road and camp hill road. (okx) | ||||
10/02/2018 3:20 P | stony point | rockland | NY | |
trees down on wilderness drive (okx) | ||||
08/03/2018 2:23 P | croton-on-hudson | westchester | NY | |
tree branch down blocking teatown road. (okx) | ||||
08/03/2018 2:16 P | 1 s stony point | rockland | NY | |
tree down blocking filors lane. also a few other reports of trees down elsewhere around town. (okx) | ||||
08/03/2018 2:05 P | 1 sse airmont | rockland | NY | |
trees and wires down on cherry lane between south lorna lane and edgebrook lane. (okx) | ||||
07/03/2018 1:30 P | durant | rockland | NY | |
*** 1 inj *** tree down on an occupied car on laurel road between wayne avenue and capitol court. driver sustained a minor hand injury. (okx) | ||||
06/24/2018 6:58 P | 62 mph | 1 wsw sparta | westchester | NY |
tappan zee light 14 station measured 62mph gust (okx) | ||||
06/24/2018 6:49 P | west nyack | rockland | NY | |
tree branch with base about the size of hand down in palisades mall parking lot (okx) | ||||
05/15/2018 6:25 P | westwood | bergen | NJ | |
berkeley ave... large tree limbs and power lines down. (okx) | ||||
05/15/2018 4:31 P | 1 wnw oakbrook | rockland | NY | |
tree down on condo on treetop circle. (okx) | ||||
05/15/2018 4:14 P | washington township | bergen | NJ | |
*** 1 inj *** tree fell and injured a person on intersection of hickory street and willow street (okx) | ||||
05/15/2018 4:10 P | 1 ene congers | rockland | NY | |
tree down blocking both lanes of route 303 just south of randi lane. (okx) | ||||
05/15/2018 3:55 P | allendale | bergen | NJ | |
significant windshield damage to car from flying debris along rt 17 near the allendale exit. (okx) | ||||
05/15/2018 3:53 P | washington township | bergen | NJ | |
numerous trees and wires down...including one tree down on a house. (okx) | ||||
05/15/2018 3:50 P | 1 wsw west nyack | rockland | NY | |
tree down on kreuz drive. (okx) | ||||
05/15/2018 3:47 P | nyack | rockland | NY | |
trees down on wires on north broadway. (okx) | ||||
05/15/2018 3:43 P | 67 mph | tappan zee light 14 | westchester | NY |
05/15/2018 3:40 P | park ridge | bergen | NJ | |
large tree knocked down. (okx) | ||||
05/15/2018 3:38 P | 63 mph | croton-on-hudson | westchester | NY |
05/15/2018 3:36 P | chestnut ridge | rockland | NY | |
*** 1 fatal *** tree fell on car on red schoolhouse road killing 80 year old woman inside. (okx) | ||||
05/03/2018 5:48 P | 67 mph | tappan zee light 14 | westchester | NY |
08/02/2017 12:25 P | harrington park | bergen | NJ | |
trees down at martha road and parkwary street (okx) | ||||
06/19/2017 4:24 P | haverstraw | rockland | NY | |
downed tree on the palisades parkway northbound between exits 13 and 14 (okx) | ||||
06/19/2017 4:24 P | ho-ho-kus | bergen | NJ | |
large tree fell on house (okx) | ||||
06/19/2017 11:38 A | west haverstraw | rockland | NY | |
tree down on intersection of route 9w and gurnee avenue. (okx) | ||||
06/19/2017 11:36 A | west haverstraw | rockland | NY | |
tree down on south central highway. (okx) | ||||
06/19/2017 11:33 A | west haverstraw | rockland | NY | |
tree down on samsondale avenue. (okx) | ||||
07/25/2016 5:35 P | new city | rockland | NY | |
tree down on house (okx) | ||||
07/01/2015 3:57 A | ridgewood | bergen | NJ | |
wires down on oak street (okx) | ||||
07/01/2015 3:53 A | ridgewood | bergen | NJ | |
tree and wires down at linwood and north pleasant (okx) |
Date | Location | County | State |
---|---|---|---|
10/02/2018 3:14 P | 1 wsw cedar flats | rockland | NY |
storm survey team confirmed an ef1 tornado near stony point with estimated peak winds of 100 mph... a 100 yard path width... and a path length of 1.52 miles. (okx) | |||
10/02/2018 3:10 P | stony point | rockland | NY |
storm survey team confirmed an ef1 tornado near stony point with estimated peak winds of 100 mph... a 100 yard path width... and a path length of 1 mile. (okx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com