The city you have chosen was not found or the coordinates were incorrect. We have chosen a random area for now, please try again.
The last time that hail was reported within 10 miles of Oceanside was about 2 years ago. Click here to view the map.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 07/21/2022 1:47 P | 1.50 inches | hicksville | nassau | NY |
report from mping: ping pong ball (1.50 in.). (okx) | |||||
Details | 11/13/2021 1:50 P | 1.50 inches | hempstead | nassau | NY |
Date | Speed | City | County | State |
---|---|---|---|---|
07/16/2024 6:35 P | long beach | nassau | NY | |
downed tree on west olive st. (okx) | ||||
06/26/2024 8:00 P | 1 se malverne | nassau | NY | |
trees down near wicks lane in malverne ny. (okx) | ||||
06/26/2024 7:57 P | 1 wnw searingtown | nassau | NY | |
downed tree on northern state parkway eastbound exit ramp partially closed at exit 27s-shelter rock road (north hempstead). 1 right lane of 2 lanes closed. (okx) | ||||
12/23/2022 11:52 A | 58 mph | nyc/jfk | queens | NY |
11/13/2021 1:50 P | 1 wnw levittown | nassau | NY | |
large tree down on car on hilltop road in levittown. (okx) | ||||
11/13/2021 1:50 P | levittown | nassau | NY | |
large tree down on house in levittown. (okx) | ||||
11/13/2021 1:50 P | 1 n levittown | nassau | NY | |
downed trees and wires near tulip lane in levittown. (okx) | ||||
11/13/2021 1:50 P | 1 e east meadow | nassau | NY | |
tree snapped in half... landed on neighbors house on 2nd ave. (okx) | ||||
11/13/2021 1:37 P | 1 se woodmere | nassau | NY | |
corrects previous tstm wnd dmg report from 1 se woodmere. trees down in woodmere on woodmere blvd between central ave and broadway. (okx) | ||||
11/13/2021 1:30 P | 1 se woodmere | nassau | NY | |
trees down in woodmere on woodmere blvd between central ave and broadway. (okx) | ||||
09/01/2021 10:28 P | 1 s westbury | nassau | NY | |
tree down on meadowbrook state parkway southbound at exit m3 - stewart avenue. (okx) | ||||
09/01/2021 10:28 P | 1 nw manhasset hills | nassau | NY | |
tree down on northern state parkway westbound between exit 27 n- shelter rock road and exit 26 n - new hyde park road. (okx) | ||||
09/01/2021 10:27 P | 1 sw jericho | nassau | NY | |
northern state parkway westbound is closed at exit 34 due to flooding. (okx) | ||||
07/06/2021 5:55 P | 1 ssw uniondale | nassau | NY | |
tree down on southern state parkway westbound between exit 21 - nassau road and exit 20 n - baldwin road. right lane and shoulder blocked. (okx) | ||||
06/08/2021 3:57 P | 1 e east rockaway | nassau | NY | |
large tree limb fell down onto suv causing damage on atlantic ave in oceanside. (okx) | ||||
11/15/2020 7:54 P | new hyde park | nassau | NY | |
tree and debris down across tracks near new hyde park. time estimated by radar. (okx) | ||||
08/27/2020 7:31 P | atlantic beach | nassau | NY | |
wires and power lines down on putnam boulevard (okx) | ||||
08/27/2020 7:26 P | 1 ese oceanside | nassau | NY | |
wires down on murdock avenue just west of lawson boulevard (okx) | ||||
08/25/2020 5:30 P | jamaica | queens | NY | |
tree on house at 82-36 beverly road. (okx) | ||||
08/03/2020 8:14 P | merrick | nassau | NY | |
a 40 foot white birch was bent over to just above the ground with debris everywhere with police on scene (okx) | ||||
07/22/2020 6:31 P | garden city park | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:29 P | garden city south | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:27 P | new hyde park | nassau | NY | |
numerous trees down around town. (okx) | ||||
07/22/2020 6:26 P | bellerose | nassau | NY | |
large tree limb down in front of a house on the southeast corner of hudson road and pennsylvania boulevard. (okx) | ||||
06/06/2020 2:10 P | little neck | queens | NY | |
large tree limbs down. time estimated by radar. (okx) | ||||
04/09/2020 1:24 P | wantagh | nassau | NY | |
office of emergency management reports power lines down in wantagh... ny along oakland ave. time estimated by radar. (okx) | ||||
08/22/2019 8:25 P | wantagh | nassau | NY | |
tree down across wantagh parkway. (okx) | ||||
08/22/2019 8:13 P | 61 mph | wantagh | nassau | NY |
larges branches down. (okx) | ||||
08/22/2019 8:13 P | wantagh | nassau | NY | |
tree down across wantagh parkway. (okx) | ||||
08/22/2019 8:10 P | 1 n wantagh | nassau | NY | |
tree down at wantagh ave and bunker ave (okx) | ||||
08/08/2019 7:30 P | 1 w lakeview | nassau | NY | |
downed trees and power lines with crews on scene to clean up and restore power (okx) | ||||
07/22/2019 6:15 P | levittown | nassau | NY | |
four trees down on houses on spring lane. (okx) | ||||
07/22/2019 6:14 P | 1 nne north bellmore | nassau | NY | |
tree down at the intersection of jay drive and walter road. (okx) | ||||
07/22/2019 6:13 P | east meadow | nassau | NY | |
tree down on bernice drive between ernest ct and concord dr. (okx) | ||||
07/22/2019 6:10 P | east meadow | nassau | NY | |
tree down on oakdale road between hudson and kenmore street. (okx) | ||||
07/22/2019 6:07 P | 64 mph | 1 e point lookout | anz345 | NY |
55.7 kt gust. (okx) | ||||
07/22/2019 6:07 P | 64 mph | 1 e point lookout | nassau | NY |
06/29/2019 4:35 P | bay park | nassau | NY | |
large tree uprooted and laying across bavyiew street near the intersection of east blvd and bavyiew street with time estimated by radar (okx) | ||||
06/02/2019 9:10 P | massapequa | nassau | NY | |
tree down on ocean avenue at ohio avenue reported by nassau county traffic management. (okx) | ||||
06/02/2019 9:05 P | massapequa | nassau | NY | |
large tree snapped on sandy lane (okx) | ||||
06/02/2019 9:00 P | rockville centre | nassau | NY | |
tree down on lincoln avenue at aldred avenue reported by nassau county traffic management. (okx) | ||||
08/07/2018 6:50 P | herricks | nassau | NY | |
three inch diameter tree down on deveonshire drive. (okx) | ||||
03/02/2018 1:30 P | east meadow | nassau | NY | |
downed utility pole on bellmore and merrick avenue (okx) | ||||
04/06/2017 4:03 P | east williston | nassau | NY | |
tree down on east williston avenue and hillside avenue. train service suspended. (okx) | ||||
04/06/2017 4:03 P | east williston | nassau | NY | |
tree down on east williston avenue and hillside avenue. train service suspended. time estimated by radar. (okx) | ||||
04/06/2017 3:45 P | wantagh | nassau | NY | |
lightning strike caused a house fire on westwood dr. (okx) | ||||
09/14/2016 4:52 P | 1 nne new cassel | nassau | NY | |
large tree branch down at intersection of northern state parkway and wantagh parkway (okx) | ||||
08/11/2016 5:37 P | 1 sse north hills | nassau | NY | |
tree down on the long island expressway service road at shelter rock road. (okx) | ||||
07/25/2016 4:25 P | lynbrook | nassau | NY | |
numerous branches down on side streets off of merrick road (okx) | ||||
07/25/2016 4:15 P | east rockaway | nassau | NY | |
numerous trees down. (okx) | ||||
07/25/2016 4:14 P | lynbrook | nassau | NY | |
multiple trees down (okx) | ||||
07/25/2016 4:13 P | valley stream | nassau | NY | |
multiple trees and large branches down (okx) | ||||
07/18/2016 4:22 P | east meadow | nassau | NY | |
tree down at north jerusalem road and putnam avenue (okx) | ||||
07/14/2016 3:37 P | 1 sse laurelton | queens | NY | |
147th avenue closed between 232nd street and 235th street due to trees down on top of primary wires (okx) | ||||
02/24/2016 11:00 P | massapequa | nassau | NY | |
large tree on house on chicago avenue and forest avenue (okx) | ||||
02/16/2016 2:12 P | 1 nnw massapequa | nassau | NY | |
large tree limb on house on washington avenue. (okx) | ||||
02/16/2016 2:12 P | 1 e levittown | nassau | NY | |
wires down and power outages at the intersection of hempstead turnpike and wantagh avenue. (okx) | ||||
08/04/2015 3:30 A | garden city | nassau | NY | |
large tree down on steward avenue. (okx) | ||||
06/23/2015 5:30 P | roslyn heights | nassau | NY | |
large trees down (okx) |
Date | Location | County | State |
---|---|---|---|
11/13/2021 1:55 P | 1 n levittown | nassau | NY |
ef-0 with 85 mph winds confirmed in levittown with downed trees and wires on tulip st. significant damage also found near clover lane... where a large tree was felled o (okx) | |||
11/13/2021 1:47 P | uniondale | nassau | NY |
ef-0 with 85 mph winds confirmed in uniondale with roof torn off home on liberty st. (okx) | |||
11/13/2021 1:37 P | 1 se woodmere | nassau | NY |
ef-0 with 85 mph winds confirmed in woodmere with several trees and power lines down. (okx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com