Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 5:50 P | 1.00 inches | arkansas city | cowley | KS |
emergency manager and trained spotters report quarter sized hail. a picture was shared too. (ict) | |||||
Details | 4:52 P | 1.00 inches | weatherford | custer | OK |
report from mping: quarter (1.00 in.). (oun) | |||||
Details | 2:28 P | 1.00 inches | pratt | pratt | KS |
report made by broadcast media via chat. (ddc) | |||||
Details | 11:27 A | 1.00 inches | plattsmouth | cass | NE |
dime to quarter size hail in plattsmouth. (oax) | |||||
Details | 10:45 A | 1.00 inches | syracuse | otoe | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
5:42 P | 60 mph | 4 sse geuda springs | cowley | KS |
60 mph winds and blowing debris at highway 166 and 11th road which was relayed via emergency management. (ict) | ||||
5:24 P | 59 mph | 3 wsw hunter | garfield | OK |
5:04 P | 58 mph | 4 e lahoma | garfield | OK |
4:45 P | 58 mph | 4 wsw weatherford | custer | OK |
4:42 P | 65 mph | 2 s okeene | blaine | OK |
4:34 P | 66 mph | 3 sw isabella | major | OK |
4:27 P | 5 ssw plain dealing | bossier | LA | |
law enforcement reported at least one tree down at the intersection of old plain dealing road and abe martin road. time estimated by radar. (shv) | ||||
4:11 P | 65 mph | carrier | garfield | OK |
time estimated from radar. (oun) | ||||
4:04 P | 58 mph | 3 sw isabella | major | OK |
3:45 P | cleo springs | major | OK | |
power poles down; time estimated from radar. (oun) | ||||
3:44 P | 63 mph | 2 sse orienta | major | OK |
3:40 P | 76 mph | 5 nw fairview | major | OK |
3:35 P | 74 mph | 3 w gould | harmon | OK |
2:47 P | 60 mph | 3 e penalosa | kingman | KS |
trained spotter estimates 50 to 60 mph winds and reports pea sized hail. (ict) | ||||
2:40 P | 70 mph | 3 wnw foss reservoir | custer | OK |
butler mesonet. (oun) | ||||
1:58 P | 5 ene maryville | nodaway | MO | |
downed trees on route ee. time estimated from radar. (eax) | ||||
1:58 P | pickering | nodaway | MO | |
downed tree on a home. time estimated from radar. (eax) | ||||
1:54 P | 3 ssw hopkins | nodaway | MO | |
several reports of trees down in northern portions of nodaway county. time estimated from radar. (eax) | ||||
1:48 P | 1 n pickering | nodaway | MO | |
downed power lines and power outages in the pickering area. time based on dispatch report. (eax) | ||||
1:47 P | 3 se quitman | nodaway | MO | |
multiple power poles down near route 46 and route 113. time estimated from radar. (eax) | ||||
1:43 P | 2 e craig | holt | MO | |
several reports of downed power poles in northern holt county... with widespread outages. time estimated from radar. (eax) | ||||
1:43 P | 1 e craig | holt | MO | |
report of a semi overturned on i-29 near craig. report relayed by nws oax. time estimated from radar. (eax) | ||||
1:43 P | 6 wsw pickering | nodaway | MO | |
downed power lines and power outages near route ff. several reports of trees and grain bins blown down as well. time estimated from radar. (eax) | ||||
1:43 P | 5 w maryville | nodaway | MO | |
social media photo of downed trees on business property. time estimated from radar. (eax) | ||||
1:40 P | 1 wnw fortescue | holt | MO | |
social media report and photos of downed power poles and wires between craig and big lake. time estimated from radar. (eax) | ||||
1:39 P | 3 sse quitman | nodaway | MO | |
several reports of wires down and power outages in western nodaway county... primarily north of skidmore and west of maryville. time estimated from radar. (eax) | ||||
1:30 P | 60 mph | 6 ese greenfield | adair | IA |
personal weather station. (dmx) | ||||
1:24 P | 2 ese fairfax | atchison | MO | |
downed wires and widespread power outages in southeastern atchison county. time estimated from radar. (eax) | ||||
1:24 P | craig | holt | MO | |
portions of school building torn off. time estimated from radar. (eax) | ||||
1:20 P | craig | holt | MO | |
downed power lines and power outages in the craig area. time estimated from radar and dispatch reports. (eax) | ||||
1:15 P | falls city | richardson | NE | |
several trees down. (oax) | ||||
1:14 P | 58 mph | 3 nw corning | atchison | MO |
private weather station. (eax) | ||||
1:08 P | 6 ne falls city | richardson | NE | |
wall of house blown down... bus moved... debris in field... powerlines down. (oax) | ||||
1:07 P | 90 mph | falls city | richardson | NE |
1:06 P | falls city | richardson | NE | |
trees down all over town and using snowplows to assist in removal of tree debris. trees went through the roofs of 2 homes. large factory lost 3-4k square feet of their (oax) | ||||
1:00 P | 3 wsw preston | richardson | NE | |
6 train cars on a double-stacked train are leaning from a tree that fell onto train. time estimated based on radar. (oax) | ||||
12:52 P | 62 mph | 1 wsw morrill | brown | KS |
personal weather station. (top) | ||||
12:46 P | 59 mph | 1 sw sabetha | nemaha | KS |
12:40 P | 77 mph | 4 sse seneca | nemaha | KS |
12:38 P | seneca | nemaha | KS | |
multiple trees down in seneca... truck blown off highway 36 east of seneca. (top) | ||||
12:35 P | 69 mph | 2 wsw oneida | nemaha | KS |
12:31 P | 59 mph | 1 wnw seneca | nemaha | KS |
measured at personal weather station. (top) | ||||
12:18 P | vermillion | marshall | KS | |
sheriffs office reported widespread damage near vermillion with outbuildings damaged... trees down... and power lines down. (top) | ||||
12:18 P | 2 wsw vermillion | marshall | KS | |
emergency manager reported several outhouse buildings and power poles damaged. one house was destroyed as it slid off its foundation and one occupant inside it was inju (top) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com