Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 2:52 A | 0.75 inches | la grange | lenoir | NC |
penny sized hail reported near lagrange. also tree down along highway 903 near highway 55. (mhx) | |||||
Details | 2:21 A | 1.25 inches | dudley | wayne | NC |
half dollar size hail caused minor damage to vehicles (rah) | |||||
Details | 1:50 A | 0.75 inches | newton grove | sampson | NC |
penny size hail reported by law enforcement on harnett dunn hwy between old crow rd. and denning rd. (rah) |
Date | Speed | City | County | State |
---|---|---|---|---|
11:55 A | 4 sse bunnell | flagler | FL | |
tree down on power line at 569 dupont rd. (jax) | ||||
11:55 A | n palm coast | flagler | FL | |
cable line downed at 77 forest hill dr. (jax) | ||||
5:05 A | shiloh | camden | NC | |
multiple trees down. shed destroyed. (akq) | ||||
4:55 A | 5 sw elizabeth city | pasquotank | NC | |
back porch of house was damaged on kingswood blvd. (akq) | ||||
4:46 A | 5 se hertford | perquimans | NC | |
minor damage to house. window broken and some siding blown off. playground equipment destroyed. large tree limbs down. (akq) | ||||
4:28 A | 5 se edenton | chowan | NC | |
trees down on a home. brick facade damage to three other homes. (akq) | ||||
4:00 A | 2 e jamesville | martin | NC | |
structure damage and trees down. (mhx) | ||||
3:45 A | 3 n old ford | beaufort | NC | |
several structures damaged in 3 seperate spots off highway 17 on woolard road and beargrass road. (mhx) | ||||
3:45 A | 6 se williamston | martin | NC | |
structure damage and twisted trees near intersection of holly springs church road and j.t. heath road. (mhx) | ||||
3:12 A | 2 n snow hill | greene | NC | |
*** 3 inj *** two mobile homes with roofs off and two story house leveled. (mhx) | ||||
2:55 A | la grange | lenoir | NC | |
four light poles snapped near lagrange. (mhx) | ||||
2:46 A | 4 ssw clinton | sampson | NC | |
a few power lines were reported downed on boykin bridge road (rah) | ||||
1:28 A | 11 sw moultrie | colquitt | GA | |
several trees reported down in southwest colquitt county. (tae) | ||||
1:15 A | 5 ene moncks corner | berkeley | SC | |
a maple tree 2 feet in diameter and 30 feet tall was broken off 3 feet above the ground on old cherry hill road. (chs) | ||||
12:50 A | 2 nw cottageville | colleton | SC | |
the colleton county warning point reported trees were blown down along round o road. time was estimated based on radar. (chs) | ||||
12:48 A | 3 sw whigham | grady | GA | |
windows were blown out of a home southwest of whigham. numerous trees were reported down in the area. estimated straight line winds were 70 mph. (tae) | ||||
12:40 A | ritter | colleton | SC | |
the colleton county warning point reported trees were blow down near hillio court. time was estimated based on radar data. (chs) | ||||
12:04 A | pomeroy | meigs | OH | |
twigs or small branches broken. event occurred between 1249 am 02/18/2008 and 104 am 02/18/2008 (rlx) |
Date | Location | County | State |
---|---|---|---|
3:45 A | 3 n old ford | beaufort | NC |
off highway 17 on woolard road and beargrass road,several trees down,barns leveled,portions of a roof and garage damaged. preliminary reports from nws survey indicates (mhx) | |||
3:12 A | 2 e snow hill | greene | NC |
*** 3 inj *** two mobile homes with roofs off and two story house leveled. preliminary report from nws storm survey indicates damage was from a tornado...estimated ef2 (mhx) | |||
1:04 A | 8 n cairo | calhoun | FL |
*** 1 inj *** ef-1 tornado confirmed in this area. tornado touched down again along pine forest road east of ga-111. about 1 mile up pine forest road...a mobile home wa (tae) | |||
1:00 A | 2 s capel | grady | GA |
windows blown out of mobile home. skirting ripped away from under mobile home. (tae) | |||
12:48 A | 3 sw whigham | grady | GA |
windows blown out of a home southwest of whigham. numerous trees reported down in the area. (tae) | |||
12:38 A | 4 s climax | decatur | GA |
numerous trees down across southeast decatur county. two residences damaged. one tree fell on a residence. (tae) | |||
12:13 A | mt pleasant | gadsden | FL |
possible tornado reported in mt pleasant. several homes damaged. numerous trees downed in the area. a few barns were damaged. (tae) | |||
12:08 A | 4 ssw mt pleasant | gadsden | FL |
possible tornado likely crossed interstate 10 at mile marker 168. multi-vehicle crash reported with no injuries. numerous trees down in the area with debris on east and (tae) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com