The last time that hail was reported near Temple Hills was about 6 months ago on 04/15/2024.
Click here to view all hail reports near Temple Hills on 04/15/2024.
Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 06/22/2012 6:54 P | 1.00 inches | brentwood | prince georges | MD |
quarter size hail along bladensburg road (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
10/30/2012 1:00 P | rose hill | fairfax | VA | |
tree down on house on chevell ct (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/18/2012 3:00 P | suitland-silver hill | prince georges | MD | |
downed tree near suitland parkway and silver hill road. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/18/2012 2:22 P | 1 wsw suitland-silver h | prince georges | MD | |
tree down blocking eastbound ln on suitland parkway (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/18/2012 2:13 P | 1 wnw catholic universi | district of colum | DC | |
tree down blocking 900 block of shepherd st nw (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/18/2012 2:11 P | 1 nnw us capitol | district of colum | DC | |
tree down blocking the intersection of 2nd st and e st nw (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/18/2012 2:10 P | 61 mph | 1 s reagan national air | arlington | VA |
Date | Speed | City | County | State |
---|---|---|---|---|
09/18/2012 2:07 P | 1 nw rock creek | district of colum | DC | |
tree down blocking the intersection of 33rd st and p st nw (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/08/2012 3:09 P | 59 mph | 1 e morningside | prince georges | MD |
Date | Speed | City | County | State |
---|---|---|---|---|
09/08/2012 3:07 P | 1 e clinton | prince georges | MD | |
multiple large trees...with branches up to 1 foot in diameter...downed in fox run estates. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/08/2012 3:01 P | 58 mph | 1 s reagan national air | arlington | VA |
Date | Speed | City | County | State |
---|---|---|---|---|
09/08/2012 3:00 P | 1 wnw reagan national a | arlington | VA | |
3 ft diameter tree down (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/08/2012 2:58 P | 1 nnw alexandria | arlington | VA | |
tree down at i-395 and king street (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
09/08/2012 2:56 P | 58 mph | 1 s reagan national air | arlington | VA |
Date | Speed | City | County | State |
---|---|---|---|---|
09/08/2012 2:51 P | 1 nnw rosslyn | district of colum | DC | |
tree down on canal road (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/28/2012 7:17 P | 60 mph | 1 e morningside | prince georges | MD |
Date | Speed | City | County | State |
---|---|---|---|---|
07/18/2012 4:10 P | 1 ese kenilworth | district of colum | DC | |
tree blown down onto car in 4900 block of jay st ne (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
07/08/2012 11:05 P | rosslyn | district of colum | DC | |
tree down. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:58 P | 2 sse andrews afb | prince georges | MD | |
tree down at intersection of green street and perth drive. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:55 P | 68 mph | 1 e morningside | prince georges | MD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:54 P | 76 mph | 1 ne seat pleasant | prince georges | MD |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:52 P | 1 sse alexandria | city of alexandri | VA | |
several trees down. power lines down. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:50 P | 62 mph | 1 nnw national arboretu | district of colum | DC |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:48 P | 70 mph | 1 s reagan national air | arlington | VA |
06/29/2012 9:48 P | 2 wnw reagan national a | arlington | VA | |
large tree limbs down. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:45 P | 64 mph | 1 e washington | district of colum | DC |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:44 P | 5 sse college park | prince georges | MD | |
roof partially torn off seven story apartment building (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/29/2012 9:41 P | 60 mph | 1 e cherrydale | arlington | VA |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2012 6:57 P | 1 ssw bladensburg | prince georges | MD | |
home was destroyed after thunderstorm wind caused significant damage in the neighborhood (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2012 6:56 P | 1 s bladensburg | prince georges | MD | |
extensive damage to buildings and trees along newton street. roof damage was sustained at an apartment building with several hundred people displaced. damage is confirm (lwx) | ||||
06/22/2012 6:56 P | north brentwood | prince georges | MD | |
several large branches about 8 inches in diameter blown down by strong thunderstorm winds. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2012 6:54 P | 1 ssw mount rainier | district of colum | DC | |
tree blown onto house from strong thunderstorm wind gust. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2012 6:53 P | 64 mph | 1 nnw national arboretu | district of colum | DC |
langdon education ctr (lwx) | ||||
06/22/2012 6:53 P | 1 ese catholic universi | district of colum | DC | |
tree on house (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2012 6:52 P | 1 wsw mount rainier | district of colum | DC | |
tree fell on house (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/22/2012 6:39 P | washington | district of colum | DC | |
tree blown onto house from strong thunderstorm wind gust. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/01/2012 3:57 P | 1 s cheverly | prince georges | MD | |
multiple trees were down across the train tracks near cheverly. (lwx) |
Date | Speed | City | County | State |
---|---|---|---|---|
06/01/2012 3:53 P | kenilworth | district of colum | DC | |
multiple trees were down along kenilworth avenue. (lwx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com
Last Updated {ts '2024-11-04 18:18:28'}