Date | Speed | City | County | State |
---|---|---|---|---|
8:35 P | 5 ssw faith | rowan | NC | |
tree blown onto house on beatty ford road. (gsp) | ||||
8:29 P | 2 sse china grove | rowan | NC | |
several trees blown down on daugherty road. time estimated from radar. (gsp) | ||||
8:27 P | 3 se landis | rowan | NC | |
multiple trees down blocking china grove road. fire department on scene. (gsp) | ||||
8:02 P | 2 se enochville | rowan | NC | |
tree into house on pine st and on west c st. (gsp) | ||||
5:48 P | bushy fork | person | NC | |
trees down county wide... including bushy fork. (rah) | ||||
5:40 P | 3 nw roxboro | person | NC | |
power lines down between concord and roxboro. (rah) | ||||
5:25 P | 3 ese mcleansville | guilford | NC | |
hundreds of power outages due to trees down on equipment. (rah) | ||||
5:05 P | macon | warren | NC | |
several trees down. (rah) | ||||
5:00 P | 2 sse blanch | caswell | NC | |
thunderstorm winds blew down a large tree on 1531 old statterfield road. (rnk) | ||||
4:58 P | 2 s south henderson | vance | NC | |
multiple trees down along raleigh rd. (rah) | ||||
4:55 P | 2 ene providence | caswell | NC | |
thunderstorm winds blew down a tree on 803 bertha wilson road. (rnk) | ||||
4:52 P | 1 nne providence | caswell | NC | |
thunderstorm winds blew down a tree on the 300 block of walters mill road. (rnk) | ||||
4:50 P | 2 sw providence | caswell | NC | |
thunderstorm winds blew down a large oak tree that blocked both lanes of 2455 park springs road. (rnk) | ||||
4:23 P | 4 w denver | lincoln | NC | |
large tree down on the roadway. radar estimated time. (gsp) | ||||
4:09 P | 4 ne iron station | lincoln | NC | |
trees down blocking roadway. radar estimated time. (gsp) | ||||
4:02 P | boger city | lincoln | NC | |
trees and powerlines down in eastern lincolnton. time estimated from clt tdwr velocity. (gsp) | ||||
4:00 P | 2 s lincolnton | lincoln | NC | |
multiple trees down with power outages in the area. radar estimated time. (gsp) | ||||
3:53 P | 1 ene knightdale | wake | NC | |
power outages caused by fallen trees reported near knightdale. (rah) | ||||
3:37 P | 4 ne fallston | lincoln | NC | |
large tree down blocking roadway with powerlines down. (gsp) | ||||
3:26 P | 3 sw walkertown | forsyth | NC | |
multiple trees reported down on powerlines. (rah) | ||||
3:26 P | 2 se winston-salem | forsyth | NC | |
tree reported down on walnut street. (rah) | ||||
2:22 P | 2 w barker ten mile | robeson | NC | |
tree limbs down... trampoline thrown 300 yards (ilm) | ||||
2:15 P | 1 s barker ten mile | robeson | NC | |
large tree limbs blown down (ilm) | ||||
2:15 P | barker ten mile | robeson | NC | |
large tree limbs blown down. corrected location (ilm) | ||||
1:55 P | 3 s fayetteville | cumberland | NC | |
tree reported down on intersection of us hwy 301 and i-95. (rah) | ||||
1:30 P | 4 nne jefferson | ashe | NC | |
260 block of deep ford road blocked by downed tree. (rnk) | ||||
1:25 P | 2 nne todd | ashe | NC | |
one large tree down across 194 south. (rnk) | ||||
1:10 P | 4 ene nebo | burke | NC | |
tree down on benfields landing rd at holiday shores ave. (gsp) | ||||
12:53 P | 1 nne nebo | mcdowell | NC | |
tree and power lines down on wildlife rd at nc 126. (gsp) | ||||
12:51 P | 3 e woodfin | buncombe | NC | |
tree down on power lines/utility equipment. (gsp) | ||||
12:45 P | 1 ne woodfin | buncombe | NC | |
large oak tree downed. (gsp) | ||||
12:27 P | 2 wnw mills river | henderson | NC | |
tree down on power lines/utility equipment. (gsp) | ||||
8:15 A | 58 mph | holly ridge | onslow | NC |
peak gust measured at the n dyson street weatherflow sensor. (mhx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com