Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 3:49 P | 1.00 inches | boys ranch | potter | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
11:40 P | 63 mph | 9 nne sunray | sherman | TX |
7:45 P | 75 mph | 11 wsw bootleg | deaf smith | TX |
peak weak gust observed at the mesonet so far. (ama) | ||||
7:45 P | 75 mph | 11 wnw bootleg | deaf smith | TX |
corrects previous tstm wnd gst report from 11 wsw bootleg. peak weak gust observed at the mesonet so far. (ama) | ||||
7:43 P | 58 mph | 11 wsw bootleg | deaf smith | TX |
first severe wind gust observed at the mesonet. (ama) | ||||
7:43 P | 58 mph | 11 wnw bootleg | deaf smith | TX |
corrects previous tstm wnd gst report from 11 wsw bootleg. first severe wind gust observed at the mesonet. (ama) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com