Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 9:29 P | 1.75 inches | splendora | liberty | TX |
golf ball sized hail was reported in plum grove. (hgx) | |||||
Details | 9:29 P | 1.75 inches | splendora | liberty | TX |
golf ball sized hail was reported in plum grove. (hgx) | |||||
Details | 9:18 P | 1.00 inches | new braunfels | comal | TX |
Details | 9:18 P | 1.00 inches | new braunfels | comal | TX |
Details | 9:12 P | 1.00 inches | san antonio | bexar | TX |
spotter reported 1 inch hail lasting about 30 seconds near brackenridge park. (ewx) | |||||
Details | 9:12 P | 1.00 inches | san antonio | bexar | TX |
spotter reported 1 inch hail lasting about 30 seconds near brackenridge park. (ewx) | |||||
Details | 9:01 P | 1.75 inches | san antonio | bexar | TX |
measured hailstones near huebner and eckhert of near golf ball size... pictures sent via social media. (ewx) | |||||
Details | 9:01 P | 1.75 inches | san antonio | bexar | TX |
measured hailstones near huebner and eckhert of near golf ball size... pictures sent via social media. (ewx) | |||||
Details | 8:57 P | 2.50 inches | san antonio | bexar | TX |
picture of tennis ball size hail near silver tip and white tail in san antonio. (ewx) | |||||
Details | 8:55 P | 2.00 inches | san antonio | bexar | TX |
estimated 2 hail reported near bandera and guilbeau... picture via social media. (ewx) | |||||
Details | 8:55 P | 2.00 inches | san antonio | bexar | TX |
estimated 2 hail reported near bandera and guilbeau... picture via social media. (ewx) | |||||
Details | 8:53 P | 1.00 inches | san antonio | bexar | TX |
report from mping quarter (1.00 in.). (ewx) | |||||
Details | 8:53 P | 1.00 inches | san antonio | bexar | TX |
report from mping quarter (1.00 in.). (ewx) | |||||
Details | 8:53 P | 1.00 inches | san antonio | bexar | TX |
report from mping: quarter (1.00 in.). (ewx) | |||||
Details | 8:53 P | 1.00 inches | san antonio | bexar | TX |
report from mping: quarter (1.00 in.). (ewx) | |||||
Details | 8:51 P | 1.25 inches | san antonio | bexar | TX |
report from mping half dollar (1.25 in.). (ewx) | |||||
Details | 8:51 P | 1.25 inches | san antonio | bexar | TX |
report from mping: half dollar (1.25 in.). (ewx) | |||||
Details | 7:00 P | 1.00 inches | houston | harris | TX |
quarter sized hail was reported via mping. (hgx) | |||||
Details | 7:00 P | 1.00 inches | houston | harris | TX |
quarter sized hail was reported via mping. (hgx) | |||||
Details | 6:54 P | 1.00 inches | houston | harris | TX |
quarter sized hail was observed. (hgx) | |||||
Details | 6:54 P | 1.00 inches | houston | harris | TX |
quarter sized hail was observed. (hgx) | |||||
Details | 6:38 P | 1.25 inches | houston | harris | TX |
half dollar sized hail was observed. (hgx) | |||||
Details | 6:38 P | 1.25 inches | houston | harris | TX |
half dollar sized hail was observed. (hgx) | |||||
Details | 6:34 P | 1.00 inches | houston | harris | TX |
quarter sized hail was observed. (hgx) | |||||
Details | 6:34 P | 1.00 inches | houston | harris | TX |
quarter sized hail was observed. (hgx) | |||||
Details | 6:30 P | 1.25 inches | houston | harris | TX |
half dollar sized hail was observed. (hgx) | |||||
Details | 6:30 P | 1.25 inches | houston | harris | TX |
half dollar sized hail was observed. (hgx) | |||||
Details | 6:25 P | 1.00 inches | houston | harris | TX |
nickel to quarter size hail was observed. (hgx) | |||||
Details | 6:25 P | 1.00 inches | houston | harris | TX |
nickel to quarter size hail was observed. (hgx) | |||||
Details | 6:25 P | 1.00 inches | fredericksburg | gillespie | TX |
report received with photos of mainly nickel size hail with some stones at or just above 1 inch diameter at 3 nnw fredericksburg. (ewx) | |||||
Details | 6:25 P | 1.00 inches | fredericksburg | gillespie | TX |
report received with photos of mainly nickel size hail with some stones at or just above 1 inch diameter at 3 nnw fredericksburg. (ewx) | |||||
Details | 6:19 P | 1.00 inches | houston | harris | TX |
quarter sized hail was observed. (hgx) | |||||
Details | 6:19 P | 1.00 inches | houston | harris | TX |
quarter sized hail was observed. (hgx) | |||||
Details | 6:05 P | 1.25 inches | houston | harris | TX |
quarter to just under half dollar sized hail was observed. (hgx) | |||||
Details | 6:05 P | 1.25 inches | houston | harris | TX |
quarter to just under half dollar sized hail was observed. (hgx) | |||||
Details | 5:58 P | 1.00 inches | poolville | parker | TX |
report from mping. quarter (1.00 in.). (fwd) | |||||
Details | 5:58 P | 1.00 inches | poolville | parker | TX |
report from mping. quarter (1.00 in.). (fwd) | |||||
Details | 5:50 P | 1.00 inches | brownwood | brown | TX |
Details | 5:50 P | 1.00 inches | brownwood | brown | TX |
Date | Speed | City | County | State |
---|---|---|---|---|
11:24 P | 6 ssw beaumont | jefferson | TX | |
a trailer was overturned due to severe thunderstorm wind gust at the south texas state fair at ford park. (lch) | ||||
11:24 P | 6 ssw beaumont | jefferson | TX | |
a trailer was overturned due to severe thunderstorm wind gust at the south texas state fair at ford park. (lch) | ||||
10:25 P | 4 nne hardin | liberty | TX | |
multiple downed trees along cr 2066. (hgx) | ||||
10:20 P | 4 nnw hardin | liberty | TX | |
snapped tree at sand pit and cr 2095. (hgx) | ||||
10:20 P | 5 n hardin | liberty | TX | |
uprooted tree along cr 2097. (hgx) | ||||
10:10 P | 1 wsw kenefick | liberty | TX | |
top of tree snapped off due to winds. (hgx) | ||||
10:10 P | 1 wsw kenefick | liberty | TX | |
top of tree snapped off due to winds. (hgx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com