Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 6:14 P | 1.00 inches | perkasie | bucks | PA |
report from mping: quarter (1.00 in.). (phi) |
Date | Speed | City | County | State |
---|---|---|---|---|
6:26 P | dublin | bucks | PA | |
trees and wires down. (phi) | ||||
6:26 P | plumstead twp | bucks | PA | |
trees and wires down across the township. (phi) | ||||
6:26 P | plumstead twp | bucks | PA | |
additional details: trees and wires down across the township - heavy concentration at geddes way near potters lane. (phi) | ||||
6:23 P | east rockhill twp | bucks | PA | |
trees and wires down. (phi) | ||||
6:22 P | 2 ssw bedminster | bucks | PA | |
multiple trees down on creamery road. report via social media. time estimated from radar. (phi) | ||||
6:20 P | bedminster | bucks | PA | |
trees down. time estimated from radar. (phi) | ||||
6:20 P | 2 n east rockhill twp | bucks | PA | |
multiple trees down at a residence on east rock road near dublin pike. power out. report via social media. time estimated from radar. (phi) | ||||
6:20 P | 2 n east rockhill twp | bucks | PA | |
several trees uprooted at a residence on sterner mill road. power out. report via social media. time estimated from radar. (phi) | ||||
6:16 P | 2 n east rockhill twp | bucks | PA | |
a severe thunderstorm produced a widespread area of somewhat sporadic straight line wind damage. a survey team found damage beginning in northeast portion of east rockh (phi) | ||||
6:15 P | 2 n east rockhill twp | bucks | PA | |
report from mping: trees uprooted or snapped. (phi) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com