Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11:00 P | 1.75 inches | lyons | burleson | TX |
quarter to golf ball size hail was observed. (hgx) | |||||
Details | 11:00 P | 1.75 inches | lyons | burleson | TX |
Details | 10:50 P | 1.00 inches | washington | washington | TX |
hail up to quarter size in washington. (hgx) | |||||
Details | 10:50 P | 1.00 inches | dime box | burleson | TX |
Details | 9:24 P | 1.00 inches | hearne | robertson | TX |
report from mping: quarter (1.00 in.). (fwd) | |||||
Details | 8:15 P | 1.50 inches | dalhart | dallam | TX |
time estimated based on radar. (ama) | |||||
Details | 7:58 P | 1.00 inches | mart | limestone | TX |
trained spotter reports quarter hail e of mart... tx. (fwd) | |||||
Details | 7:10 P | 1.75 inches | gatesville | coryell | TX |
golf ball size hail reported in gatesville. (fwd) | |||||
Details | 7:08 P | 1.50 inches | gatesville | coryell | TX |
reports of ping pong ball (1.50 in.) size hail near fort gates. (fwd) | |||||
Details | 6:59 P | 1.00 inches | gatesville | coryell | TX |
penny to quarter size hail reported by trained spotter in fort gates. (fwd) | |||||
Details | 6:50 P | 1.00 inches | glen rose | somervell | TX |
em reports quarter size hail in glen rose. (fwd) | |||||
Details | 6:00 P | 1.00 inches | palestine | anderson | TX |
report from mping: quarter (1.00 in.). (fwd) | |||||
Details | 5:42 P | 1.75 inches | gordon | palo pinto | TX |
video of golf ball sized hail ne of gordon (delayed report). (fwd) | |||||
Details | 5:25 P | 1.00 inches | corsicana | navarro | TX |
report of quarter (1.00 in.) sized hail nw of corsicana... tx. (fwd) | |||||
Details | 4:49 P | 1.00 inches | italy | ellis | TX |
report of quarter (1.00 in.) hail in italy... tx. (fwd) | |||||
Details | 4:27 P | 2.50 inches | rice | navarro | TX |
social media photo of 2.50 hail 9 n of corsicana... tx. (fwd) | |||||
Details | 4:22 P | 2.00 inches | corsicana | navarro | TX |
golf ball to hen egg sized hail reported in corsicana. (fwd) | |||||
Details | 4:11 P | 1.00 inches | corsicana | navarro | TX |
em reported quarter size hail 1 w of corsicana. (fwd) | |||||
Details | 4:03 P | 1.50 inches | ennis | ellis | TX |
public report of ping pong ball (1.50 in.) hail. (fwd) | |||||
Details | 3:56 P | 1.25 inches | waxahachie | ellis | TX |
video of quarter and half dollar sized hail on social media se of waxahachie... tx. (fwd) | |||||
Details | 3:43 P | 1.00 inches | malakoff | henderson | TX |
report from mping: quarter (1.00 in.). (fwd) | |||||
Details | 2:56 P | 1.00 inches | eustace | henderson | TX |
quarter size hail reported 1/4 mi w of eustace high school by a trained spotter. (fwd) | |||||
Details | 1:00 P | 1.75 inches | hawkins | wood | TX |
reports of quarter to golf ball sized hail in hawkins. (shv) | |||||
Details | 12:08 P | 1.00 inches | mineola | wood | TX |
a report of quarter sized hail was submitted near lake brenda. (shv) | |||||
Details | 4:33 A | 1.00 inches | austin | hays | TX |
Details | 4:33 A | 1.00 inches | dripping springs | hays | TX |
report from mping: quarter (1.00 in.). (ewx) | |||||
Details | 4:21 A | 1.75 inches | dripping springs | hays | TX |
report from mping: golf ball (1.75 in.). (ewx) |
Date | Speed | City | County | State |
---|---|---|---|---|
11:30 P | 1 ne burton | washington | TX | |
trees down across the western part of washington county. (hgx) | ||||
10:18 P | 61 mph | 19 e san leon | galveston | TX |
mesonet station xcrb crab lake. (hgx) | ||||
10:13 P | 58 mph | 19 e san leon | galveston | TX |
wind gust at crab lake weatherflow site. (hgx) | ||||
10:13 P | 65 mph | 4 ene texas city | galveston | TX |
mesonet station xlev levee. (hgx) | ||||
10:00 P | 1 e up429 | brazos | TX | |
light pole blown down on carlisle court. (hgx) | ||||
9:51 P | 60 mph | 1 sw college station | brazos | TX |
wind gust at kyle field. (hgx) | ||||
9:25 P | 60 mph | 4 s atascocita | harris | TX |
wind gust observed at westward lake lane. (hgx) | ||||
9:09 P | 58 mph | 5 n aldine | harris | TX |
wind gust at kiah. (hgx) | ||||
9:08 P | 2 w atascocita | harris | TX | |
trees blown down. (hgx) | ||||
8:34 P | 79 mph | 1 nw rosebud | falls | TX |
flipped 18 wheeler... 15 inch tree snapped... and camper trailer blown 35-40 ft. ktxroseb15 personal weather station recorded 79 mph wind speed. (fwd) | ||||
8:30 P | 82 mph | 1 sse lumberton | hardin | TX |
kbmt reports a measured wind gust of 82 mph at lumberton middle school. (lch) | ||||
8:28 P | 1 nw rosebud | falls | TX | |
damage in and around rosebud. dairy queen on hwy 77 had roof/window damage. more window damage around center of town. (fwd) | ||||
8:15 P | 60 mph | 6 wsw livingston | polk | TX |
mesonet station fw9014 livingston. (hgx) | ||||
8:11 P | 78 mph | 6 w lott | falls | TX |
report of measured gust of 78 mph near durango... tx. (fwd) | ||||
7:51 P | 1 ene bruceville-eddy | mclennan | TX | |
social media pictures from media of rv flipped and damaged and trees near bruceville-eddy. (fwd) | ||||
7:50 P | huntsville | walker | TX | |
tree down onto a home. (hgx) | ||||
7:36 P | 70 mph | 3 n killeen | bell | TX |
61 kt wind gusts measured at ft hood aaf/killeen...tx (hlr) asos. (fwd) | ||||
7:03 P | 60 mph | 4 nw waco | mclennan | TX |
waco...tx (act) asos reports gust of 52.0 knots (delayed report). (fwd) | ||||
6:50 P | diboll | angelina | TX | |
several trees reported downed in the community of diboll... texas. (shv) | ||||
6:45 P | latexo | houston | TX | |
trees down in the latexo area. (hgx) | ||||
6:36 P | grapeland | houston | TX | |
trees down in the grapeland area. (hgx) | ||||
6:28 P | 1 ne chireno | nacogdoches | TX | |
a tree was downed blocking one lane of hwy 21 near chireno... texas. (shv) | ||||
6:20 P | elkhart | anderson | TX | |
3 homes with minor damage and multiple trees down in elkhart. (fwd) | ||||
5:55 P | 63 mph | 4 wnw palestine | anderson | TX |
palestine asos measured 55 kt wind gust. (fwd) | ||||
5:44 P | 58 mph | 2 nnw navarro | navarro | TX |
corsicana asos measured 50 kt wind gust. (fwd) | ||||
5:30 P | rusk | cherokee | TX | |
a tree was reported downed in the city of rusk... texas. (shv) | ||||
4:50 P | 67 mph | 4 sw powell | navarro | TX |
67 mph wind gust measured 5 miles e of eureka... tx. (fwd) | ||||
2:55 P | 10 sw huxley | shelby | TX | |
trees on powerlines reported along highway 87 south. (shv) | ||||
2:30 P | 8 sw center | shelby | TX | |
report of a tree down on a residence. (shv) | ||||
1:52 P | 8 s waskom | panola | TX | |
reports of trees and powerlines down throughout the area. (shv) | ||||
1:30 P | tatum | rusk | TX | |
reports of numerous trees down in the tatum area. (shv) | ||||
1:30 P | 4 sw easton | rusk | TX | |
reports of numerous trees down in the lake cherokee area off of fm 1716. (shv) | ||||
1:30 P | 4 wsw easton | rusk | TX | |
reports of trees down in the area. one report of a tree on a powerline near county road 2164. (shv) | ||||
1:10 P | 1 n marshall | harrison | TX | |
reports of trees down throughout the county. (shv) | ||||
12:15 P | 5 sse douglassville | cass | TX | |
report of trees down along farm to market rd 995. (shv) | ||||
11:20 A | 1 ene mount pleasant | titus | TX | |
report of a powerline down in the 1900 block of mt pleasant. (shv) | ||||
11:20 A | 6 ne mount pleasant | titus | TX | |
report of trees down along county road 3350. (shv) | ||||
11:15 A | 1 nne new boston | bowie | TX | |
reports of multiple trees down across the county. (shv) | ||||
11:11 A | naples | morris | TX | |
report of trees down along pace st in naples... tx. (shv) | ||||
10:10 A | clarksville | red river | TX | |
reports of damage to the sonic in town via social media. (shv) | ||||
9:55 A | 17 n clarksville | red river | TX | |
report via social media. (shv) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com