Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 6:22 P | 1.00 inches | chetopa | labette | KS |
delayed report. time estimated by radar. (ict) | |||||
Details | 5:40 P | 1.00 inches | foyil | rogers | OK |
Details | 5:10 P | 1.75 inches | cumby | hopkins | TX |
golf ball size hail reported. (fwd) | |||||
Details | 5:05 P | 2.75 inches | point | rains | TX |
delayed report: 2 to 2.75 inch size hail fell in point... tx. (fwd) | |||||
Details | 4:48 P | 1.00 inches | quinlan | hunt | TX |
quarter sized hail reported between quinlan and west tawakoni. (fwd) | |||||
Details | 4:25 P | 1.00 inches | quinlan | hunt | TX |
quarter sized hail reported. (fwd) | |||||
Details | 4:00 P | 1.00 inches | overbrook | love | OK |
from social media. (oun) | |||||
Details | 3:37 P | 1.00 inches | milwaukee | milwaukee | WI |
89th and arthur. (mkx) | |||||
Details | 3:33 P | 1.00 inches | milwaukee | milwaukee | WI |
Details | 3:05 P | 1.00 inches | lomira | dodge | WI |
a few minutes of quarter-sized hail. time estimated from radar. report via social media. (mkx) | |||||
Details | 2:50 P | 1.75 inches | farmersville | collin | TX |
golf ball sized hail reported. (fwd) | |||||
Details | 2:50 P | 1.00 inches | deerfield | dane | WI |
Details | 2:35 P | 1.25 inches | columbus | dane | WI |
report from mping: half dollar (1.25 in.). (mkx) | |||||
Details | 2:32 P | 1.00 inches | columbus | columbia | WI |
Details | 2:25 P | 1.00 inches | archer city | archer | TX |
Details | 2:24 P | 1.25 inches | madison | dane | WI |
Details | 2:20 P | 1.00 inches | sun prairie | dane | WI |
Details | 2:15 P | 1.00 inches | madison | dane | WI |
report from mping: quarter (1.00 in.). (mkx) | |||||
Details | 2:15 P | 1.00 inches | madison | dane | WI |
Details | 2:13 P | 1.00 inches | madison | dane | WI |
Details | 1:22 P | 1.00 inches | denison | grayson | TX |
brief quarter inch hail. (fwd) | |||||
Details | 1:15 P | 1.00 inches | sherman | grayson | TX |
report of 1 inch hail. (fwd) | |||||
Details | 1:15 P | 1.25 inches | scales mound | jo daviess | IL |
Details | 1:11 P | 1.00 inches | lueders | haskell | TX |
occasional quarter size hail. (sjt) | |||||
Details | 12:20 P | 1.00 inches | cedar rapids | linn | IA |
from facebook. (dvn) | |||||
Details | 12:15 P | 1.00 inches | cedar rapids | linn | IA |
facebook report of quarters near kirkwood college. (dvn) | |||||
Details | 10:38 A | 1.00 inches | clinton | clinton | IA |
dime to quarter size hail reported. (dvn) | |||||
Details | 10:38 A | 1.00 inches | fulton | whiteside | IL |
Details | 10:35 A | 1.00 inches | camanche | clinton | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
12:55 A | 1 nw claiborne | ouachita | LA | |
a few trees and power lines down... scattered across the north end of the parish. (shv) | ||||
12:11 A | 1 nne othello | adams | WA | |
report from mping: 1-inch tree limbs broken; shingles blown off. (otx) | ||||
12:10 A | 3 ene dodson | winn | LA | |
law enforcement reports multiple trees down along highway 126 in the nw end of winn parish. (shv) | ||||
12:01 A | 1 nne jonesboro | jackson | LA | |
law enforcement reports scattered pockets of trees down in various locations across the parish. (shv) | ||||
12:01 A | heflin | webster | LA | |
law enforcement reports multiple locations of trees down across the parish... including locations near heflin. (shv) | ||||
11:57 P | clarence | natchitoches | LA | |
law enforcement reports multiple locations of trees down across the northern portion of the parish. (shv) | ||||
11:57 P | 1 nne minden | webster | LA | |
law enforcement reports multiple locations of trees and power lines down scattered across the parish. (shv) | ||||
11:48 P | spearsville | union | LA | |
report of tree and power line down just west of spearsville. (shv) | ||||
11:48 P | 1 nw spearsville | union | LA | |
power lines down on highway 3121 near hunt rd. (shv) | ||||
11:48 P | 4 nne spearsville | union | LA | |
report of tree down. (shv) | ||||
11:47 P | 1 nne lillie | union | LA | |
report of tree down on highway 167 and price road north of lillie. (shv) | ||||
11:45 P | bernice | union | LA | |
reports of trees down on patrick church rd in bernice. (shv) | ||||
11:39 P | 1 ne lucky | bienville | LA | |
law enforcements reports scattered trees and powerlines down across the western portion of the parish. (shv) | ||||
11:35 P | antioch | white | AR | |
several large tree limbs were snapped off in the area. (lzk) | ||||
11:26 P | 9 wnw edgefield | red river | LA | |
reports of trees down north of la 1 and highway 84. (shv) | ||||
11:14 P | 9 s newburg | phelps | MO | |
trained spotter reported a tree down from damaging winds. (sgf) | ||||
11:10 P | 1 wsw gibson | pulaski | AR | |
several large tree limbs were snapped off... resulting in isolated power outages. (lzk) | ||||
11:06 P | 2 e sardis | saline | AR | |
multiple trees and powelines down on east sardis road. structues damaged... possible tornado. (lzk) | ||||
11:01 P | heflin | webster | LA | |
corrects previous tstm wnd dmg report from heflin. cdt to cst for verification purposes. law enforcement reports multiple locations of trees down across the parish... i (shv) | ||||
10:57 P | 1 nne minden | webster | LA | |
corrects previous tstm wnd dmg report from 1 nne minden. cdt to cst for verification purposes law enforcement reports multiple locations of trees and power lines down s (shv) | ||||
10:47 P | 9 wnw ringgold | bossier | LA | |
2 homes damaged by high winds. one home pushed off its blocks and another manufactured home had wall and roof damage. trees and powerlines were downed along evangeline (shv) | ||||
10:45 P | 1 nnw alton | oregon | MO | |
reported multiple trees and limbs down near dispatch office. (sgf) | ||||
10:17 P | logansport | de soto | LA | |
reports of trees down around logansport. (shv) | ||||
10:13 P | 4 ne stonewall | de soto | LA | |
corrects previous tstm wnd dmg report from 4 ne stonewall. a few trees down along linwood ave. (shv) | ||||
10:05 P | 9 s newburg | phelps | MO | |
corrects previous tstm wnd dmg report from 9 s newburg. trained spotter reported a tree down from damaging winds. (sgf) | ||||
9:58 P | 3 se curtis | clark | AR | |
trees and powerlines down. (lzk) | ||||
9:43 P | 2 wnw belcher | caddo | LA | |
multiple trees down along belcher oil city road. (shv) | ||||
9:34 P | 1 sse mooringsport | caddo | LA | |
trees down along the length of old mooringsport road. (shv) | ||||
9:34 P | mountain home | baxter | AR | |
numerous trees were blown down throughout the county. downed trees temporarily blocked hwy 62 east... hwy 5 south... and hwy 178 west... as well as numerous county road (lzk) | ||||
9:15 P | 1 w kingston | yell | AR | |
several chicken houses and barns sustained damage. a number of trees were also blown down. time was estimated by radar. (lzk) | ||||
9:06 P | ridgedale | taney | MO | |
delayed report: a large tree fell down in front of a house and a large branch fell across a driveway in ridgedale. time estimated via radar. (sgf) | ||||
8:56 P | fulton | hempstead | AR | |
tractor trailer overturned on i-30 bridge over the red river in fulton... arkansas blocking both east and westbound lanes. (shv) | ||||
8:44 P | henderson | baxter | AR | |
the roof of a vacant house located on lake norfork drive collapsed. a collapsed roof at an outdoor boat storage business located on hwy 62 east resulted damage to sever (lzk) | ||||
8:32 P | 2 wsw center point | howard | AR | |
at least two homes received damage... one with extensive roof damage... located on hwy. 26 near the possum hollow road intersection. the other home damage was near hwy. (shv) | ||||
8:22 P | pine ridge | montgomery | AR | |
trees and powelones down in pine ridge. (lzk) | ||||
8:19 P | amity | clark | AR | |
trees and powerlines down in amity. (lzk) | ||||
8:17 P | cherry hill | polk | AR | |
trees and powerlines down in cherry hill. (lzk) | ||||
8:07 P | clarksville | johnson | AR | |
a few trees were blown down. this is a delayed report. (lzk) | ||||
8:06 P | kirby | pike | AR | |
trees and powerlines down in kirby. (lzk) | ||||
8:06 P | ridgedale | taney | MO | |
corrects previous report for time. delayed report: a large tree fell down in front of a house and a large branch fell across a driveway in ridgedale. time estimated via (sgf) | ||||
8:03 P | 3 w crest | boone | AR | |
trees and powerlines down across arkansas 14. (lzk) | ||||
7:52 P | 3 ese san marcos | hays | TX | |
delayed report of a large double decker billboard toppled on highway 80 near the caldwell and hays county line. time estimated via radar. (ewx) | ||||
7:45 P | green forest | carroll | AR | |
trees and power poles downed. damage to the roof of a grocery store. (tsa) | ||||
7:44 P | 4 sse meg | franklin | AR | |
report of a tree downed across hwy 23... south of hwy 288 intersection. also took down a power line. *possible tornado*. (tsa) | ||||
7:41 P | wickes | polk | AR | |
local coordinator reported four chicken houses and twelve homes damaged in the wickes area. (lzk) | ||||
7:41 P | wickes | polk | AR | |
trees and powerlines down in wickes. (lzk) | ||||
7:32 P | 2 se heavener | le flore | OK | |
strong thunderstorm wind uprooted a tree. (tsa) | ||||
7:15 P | 1 sw strickler | washington | AR | |
strong thunderstorm wind damaged chicken houses. (tsa) | ||||
6:57 P | 1 sw durham | washington | AR | |
trees and power poles downed. (tsa) | ||||
6:55 P | 3 w crosses | washington | AR | |
damage to the roof of a chicken house and trees down. (tsa) | ||||
6:19 P | spiro | le flore | OK | |
tree and power pole down. report via social media. time is radar estimated. (tsa) | ||||
6:13 P | 65 mph | 2 ene gans | sequoyah | OK |
spotter 2 ene of gans on i-40 reported rotating wall cloud... 65 mph winds... broken trees with debris on roadway. also ditches flooded with water overflowing out onto (tsa) | ||||
5:18 P | 2 sw liberty | okmulgee | OK | |
emergency manager reported a trampoline blown into power lines. damaged power lines and damaged power pole near 1144 hectorville road. (tsa) | ||||
4:55 P | 3 ssw fallon | choctaw | OK | |
broadcast media relayed report of power lines down and a large tree down by thunderstorm winds. unconfirmed but possible damage to other homes. (tsa) | ||||
4:12 P | 4 e lincoln park | denton | TX | |
power poles down at the intersection of 380e and magnolia with a nearby gust measurement of 54 mph. (fwd) | ||||
4:07 P | 63 mph | 3 se grapevine | tarrant | TX |
55 knot wind gust measured at dfw asos. (fwd) | ||||
3:55 P | 5 ne preston | okmulgee | OK | |
near harreld road and n 250 rd report of damaged barn which was blown out onto roadway. (tsa) | ||||
3:48 P | 3 se pilot point | denton | TX | |
4 inch tree branches downed on foutch road. (fwd) | ||||
3:33 P | henryetta | okmulgee | OK | |
tree limbs down and a shingles blown off of a house. (tsa) | ||||
2:24 P | 61 mph | 2 se addison | dallas | TX |
measurement from mesonet of 61 mph. (fwd) | ||||
1:30 P | 1 n calera | bryan | OK | |
trees and powerlines down at calera high school. time estimated via radar. (oun) | ||||
1:27 P | 2 sw calera | bryan | OK | |
mobile homes damaged around platter and calera. (oun) | ||||
1:27 P | 2 sw calera | bryan | OK | |
social media images of 18-wheeler overturned on us-75 southwest of calera. time estimated via radar. (oun) | ||||
12:46 P | 64 mph | 2 se stanwood | cedar | IA |
davis weather station reported a wind gust of 64 mph at 11:46am... this matches perfectly with the radar occurring at 12:46pm. have adjusted the time to match radar as (dvn) | ||||
10:13 A | 4 ne stonewall | de soto | LA | |
a few trees down along linwood ave. (shv) | ||||
1:18 A | wickes | polk | AR | |
trees and powerlines down in wickes. (lzk) |
Date | Location | County | State |
---|---|---|---|
11:27 P | 7 s malvern | hot spring | AR |
a brief ef1 tornado touched down just west of ridge road south of malvern. it uprooted or snapped numerous trees and caused minor damage to a metal outbuilding. (lzk) | |||
11:04 P | 1 sse sardis | saline | AR |
nws survey revealed an ef2 tornado southeast of sardis. this tornado started on cardinal circle... uprooting or snapping trees as it moved northeast over west fairview (lzk) | |||
11:01 P | 3 se curtis | clark | AR |
nws survey revealed an ef1 tornado southeast of curtis. this tornado started just southwest of vaden road... continuing northeast across 2nd road towards newton and cop (lzk) | |||
10:57 P | 9 s greenwood | caddo | LA |
an ef0 tornado briefly touched down along adams road and broke branches on trees as it crossed la-169... godfrey road... and springwood road. (shv) | |||
10:57 P | 3 se curtis | clark | AR |
nws survey revealed an ef1 tornado southeast of curtis. this tornado started just southwest of vaden road... continuing northeast across 2nd road towards newton and cop (lzk) | |||
10:57 P | 9 s greenwood | caddo | LA |
an ef-0 tornado with estimated maximum winds near 85 mph touched down in a heavily wooded area just east of adams road... and continued east crossing greenwood-springri (shv) | |||
10:15 P | 2 wnw plainview | yell | AR |
the tornado began just north of norman hill road at kingston road and tracked northeast along kingston road. this tornado snapped trees adjacent to the road and removed (lzk) | |||
10:06 P | 1 sse kirby | pike | AR |
the tornado began at the base of kirby mountain just to the east of highway 27 and south of mitchell road. along the path of the tornado... a barn was completely destro (lzk) | |||
10:01 P | 3 se curtis | clark | AR |
nws survey revealed an ef1 tornado southeast of curtis. this tornado started just southwest of vaden road... continuing northeast across 2nd road towards newton and cop (lzk) | |||
9:49 P | 17 nne oden | yell | AR |
the tornado began along little texas road south of hwy 28 in yell county. several pine and hardwood trees were either snapped or uprooted along little texas road and bi (lzk) | |||
9:37 P | 2 wsw center point | howard | AR |
a tornado began near the intersection of possum hollow road and highway 26. along the path of the tornado... a metal outbuilding was destroyed and numerous trees were s (shv) | |||
8:46 P | green forest | carroll | AR |
ef-1. several homes and businesses damaged. a number of poultry houses destroyed. three grain bins toppled. a roof was removed from business. (tsa) | |||
8:43 P | 1 se wickes | polk | AR |
this brief tornado developed along a strong rear flank downdraft surge that swept across areas immediately southeast of wickes... ar. several chicken houses immediately (lzk) | |||
8:42 P | 2 s meg | franklin | AR |
a tornado damaged outbuildings and snapped large tree limbs. (tsa) | |||
8:39 P | 2 ese peter pender | franklin | AR |
a tornado damaged a couple homes... destroyed several outbuildings... and uprooted trees. (tsa) | |||
8:37 P | 1 sw hughes springs | cass | TX |
tornado damage was evident on the southern side of hughes springs just south of cr-2612. the tornado moved to the northeast into hughes springs where ef-1 damage was no (shv) | |||
8:22 P | huntsville | madison | AR |
ef0 - roof of poultry barn damaged... several trees snapped or uprooted. (tsa) | |||
8:17 P | 10 n marietta | bowie | TX |
a tornado occured a little north of the red river in southwestern bowie county... tx... generating a few spots of ef-3 damage along its nearly 16 mile long path. this t (shv) | |||
7:46 P | 4 wsw altus | franklin | AR |
tornadic debris signature from ksrx. (tsa) | |||
7:44 P | 5 w daingerfield | morris | TX |
*** 1 fatal... 8 inj *** tornado moved across southwestern morris county and into northwestern cass county... tx starting near the cason community. the tornado produced (shv) | |||
7:39 P | hughes springs | cass | TX |
significant damage inside city limits. (shv) | |||
7:38 P | 7 ese pittsburg | camp | TX |
a damage survey team initially found damage east of pittsburg in camp county... tx in association with a northeastward moving supercell thunderstorm which eventually we (shv) | |||
7:35 P | 1 nnw new boston | bowie | TX |
social media pictures showed significant damage in the new boston area. (shv) | |||
7:33 P | 1 se heavener | le flore | OK |
a tornado developed just southeast of heavener and moved northeast for about 6.5 miles. several homes were damaged... outbuildings were destroyed... and numerous trees (tsa) | |||
7:25 P | 9 sse de kalb | bowie | TX |
widespread trees downed near and just south of the i-30 corridor south and west of new boston. tornado debris signature correlates to the damage being a result of a tor (shv) | |||
7:24 P | 2 nw fort chaffee | franklin | AR |
tornadic debris signature from ksrx. (tsa) | |||
7:07 P | 2 e naples | cass | TX |
considerable trees uprooted and/or snapped near naples and just east of naples in extreme northwest cass county. tornado debris signature correlates to damage being a r (shv) | |||
6:57 P | 2 ssw mansfield | sebastian | AR |
tornadic debris signature from ksrx. (tsa) | |||
6:57 P | arnett | washington | AR |
tornadic debris signature from ksrx. (tsa) | |||
6:55 P | 1 ssw idabel | mccurtain | OK |
widespread structural damage in idabel. homes damaged and destroyed. reports of injuries. numerous trees and powerlines downed. command shelters being set up. (shv) | |||
6:54 P | 6 n battiest | mccurtain | OK |
this tornado developed in heavily wooded terrain in far northern mccurtain county near short mountain... wildhorse mountain... and spring mountain. numerous trees were (shv) | |||
6:51 P | 5 w daingerfield | morris | TX |
significant damage. (shv) | |||
6:48 P | 4 wnw daingerfield | morris | TX |
considerable trees uprooted and or snapped across rural county roads to the west and northwest of daingerfield. tornado debris signature correlates to the damage across (shv) | |||
6:46 P | 2 ese pickens | mccurtain | OK |
*** 1 fatal... 1 inj *** a damage survey team confirmed an ef-2 tornado touched down in extreme northwestern mccurtain county near the pickens community. the tornado fi (shv) | |||
6:35 P | 4 s malakoff | henderson | TX |
delayed report. a tornado moved from south of malakoff through athens. maximum estimated winds were 115 mph... and the total path length was about 15 miles. this tornad (fwd) | |||
6:26 P | 6 ese detroit | red river | TX |
tree snapped in half... many power poles down. (shv) | |||
6:20 P | 6 ese detroit | red river | TX |
widespread trees uprooted and/or snapped across county roads to the west and north of clarksville... texas. storm spotters confirmation of damage caused by a tornado. (shv) | |||
6:15 P | 10 nne emory | hopkins | TX |
delayed report. a second tornado developed just west of county road 1164 and moved northeast causing ef-2 damage to two homes. the total path length was almost 3 miles (fwd) | |||
6:08 P | 2 nne athens | henderson | TX |
possible tornado damage north of athens. (fwd) | |||
6:08 P | 5 ene point | rains | TX |
delayed report. tornado just ene of point... tx along cr 4410 and fm 514. preliminary rating of ef-1. (fwd) | |||
5:58 P | 2 e honobia | le flore | OK |
debris signature from ksrx. (tsa) | |||
5:56 P | 2 ssw sawyer | choctaw | OK |
a strong tornado moved into choctaw county from lamar county tx. it damaged homes... destroyed numerous outbuildings... and snapped or uprooted numerous trees in chocta (tsa) | |||
5:55 P | hawkins | wood | TX |
reports of trees down around hawkins. (shv) | |||
5:43 P | 9255 battiest picken rd | ccurtain | OK |
*** 1 inj *** mccurtain county sherriff reports house destroyed. (shv) | |||
5:20 P | 5 sw sulphur springs | hopkins | TX |
several reports of a tornado moving toward i-30 near sulphur springs... tx. (fwd) | |||
5:16 P | 4 nnw roxton | lamar | TX |
delayed report: a national weather service survey team determined an ef-4 tornado impacted lamar county from southwest of brookston... moving northeast through camp max (fwd) | |||
5:08 P | 5 ene point | rains | TX |
corrected time. delayed report. tornado just ene of point... tx along cr 4410 and fm 514. preliminary rating of ef-1. (fwd) | |||
4:19 P | 1 nw toco | lamar | TX |
multiple social media reports of a tornado on the ground near brookston... tx. (fwd) | |||
2:30 P | 2 sw calera | bryan | OK |
delayed report from nws damage survey. found ef1 damage in calera... ok. (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com